
![]()
XHHW-2 Copper Circuit Sizes (14, 12 & 10 AWG) Silicone Free
- Southwire #
- SPEC10005
✓ Lists NOM: NOM-063-SCFI
Power Cable 600 or 1000 Volt Single Conductor Copper, Cross Linked Polyethylene (XLPE). Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (78) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 AWG14 AWG | 11 | SolidSolid | 0.0640.16 | 300.76 | 0.1310.33 | 1218 | 1725 | 45842701 | ||
| 14 AWG14 AWG | 11 | 77 | 0.0700.18 | 300.76 | 0.1310.33 | 1218 | 1725 | 11292001 | ||
| 12 AWG12 AWG | 11 | SolidSolid | 0.0800.20 | 300.76 | 0.1410.36 | 1928 | 2537 | 55022001 | ||
| 12 AWG12 AWG | 11 | 77 | 0.0880.22 | 300.76 | 0.1470.37 | 2030 | 2436 | 11293801 | ||
| 10 AWG10 AWG | 11 | SolidSolid | 0.1010.26 | 300.76 | 0.1620.41 | 3045 | 3755 | 13724002 | ||
| 10 AWG10 AWG | 11 | 77 | 0.1130.29 | 300.76 | 0.1730.44 | 3248 | 3654 | 11294601 | ||
| 14 AWG14 AWG | 11 | 0.51.27 | 3214.51 | 2.6313.92 | 3.1704.72 | 0.0580.09 | 2020 | 2525 | 45842701 | |
| 14 AWG14 AWG | 11 | 0.51.27 | 3214.51 | 2.6313.92 | 3.1704.72 | 0.0580.09 | 2020 | 2525 | 11292001 | |
| 12 AWG12 AWG | 11 | 0.61.52 | 5223.59 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 55022001 | |
| 12 AWG12 AWG | 11 | 0.61.52 | 5223.59 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 11293801 | |
| 10 AWG10 AWG | 11 | 0.61.52 | 8337.65 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 13724002 | |
| 10 AWG10 AWG | 11 | 0.71.78 | 8337.65 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 11294601 | |
| 14(Solid)14(Solid) | ||||||||||
| 12 (Solid)12 (Solid) | ||||||||||
| 10 (Solid)10 (Solid) | ||||||||||
| 14 (7)14 (7) | ||||||||||
| 12 (7)12 (7) | ||||||||||
| 10 (7)10 (7) |
Part numbers in this family (78)
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 14 AWG (23) | ||||
| 45920301 | 14 SOL CU (2.08mm2) XHHW-2 OR SIS GRAY 2500 FT | 14 AWG 1C | 2500 FT SPOOL | |
| 45842701 | 14 SOL CU (2.08mm2) XHHW-2 OR SIS PINK 2500 FT | 14 AWG 1C | 2500 FT SPOOL | |
| 45842801 | 14 SOL CU (2.08mm2) XHHW-2 OR SIS PURPLE 2500 FT | 14 AWG 1C | 2500 FT SPOOL | |
| 11292001 | 14-7 CU (2.08mm2) XHHW-2 OR SIS BLACK 2500 FT | 14 AWG 1C 7S | 2500 FT SPOOL | |
| 11292071 | 14-7 CU (2.08mm2) XHHW-2 OR SIS BLACK 500 FT | 14 AWG 1C 7S | 500 FT SPOOL | |
| 37094001 | 14-7 CU (2.08mm2) XHHW-2 OR SIS BLUE 2500 FT | 14 AWG 1C 7S | 2500 FT SPOOL | |
| 37094060 | 14-7 CU (2.08mm2) XHHW-2 OR SIS BLUE 25000 FT | 14 AWG 1C 7S | 25000 FT DRUM | |
| 37094071 | 14-7 CU (2.08mm2) XHHW-2 OR SIS BLUE 500 FT | 14 AWG 1C 7S | 500 FT SPOOL | |
| 37098101 | 14-7 CU (2.08mm2) XHHW-2 OR SIS BROWN 2500 FT | 14 AWG 1C 7S | 2500 FT SPOOL | |
| 37098171 | 14-7 CU (2.08mm2) XHHW-2 OR SIS BROWN 500 FT | 14 AWG 1C 7S | 500 FT SPOOL | |
| 37100501 | 14-7 CU (2.08mm2) XHHW-2 OR SIS GRAY 2500 FT | 14 AWG 1C 7S | 2500 FT SPOOL | |
| 37100571 | 14-7 CU (2.08mm2) XHHW-2 OR SIS GRAY 500 FT | 14 AWG 1C 7S | 500 FT SPOOL | |
| 37096501 | 14-7 CU (2.08mm2) XHHW-2 OR SIS GREEN 2500 FT | 14 AWG 1C 7S | 2500 FT SPOOL | |
| 37096571 | 14-7 CU (2.08mm2) XHHW-2 OR SIS GREEN 500 FT | 14 AWG 1C 7S | 500 FT SPOOL | |
| 37097301 | 14-7 CU (2.08mm2) XHHW-2 OR SIS ORANGE 2500 FT | 14 AWG 1C 7S | 2500 FT SPOOL | |
| 37097371 | 14-7 CU (2.08mm2) XHHW-2 OR SIS ORANGE 500 FT | 14 AWG 1C 7S | 500 FT SPOOL | |
| 37099901 | 14-7 CU (2.08mm2) XHHW-2 OR SIS PURPLE 2500 FT | 14 AWG 1C 7S | 2500 FT SPOOL | |
| 37093201 | 14-7 CU (2.08mm2) XHHW-2 OR SIS RED 2500 FT | 14 AWG 1C 7S | 2500 FT SPOOL | |
| 37093271 | 14-7 CU (2.08mm2) XHHW-2 OR SIS RED 500 FT | 14 AWG 1C 7S | 500 FT SPOOL | |
| 37092401 | 14-7 CU (2.08mm2) XHHW-2 OR SIS WHITE 2500 FT | 14 AWG 1C 7S | 2500 FT SPOOL | |
| 37092471 | 14-7 CU (2.08mm2) XHHW-2 OR SIS WHITE 500 FT | 14 AWG 1C 7S | 500 FT SPOOL | |
| 37095701 | 14-7 CU (2.08mm2) XHHW-2 OR SIS YELLOW 2500 FT | 14 AWG 1C 7S | 2500 FT SPOOL | |
| 37095771 | 14-7 CU (2.08mm2) XHHW-2 OR SIS YELLOW 500 FT | 14 AWG 1C 7S | 500 FT SPOOL | |
| 12 AWG (28) | ||||
| 55022001 | 12 SOL CU (3.31mm2) XHHW-2 OR SIS BLACK 2500 FT | 12 AWG 1C | 2500 FT SPOOL | |
| 55022401 | 12 SOL CU (3.31mm2) XHHW-2 OR SIS BLUE 2500 FT | 12 AWG 1C | 2500 FT SPOOL | |
| 55022701 | 12 SOL CU (3.31mm2) XHHW-2 OR SIS BROWN 2500 FT | 12 AWG 1C | 2500 FT SPOOL | |
| 55022901 | 12 SOL CU (3.31mm2) XHHW-2 OR SIS GRAY 2500 FT | 12 AWG 1C | 2500 FT SPOOL | |
| 55022301 | 12 SOL CU (3.31mm2) XHHW-2 OR SIS GREEN 2500 FT | 12 AWG 1C | 2500 FT SPOOL | |
| 55022601 | 12 SOL CU (3.31mm2) XHHW-2 OR SIS ORANGE 2500 FT | 12 AWG 1C | 2500 FT SPOOL | |
| 55022201 | 12 SOL CU (3.31mm2) XHHW-2 OR SIS RED 2500 FT | 12 AWG 1C | 2500 FT SPOOL | |
| 55022101 | 12 SOL CU (3.31mm2) XHHW-2 OR SIS WHITE 2500 FT | 12 AWG 1C | 2500 FT SPOOL | |
| 55022501 | 12 SOL CU (3.31mm2) XHHW-2 OR SIS YELLOW 2500 FT | 12 AWG 1C | 2500 FT SPOOL | |
| 11293801 | 12-7 CU (3.31mm2) XHHW-2 OR SIS BLACK 2500 FT | 12 AWG 1C 7S | 2500 FT SPOOL | |
| 11293871 | 12-7 CU (3.31mm2) XHHW-2 OR SIS BLACK 500 FT | 12 AWG 1C 7S | 500 FT SPOOL | |
| 37104701 | 12-7 CU (3.31mm2) XHHW-2 OR SIS BLUE 2500 FT | 12 AWG 1C 7S | 2500 FT SPOOL | |
| 37104771 | 12-7 CU (3.31mm2) XHHW-2 OR SIS BLUE 500 FT | 12 AWG 1C 7S | 500 FT SPOOL | |
| 37108801 | 12-7 CU (3.31mm2) XHHW-2 OR SIS BROWN 2500 FT | 12 AWG 1C 7S | 2500 FT SPOOL | |
| 37108871 | 12-7 CU (3.31mm2) XHHW-2 OR SIS BROWN 500 FT | 12 AWG 1C 7S | 500 FT SPOOL | |
| 37110401 | 12-7 CU (3.31mm2) XHHW-2 OR SIS GRAY 2500 FT | 12 AWG 1C 7S | 2500 FT SPOOL | |
| 37110471 | 12-7 CU (3.31mm2) XHHW-2 OR SIS GRAY 500 FT | 12 AWG 1C 7S | 500 FT SPOOL | |
| 37106201 | 12-7 CU (3.31mm2) XHHW-2 OR SIS GREEN 2500 FT | 12 AWG 1C 7S | 2500 FT SPOOL | |
| 37106271 | 12-7 CU (3.31mm2) XHHW-2 OR SIS GREEN 500 FT | 12 AWG 1C 7S | 500 FT SPOOL | |
| 37107001 | 12-7 CU (3.31mm2) XHHW-2 OR SIS ORANGE 2500 FT | 12 AWG 1C 7S | 2500 FT SPOOL | |
| 37107071 | 12-7 CU (3.31mm2) XHHW-2 OR SIS ORANGE 500 FT | 12 AWG 1C 7S | 500 FT SPOOL | |
| 37109602 | 12-7 CU (3.31mm2) XHHW-2 OR SIS PURPLE 2500 FT | 12 AWG 1C 7S | 2500 FT SPOOL | |
| 37103901 | 12-7 CU (3.31mm2) XHHW-2 OR SIS RED 2500 FT | 12 AWG 1C 7S | 2500 FT SPOOL | |
| 37103971 | 12-7 CU (3.31mm2) XHHW-2 OR SIS RED 500 FT | 12 AWG 1C 7S | 500 FT SPOOL | |
| 37102101 | 12-7 CU (3.31mm2) XHHW-2 OR SIS WHITE 2500 FT | 12 AWG 1C 7S | 2500 FT SPOOL | |
| 37102171 | 12-7 CU (3.31mm2) XHHW-2 OR SIS WHITE 500 FT | 12 AWG 1C 7S | 500 FT SPOOL | |
| 37105401 | 12-7 CU (3.31mm2) XHHW-2 OR SIS YELLOW 2500 FT | 12 AWG 1C 7S | 2500 FT SPOOL | |
| 37105471 | 12-7 CU (3.31mm2) XHHW-2 OR SIS YELLOW 500 FT | 12 AWG 1C 7S | 500 FT SPOOL | |
| 10 AWG (27) | ||||
| 13724002 | 10 SOL CU (5.26mm2) XHHW-2 OR SIS BLACK 2500 FT | 10 AWG 1C | 2500 FT SPOOL | |
| 55021501 | 10 SOL CU (5.26mm2) XHHW-2 OR SIS BLUE 2500 FT | 10 AWG 1C | 2500 FT SPOOL | |
| 55021801 | 10 SOL CU (5.26mm2) XHHW-2 OR SIS BROWN 2500 FT | 10 AWG 1C | 2500 FT SPOOL | |
| 55021901 | 10 SOL CU (5.26mm2) XHHW-2 OR SIS GRAY 2500 FT | 10 AWG 1C | 2500 FT SPOOL | |
| 55021401 | 10 SOL CU (5.26mm2) XHHW-2 OR SIS GREEN 2500 FT | 10 AWG 1C | 2500 FT SPOOL | |
| 55021701 | 10 SOL CU (5.26mm2) XHHW-2 OR SIS ORANGE 2500 FT | 10 AWG 1C | 2500 FT SPOOL | |
| 55021301 | 10 SOL CU (5.26mm2) XHHW-2 OR SIS RED 2500 FT | 10 AWG 1C | 2500 FT SPOOL | |
| 55021201 | 10 SOL CU (5.26mm2) XHHW-2 OR SIS WHITE 2500 FT | 10 AWG 1C | 2500 FT SPOOL | |
| 55021601 | 10 SOL CU (5.26mm2) XHHW-2 OR SIS YELLOW 2500 FT | 10 AWG 1C | 2500 FT SPOOL | |
| 11294601 | 10-7 CU (5.26mm2) XHHW-2 OR SIS BLACK 2500 FT | 10 AWG 1C 7S | 2500 FT SPOOL | |
| 11294604 | 10-7 CU (5.26mm2) XHHW-2 OR SIS BLACK 500 FT | 10 AWG 1C 7S | 500 FT SPOOL | |
| 37114601 | 10-7 CU (5.26mm2) XHHW-2 OR SIS BLUE 2500 FT | 10 AWG 1C 7S | 2500 FT SPOOL | |
| 37114603 | 10-7 CU (5.26mm2) XHHW-2 OR SIS BLUE 500 FT | 10 AWG 1C 7S | 500 FT SPOOL | |
| 37118701 | 10-7 CU (5.26mm2) XHHW-2 OR SIS BROWN 2500 FT | 10 AWG 1C 7S | 2500 FT SPOOL | |
| 37118703 | 10-7 CU (5.26mm2) XHHW-2 OR SIS BROWN 500 FT | 10 AWG 1C 7S | 500 FT SPOOL | |
| 37120301 | 10-7 CU (5.26mm2) XHHW-2 OR SIS GRAY 2500 FT | 10 AWG 1C 7S | 2500 FT SPOOL | |
| 37120303 | 10-7 CU (5.26mm2) XHHW-2 OR SIS GRAY 500 FT | 10 AWG 1C 7S | 500 FT SPOOL | |
| 37116101 | 10-7 CU (5.26mm2) XHHW-2 OR SIS GREEN 2500 FT | 10 AWG 1C 7S | 2500 FT SPOOL | |
| 37116103 | 10-7 CU (5.26mm2) XHHW-2 OR SIS GREEN 500 FT | 10 AWG 1C 7S | 500 FT SPOOL | |
| 37117901 | 10-7 CU (5.26mm2) XHHW-2 OR SIS ORANGE 2500 FT | 10 AWG 1C 7S | 2500 FT SPOOL | |
| 37117903 | 10-7 CU (5.26mm2) XHHW-2 OR SIS ORANGE 500 FT | 10 AWG 1C 7S | 500 FT SPOOL | |
| 37113801 | 10-7 CU (5.26mm2) XHHW-2 OR SIS RED 2500 FT | 10 AWG 1C 7S | 2500 FT SPOOL | |
| 37113803 | 10-7 CU (5.26mm2) XHHW-2 OR SIS RED 500 FT | 10 AWG 1C 7S | 500 FT SPOOL | |
| 37112001 | 10-7 CU (5.26mm2) XHHW-2 OR SIS WHITE 2500 FT | 10 AWG 1C 7S | 2500 FT SPOOL | |
| 37112003 | 10-7 CU (5.26mm2) XHHW-2 OR SIS WHITE None 500 FT | 10 AWG 1C 7S | 500 FT SPOOL | |
| 37115301 | 10-7 CU (5.26mm2) XHHW-2 OR SIS YELLOW 2500 FT | 10 AWG 1C 7S | 2500 FT SPOOL | |
| 37115303 | 10-7 CU (5.26mm2) XHHW-2 OR SIS YELLOW 500 FT | 10 AWG 1C 7S | 500 FT SPOOL | |
Application & features
APPLICATION
Southwire XHHW-2 copper conductors circuit sizes are primarily used in conduit, or other recognized raceways, and branch circuit wiring, as specified in the National Electrical Code. XHHW-2 copper conductors may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating for XHHW-2 conductors is 600 volts or 1000 volts. Suitable for use in Health Care Facilities per Section 517.160 of the National Electrical Code where a dielectric constant of less than 3.5 maybe specified.
FEATURES
- SIS - Sizes 14 AWG through 10 AWG
- RoHS Compliant
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- Made in America: Compliant with both Buy American and Buy America Act (BAA) requirements per 49 U.S.C. § 5323(j) and the Federal Transit Administration Buy America requirements per 49 C.F.R. part 661
- Federal Specification A-A-59544
- NMX-J-451-ANCE Thermoset insulated wires and cables
- NOM-063-SCFI Electrical Products – Conductors – Safety Requirements
- NEMA 70901-2-2024 Make It American Compliance with Domestic Preference Requirements Pt. 2 Wire & Cable