DistributorSouthwire

Southwire

XHHW-2 Copper Circuit Sizes (14, 12 & 10 AWG) Silicone Free

Southwire #
SPEC10005

✓ Lists NOM: NOM-063-SCFI

Power Cable 600 or 1000 Volt Single Conductor Copper, Cross Linked Polyethylene (XLPE). Silicone Free

Priced by quote — copper moves daily (COMEX), so we quote at the current price.

Part numbers in this family (78) ↓

Available sizes & constructions

Cond. SizeConductor NumberCond. StrandsDiameter Over Conductor (in)(cm)Insulation Thickness (mils)(mm)Approx. OD (inches)(cm)Copper Weight (lbs/1000')(kgs/km)Approx. Weight (lbs/1000')(kgs/km)
14 AWG14 AWG11SolidSolid0.0640.16300.760.1310.3312181725 45842701
14 AWG14 AWG11770.0700.18300.760.1310.3312181725 11292001
12 AWG12 AWG11SolidSolid0.0800.20300.760.1410.3619282537 55022001
12 AWG12 AWG11770.0880.22300.760.1470.3720302436 11293801
10 AWG10 AWG11SolidSolid0.1010.26300.760.1620.4130453755 13724002
10 AWG10 AWG11770.1130.29300.760.1730.4432483654 11294601
14 AWG14 AWG110.51.273214.512.6313.923.1704.720.0580.0920202525 45842701
14 AWG14 AWG110.51.273214.512.6313.923.1704.720.0580.0920202525 11292001
12 AWG12 AWG110.61.525223.591.6622.472.0022.980.0540.0825253030 55022001
12 AWG12 AWG110.61.525223.591.6622.472.0022.980.0540.0825253030 11293801
10 AWG10 AWG110.61.528337.651.0401.551.2531.860.0500.0735354040 13724002
10 AWG10 AWG110.71.788337.651.0401.551.2531.860.0500.0735354040 11294601
14(Solid)14(Solid)
12 (Solid)12 (Solid)
10 (Solid)10 (Solid)
14 (7)14 (7)
12 (7)12 (7)
10 (7)10 (7)

Part numbers in this family (78)

By size:
Southwire #DescriptionConstructionPackaging
14 AWG (23)
4592030114 SOL CU (2.08mm2) XHHW-2 OR SIS GRAY 2500 FT14 AWG 1C2500 FT SPOOL
4584270114 SOL CU (2.08mm2) XHHW-2 OR SIS PINK 2500 FT14 AWG 1C2500 FT SPOOL
4584280114 SOL CU (2.08mm2) XHHW-2 OR SIS PURPLE 2500 FT14 AWG 1C2500 FT SPOOL
1129200114-7 CU (2.08mm2) XHHW-2 OR SIS BLACK 2500 FT14 AWG 1C 7S2500 FT SPOOL
1129207114-7 CU (2.08mm2) XHHW-2 OR SIS BLACK 500 FT14 AWG 1C 7S500 FT SPOOL
3709400114-7 CU (2.08mm2) XHHW-2 OR SIS BLUE 2500 FT14 AWG 1C 7S2500 FT SPOOL
3709406014-7 CU (2.08mm2) XHHW-2 OR SIS BLUE 25000 FT14 AWG 1C 7S25000 FT DRUM
3709407114-7 CU (2.08mm2) XHHW-2 OR SIS BLUE 500 FT14 AWG 1C 7S500 FT SPOOL
3709810114-7 CU (2.08mm2) XHHW-2 OR SIS BROWN 2500 FT14 AWG 1C 7S2500 FT SPOOL
3709817114-7 CU (2.08mm2) XHHW-2 OR SIS BROWN 500 FT14 AWG 1C 7S500 FT SPOOL
3710050114-7 CU (2.08mm2) XHHW-2 OR SIS GRAY 2500 FT14 AWG 1C 7S2500 FT SPOOL
3710057114-7 CU (2.08mm2) XHHW-2 OR SIS GRAY 500 FT14 AWG 1C 7S500 FT SPOOL
3709650114-7 CU (2.08mm2) XHHW-2 OR SIS GREEN 2500 FT14 AWG 1C 7S2500 FT SPOOL
3709657114-7 CU (2.08mm2) XHHW-2 OR SIS GREEN 500 FT14 AWG 1C 7S500 FT SPOOL
3709730114-7 CU (2.08mm2) XHHW-2 OR SIS ORANGE 2500 FT14 AWG 1C 7S2500 FT SPOOL
3709737114-7 CU (2.08mm2) XHHW-2 OR SIS ORANGE 500 FT14 AWG 1C 7S500 FT SPOOL
3709990114-7 CU (2.08mm2) XHHW-2 OR SIS PURPLE 2500 FT14 AWG 1C 7S2500 FT SPOOL
3709320114-7 CU (2.08mm2) XHHW-2 OR SIS RED 2500 FT14 AWG 1C 7S2500 FT SPOOL
3709327114-7 CU (2.08mm2) XHHW-2 OR SIS RED 500 FT14 AWG 1C 7S500 FT SPOOL
3709240114-7 CU (2.08mm2) XHHW-2 OR SIS WHITE 2500 FT14 AWG 1C 7S2500 FT SPOOL
3709247114-7 CU (2.08mm2) XHHW-2 OR SIS WHITE 500 FT14 AWG 1C 7S500 FT SPOOL
3709570114-7 CU (2.08mm2) XHHW-2 OR SIS YELLOW 2500 FT14 AWG 1C 7S2500 FT SPOOL
3709577114-7 CU (2.08mm2) XHHW-2 OR SIS YELLOW 500 FT14 AWG 1C 7S500 FT SPOOL
12 AWG (28)
5502200112 SOL CU (3.31mm2) XHHW-2 OR SIS BLACK 2500 FT12 AWG 1C2500 FT SPOOL
5502240112 SOL CU (3.31mm2) XHHW-2 OR SIS BLUE 2500 FT12 AWG 1C2500 FT SPOOL
5502270112 SOL CU (3.31mm2) XHHW-2 OR SIS BROWN 2500 FT12 AWG 1C2500 FT SPOOL
5502290112 SOL CU (3.31mm2) XHHW-2 OR SIS GRAY 2500 FT12 AWG 1C2500 FT SPOOL
5502230112 SOL CU (3.31mm2) XHHW-2 OR SIS GREEN 2500 FT12 AWG 1C2500 FT SPOOL
5502260112 SOL CU (3.31mm2) XHHW-2 OR SIS ORANGE 2500 FT12 AWG 1C2500 FT SPOOL
5502220112 SOL CU (3.31mm2) XHHW-2 OR SIS RED 2500 FT12 AWG 1C2500 FT SPOOL
5502210112 SOL CU (3.31mm2) XHHW-2 OR SIS WHITE 2500 FT12 AWG 1C2500 FT SPOOL
5502250112 SOL CU (3.31mm2) XHHW-2 OR SIS YELLOW 2500 FT12 AWG 1C2500 FT SPOOL
1129380112-7 CU (3.31mm2) XHHW-2 OR SIS BLACK 2500 FT12 AWG 1C 7S2500 FT SPOOL
1129387112-7 CU (3.31mm2) XHHW-2 OR SIS BLACK 500 FT12 AWG 1C 7S500 FT SPOOL
3710470112-7 CU (3.31mm2) XHHW-2 OR SIS BLUE 2500 FT12 AWG 1C 7S2500 FT SPOOL
3710477112-7 CU (3.31mm2) XHHW-2 OR SIS BLUE 500 FT12 AWG 1C 7S500 FT SPOOL
3710880112-7 CU (3.31mm2) XHHW-2 OR SIS BROWN 2500 FT12 AWG 1C 7S2500 FT SPOOL
3710887112-7 CU (3.31mm2) XHHW-2 OR SIS BROWN 500 FT12 AWG 1C 7S500 FT SPOOL
3711040112-7 CU (3.31mm2) XHHW-2 OR SIS GRAY 2500 FT12 AWG 1C 7S2500 FT SPOOL
3711047112-7 CU (3.31mm2) XHHW-2 OR SIS GRAY 500 FT12 AWG 1C 7S500 FT SPOOL
3710620112-7 CU (3.31mm2) XHHW-2 OR SIS GREEN 2500 FT12 AWG 1C 7S2500 FT SPOOL
3710627112-7 CU (3.31mm2) XHHW-2 OR SIS GREEN 500 FT12 AWG 1C 7S500 FT SPOOL
3710700112-7 CU (3.31mm2) XHHW-2 OR SIS ORANGE 2500 FT12 AWG 1C 7S2500 FT SPOOL
3710707112-7 CU (3.31mm2) XHHW-2 OR SIS ORANGE 500 FT12 AWG 1C 7S500 FT SPOOL
3710960212-7 CU (3.31mm2) XHHW-2 OR SIS PURPLE 2500 FT12 AWG 1C 7S2500 FT SPOOL
3710390112-7 CU (3.31mm2) XHHW-2 OR SIS RED 2500 FT12 AWG 1C 7S2500 FT SPOOL
3710397112-7 CU (3.31mm2) XHHW-2 OR SIS RED 500 FT12 AWG 1C 7S500 FT SPOOL
3710210112-7 CU (3.31mm2) XHHW-2 OR SIS WHITE 2500 FT12 AWG 1C 7S2500 FT SPOOL
3710217112-7 CU (3.31mm2) XHHW-2 OR SIS WHITE 500 FT12 AWG 1C 7S500 FT SPOOL
3710540112-7 CU (3.31mm2) XHHW-2 OR SIS YELLOW 2500 FT12 AWG 1C 7S2500 FT SPOOL
3710547112-7 CU (3.31mm2) XHHW-2 OR SIS YELLOW 500 FT12 AWG 1C 7S500 FT SPOOL
10 AWG (27)
1372400210 SOL CU (5.26mm2) XHHW-2 OR SIS BLACK 2500 FT10 AWG 1C2500 FT SPOOL
5502150110 SOL CU (5.26mm2) XHHW-2 OR SIS BLUE 2500 FT10 AWG 1C2500 FT SPOOL
5502180110 SOL CU (5.26mm2) XHHW-2 OR SIS BROWN 2500 FT10 AWG 1C2500 FT SPOOL
5502190110 SOL CU (5.26mm2) XHHW-2 OR SIS GRAY 2500 FT10 AWG 1C2500 FT SPOOL
5502140110 SOL CU (5.26mm2) XHHW-2 OR SIS GREEN 2500 FT10 AWG 1C2500 FT SPOOL
5502170110 SOL CU (5.26mm2) XHHW-2 OR SIS ORANGE 2500 FT10 AWG 1C2500 FT SPOOL
5502130110 SOL CU (5.26mm2) XHHW-2 OR SIS RED 2500 FT10 AWG 1C2500 FT SPOOL
5502120110 SOL CU (5.26mm2) XHHW-2 OR SIS WHITE 2500 FT10 AWG 1C2500 FT SPOOL
5502160110 SOL CU (5.26mm2) XHHW-2 OR SIS YELLOW 2500 FT10 AWG 1C2500 FT SPOOL
1129460110-7 CU (5.26mm2) XHHW-2 OR SIS BLACK 2500 FT10 AWG 1C 7S2500 FT SPOOL
1129460410-7 CU (5.26mm2) XHHW-2 OR SIS BLACK 500 FT10 AWG 1C 7S500 FT SPOOL
3711460110-7 CU (5.26mm2) XHHW-2 OR SIS BLUE 2500 FT10 AWG 1C 7S2500 FT SPOOL
3711460310-7 CU (5.26mm2) XHHW-2 OR SIS BLUE 500 FT10 AWG 1C 7S500 FT SPOOL
3711870110-7 CU (5.26mm2) XHHW-2 OR SIS BROWN 2500 FT10 AWG 1C 7S2500 FT SPOOL
3711870310-7 CU (5.26mm2) XHHW-2 OR SIS BROWN 500 FT10 AWG 1C 7S500 FT SPOOL
3712030110-7 CU (5.26mm2) XHHW-2 OR SIS GRAY 2500 FT10 AWG 1C 7S2500 FT SPOOL
3712030310-7 CU (5.26mm2) XHHW-2 OR SIS GRAY 500 FT10 AWG 1C 7S500 FT SPOOL
3711610110-7 CU (5.26mm2) XHHW-2 OR SIS GREEN 2500 FT10 AWG 1C 7S2500 FT SPOOL
3711610310-7 CU (5.26mm2) XHHW-2 OR SIS GREEN 500 FT10 AWG 1C 7S500 FT SPOOL
3711790110-7 CU (5.26mm2) XHHW-2 OR SIS ORANGE 2500 FT10 AWG 1C 7S2500 FT SPOOL
3711790310-7 CU (5.26mm2) XHHW-2 OR SIS ORANGE 500 FT10 AWG 1C 7S500 FT SPOOL
3711380110-7 CU (5.26mm2) XHHW-2 OR SIS RED 2500 FT10 AWG 1C 7S2500 FT SPOOL
3711380310-7 CU (5.26mm2) XHHW-2 OR SIS RED 500 FT10 AWG 1C 7S500 FT SPOOL
3711200110-7 CU (5.26mm2) XHHW-2 OR SIS WHITE 2500 FT10 AWG 1C 7S2500 FT SPOOL
3711200310-7 CU (5.26mm2) XHHW-2 OR SIS WHITE None 500 FT10 AWG 1C 7S500 FT SPOOL
3711530110-7 CU (5.26mm2) XHHW-2 OR SIS YELLOW 2500 FT10 AWG 1C 7S2500 FT SPOOL
3711530310-7 CU (5.26mm2) XHHW-2 OR SIS YELLOW 500 FT10 AWG 1C 7S500 FT SPOOL

Application & features

APPLICATION
Southwire XHHW-2 copper conductors circuit sizes are primarily used in conduit, or other recognized raceways, and branch circuit wiring, as specified in the National Electrical Code. XHHW-2 copper conductors may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating for XHHW-2 conductors is 600 volts or 1000 volts. Suitable for use in Health Care Facilities per Section 517.160 of the National Electrical Code where a dielectric constant of less than 3.5 maybe specified.

FEATURES
- SIS - Sizes 14 AWG through 10 AWG
- RoHS Compliant

Standards & references

  • ASTM B3 Soft or Annealed Copper Wire
  • ASTM B8 Concentric-Lay-Stranded Copper Conductors
  • UL 44 Thermoset-Insulated Wires and Cables
  • ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
  • Made in America: Compliant with both Buy American and Buy America Act (BAA) requirements per 49 U.S.C. § 5323(j) and the Federal Transit Administration Buy America requirements per 49 C.F.R. part 661
  • Federal Specification A-A-59544
  • NMX-J-451-ANCE Thermoset insulated wires and cables
  • NOM-063-SCFI Electrical Products – Conductors – Safety Requirements
  • NEMA 70901-2-2024 Make It American Compliance with Domestic Preference Requirements Pt. 2 Wire & Cable