
![]()
VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper
- Service Wire #
- SW-SERVICE-DRIVE-MC-2KV-CPE
Three copper conductors, stranded and insulated with heat and moisture resistant, chemically crosslinked polyethylene (type RHW-2) , phase identified and cabled together with suitable fillers and three symmetrical bare copper ground conductors. Cable core shielded with 5-mil copper tape, helically applied with 50% overlap for 100% coverage and double tape thickness throughout the cable. Shielded core covered with galvanized steel interlocked armor with overall black CPE jacket. Available with aluminum armor or PVC or EnviroPlus ® (LSZH) jacket. Available with 50% grounds*.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (18) ↓Available sizes & constructions
| Size (AWG or Kcmil)(AWG or Kcmil) | Strand (no.)(no.) | Insulation Thickness (mils)(mm) | Grounding Conductors (AWG)(AWG) | Diameter Over Armor (in.)(mm) | Jacket Thickness (mils)(mm) | Approx. Diameter Overall (in.)(mm) | Approx. Net Weight (lb./1000')(kg/km) | Ampacity (30°C ambient) 90°C Wet/Dry | |
|---|---|---|---|---|---|---|---|---|---|
| 14†14† | 77 | 601.52 | (3) #14(3) #14 | 0.6316.0 | 501.27 | 0.7318.5 | 376560 | 2525 | VFD2KGC14/3 |
| 12†12† | 77 | 601.52 | (3) #14(3) #14 | 0.6717.0 | 501.27 | 0.7719.6 | 426634 | 3030 | VFD2KGC12/3 |
| 10†10† | 77 | 601.52 | (3) #14(3) #14 | 0.7318.5 | 501.27 | 0.8321.1 | 496738 | 4040 | VFD2KGC10/3 |
| 8†8† | 77 | 802.03 | (3) #14(3) #14 | 0.8722.1 | 501.27 | 0.9724.6 | 658979 | 5555 | VFD2KGC8/3 |
| 66 | 77 | 802.03 | (3) #12(3) #12 | 0.9524.1 | 501.27 | 1.0526.7 | 8361,244 | 7575 | VFD2KGC6/3 |
| 44 | 77 | 802.03 | (3) #12(3) #12 | 1.0727.2 | 501.27 | 1.1729.7 | 1,0641,583 | 9595 | VFD2KGC4/3 |
| 33 | 77 | 802.03 | (3) #10(3) #10 | 1.1128.2 | 501.27 | 1.2130.7 | 1,2341,836 | 110110 | VFD2KGC3/3 |
| 22 | 77 | 802.03 | (3) #10(3) #10 | 1.2331.2 | 501.27 | 1.3333.8 | 1,4162,107 | 130130 | VFD2KGC2/3 |
| 11 | 1919 | 952.41 | (3) #10(3) #10 | 1.3734.8 | 501.27 | 1.4737.3 | 1,8062,688 | 150150 | VFD2KGC1/3 |
| 1/01/0 | 1919 | 952.41 | (3) #10(3) #10 | 1.4737.3 | 601.52 | 1.5739.9 | 2,0933,115 | 170170 | VFD2KGC1/03 |
| 2/02/0 | 1919 | 952.41 | (3) #10(3) #10 | 1.5739.9 | 601.52 | 1.6942.9 | 2,4703,676 | 195195 | VFD2KGC2/03 |
| 3/03/0 | 1919 | 952.41 | (3) #8(3) #8 | 1.6742.4 | 601.52 | 1.7945.5 | 2,9454,383 | 225225 | VFD2KGC3/03 |
| 4/04/0 | 1919 | 952.41 | (3) #8(3) #8 | 1.8146.0 | 601.52 | 1.9349.0 | 3,4785,176 | 260260 | VFD2KGC4/03 |
| 250250 | 3737 | 1102.79 | (3) #8(3) #8 | 1.9349.0 | 601.52 | 2.0552.1 | 4,0886,084 | 290290 | VFD2KGC250/3 |
| 350350 | 3737 | 1102.79 | (3) #6(3) #6 | 2.1755.1 | 601.52 | 2.2958.2 | 5,3597,975 | 350350 | VFD2KGC350/3 |
| 500500 | 3737 | 1102.79 | (3) #6(3) #6 | 2.4161.2 | 751.91 | 2.5665.0 | 7,12610,605 | 430430 | VFD2KGC500/3 |
| 600600 | 6161 | 1253.17 | (3) #6(3) #6 | 2.6567.3 | 751.91 | 2.8071.1 | 8,37212,459 | 475475 | VFD2KGC600/3 |
| 750750 | 6161 | 1253.17 | (3) #4(3) #4 | 2.8572.4 | 751.91 | 3.0076.2 | 10,14415,096 | 535535 | VFD2KGC750/3 |
Part numbers in this family (18)
| Southwire # | Description | Construction | Strand | Insulation Thickness | Grounding Conductors | Diameter Over Armor | Jacket Thickness | Approx. Diameter Overall | Approx. Net Weight | Ampacity (30°C ambient) 90°C Wet/Dry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VFD2KGC14/3 | VFD2KGC14/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 14 AWG 3C | 14 AWG 3C | 7 | 60 | (3) #14 | 0.63 | 50 | 0.73 | 376 | 25 | |
| VFD2KGC12/3 | VFD2KGC12/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 12 AWG 3C | 12 AWG 3C | 7 | 60 | (3) #14 | 0.67 | 50 | 0.77 | 426 | 30 | |
| VFD2KGC10/3 | VFD2KGC10/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 10 AWG 3C | 10 AWG 3C | 7 | 60 | (3) #14 | 0.73 | 50 | 0.83 | 496 | 40 | |
| VFD2KGC8/3 | VFD2KGC8/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 8 AWG 3C | 8 AWG 3C | 7 | 80 | (3) #14 | 0.87 | 50 | 0.97 | 658 | 55 | |
| VFD2KGC6/3 | VFD2KGC6/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 6 AWG 3C | 6 AWG 3C | 7 | 80 | (3) #12 | 0.95 | 50 | 1.05 | 836 | 75 | |
| VFD2KGC4/3 | VFD2KGC4/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 4 AWG 3C | 4 AWG 3C | 7 | 80 | (3) #12 | 1.07 | 50 | 1.17 | 1,064 | 95 | |
| VFD2KGC3/3 | VFD2KGC3/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 3 AWG 3C | 3 AWG 3C | 7 | 80 | (3) #10 | 1.11 | 50 | 1.21 | 1,234 | 110 | |
| VFD2KGC2/3 | VFD2KGC2/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 2 AWG 3C | 2 AWG 3C | 7 | 80 | (3) #10 | 1.23 | 50 | 1.33 | 1,416 | 130 | |
| VFD2KGC1/3 | VFD2KGC1/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 1 AWG 3C | 1 AWG 3C | 19 | 95 | (3) #10 | 1.37 | 50 | 1.47 | 1,806 | 150 | |
| VFD2KGC1/03 | VFD2KGC1/03 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 1/0 AWG | 1/0 AWG | 19 | 95 | (3) #10 | 1.47 | 60 | 1.57 | 2,093 | 170 | |
| VFD2KGC2/03 | VFD2KGC2/03 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 2/0 AWG | 2/0 AWG | 19 | 95 | (3) #10 | 1.57 | 60 | 1.69 | 2,470 | 195 | |
| VFD2KGC3/03 | VFD2KGC3/03 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 3/0 AWG | 3/0 AWG | 19 | 95 | (3) #8 | 1.67 | 60 | 1.79 | 2,945 | 225 | |
| VFD2KGC4/03 | VFD2KGC4/03 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 4/0 AWG | 4/0 AWG | 19 | 95 | (3) #8 | 1.81 | 60 | 1.93 | 3,478 | 260 | |
| VFD2KGC250/3 | VFD2KGC250/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 250 kcmil 3C | 250 kcmil 3C | 37 | 110 | (3) #8 | 1.93 | 60 | 2.05 | 4,088 | 290 | |
| VFD2KGC350/3 | VFD2KGC350/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 350 kcmil 3C | 350 kcmil 3C | 37 | 110 | (3) #6 | 2.17 | 60 | 2.29 | 5,359 | 350 | |
| VFD2KGC500/3 | VFD2KGC500/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 500 kcmil 3C | 500 kcmil 3C | 37 | 110 | (3) #6 | 2.41 | 75 | 2.56 | 7,126 | 430 | |
| VFD2KGC600/3 | VFD2KGC600/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 600 kcmil 3C | 600 kcmil 3C | 61 | 125 | (3) #6 | 2.65 | 75 | 2.80 | 8,372 | 475 | |
| VFD2KGC750/3 | VFD2KGC750/3 VFD JACKETED MC (ACWU90) RHW-2/CPE 2,000 Volt Copper 750 kcmil 3C | 750 kcmil 3C | 61 | 125 | (3) #4 | 2.85 | 75 | 3.00 | 10,144 | 535 |
Application & features
Application
For use in VFD applications. Suitable for use in hazardous locations: Class I - Div 2, Class II - Div 2, Class III - Div 1 and 2 *Patented for use with ServiceDrive ® connector and termination kit.
Specifications
| Voltage Rating | 2 kV (2,000 V)2 kV |
|---|---|
| Certifications | Made in the USA, REACH, ROHS, Rockwell, ULMade in the USA, REACH, ROHS, Rockwell, UL |
Standards & references
- UL 1569, CSA C22.2 #51
- ICEA S-95-658/NEMA WC-70
- Flame Rated: IEEE 383 (70,000 BTU), IEEE 1202/CSA FT-4,
- UL 1685, Two-hour Firewall
- Temperature Rated at 90°C Wet/Dry, Cold Temperature Rated at -40°C
- Sunlight Resistant
- Direct Burial
- Color Code: Black and Numbered
- RoHS Compliant
- NEMA BABA 70901-2-2024 WC-02-03, WC-02-04, WC-02-05
- *U.S. Patent No. 7,309,835