
![]()
CU Compressed 25kV NLEPR Insulation 133% IL AIA Orange PVC Jacket. MV 105 - Tray Rated - Sunlight Resistant - For Direct Burial
- Southwire #
- SPEC46653
Type MV-105 Three Conductor Copper, 320 Mils No Lead Ethylene Propylene Rubber (NL-EPR) 133% Insulation Level, Tape Shield, Aluminum Interlocked Armor (AIA), Polyvinyl Chloride (PVC) Jacket. Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (3) ↓Available sizes & constructions
| Cond. Size | Cond. Strands | Diameter Over Conductor (in)(cm) | Diameter Over Insulation (in)(cm) | Insulation Thickness (mils)(mm) | Diameter Over Shield (in)(cm) | Ground Size | Diameter Over Armor (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | Max Pull Tension (lbs)(kg) | Min. Bend Radius (in)(cm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/0 AWG1/0 AWG | 1919 | 0.3610.92 | 1.0402.64 | 3208.13 | 1.1002.79 | 1x41x4 | 2.7476.98 | 802.03 | 2.9077.38 | 39495877 | 25341149.40 | 20.351.56 | 67171799 |
| 350 KCMIL350 KCMIL | 3737 | 0.6611.68 | 1.3273.37 | 3208.13 | 1.3873.52 | 1x21x2 | 3.3688.55 | 852.16 | 3.5388.99 | 737810980 | 84003810.17 | 24.862.99 | 13909999 |
| 500 KCMIL500 KCMIL | 3737 | 0.7892.00 | 1.4523.69 | 3208.13 | 1.5123.84 | 1x2/01x2/0 | 3.6379.24 | 852.16 | 3.8079.67 | 933013885 | 120005443.10 | 26.667.56 | 66854499 |
| 1/0 AWG1/0 AWG | 0.1020.15 | 0.1280.19 | 0.0550.08 | 0.0480.07 | 0.487 + j0.3320.487 + j0.332 | 0.134 + j0.050.134 + j0.05 | 34353435 | 195195 | 210210 | 215215 | 240240 | 67171799 | |
| 350 KCMIL350 KCMIL | 0.0310.05 | 0.0410.06 | 0.0370.06 | 0.0390.06 | 0.478 + j0.3140.478 + j0.314 | 0.128 + j0.0520.128 + j0.052 | 43904390 | 375375 | 400400 | 435435 | 490490 | 13909999 | |
| 500 KCMIL500 KCMIL | 0.0220.03 | 0.0300.04 | 0.0320.05 | 0.0370.06 | 0.478 + j0.3140.478 + j0.314 | 0.128 + j0.0520.128 + j0.052 | 47864786 | 450450 | 485485 | 535535 | 600600 | 66854499 |
Part numbers in this family (3)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 67171799 | 1/0-19 3/C CU 320 NL-EPR T/S 1X4 CU GW AIA ORANGE PVC JACKET 25KV 133%UL | 1/0 AWG 3C 19 STR | BLACK-/BLACK-/BLACK-/- | CUT TO LENGTH REEL | |
| 13909999 | 350-37 3/C CU 320 NL-EPR T/S 1X2 CU GW AIA ORANGE PVC JACKET 25KV 133%UL | 350 KCMIL 3C 37 STR | BLACK-/BLACK-/BLACK-/- | CUT TO LENGTH REEL | |
| 66854499 | 500-37 3/C CU 320 NL-EPR T/S 1X2/0 CU GW AIA ORANGE PVC JACKET 25KV 133% UL | 500 KCMIL 3C 37S | BLACK-/BLACK-/BLACK-/- | CUT TO LENGTH REEL |
Application & features
Southwire’s 25KV AIA cables are armored cables for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 105°C for normal operation, 140°C for emergency overload, 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501, 502, and 503.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- ASTM B496 Compact Round Concentric-lay-standard copper
- UL 1072 Medium-Voltage Power Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Cable Conductor Identification Method 3 (1-BLACK, 2-RED, 3-BLUE)
- ICEA S-93-639 (NEMA WC 74) 5-46 KV Shielded Power Cable
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- AEIC CS-8 Specification for extruded dielectric shielded power cables rated for 5 through 46KV (Qualification Test Requirements)
- Made in America: Compliant with both Buy American and Buy America Act (BAA) requirements per 49 U.S.C. § 5323(j) and the Federal Transit Administration Buy America requirements per 49 C.F.R. part 661