
![]()
CU Compressed 2.4kV NLEPR Insulation PVC Jacket. MV 90.
- Southwire #
- SPEC46002
Type MV-90 Single Conductor Copper, No Lead Ethylene Propylene Rubber (NL-EPR) Polyvinyl Chloride (PVC) Jacket
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (11) ↓Available sizes & constructions
| Cond. Size | Cond. Strands | Diameter Over Conductor (in)(cm) | Diameter Over Insulation (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | Max Pull Tension (lbs)(kg) | Min. Bend Radius (in)(cm) | Conduit Size (in)(cm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 AWG2 AWG | 77 | 0.2820.72 | 0.5701.45 | 1253.18 | 250.64 | 0.7461.89 | 413615 | 530240.40 | 5.914.99 | 2.56.35 | 60745799 |
| 1 AWG1 AWG | 1919 | 0.3220.82 | 0.6101.55 | 1253.18 | 852.16 | 0.7862.00 | 484720 | 669303.45 | 6.215.75 | 2.56.35 | 60746599 |
| 1/0 AWG1/0 AWG | 1919 | 0.3610.92 | 0.6501.65 | 1253.18 | 852.16 | 0.8262.10 | 568845 | 844382.83 | 6.616.76 | 2.56.35 | 60722699 |
| 2/0 AWG2/0 AWG | 1919 | 0.4051.03 | 0.6951.77 | 1253.18 | 852.16 | 0.8712.21 | 671999 | 1064482.62 | 6.917.53 | 2.56.35 | 60723499 |
| 3/0 AWG3/0 AWG | 1919 | 0.4561.16 | 0.7451.89 | 1253.18 | 1052.67 | 0.9552.43 | 8301235 | 1342608.72 | 7.619.30 | 3.07.62 | 60724299 |
| 4/0 AWG4/0 AWG | 1919 | 0.5121.30 | 0.7851.99 | 1253.18 | 1052.67 | 0.9952.53 | 9781455 | 1692767.48 | 7.920.07 | 3.07.62 | 60725999 |
| 250 KCMIL250 KCMIL | 3737 | 0.5581.42 | 0.8702.21 | 1403.56 | 1203.05 | 1.1122.82 | 11791755 | 2000907.18 | 8.822.35 | 3.58.89 | 60726799 |
| 350 KCMIL350 KCMIL | 3737 | 0.6611.68 | 0.9652.45 | 1403.56 | 1203.05 | 1.2073.07 | 15312278 | 28001270.06 | 9.624.38 | 3.58.89 | 60728399 |
| 500 KCMIL500 KCMIL | 3737 | 0.7892.00 | 1.0902.77 | 1403.56 | 1203.05 | 1.3223.36 | 20523054 | 40001814.37 | 10.526.67 | 4.010.16 | 60730999 |
| 750 KCMIL750 KCMIL | 6161 | 0.9682.46 | 1.3353.39 | 1553.94 | 1353.43 | 1.6114.09 | 30384521 | 60002721.55 | 12.832.51 | 4.511.43 | 60711999 |
| 1000 KCMIL1000 KCMIL | 6161 | 1.1172.84 | 1.4853.77 | 1553.94 | 1353.43 | 1.7614.47 | 38935793 | 80003628.74 | 14.035.56 | 5.012.70 | 60732599 |
| 2 AWG2 AWG | 0.1620.24 | 0.2040.30 | 0.0430.06 | 145145 | -- | 190190 | -- | 60745799 | |||
| 1 AWG1 AWG | 0.1280.19 | 0.1620.24 | 0.0420.06 | 170170 | -- | 225225 | -- | 60746599 | |||
| 1/0 AWG1/0 AWG | 0.1020.15 | 0.1280.19 | 0.0400.06 | 195195 | -- | 260260 | -- | 60722699 | |||
| 2/0 AWG2/0 AWG | 0.0810.12 | 0.1020.15 | 0.0390.06 | 220220 | -- | 300300 | -- | 60723499 | |||
| 3/0 AWG3/0 AWG | 0.0640.10 | 0.0810.12 | 0.0380.06 | 250250 | -- | 345345 | -- | 60724299 | |||
| 4/0 AWG4/0 AWG | 0.0510.08 | 0.0650.10 | 0.0370.05 | 290290 | -- | 400400 | -- | 60725999 | |||
| 250 KCMIL250 KCMIL | 0.0430.06 | 0.0560.08 | 0.0370.06 | 320320 | -- | 445445 | -- | 60726799 | |||
| 350 KCMIL350 KCMIL | 0.0310.05 | 0.0410.06 | 0.0360.05 | 385385 | -- | 550550 | -- | 60728399 | |||
| 500 KCMIL500 KCMIL | 0.0220.03 | 0.0300.04 | 0.0340.05 | 470470 | -- | 695695 | -- | 60730999 | |||
| 750 KCMIL750 KCMIL | 0.0140.02 | 0.0230.03 | 0.0330.05 | 585585 | -- | 900900 | -- | 60711999 | |||
| 1000 KCMIL1000 KCMIL | 0.0110.02 | 0.0190.03 | 0.0320.05 | 670670 | -- | 10751075 | -- | 60732599 | |||
| #2#2 | |||||||||||
| 500500 | 601484601484 |
Part numbers in this family (11)
By size:
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 60745799 | 2-7 CU 125 MILS NL-EPR/SIMpull PVC JKT 2400V N/S W/D | 2 AWG 1C 7S | CUT TO LENGTH REEL | |
| 60746599 | 1-19 CU 125 MILS NL-EPR 2400V N/S WET/DRY PVC JACKET | 1 AWG 1C 19S | CUT TO LENGTH REEL | |
| 60722699 | 1/0-19 CU 125 MILS NL-EPR 2400V N/S WET/DRY PVC JACKET | 1/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 60723499 | 2/0-19 CU 125 MILS NL-EPR 2400V N/S WET/DRY PVC JACKET | 2/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 60724299 | 3/0-19 CU 125 MILS NL-EPR 2400V N/S WET/DRY PVC JACKET | 3/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 60725999 | 4/0-19 CU 125 MILS NL-EPR 2400V N/S WET/DRY PVC JACKET | 4/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 60726799 | 250-37 CU 140 MILS NL-EPR 2400V N/S WET/DRY PVC JACKET | 250 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 60728399 | 350-37 CU 140 MILS NL-EPR 2400V N/S WET/DRY PVC JACKET | 350 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 60730999 | 500-37 CU 140 MILS NL-EPR 2400V N/S WET/DRY PVC JACKET | 500 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 60711999 | 750-61 CU 155 MILS NL-EPR 2400V N/S WET/DRY PVC JACKET | 750 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 60732599 | 1000-61 CU 155 MILS NL-EPR 2400V N/S WET/DRY PVC JACKET | 1000 KCMIL 1C 61S | CUT TO LENGTH REEL |
Application & features
Southwire’s 2.4KV cables are suited for use in wet and dry areas, conduits, ducts, troughs, direct burial, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation, 130°C for emergency overload, and 250°C for short circuit conditions. Cable can be installed in conduit without the aid of lubrication. Rated for 1000 lbs./FT maximum sidewall pressure.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- UL 1072 Medium-Voltage Power Cables
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-96-659 (NEMA WC 71) 2001-5000 V Nonshielded Cables
- CT USE Sizes 1/0 AWG and Larger
- Made in America: Compliant with both Buy American and Buy America Act (BAA) requirements per 49 U.S.C. § 5323(j) and the Federal Transit Administration Buy America requirements per 49 C.F.R. part 661