
![]()
Armorlite® Type MC THHN/THWN Copper Conductor Feeder Cable 277/480V Colors
- Southwire #
- SPEC60280
Copper THHN/THWN-2 Insulated Singles. Green or Bare Copper Grounding Conductor. UL Listed. 600 Volts. Rated VW-1. Lightweight Aluminuml Interlocked Armor.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (25) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Color | Diameter Over Conductor (in)(cm) | Cond. Strands | Insulation Thickness (mils)(mm) | Ground Size | Diameter Over Armor (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 AWG1 AWG | 33 | BN,OE,YWBN,OE,YW | 0.3220.82 | 1919 | 601.52 | 1x6 GG1x6 GG | 1.2703.23 | 11411698 | 56265899 | ||
| 1 AWG1 AWG | 44 | BN,OE,YW,GYBN,OE,YW,GY | 0.3220.82 | 1919 | 601.52 | 1x6 GG1x6 GG | 1.3313.38 | 14822205 | 58206899 | ||
| 1/0 AWG1/0 AWG | 33 | BN,OE,YWBN,OE,YW | 0.3610.92 | 1919 | 601.52 | 1x6 GG1x6 GG | 1.2413.15 | 13602024 | 56265602 | ||
| 2/0 AWG2/0 AWG | 33 | BN,OE,YW,GNBN,OE,YW,GN | 0.4051.03 | 1919 | 601.52 | 1x61x6 | 1.4083.58 | 501.27 | 1.5143.85 | 18382735 | 64069399 |
| 3/0 AWG3/0 AWG | 33 | BN,OE,YW,GNBN,OE,YW,GN | 0.4561.16 | 1919 | 601.52 | 1x31x3 | 1.5734.00 | 601.52 | 1.6994.32 | 24073582 | 58574799 |
| 3/0 AWG3/0 AWG | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.4561.16 | 1919 | 601.52 | 1x41x4 | 1.7234.38 | 28134186 | 64670699 | ||
| 4/0 AWG4/0 AWG | 33 | BN,OE,YW,GNBN,OE,YW,GN | 0.5121.30 | 1919 | 601.52 | 1x21x2 | 1.674.24 | 26793987 | 57852899 | ||
| 4/0 AWG4/0 AWG | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.5121.30 | 1919 | 601.52 | 1x41x4 | 1.8164.61 | 33775026 | 58085699 | ||
| 250 KCMIL250 KCMIL | 44 | PE,TN,PK,GYPE,TN,PK,GY | 0.5581.42 | 3737 | 701.78 | 1x4 GG1x4 GG | 2.0295.15 | 39195832 | 65313199 | ||
| 350 KCMIL350 KCMIL | 33 | BN,OE,YW,GNBN,OE,YW,GN | 0.6611.68 | 3737 | 701.78 | 1x3/01x3/0 | 2.0815.29 | 44626640 | 56011499 | ||
| 500 KCMIL500 KCMIL | 33 | BN,OE,YW,GNBN,OE,YW,GN | 0.7892.00 | 3737 | 701.78 | 1x1/01x1/0 | 2.2755.78 | 751.91 | 2.4336.18 | 60959070 | 58092999 |
| 600 KCMIL600 KCMIL | 33 | BN,OE,YW,GNBN,OE,YW,GN | 0.8652.20 | 6161 | 802.03 | 1x4/01x4/0 | 2.5276.42 | 711510588 | 57994399 | ||
| 600 KCMIL600 KCMIL | 44 | PE,TN,PK,GYPE,TN,PK,GY | 0.8652.20 | 6161 | 802.03 | 1x2/0 GG1x2/0 GG | 2.7727.04 | 897113350 | 13962499 | ||
| 1 AWG1 AWG | 33 | 8.922.61 | 2008910.81 | 0.1280.19 | 0.1540.23 | 0.0460.07 | 130130 | 145145 | 56265899 | ||
| 1 AWG1 AWG | 44 | 9.323.62 | 2142971.59 | 0.1280.19 | 0.1540.23 | 0.0460.07 | 104104 | 116116 | 58206899 | ||
| 1/0 AWG1/0 AWG | 33 | 8.722.10 | 25341149.40 | 0.1020.15 | 0.1220.18 | 0.0440.07 | 150150 | 170170 | 56265602 | ||
| 2/0 AWG2/0 AWG | 33 | 10.526.67 | 31941448.77 | 0.0810.12 | 0.0970.14 | 0.0430.06 | 175175 | 195195 | 64069399 | ||
| 3/0 AWG3/0 AWG | 33 | 11.829.97 | 40271826.61 | 0.0640.10 | 0.0780.12 | 0.0420.06 | 200200 | 225225 | 58574799 | ||
| 3/0 AWG3/0 AWG | 44 | 12.130.73 | 42951948.18 | 0.0640.10 | 0.0780.12 | 0.0420.06 | 160160 | 180180 | 64670699 | ||
| 4/0 AWG4/0 AWG | 33 | 11.729.72 | 50782303.34 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 230230 | 260260 | 57852899 | ||
| 4/0 AWG4/0 AWG | 44 | 12.732.26 | 54162456.65 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 184184 | 208208 | 58085699 | ||
| 250 KCMIL250 KCMIL | 44 | 14.236.07 | 64002902.99 | 0.0430.06 | 0.0530.08 | 0.0410.06 | 204204 | 232232 | 65313199 | ||
| 350 KCMIL350 KCMIL | 33 | 14.637.08 | 84003810.17 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 310310 | 350350 | 56011499 | ||
| 500 KCMIL500 KCMIL | 33 | 1743.18 | 120005443.10 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 380380 | 430430 | 58092999 | ||
| 600 KCMIL600 KCMIL | 33 | 17.744.96 | 144006531.72 | 0.0180.03 | 0.0250.04 | 0.0390.06 | 420420 | 475475 | 57994399 | ||
| 600 KCMIL600 KCMIL | 44 | 19.449.28 | 153606967.17 | 0.0180.03 | 0.0250.04 | 0.0390.06 | 336336 | 380380 | 13962499 |
Part numbers in this family (25)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 1 AWG · 3 conductors (1) | |||||
| 56265899 | 1-3 STR CU THHN BROWN/ORANGE/YELLOW/#6 GREEN GROUND AIA AIA MC 600V | 1 AWG 3C 19 STR | BRN/ORG/YLW/6 GRN GND | CUT TO LENGTH REEL | |
| 1 AWG · 4 conductors (1) | |||||
| 58206899 | 1-4 STR CU THHN BROWN/ORANGE/YELLOW/GRAY/#6 GREEN GROUND AIA AIA MC 600V | 1 AWG 4C 19 STR | BRN/ORG/YLW/GRY/6 GRN GND 0 | CUT TO LENGTH REEL | |
| 1/0 AWG · 3 conductors (2) | |||||
| 56265699 | 1/0-3 STR CU THHN BROWN/ORANGE/YELLOW/#6 GREEN GROUND AIA MC 600V 0 FT | 1/0 AWG 3C 19 STR | BRN/ORG/YLW/6 GRN GND | CUT TO LENGTH REEL | |
| 56265602 | 1/0-3 STR CU THHN BROWN/ORANGE/YELLOW/#6 GREEN GROUND AIA MC 600V 1000 FT | 1/0 AWG 3C 19 STR | BRN/ORG/YLW/6 GRN GND | 1000 FT REEL | |
| 2/0 AWG · 3 conductors (1) | |||||
| 64069399 | 2/0-3 STR CU THHN BROWN/ORANGE/YELLOW/#6 GREEN GROUND AIA MC BLACK JKT | 2/0 AWG 3C 19 STR | BRN/ORG/YLW/6 GRN GNDROUND | CUT TO LENGTH REEL | |
| 3/0 AWG · 3 conductors (1) | |||||
| 58574799 | 3/0-3 STR CU THHN BROWN/ORANGE/YELLOW/#3 GREEN GROUND AIA MC BLACK JKT | 3/0 AWG 3C 19 STR | BRN/ORG/YLW/3 GRN GNDROUND | CUT TO LENGTH REEL | |
| 3/0 AWG · 4 conductors (1) | |||||
| 64670699 | 3/0-4 STR CU THHN BROWN/ORANGE/YELLOW/GRAY/#4 GREEN GROUND AIA MC 600V 0 FT | 3/0 AWG 4C 19S | BRN/ORG/YLW/GRY/4 GRN GND 0 | CUT TO LENGTH REEL | |
| 4/0 AWG · 3 conductors (2) | |||||
| 57852899 | 4/0-3 STR CU THHN BROWN/ORANGE/YELLOW/#2 GREEN GROUND AIA MC 600V 0 FT | 4/0 AWG 3C 19 STR | BRN/ORG/YLW/2 GRN GND | CUT TO LENGTH REEL | |
| 57869199 | 4/0-3 STR CU THHN N/O/Y #4GG AIA MC 600V 0 FT | 4/0 AWG 3C 19 STR | BRN/ORG/YLW/4 GRN GND | CUT TO LENGTH REEL | |
| 4/0 AWG · 4 conductors (5) | |||||
| 67841999 | 4/0-4 STR CU THHN BROWN/ORANGE/YELLOW/GRAY/#1/0 GREEN GROUND AIA MC 600V 0 FT | 4/0 AWG 4C 19 STR | BRN/ORG/YLW/GRY/1/0 GRN GNDD, 0 | CUT TO LENGTH REEL | |
| 64941999 | 4/0-4 STR CU THHN BROWN/ORANGE/YELLOW/GRAY/#2 GREEN GROUND AIA MC 600V 0 FT | 4/0 AWG 4C 19 STR | BRN/ORG/YLW/GRY/2 GRN GND 0 | CUT TO LENGTH REEL | |
| 66861599 | 4/0-4 STR CU THHN BROWN/ORANGE/YELLOW/GRAY 3GG AIA MC 600V 0 FT | 4/0 AWG 4C 19 STR | BRN/ORG/YLW/GRY/3 GRN GND 0 | CUT TO LENGTH REEL | |
| 66861501 | 4/0-4 STR CU THHN BROWN/ORANGE/YELLOW/GRAY 3GG AIA MC 600V 1000 FT | 4/0 AWG 4C 19 STR | BRN/ORG/YLW/GRY/3 GRN GND 0 | 1000 FT REEL | |
| 58085699 | 4/0-4 STR CU THHN BROWN/ORANGE/YELLOW/GRAY/#4 GREEN GROUND AIA MC 600V 0 FT | 4/0 AWG 4C 19 STR | BRN/ORG/YLW/GRY/4 GRN GND 0 | CUT TO LENGTH REEL | |
| 250 kcmil · 4 conductors (1) | |||||
| 65313199 | 250-4 STR CU THHN PURPLE/TAN/PINK/GRAY/#4 GREEN GROUND AIA MC 600V 0 FT | 250 KCMIL 4C 37S | PUR/TAN/PNK/GRY/4 GRN GND 0 | CUT TO LENGTH REEL | |
| 350 kcmil · 3 conductors (3) | |||||
| 58073799 | 350-3 CU THHN BRN/ORN/YEL/#1GRN AL MC 600V 0 FT | 350 KCMIL 3C 37 STR | BRN/ORG/YLW/1 GRN GND | CUT TO LENGTH REEL | |
| 67797399 | 350-3 STR CU THHN BROWN/ORANGE/YELLOW/#1/0 GREEN GROUND AIA MC 600V 0 FT | 350 KCMIL 3C 37 STR | BRN/ORG/YLW/1/0 GRN GND | CUT TO LENGTH REEL | |
| 56011499 | 350-3 STR CU THHN BROWN/ORANGE/YELLOW/#3/0 GREEN GROUND AIA MC 600V 0 FT | 350 KCMIL 3C 37 STR | BRN/ORG/YLW/3/0 GRN GND | CUT TO LENGTH REEL | |
| 500 kcmil · 3 conductors (2) | |||||
| 58092999 | 500-3 STR CU THHN BROWN/ORANGE/YELLOW/#1/0 GREEN GROUND AIA MC BLACK JKT | 500 KCMIL 3C 37S | BRN/ORG/YLW/1/0 GRN GND | CUT TO LENGTH REEL | |
| 66931699 | 500-3 STR CU THHN BROWN/ORANGE/YELLOW/#2/0 GREEN GROUND AIA MC 600V 0 FT | 500 KCMIL 3C 37S | BRN/ORG/YLW/2/0 GRN GND | CUT TO LENGTH REEL | |
| 600 kcmil · 3 conductors (3) | |||||
| 67797499 | 600-3 STR CU THHN BROWN/ORANGE/YELLOW/#1/0 GREEN GROUND AIA MC 600V 0 FT | 600 KCMIL 3C 61S | BRN/ORG/YLW/1/0 GRN GND | CUT TO LENGTH REEL | |
| 58206299 | 600-3 STR CU THHN BROWN/ORANGE/YELLOW/#2 GREEN GROUND AIA MC 600V 0 FT | 600 KCMIL 3C 61S | BRN/ORG/YLW/2 GRN GND | CUT TO LENGTH REEL | |
| 57994399 | 600-3 STR CU THHN N/O/Y 4/0GG AIA MC 600V 0 FT | 600 KCMIL 3C 61S | BRN/ORG/YLW/4/0 GRN GND | CUT TO LENGTH REEL | |
| 600 kcmil · 4 conductors (2) | |||||
| 64684599 | 600-4 STR CU THHN BROWN/ORANGE/YELLOW/GRAY/#300 GREEN GROUND AIA MC 600V 0 FT | 600 KCMIL 4C 61S | BRN/ORG/YLW/GRY/300 GRN GNDD, 0 | CUT TO LENGTH REEL | |
| 13962499 | 600-4 STR CU THHN PURPLE/TAN/PINK/GRAY/#2/0 GREEN GROUND AIA MC 600V 0 FT | 600 KCMIL 4C 61S | PUR/TAN/PNK/GRY/2/0 GRN GNDD, 0 | CUT TO LENGTH REEL | |
Application & features
Southwire Armorlite® Type MC Feeder Cable is suitable for use as follows:
- Feeder and service power distribution in commercial, industrial, institutional, and multi-residential buildings.
- Fished or embedded in plaster.
- Concealed or exposed installations.
- Environmental air-handling spaces per NEC 300.22 (C).
- Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
- Installation in cable tray and approved raceways.
- Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(E)
- Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations.
- Binder tape with print legend wrapped around assembly.
- Type THHN/THWN rated 90ºC Dry.
- Anti-short bushings are not required for use with MC cable per NEC and UL
Southwire Armorlite® Type MC Cable - meets or exceeds the following requirements:
- UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com )
- Federal Specification A-A59544 (formerly J-C-30B)
- NFPA 70 (National Electrical Code), Article 330
- Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1479 Standard for Safety Fire Tests of Penetration Firestops
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- RoHS-2 (European Directive 2011/65/EU)
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.