
![]()
MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores
- Núm. Service Wire
- SW-JACKETED-MC-2KV-4-CDRS-GALV
Cuatro conductores de cobre, cableados y aislados con polietileno reticulado químicamente resistente al calor y la humedad (tipo RWU90), identificados por fase y cableados juntos con rellenos apropiados (cuando sea necesario) y conductor de tierra de cobre desnudo. Núcleo del cable cubierto con cinta de mylar y armadura de acero galvanizado entrelazada, con cubierta exterior de PVC negro. Cubierta disponible en colores. Disponible con cubierta ServiceCPE®.
Precio bajo cotización — el cobre cambia a diario (COMEX), por eso cotizamos con el precio vigente.
Números de parte en esta familia (11) ↓Tamaños y construcciones disponibles
| Tamaño (AWG or Kcmil)(AWG or Kcmil) | Cableado (no.)(no.) | Espesor del Aislamiento (mils)(mm) | Conductor de Tierra (AWG)(AWG) | Diámetro sobre la Armadura (in.)(mm) | Espesor de Cubierta PVC (mils)(mm) | Diámetro Aproximado Total (in.)(mm) | Peso Neto Aproximado (lb./1000')(kg/km) | Capacidad de Corriente (30°C ambient)(30°C ambient) | |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 77 | 852.16 | 88 | 1.0727.2 | 501.27 | 1.1729.7 | 9241,375 | 7575 | GAP2K6/4 |
| 44 | 77 | 852.16 | 88 | 1.2331.2 | 501.27 | 1.3333.8 | 1,1951,778 | 9595 | GAP2K4/4 |
| 22 | 77 | 852.16 | 66 | 1.3734.8 | 501.27 | 1.4737.3 | 1,7372,585 | 130130 | GAP2K2/4 |
| 11 | 77 | 1052.67 | 66 | 1.5739.9 | 601.52 | 1.6942.9 | 2,1523,203 | 145145 | GAP2K1/4 |
| 1/01/0 | 1919 | 1052.67 | 66 | 1.6742.4 | 601.52 | 1.7945.5 | 2,5313,767 | 170170 | GAP2K1/04 |
| 2/02/0 | 1919 | 1052.67 | 44 | 1.7945.5 | 601.52 | 1.9148.5 | 3,0364,518 | 195195 | GAP2K2/04 |
| 3/03/0 | 1919 | 1052.67 | 44 | 1.8948.0 | 601.52 | 2.0151.1 | 3,5545,289 | 225225 | GAP2K3/04 |
| 4/04/0 | 1919 | 1052.67 | 44 | 2.0351.6 | 601.52 | 2.1554.6 | 4,2316,296 | 260260 | GAP2K4/04 |
| 250250 | 3737 | 1203.05 | 44 | 2.2557.1 | 601.52 | 2.3760.2 | 5,0907,575 | 290290 | GAP2K250/4 |
| 350350 | 3737 | 1203.05 | 33 | 2.5364.3 | 751.91 | 2.6868.1 | 6,7179,996 | 350350 | GAP2K350/4 |
| 500500 | 3737 | 1203.05 | 22 | 2.8572.4 | 751.91 | 3.0076.2 | 9,00613,402 | 430430 | GAP2K500/4 |
Números de parte en esta familia (11)
| Núm. Southwire | Descripción | Construcción | Cableado | Espesor del Aislamiento | Conductor de Tierra | Diámetro sobre la Armadura | Espesor de Cubierta PVC | Diámetro Aproximado Total | Peso Neto Aproximado | Capacidad de Corriente | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAP2K6/4 | GAP2K6/4 MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores 6 AWG 4C GAP2K6/4 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 4 Conductor 6 AWG 4C | 6 AWG 4C | 7 | 85 | 8 | 1.07 | 50 | 1.17 | 924 | 75 | |
| GAP2K4/4 | GAP2K4/4 MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores 4 AWG 4C GAP2K4/4 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 4 Conductor 4 AWG 4C | 4 AWG 4C | 7 | 85 | 8 | 1.23 | 50 | 1.33 | 1,195 | 95 | |
| GAP2K2/4 | GAP2K2/4 MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores 2 AWG 4C GAP2K2/4 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 4 Conductor 2 AWG 4C | 2 AWG 4C | 7 | 85 | 6 | 1.37 | 50 | 1.47 | 1,737 | 130 | |
| GAP2K1/4 | GAP2K1/4 MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores 1 AWG 4C GAP2K1/4 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 4 Conductor 1 AWG 4C | 1 AWG 4C | 7 | 105 | 6 | 1.57 | 60 | 1.69 | 2,152 | 145 | |
| GAP2K1/04 | GAP2K1/04 MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores 1/0 AWG 4C GAP2K1/04 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 4 Conductor 1/0 AWG 4C | 1/0 AWG 4C | 19 | 105 | 6 | 1.67 | 60 | 1.79 | 2,531 | 170 | |
| GAP2K2/04 | GAP2K2/04 MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores 2/0 AWG 4C GAP2K2/04 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 4 Conductor 2/0 AWG 4C | 2/0 AWG 4C | 19 | 105 | 4 | 1.79 | 60 | 1.91 | 3,036 | 195 | |
| GAP2K3/04 | GAP2K3/04 MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores 3/0 AWG 4C GAP2K3/04 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 4 Conductor 3/0 AWG 4C | 3/0 AWG 4C | 19 | 105 | 4 | 1.89 | 60 | 2.01 | 3,554 | 225 | |
| GAP2K4/04 | GAP2K4/04 MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores 4/0 AWG 4C GAP2K4/04 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 4 Conductor 4/0 AWG 4C | 4/0 AWG 4C | 19 | 105 | 4 | 2.03 | 60 | 2.15 | 4,231 | 260 | |
| GAP2K250/4 | GAP2K250/4 MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores 250 kcmil 4C GAP2K250/4 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 4 Conductor 250 kcmil 4C | 250 kcmil 4C | 37 | 120 | 4 | 2.25 | 60 | 2.37 | 5,090 | 290 | |
| GAP2K350/4 | GAP2K350/4 MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores 350 kcmil 4C GAP2K350/4 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 4 Conductor 350 kcmil 4C | 350 kcmil 4C | 37 | 120 | 3 | 2.53 | 75 | 2.68 | 6,717 | 350 | |
| GAP2K500/4 | GAP2K500/4 MC CON CUBIERTA RWU90/ACW90/ACWU90 1,000/2,000 Voltios Cobre 4 Conductores 500 kcmil 4C GAP2K500/4 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 4 Conductor 500 kcmil 4C | 500 kcmil 4C | 37 | 120 | 2 | 2.85 | 75 | 3.00 | 9,006 | 430 |
Aplicación y características
Aplicación
Adecuado para su uso en sistemas de distribución de energía industrial donde la continuidad del servicio es la consideración principal. Puede instalarse en lugares húmedos o secos, enterrado directamente o encapsulado en concreto. Adecuado para uso en charola portacables. Adecuado para uso en lugares peligrosos: Clase I - División 2, Clase II - División 2
Especificaciones
| Clasificación de voltaje | 2 kV (2,000 V)2 kV (2,000 V) |
|---|---|
| Certificaciones | CSA, Fabricado en América del Norte, REACH, ROHSCSA, Fabricado en América del Norte, REACH, ROHS |
Normas y referencias
- UL 44, UL 854, and UL 1569
- CSA C22.2 #51
- ICEA S-95-658/NEMA WC-70
- Flame Rated: IEEE 383 (70,000 BTU), ICEA T-29-520 (210,000 BTU),
- IEEE 1202/CSA FT-4, Two-hour Firewall
- Temperature Rated at 90°C Wet/Dry
- Cold Temperature Rated at -25°C
- Sunlight and Oil Resistant II Jacket
- Direct Burial (includes encasement in concrete)
- Colour Code: Method 4 (optional color codes available)
- RoHS Compliant