
![]()
CU Comprimido 5/8kV Aislamiento TRXLPE Nivel de Aislamiento 133/100% Cubierta SIM-PVC. MV 105 - Resistente a la Luz Solar - Para Enterramiento Directo
- Núm. Southwire
- SPEC46106
Tipo MV-105 Conductor simple de cobre, 115 Mils Polietileno reticulado resistente a árboles (TRXLPE) Nivel de aislamiento 133%, Pantalla de cinta, Cubierta de Policloruro de vinilo (PVC) SIMpull, Clasificado UL
Precio bajo cotización — el cobre cambia a diario (COMEX), por eso cotizamos con el precio vigente.
Números de parte en esta familia (8) ↓Tamaños y construcciones disponibles
| Tamaño Cond. | Hebras del Conductor | Diámetro Sobre Conductor (in)(cm) | Diámetro Sobre Aislamiento (in)(cm) | Espesor del Aislamiento (mils)(mm) | Diámetro Sobre Blindaje (in)(cm) | Espesor de Cubierta (mils)(mm) | D.E. Aprox. (inches)(cm) | Peso Aprox. (lbs/1000')(kgs/km) | Tensión de Jalado Máximo (lbs)(kg) | Radio de Curvatura Mín. (in)(cm) | Tamaño de Tubo Conduit (in)(cm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 AWG2 AWG | 77 | 0.2820.72 | 0.5511.40 | 1152.92 | 0.6111.55 | 551.40 | 0.7611.93 | 445662 | 530240.40 | 9.123.11 | 2.56.35 | 67373499 |
| 1 AWG1 AWG | 1919 | 0.3220.82 | 0.5901.50 | 1152.92 | 0.6501.65 | 551.40 | 0.8002.03 | 514765 | 669303.45 | 9.624.38 | 2.56.35 | 67335999 |
| 1/0 AWG1/0 AWG | 1919 | 0.3610.92 | 0.6301.60 | 1152.92 | 0.6901.75 | 802.03 | 0.8702.21 | 623927 | 844382.83 | 10.426.42 | 2.56.35 | 67335699 |
| 2/0 AWG2/0 AWG | 1919 | 0.4051.03 | 0.6741.71 | 1152.92 | 0.7341.86 | 802.03 | 0.9142.32 | 7271082 | 1064482.62 | 10.927.69 | 3.07.62 | 67335399 |
| 4/0 AWG4/0 AWG | 1919 | 0.5121.30 | 0.7661.95 | 1152.92 | 0.8262.10 | 802.03 | 1.0062.56 | 10111505 | 1692767.48 | 12.030.48 | 3.07.62 | 67334699 |
| 250 KCMIL250 KCMIL | 3737 | 0.5581.42 | 0.8182.08 | 1152.92 | 0.8782.23 | 802.03 | 1.0582.69 | 11551719 | 2000907.18 | 12.632.00 | 3.07.62 | 67334299 |
| 350 KCMIL350 KCMIL | 3737 | 0.6611.68 | 0.9172.33 | 1152.92 | 0.9772.48 | 802.03 | 1.1572.94 | 15092246 | 28001270.06 | 13.835.05 | 3.58.89 | 67470399 |
| 500 KCMIL500 KCMIL | 3737 | 0.7892.00 | 1.0422.65 | 1152.92 | 1.1022.80 | 802.03 | 1.2823.26 | 20303021 | 40001814.37 | 15.338.86 | 4.010.16 | 67333999 |
| 2 AWG2 AWG | 0.1620.24 | 0.2040.30 | 0.0450.07 | 0.0440.07 | 0.431 + j0.3720.431 + j0.372 | 0.065 + j0.0390.065 + j0.039 | 19201920 | 145145 | 155155 | 190190 | 215215 | 67373499 |
| 1 AWG1 AWG | 0.1280.19 | 0.1620.24 | 0.0410.06 | 0.0420.06 | 0.431 + j0.3720.431 + j0.372 | 0.065 + j0.0390.065 + j0.039 | 20442044 | 170170 | 180180 | 225225 | 250250 | 67335999 |
| 1/0 AWG1/0 AWG | 0.1020.15 | 0.1280.19 | 0.0370.06 | 0.0420.06 | 0.431 + j0.3720.431 + j0.372 | 0.065 + j0.0390.065 + j0.039 | 21652165 | 195195 | 210210 | 260260 | 290290 | 67335699 |
| 2/0 AWG2/0 AWG | 0.0810.12 | 0.1020.15 | 0.0340.05 | 0.0400.06 | 0.431 + j0.3720.431 + j0.372 | 0.065 + j0.0390.065 + j0.039 | 23022302 | 220220 | 235235 | 300300 | 330330 | 67335399 |
| 4/0 AWG4/0 AWG | 0.0510.08 | 0.0650.10 | 0.0280.04 | 0.0380.06 | 0.431 + j0.3720.431 + j0.372 | 0.065 + j0.0390.065 + j0.039 | 26332633 | 290290 | 310310 | 400400 | 445445 | 67334699 |
| 250 KCMIL250 KCMIL | 0.0430.06 | 0.0560.08 | 0.0270.04 | 0.0370.06 | 0.431 + j0.3980.431 + j0.398 | 0.065 + j0.0360.065 + j0.036 | 28002800 | 320320 | 345345 | 445445 | 495495 | 67334299 |
| 350 KCMIL350 KCMIL | 0.0310.05 | 0.0410.06 | 0.0230.03 | 0.0350.05 | 0.431 + j0.4000.431 + j0.400 | 0.065 + j0.0410.065 + j0.041 | 31203120 | 385385 | 415415 | 550550 | 615615 | 67470399 |
| 500 KCMIL500 KCMIL | 0.0220.03 | 0.0300.04 | 0.0200.03 | 0.0330.05 | 0.431 + j0.4420.431 + j0.442 | 0.065 + j0.0380.065 + j0.038 | 35163516 | 470470 | 505505 | 695695 | 775775 | 67333999 |
Números de parte en esta familia (8)
| Núm. Southwire | Descripción | Construcción | Empaque | |
|---|---|---|---|---|
| 67373499 | 2-7 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S NEGRO SIMpull CUBIERTA PVC UL 2-7 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S BLACK SIMpull PVC JACKET UL | 2 AWG 1C 7S | CARRETE CORTE A LA MEDIDA | |
| 67335999 | 1-19 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S NEGRO SIMpull CUBIERTA PVC UL 1-19 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S BLACK SIMpull PVC JACKET UL | 1 AWG 1C 19S | CARRETE CORTE A LA MEDIDA | |
| 67335699 | 1/0-19 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S NEGRO SIMpull CUBIERTA PVC UL 1/0-19 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S BLACK SIMpull PVC JACKET UL | 1/0 AWG 1C 19S | CARRETE CORTE A LA MEDIDA | |
| 67335399 | 2/0-19 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S NEGRO SIMpull CUBIERTA PVC UL 2/0-19 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S BLACK SIMpull PVC JACKET UL | 2/0 AWG 1C 19S | CARRETE CORTE A LA MEDIDA | |
| 67334699 | 4/0-19 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S NEGRO SIMpull CUBIERTA PVC UL 4/0-19 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S BLACK SIMpull PVC JACKET UL | 4/0 AWG 1C 19S | CARRETE CORTE A LA MEDIDA | |
| 67334299 | 250-37 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S NEGRO SIMpull CUBIERTA PVC UL 250-37 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S BLACK SIMpull PVC JACKET UL | 250 KCMIL 1C 37S | CARRETE CORTE A LA MEDIDA | |
| 67470399 | 350-37 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S NEGRO SIMpull CUBIERTA PVC UL 350-37 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S BLACK SIMpull PVC JACKET UL | 350 KCMIL 1C 37S | CARRETE CORTE A LA MEDIDA | |
| 67333999 | 500-37 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S NEGRO SIMpull CUBIERTA PVC UL 500-37 CU 115 MILS TR-XLP 5KV 133%/8KV 100% T/S BLACK SIMpull PVC JACKET UL | 500 KCMIL 1C 37S | CARRETE CORTE A LA MEDIDA |
Aplicación y características
Los cables 5KV de Southwire son adecuados para usar en áreas húmedas y secas, tubos conduit, ductos, canales, enterramiento directo cuando se instalan con un conductor de puesta a tierra en proximidad cercana que cumple con la sección 311.36 y 250.4(A)(5) del NEC, y donde se desean propiedades eléctricas superiores. Estos cables son capaces de funcionar continuamente a temperatura de conductor que no exceda 105°C para operación normal, 140°C para sobrecarga de emergencia, y 250°C para condiciones de cortocircuito. Clasificado a -25°C para frío. La cubierta PVC está fabricada con tecnología SIM y tiene un coeficiente de fricción COF de 0.2. El cable puede instalarse en tubo conduit sin la ayuda de lubricante. Clasificado para 1000 lbs./FT máxima presión de pared lateral.
Normas y referencias
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- UL 1072 Medium-Voltage Power Cables
- ICEA S-93-639 (NEMA WC 74) 5-46 KV Shielded Power Cable
- ICEA S-97-682 Standard for Shielded Utility Cable Rated for 5 - 46kV
- AEIC CS-8 Specification for extruded dielectric shielded power cables rated for 5 through 46KV (Qualification Test Requirements)
- Made in America: Compliant with both Buy American and Buy America Act (BAA) requirements per 49 U.S.C. § 5323(j) and the Federal Transit Administration Buy America requirements per 49 C.F.R. part 661