
![]()
CU Comprimido 2.4kV Aislamiento NLEPR Nivel de Aislamiento 100% Cubierta de PVC. MV 105 - Clasificado para Charola - Resistente a la Luz Solar - Para Enterramiento Directo
- Núm. Southwire
- SPEC46006
Tipo MV-105, Tres Conductores de Cobre, 90 Mils de Hule de Etileno Propileno Sin Plomo (NL-EPR), Cubierta de Cloruro de Polivinilo (PVC). Libre de silicona.
Precio bajo cotización — el cobre cambia a diario (COMEX), por eso cotizamos con el precio vigente.
Números de parte en esta familia (6) ↓Tamaños y construcciones disponibles
| Tamaño Cond. | Hebras del Conductor | Diámetro Sobre Conductor (in)(cm) | Diámetro Sobre Aislamiento (in)(cm) | Espesor del Aislamiento (mils)(mm) | Tamaño de Tierra | Espesor de Cubierta (mils)(mm) | D.E. Aprox. (inches)(cm) | Peso Aprox. (lbs/1000')(kgs/km) | Tensión de Jalado Máximo (lbs)(kg) | Radio de Curvatura Mín. (in)(cm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 AWG2 AWG | 77 | 0.2820.72 | 0.4951.26 | 902.29 | 1 x 61 x 6 | 802.03 | 1.2393.15 | 11431701 | 1592722.12 | 8.621.84 | 60042999 |
| 1/0 AWG1/0 AWG | 1919 | 0.3610.92 | 0.5801.47 | 902.29 | 1 x 41 x 4 | 802.03 | 1.4223.61 | 16882512 | 25341149.40 | 9.925.15 | 60041199 |
| 4/0 AWG4/0 AWG | 1919 | 0.5121.30 | 0.7151.82 | 902.29 | 1 x 31 x 3 | 1102.79 | 1.7744.51 | 29974460 | 50782303.34 | 12.431.50 | 60039599 |
| 350 KCMIL350 KCMIL | 3737 | 0.6611.68 | 0.8852.25 | 902.29 | 1 x 21 x 2 | 1102.79 | 2.1565.48 | 46296889 | 84003810.17 | 15.138.35 | 60044599 |
| 500 KCMIL500 KCMIL | 3737 | 0.7892.00 | 1.0152.58 | 902.29 | 1 x 11 x 1 | 1102.79 | 2.4376.19 | 63109390 | 120005443.10 | 17.143.43 | 60038799 |
| 2 AWG2 AWG | 0.1620.24 | 0.2040.30 | 0.0350.05 | 0.186 + j0.020.186 + j0.02 | 0.196 + j0.0290.196 + j0.029 | 135135 | 145145 | 140140 | 154154 | 60042999 | |
| 1/0 AWG1/0 AWG | 0.1020.15 | 0.1280.19 | 0.0320.05 | 0.11 + j0.0170.11 + j0.017 | 0.12 + j0.0260.12 + j0.026 | 175175 | 190190 | 185185 | 205205 | 60041199 | |
| 4/0 AWG4/0 AWG | 0.0510.08 | 0.0650.10 | 0.0300.04 | 0.047 + j0.0150.047 + j0.015 | 0.057 + j0.0230.057 + j0.023 | 265265 | 280280 | 285285 | 320320 | 60039599 | |
| 350 KCMIL350 KCMIL | 0.0310.05 | 0.0410.06 | 0.0280.04 | 0.023 + j0.0130.023 + j0.013 | 0.033 + j0.0220.033 + j0.022 | 355355 | 380380 | 395395 | 440440 | 60044599 | |
| 500 KCMIL500 KCMIL | 0.0220.03 | 0.0300.04 | 0.0270.04 | 0.012 + j0.0120.012 + j0.012 | 0.022 + j0.0210.022 + j0.021 | 430430 | 460460 | 485485 | 545545 | 60038799 |
Números de parte en esta familia (6)
| Núm. Southwire | Descripción | Construcción | Color del Conductor | Empaque | |
|---|---|---|---|---|---|
| 2 AWG (1) | |||||
| 60042999 | 2-7 CU 3 CONDUCTORES 90 MILS NL-EPR 2400V N/S HÚMEDO/SECO 1X6 CU GW CUBIERTA PVC 2-7 CU 3C 90 MILS NL-EPR 2400V N/S WET/DRY 1X6 CU GW PVC JACKET | 2 AWG 3C 7 STR | NEGRO/NATURAL-/NEGRO/NATURAL-/NEGRO/NATURAL-/- | CARRETE CORTE A LA MEDIDA | |
| 1/0 AWG (1) | |||||
| 60041199 | 1/0 AWG 19 HILOS 3 CONDUCTORES CU 90 MILS NL-EPR 2400V N/S HÚMEDOS/SECOS 1X4 CU GW CUBIERTA PVC 1/0-19 CU 3C 90 MILS NL-EPR 2400V N/S WET/DRY 1X4 CU GW PVC JACKET | 1/0 AWG 3C 19 STR | NEGRO/NATURAL-/NEGRO/NATURAL-/NEGRO/NATURAL-/- | CARRETE CORTE A LA MEDIDA | |
| 4/0 AWG (1) | |||||
| 60039599 | 4/0 AWG 19 HILOS 3 CONDUCTORES CU 90 MILS NL-EPR 2400V N/S HÚMEDOS/SECOS 1X3 CU GW CUBIERTA PVC 4/0-19 CU 3C 90 MILS NL-EPR 2400V N/S WET/DRY 1X3 CU GW PVC JACKET | 4/0 AWG 3C 19 STR | NEGRO/NATURAL-/NEGRO/NATURAL-/NEGRO/NATURAL-/- | CARRETE CORTE A LA MEDIDA | |
| 350 kcmil (2) | |||||
| 60044599 | 350 kcmil 37 HILOS 3 CONDUCTORES CU 90 MILS NL-EPR 2400V N/S HÚMEDOS/SECOS 1X2 CU GW CUBIERTA PVC 350-37 CU 3C 90 MILS NL-EPR 2400V N/S WET/DRY 1X2 CU GW PVC JACKET | 350 KCMIL 3C 37 STR | NEGRO/NATURAL-/NEGRO/NATURAL-/NEGRO/NATURAL-/- | CARRETE CORTE A LA MEDIDA | |
| 67927199 | 350-37 CU 3C 90 MILS NL-EPR 2400V N/S HÚMEDO/SECO 1X1 CU GW CUBIERTA PVC 350-37 CU 3C 90 MILS NL-EPR 2400V N/S WET/DRY 1X1 CU GW PVC JACKET | 350 KCMIL 3C 37 STR | NEGRO/NATURAL-/NEGRO/NATURAL-/NEGRO/NATURAL-/- | CARRETE CORTE A LA MEDIDA | |
| 500 kcmil (1) | |||||
| 60038799 | 500 kcmil 37 HILOS CU 3 CONDUCTORES 90 MILS NL-EPR 2400V N/S HÚMEDOS/SECOS 1X1 CU GW CUBIERTA PVC 500-37 CU 3C 90 MILS NL-EPR 2400V N/S WET/DRY 1X1 CU GW PVC JACKET | 500 KCMIL 3C 37S | NEGRO/NATURAL-/NEGRO/NATURAL-/NEGRO/NATURAL-/- | CARRETE CORTE A LA MEDIDA | |
Aplicación y características
Los cables 2.4KV de Southwire son adecuados para su uso en áreas húmedas y secas, tubos conduit, conductos, canales, charolas portacables, enterramiento directo, y donde se desean propiedades eléctricas superiores. Estos cables son capaces de operar continuamente a una temperatura del conductor que no exceda 105°C para operación normal, 140°C para sobrecarga de emergencia, y 250°C para condiciones de cortocircuito. Clasificados a -35°C para flexión en frío cuando están listados por UL. Clasificados a -40°C para flexión en frío e impacto en frío y marcados con "LTGG" cuando están listados por CSA o listados de forma dual UL/CSA. Para usos en lugares peligrosos Clase I y II, División 2 según NEC Artículos 501 y 502. Clasificados para una presión máxima de 1000 lbs./FT en la pared lateral.
Normas y referencias
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- UL 1072 Medium-Voltage Power Cables
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-96-659 (NEMA WC 71) 2001-5000 V Nonshielded Cables
- Made in America: Compliant with both Buy American and Buy America Act (BAA) requirements per 49 U.S.C. § 5323(j) and the Federal Transit Administration Buy America requirements per 49 C.F.R. part 661