
![]()
Cable Riser MC™ de cobre tipo MC, alimentador de Cu con conductores THHN/THWN-2
- Núm. Southwire
- SPEC60390
Conductores individuales aislados de cobre THHN/THWN-2. Conductor de puesta a tierra de cobre desnudo o aislado. Listado UL. 600 voltios. Chaqueta de sujeción para soporte continuo del conductor. Armadura entrelazada de aluminio ligero.
Precio bajo cotización — el cobre cambia a diario (COMEX), por eso cotizamos con el precio vigente.
Números de parte en esta familia (7) ↓Tamaños y construcciones disponibles
| Tamaño Cond. | Número de Conductor | Color | Diámetro Sobre Conductor (in)(cm) | Hebras del Conductor | Espesor del Aislamiento (mils)(mm) | Tamaño de Tierra | Diámetro Sobre Armadura (in)(cm) | Espesor de Cubierta (mils)(mm) | D.E. Aprox. (inches)(cm) | Peso Aprox. (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 AWG1 AWG | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.3220.82 | 1919 | 601.52 | 1x6 GG1x6 GG | 1.6584.21 | 17822652 | 64055499 | ||
| 1/0 AWG1/0 AWG | 44 | BK,RD,BE,WEBK,RD,BE,WE | 0.3600.91 | 1919 | 601.52 | 1x6 GG1x6 GG | 1.7484.44 | 21033130 | 64055899 | ||
| 2/0 AWG2/0 AWG | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.3640.92 | 1919 | 601.52 | 1x31x3 | 1.9244.89 | 501.27 | 1.9244.89 | 26643964 | 64655299 |
| 3/0 AWG3/0 AWG | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.4091.04 | 1919 | 601.52 | 1x21x2 | 2.0865.30 | 601.52 | 2.0865.30 | 32344813 | 64055199 |
| 4/0 AWG4/0 AWG | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.461.17 | 1919 | 601.52 | 1x21x2 | 2.1135.37 | 601.52 | 2.1135.37 | 37915642 | 67432399 |
| 350 KCMIL350 KCMIL | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.6411.63 | 3737 | 701.78 | 1x1 GG1x1 GG | 2.5186.40 | 57818603 | 67432699 | ||
| 400 KCMIL400 KCMIL | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.6591.67 | 3737 | 701.78 | 1x4/01x4/0 | 2.8417.22 | 501.27 | 2.8417.22 | 700310422 | 59804899 |
| 1 AWG1 AWG | 44 | 11.629.46 | 2142971.59 | 0.1280.19 | 0.1540.23 | 0.0460.07 | 104104 | 116116 | 64055499 | ||
| 1/0 AWG1/0 AWG | 44 | 12.230.99 | 27031226.06 | 0.1020.15 | 0.1330.20 | 0.0440.07 | 120120 | 136136 | 64055899 | ||
| 2/0 AWG2/0 AWG | 44 | 13.434.04 | 34071545.39 | 0.0810.12 | 0.0970.14 | 0.0430.06 | 140140 | 156156 | 64655299 | ||
| 3/0 AWG3/0 AWG | 44 | 14.637.08 | 42951948.18 | 0.0640.10 | 0.0780.12 | 0.0420.06 | 160160 | 180180 | 64055199 | ||
| 4/0 AWG4/0 AWG | 44 | 14.737.34 | 54162456.65 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 184184 | 208208 | 67432399 | ||
| 350 KCMIL350 KCMIL | 44 | 17.644.70 | 89604064.18 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 248248 | 280280 | 67432699 | ||
| 400 KCMIL400 KCMIL | 44 | 19.850.29 | 128005805.98 | 0.0440.07 | 0.0540.08 | 0.0400.06 | 268268 | 304304 | 59804899 |
Números de parte en esta familia (7)
| Núm. Southwire | Descripción | Construcción | Color del Conductor | Empaque | |
|---|---|---|---|---|---|
| 64055499 | 1-4 CU THHN CAFÉ/NARANJA/AMARILLO/GRIS/#6 TIERRA VERDE 600V AIA MC RISER 1-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#6 GREEN GROUND 600V AIA MC RISER | 1 AWG 4C | CAFÉ/NARANJA/AMARILLO/GRIS/#6 TIERRA VERDE | CARRETE CORTE A LA MEDIDA | |
| 64055899 | 1/0-4 CU THHN NEGRO/ROJO/AZUL/BLANCO/#6 TIERRA VERDE 600V AIA MC RISER 1/0-4 CU THHN BLACK/RED/BLUE/WHITE/#6 GREEN GROUND 600V AIA MC RISER | 1/0 AWG 4C | NEGRO/ROJO/AZUL/BLANCO/#6 TIERRA VERDE | CARRETE CORTE A LA MEDIDA | |
| 64655299 | 2/0-4 CU THHN CAFÉ/NARANJA/AMARILLO/GRIS/#3 TIERRA VERDE 600V AIA MC ELEVADOR 2/0-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#3 GREEN GROUND 600V AIA MC RISER | 2/0 AWG 4C | CAFÉ/NARANJA/AMARILLO/GRIS/#3 TIERRA VERDE | CARRETE CORTE A LA MEDIDA | |
| 64055199 | 3/0-4 CU THHN CAFÉ/NARANJA/AMARILLO/GRIS/#2 TIERRA VERDE 600V AIA MC ELEVADOR 3/0-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#2 GREEN GROUND 600V AIA MC RISER | 3/0 AWG 4C | CAFÉ/NARANJA/AMARILLO/GRIS/#2 TIERRA VERDE | CARRETE CORTE A LA MEDIDA | |
| 67432399 | 4/0-4 CU THHN CAFÉ/NARANJA/AMARILLO/GRIS/#2 TIERRA VERDE 600V AIA MC RISER 4/0-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#2 GREEN GROUND 600V AIA MC RISER | 4/0 AWG 4C | CAFÉ/NARANJA/AMARILLO/GRIS/#2 TIERRA VERDE | CARRETE CORTE A LA MEDIDA | |
| 67432699 | 350-4 CU THHN CAFÉ/NARANJA/AMARILLO/GRIS/#1 TIERRA VERDE 600V AIA MC RISER 350-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#1 GREEN GROUND 600V AIA MC RISER | 350 KCMIL 4C | CAFÉ/NARANJA/AMARILLO/GRIS/#1 TIERRA VERDE | CARRETE CORTE A LA MEDIDA | |
| 59804899 | 400 kcmil 4 HILOS CU THHN CAFÉ/NARANJA/AMARILLO/GRIS/#4/0 TIERRA VERDE 600V AIA MC RISER 400-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#4/0 GREEN GROUND 600V AIA MC RISER | 400 KCMIL 4C | CAFÉ/NARANJA/AMARILLO/GRIS/#4/0 TIERRA VERDE | CARRETE CORTE A LA MEDIDA |
Aplicación y características
El cable alimentador Southwire Armorlite® Tipo MC Riser es apto para uso de la siguiente manera:
- Cable riser, aplicaciones verticales
- Distribución de potencia de rama, alimentador y servicio en edificios comerciales, industriales, institucionales y multirresidenciales.
- Pasado por tubo o incrustado en yeso.
- Instalaciones ocultas o expuestas.
- Espacios de manejo de aire ambiental según NEC 300.22 (C).
- Lugares de Asamblea según NEC 518.4 y teatros según NEC 520.5.
- Instalación en charola portacables y canalizaciones aprobadas, o como cable aéreo en un mensajero.
- Bajo pisos elevados para conductores y cables de equipos de tecnología de la información según NEC 645.5(D) & 645.5(E)
- Ubicaciones peligrosas Clase I Div. 2, Clase II Div 2, & Clase III Div. 1.
- Los conductores son Tipo THHN/THWN-2 clasificados 90ºC Húmedo y Seco. Los cables MC sin cubierta no están clasificados para lugares húmedos.
El cable alimentador Southwire Armorlite® Tipo MC Riser cumple o supera los siguientes requisitos:
- Información de la Guía de productos en línea UL - Cable de armadura de metal (PJAZ) ( www.ul.com )
- Especificación Federal A-A59544 (anteriormente J-C-30B)
- NFPA 70 (Código Eléctrico Nacional), Artículo 330
- Listado para uso en Sistemas de Cierre de penetración UL de 1, 2 y 3 Horas
Normas y referencias
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B787 19 Wire Combination Unilay-Stranded Copper Conductors
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1479 Standard for Safety Fire Tests of Penetration Firestops
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- RoHS-2 (European Directive 2011/65/EU)
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.