
![]()
Copper Riser MC™ Cable Type MC Cu Feeder THHN/THWN-2 Conductors
- Southwire #
- SPEC60390
Copper THHN/THWN-2 Insulated Singles. Bare or Insulated Copper Grounding Conductor. UL Listed. 600 Volts. Binder Jacket for Continuous Conductor Support. Lightweight Aluminum Interlocked Armor.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (7) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Color | Diameter Over Conductor (in)(cm) | Cond. Strands | Insulation Thickness (mils)(mm) | Ground Size | Diameter Over Armor (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 AWG1 AWG | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.3220.82 | 1919 | 601.52 | 1x6 GG1x6 GG | 1.6584.21 | 17822652 | 64055499 | ||
| 1/0 AWG1/0 AWG | 44 | BK,RD,BE,WEBK,RD,BE,WE | 0.3600.91 | 1919 | 601.52 | 1x6 GG1x6 GG | 1.7484.44 | 21033130 | 64055899 | ||
| 2/0 AWG2/0 AWG | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.3640.92 | 1919 | 601.52 | 1x31x3 | 1.9244.89 | 501.27 | 1.9244.89 | 26643964 | 64655299 |
| 3/0 AWG3/0 AWG | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.4091.04 | 1919 | 601.52 | 1x21x2 | 2.0865.30 | 601.52 | 2.0865.30 | 32344813 | 64055199 |
| 4/0 AWG4/0 AWG | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.461.17 | 1919 | 601.52 | 1x21x2 | 2.1135.37 | 601.52 | 2.1135.37 | 37915642 | 67432399 |
| 350 KCMIL350 KCMIL | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.6411.63 | 3737 | 701.78 | 1x1 GG1x1 GG | 2.5186.40 | 57818603 | 67432699 | ||
| 400 KCMIL400 KCMIL | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.6591.67 | 3737 | 701.78 | 1x4/01x4/0 | 2.8417.22 | 501.27 | 2.8417.22 | 700310422 | 59804899 |
| 1 AWG1 AWG | 44 | 11.629.46 | 2142971.59 | 0.1280.19 | 0.1540.23 | 0.0460.07 | 104104 | 116116 | 64055499 | ||
| 1/0 AWG1/0 AWG | 44 | 12.230.99 | 27031226.06 | 0.1020.15 | 0.1330.20 | 0.0440.07 | 120120 | 136136 | 64055899 | ||
| 2/0 AWG2/0 AWG | 44 | 13.434.04 | 34071545.39 | 0.0810.12 | 0.0970.14 | 0.0430.06 | 140140 | 156156 | 64655299 | ||
| 3/0 AWG3/0 AWG | 44 | 14.637.08 | 42951948.18 | 0.0640.10 | 0.0780.12 | 0.0420.06 | 160160 | 180180 | 64055199 | ||
| 4/0 AWG4/0 AWG | 44 | 14.737.34 | 54162456.65 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 184184 | 208208 | 67432399 | ||
| 350 KCMIL350 KCMIL | 44 | 17.644.70 | 89604064.18 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 248248 | 280280 | 67432699 | ||
| 400 KCMIL400 KCMIL | 44 | 19.850.29 | 128005805.98 | 0.0440.07 | 0.0540.08 | 0.0400.06 | 268268 | 304304 | 59804899 |
Part numbers in this family (7)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 64055499 | 1-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#6 GREEN GROUND 600V AIA MC RISER | 1 AWG 4C | BROWN/ORANGE/YELLOW/GRAY/#6 GREEN GROUND | CUT TO LENGTH REEL | |
| 64055899 | 1/0-4 CU THHN BLACK/RED/BLUE/WHITE/#6 GREEN GROUND 600V AIA MC RISER | 1/0 AWG 4C | BLACK/RED/BLUE/WHITE/#6 GREENGROUND | CUT TO LENGTH REEL | |
| 64655299 | 2/0-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#3 GREEN GROUND 600V AIA MC RISER | 2/0 AWG 4C | BROWN/ORANGE/YELLOW/GRAY/#3 GREEN GROUND | CUT TO LENGTH REEL | |
| 64055199 | 3/0-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#2 GREEN GROUND 600V AIA MC RISER | 3/0 AWG 4C | BROWN/ORANGE/YELLOW/GRAY/#2 GREEN GROUND | CUT TO LENGTH REEL | |
| 67432399 | 4/0-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#2 GREEN GROUND 600V AIA MC RISER | 4/0 AWG 4C | BROWN/ORANGE/YELLOW/GRAY/#2 GREEN GROUND | CUT TO LENGTH REEL | |
| 67432699 | 350-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#1 GREEN GROUND 600V AIA MC RISER | 350 KCMIL 4C | BROWN/ORANGE/YELLOW/GRAY/#1 GREEN GROUND | CUT TO LENGTH REEL | |
| 59804899 | 400-4 CU THHN BROWN/ORANGE/YELLOW/GRAY/#4/0 GREEN GROUND 600V AIA MC RISER | 400 KCMIL 4C | BROWN/ORANGE/YELLOW/GRAY/#4/0GREEN GROUND | CUT TO LENGTH REEL |
Application & features
Southwire Armorlite® Type MC Riser Feeder cable is suitable for use as follows:
- Riser cable, vertical applications
- Branch, feeder and service power distribution in commercial, industrial, institutional, and multi-residential buildings.
- Fished or embedded in plaster.
- Concealed or exposed installations.
- Environmental air-handling spaces per NEC 300.22 (C).
- Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
- Installation in cable tray and approved raceways, or as aerial cable on a messenger.
- Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(E)
- Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations.
- Conductors are Type THHN/THWN-2 rated 90ºC Wet and Dry. Unjacketed MC cables are not rated for wet locations.
Southwire Armorlite® Type MC Riser Feeder Cable - meets or exceeds the following requirements:
- UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com )
- Federal Specification A-A59544 (formerly J-C-30B)
- NFPA 70 (National Electrical Code), Article 330
- Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B787 19 Wire Combination Unilay-Stranded Copper Conductors
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1479 Standard for Safety Fire Tests of Penetration Firestops
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- RoHS-2 (European Directive 2011/65/EU)
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.