
![]()
3/C CU 15KV 100% EPR/CPE RHINOPOWER™ Tipo MP-GC. Aprobado por MSHA
- Núm. Southwire
- SPEC47821
Conductores de cobre Clase B, nivel de aislamiento de hule de etileno propileno (EPR) al 100%, pantalla de cinta de cobre, chaqueta de polietileno clorado (CPE) con franjas reflejantes opcionales
Precio bajo cotización — el cobre cambia a diario (COMEX), por eso cotizamos con el precio vigente.
Números de parte en esta familia (7) ↓Tamaños y construcciones disponibles
| Tamaño Cond. | Número de Conductor | Hebras del Conductor | Diámetro Sobre Conductor (in)(cm) | Espesor del Aislamiento (mils)(mm) | Diámetro Sobre Aislamiento (in)(cm) | Tamaño de Verificación de Tierra | Espesor de Cubierta (mils)(mm) | D.E. Aprox. (inches)(cm) | Peso Aprox. (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 AWG2 AWG | 33 | 77 | 0.2680.68 | 1754.45 | 0.6481.65 | 88 | 1453.68 | 1.9644.99 | 23663521 | 57804699 |
| 1 AWG1 AWG | 33 | 1919 | 0.2980.76 | 1754.45 | 0.6791.72 | 88 | 1403.56 | 1.9805.03 | 23253460 | 58666599 |
| 2/0 AWG2/0 AWG | 33 | 1919 | 0.3760.96 | 1754.45 | 0.7561.92 | 88 | 1453.68 | 2.1505.46 | 34165084 | 58656599 |
| 4/0 AWG4/0 AWG | 33 | 1919 | 0.4741.20 | 1754.45 | 0.8582.18 | 88 | 1403.56 | 2.4006.10 | 49007292 | 57879799 |
| 250 KCMIL250 KCMIL | 33 | 3737 | 0.5201.32 | 1754.45 | 0.9002.29 | 88 | 1453.68 | 2.5086.37 | 48337192 | 59963599 |
| 350 KCMIL350 KCMIL | 33 | 3737 | 0.6151.56 | 1754.45 | 0.9962.53 | 88 | 1403.56 | 2.7506.99 | 61899210 | 59249799 |
| 500 KCMIL500 KCMIL | 33 | 3737 | 0.7351.87 | 1754.45 | 1.1132.83 | 88 | 1704.32 | 3.1007.87 | 901513416 | 58083399 |
| 2 AWG2 AWG | 0.1620.24 | 0.2040.30 | 0.0460.07 | 0.0420.06 | 453205.48 | 23.559.69 | 164164 | 57804699 | ||
| 1 AWG1 AWG | 0.1280.19 | 0.1620.24 | 0.0420.06 | 0.0410.06 | 572259.45 | 23.760.20 | 187187 | 58666599 | ||
| 2/0 AWG2/0 AWG | 0.0810.12 | 0.1020.15 | 0.0360.05 | 0.0380.06 | 910412.77 | 25.865.53 | 246246 | 58656599 | ||
| 4/0 AWG4/0 AWG | 0.0510.08 | 0.0650.10 | 0.0300.04 | 0.0350.05 | 1447656.35 | 28.873.15 | 325325 | 57879799 | ||
| 250 KCMIL250 KCMIL | 0.0430.06 | 0.0560.08 | 0.0280.04 | 0.0340.05 | 1710775.64 | 30.076.20 | 359359 | 59963599 | ||
| 350 KCMIL350 KCMIL | 0.0310.05 | 0.0410.06 | 0.0250.04 | 0.0330.05 | 23941085.90 | 33.083.82 | 438438 | 59249799 | ||
| 500 KCMIL500 KCMIL | 0.0220.03 | 0.0300.04 | 0.0210.03 | 0.0310.05 | 34201551.28 | 37.294.49 | 536536 | 58083399 | ||
| #2#2 | 67418596741859 | OrangeOrange |
Números de parte en esta familia (7)
| Núm. Southwire | Descripción | Construcción | Empaque | |
|---|---|---|---|---|
| 57804699 | 2 AWG 7 HILOS CU 3 CONDUCTORES EPR 2x6GW 1x8GC MP-GC RHINOPOWER 15KV 100% NEGRO CUBIERTA CPE 2-7 CU 3/C EPR 2x6GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 2 AWG 3C 7 STR | CARRETE CORTE A LA MEDIDA | |
| 58666599 | 1-19 CU 3 CONDUCTORES EPR 2x5GW 1x8GC MP-GC RHINOPOWER 15KV 100% NEGRO CPE JKT 1-19 CU 3/C EPR 2x5GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 1 AWG 3C 19 STR | CARRETE CORTE A LA MEDIDA | |
| 58656599 | 2/0-19 CU 3 CONDUCTORES EPR 2x3GW 1x8GC MP-GC RHINOPOWER 15KV 100% NEGRO CUBIERTA CPE 2/0-19 CU 3/C EPR 2x3GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 2/0 AWG 3C 19 STR | CARRETE CORTE A LA MEDIDA | |
| 57879799 | 4/0-19 CU 3 CONDUCTORES EPR 2x1GW 1x8GC MP-GC RHINOPOWER 15KV CUBIERTA CPE NEGRO 0 FT 4/0-19 CU 3/C EPR 2x1GW 1x8GC MP-GC RHINOPOWER 15KV BLACK CPE JKT 0 FT | 4/0 AWG 3C 19 STR | CARRETE CORTE A LA MEDIDA | |
| 59963599 | 250-37 CU 3 CONDUCTORES EPR 2x1/0GW 1x8GC MP-GC RHINOPOWER 15KV 100% CUBIERTA CPE NEGRA 250-37 CU 3/C EPR 2x1/0GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 250 KCMIL 3C 37S | CARRETE CORTE A LA MEDIDA | |
| 59249799 | 350-37 CU 3 CONDUCTORES EPR 2x2/0GW 1x8GC MP-GC RHINOPOWER 15KV 100% CUBIERTA CPE NEGRA 350-37 CU 3/C EPR 2x2/0GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 350 KCMIL 3C 37 STR | CARRETE CORTE A LA MEDIDA | |
| 58083399 | 500-37 CU 3 CONDUCTORES EPR 2x4/0GW 1x8GC MP-GC RHINOPOWER 15KV 100% CUBIERTA CPE NEGRA 500-37 CU 3/C EPR 2x4/0GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 500 KCMIL 3C 37S | CARRETE CORTE A LA MEDIDA |
Aplicación y características
El cable alimentador de mina RHINOPOWERTM Tipo MP-GC es un cable de alimentación pesado para uso en circuitos estacionarios horizontales de distribución de energía HV en minas, para aplicaciones permanentes o semi-portátiles con transmisión de energía en minas profundas, minas de superficie, canteras, túneles, en tubo conduit o ducto (sin exceder el voltaje máximo clasificado), y adecuado para enterramiento directo en lugares húmedos o secos. Para requisitos de caída vertical, consulte con especialista en aplicaciones de la fábrica.
Normas y referencias
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B496 Compact Round Concentric-lay-standard copper
- ICEA S-75-381 Portable and Power Feeder Cables for Use in Mines
- MSHA Approved