
![]()
3/C CU 15KV 100% EPR/CPE RHINOPOWERTM Type MP-GC. MSHA Approved
- Southwire #
- SPEC47821
Class B Copper conductors, Ethylene Propylene Rubber (EPR) 100% Insulation Level, Copper Tape Shield, Chlorinated Polyethylene (CPE) Jacket with Optional Reflective Stripes
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (7) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Diameter Over Insulation (in)(cm) | Ground Check Size | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 AWG2 AWG | 33 | 77 | 0.2680.68 | 1754.45 | 0.6481.65 | 88 | 1453.68 | 1.9644.99 | 23663521 | 57804699 |
| 1 AWG1 AWG | 33 | 1919 | 0.2980.76 | 1754.45 | 0.6791.72 | 88 | 1403.56 | 1.9805.03 | 23253460 | 58666599 |
| 2/0 AWG2/0 AWG | 33 | 1919 | 0.3760.96 | 1754.45 | 0.7561.92 | 88 | 1453.68 | 2.1505.46 | 34165084 | 58656599 |
| 4/0 AWG4/0 AWG | 33 | 1919 | 0.4741.20 | 1754.45 | 0.8582.18 | 88 | 1403.56 | 2.4006.10 | 49007292 | 57879799 |
| 250 KCMIL250 KCMIL | 33 | 3737 | 0.5201.32 | 1754.45 | 0.9002.29 | 88 | 1453.68 | 2.5086.37 | 48337192 | 59963599 |
| 350 KCMIL350 KCMIL | 33 | 3737 | 0.6151.56 | 1754.45 | 0.9962.53 | 88 | 1403.56 | 2.7506.99 | 61899210 | 59249799 |
| 500 KCMIL500 KCMIL | 33 | 3737 | 0.7351.87 | 1754.45 | 1.1132.83 | 88 | 1704.32 | 3.1007.87 | 901513416 | 58083399 |
| 2 AWG2 AWG | 0.1620.24 | 0.2040.30 | 0.0460.07 | 0.0420.06 | 453205.48 | 23.559.69 | 164164 | 57804699 | ||
| 1 AWG1 AWG | 0.1280.19 | 0.1620.24 | 0.0420.06 | 0.0410.06 | 572259.45 | 23.760.20 | 187187 | 58666599 | ||
| 2/0 AWG2/0 AWG | 0.0810.12 | 0.1020.15 | 0.0360.05 | 0.0380.06 | 910412.77 | 25.865.53 | 246246 | 58656599 | ||
| 4/0 AWG4/0 AWG | 0.0510.08 | 0.0650.10 | 0.0300.04 | 0.0350.05 | 1447656.35 | 28.873.15 | 325325 | 57879799 | ||
| 250 KCMIL250 KCMIL | 0.0430.06 | 0.0560.08 | 0.0280.04 | 0.0340.05 | 1710775.64 | 30.076.20 | 359359 | 59963599 | ||
| 350 KCMIL350 KCMIL | 0.0310.05 | 0.0410.06 | 0.0250.04 | 0.0330.05 | 23941085.90 | 33.083.82 | 438438 | 59249799 | ||
| 500 KCMIL500 KCMIL | 0.0220.03 | 0.0300.04 | 0.0210.03 | 0.0310.05 | 34201551.28 | 37.294.49 | 536536 | 58083399 | ||
| #2#2 | 67418596741859 | OrangeOrange |
Part numbers in this family (7)
By size:
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 57804699 | 2-7 CU 3/C EPR 2x6GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 2 AWG 3C 7 STR | CUT TO LENGTH REEL | |
| 58666599 | 1-19 CU 3/C EPR 2x5GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 1 AWG 3C 19 STR | CUT TO LENGTH REEL | |
| 58656599 | 2/0-19 CU 3/C EPR 2x3GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 2/0 AWG 3C 19 STR | CUT TO LENGTH REEL | |
| 57879799 | 4/0-19 CU 3/C EPR 2x1GW 1x8GC MP-GC RHINOPOWER 15KV BLACK CPE JKT 0 FT | 4/0 AWG 3C 19 STR | CUT TO LENGTH REEL | |
| 59963599 | 250-37 CU 3/C EPR 2x1/0GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 250 KCMIL 3C 37S | CUT TO LENGTH REEL | |
| 59249799 | 350-37 CU 3/C EPR 2x2/0GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 350 KCMIL 3C 37 STR | CUT TO LENGTH REEL | |
| 58083399 | 500-37 CU 3/C EPR 2x4/0GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK CPE JKT | 500 KCMIL 3C 37S | CUT TO LENGTH REEL |
Application & features
RHINOPOWERTM Type MP-GC mine power feeder cable is a heavy-duty power cable for use in stationary horizontal HV mine power distribution circuits, for permanent or semi-portable applications with power transmission in deep mines, surface mines, open pits, tunnels, in conduit or duct (not to exceed max rated voltage), and suitable for direct burial in wet or dry locations. For vertical drop requirements consult with factory application specialist.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B496 Compact Round Concentric-lay-standard copper
- ICEA S-75-381 Portable and Power Feeder Cables for Use in Mines
- MSHA Approved