
![]()
Ultratite® Type NM
- Southwire #
- SPEC60520
Liquidtight Flexible Nonmetallic Conduit. UL/CSA Listed. Oil-Resistant. Sunlight-Resistant. Crush-Resistant. Temperature Rated -30°C to 80°C.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (24) ↓Available sizes & constructions
| Cond. Size | Dia. Over Inner Jacket (in)(cm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | Min. Bend Radius (in)(cm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 Inch3/8 Inch | 0.4841.23 | 0.6901.75 | 1116 | 3.07.62 | 55094101 | |||||
| 1/2 Inch1/2 Inch | 0.6221.58 | 0.8202.08 | 1319 | 4.010.16 | 55094201 | |||||
| 3/4 Inch3/4 Inch | 0.8202.08 | 1.0302.62 | 1827 | 5.012.70 | 55094301 | |||||
| 1 Inch1 Inch | 1.0412.64 | 1.2903.28 | 2639 | 6.015.24 | 55094401 | |||||
| 1-1/4 Inch1-1/4 Inch | 1.3803.51 | 1.6304.14 | 3146 | 8.020.32 | 55094501 | |||||
| 1-1/2 Inch1-1/2 Inch | 1.5754.00 | 1.8654.74 | 4567 | 10.025.40 | 55094601 | |||||
| 2 Inch2 Inch | 2.0205.13 | 2.3405.94 | 6292 | 12.030.48 | 55094801 | |||||
| 3/83/8 | 0.484/0.5040.484/0.504 | 0.690/0.7100.690/0.710 | 1111 | 3*3* | ||||||
| 1/21/2 | 0.622/0.6420.622/0.642 | 0.820/0.8400.820/0.840 | 1313 | 44 | ||||||
| 3/43/4 | 0.820/0.8400.820/0.840 | 1.030/1.0501.030/1.050 | 1818 | 55 | ||||||
| 11 | 1.041/1.0661.041/1.066 | 1.290/1.3151.290/1.315 | 2626 | 66 | ||||||
| 1-1/41-1/4 | 1.380/1.4101.380/1.410 | 1.630/1.6601.630/1.660 | 3131 | 88 | ||||||
| 1-1/21-1/2 | 1.575/1.6001.575/1.600 | 1.865/1.9001.865/1.900 | 4545 | 1010 | ||||||
| 22 | 2.020/2.0452.020/2.045 | 2.340/2.3752.340/2.375 | 6262 | 1212 | ||||||
| 3/83/8 | 5509410655094106 | |||||||||
| 1/21/2 | ||||||||||
| 3/43/4 | 58046301/ 5509430158046301/ 55094301 | |||||||||
| 11 | ||||||||||
| 1-1/41-1/4 | ||||||||||
| 1-1/21-1/2 | ||||||||||
| 22 |
Part numbers in this family (24)
By size:
| Southwire # | Description | Size | Length | Color | |
|---|---|---|---|---|---|
| 3/8" (1) | |||||
| 55094101 | 3/8" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 100 FT | 3/8 | 100 | GRAY | |
| 1/2" (5) | |||||
| 55094201 | 1/2" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 100 FT | 1/2 | 100 | GRAY | |
| 55094202 | 1/2" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 1000 FT | 1/2 | 1000 | GRAY | |
| 55094205 | 1/2" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 500 FT | 1/2 | 500 | GRAY | |
| 55094221 | 1/2" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 25 FT | 1/2 | 25 | GRAY | |
| 55094222 | 1/2" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 50 FT | 1/2 | 50 | GRAY | |
| 3/4" (6) | |||||
| 55094301 | 3/4" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 100 FT | 3/4 | 100 | GRAY | |
| 55094302 | 3/4" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 800 FT | 3/4 | 800 | GRAY | |
| 55094303 | 3/4" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 1000 FT | 3/4 | 1000 | GRAY | |
| 55094305 | 3/4" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 250 FT | 3/4 | 250 | GRAY | |
| 55094321 | 3/4" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 25 FT | 3/4 | 25 | GRAY | |
| 55094322 | 3/4" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 50 FT | 3/4 | 50 | GRAY | |
| 1" (4) | |||||
| 55094401 | 1" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 100 FT | 1 | 100 | GRAY | |
| 55094402 | 1" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 50 FT | 1 | 50 | GRAY | |
| 55094404 | 1" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 400 FT | 1 | 400 | GRAY | |
| 55094406 | 1" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 150 FT | 1 | 150 | GRAY | |
| 1-1/4" (3) | |||||
| 55094501 | 1-1/4" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 50 FT | 1-1/4 | 50 | GRAY | |
| 55094502 | 1-1/4" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 100 FT | 1-1/4 | 100 | GRAY | |
| 55094504 | 1-1/4" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 250 FT | 1-1/4 | 250 | GRAY | |
| 1-1/2" (3) | |||||
| 55094601 | 1-1/2" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 50 FT | 1-1/2 | 50 | GRAY | |
| 55094602 | 1-1/2" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 100 FT | 1-1/2 | 100 | GRAY | |
| 55094604 | 1-1/2" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 150 FT | 1-1/2 | 150 | GRAY | |
| 2" (2) | |||||
| 55094801 | 2" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 50 FT | 2 | 50 | GRAY | |
| 55094804 | 2" ULTRATITE FLEXIBLE NONMETALLIC CONDUIT GRAY 100 FT | 2 | 100 | GRAY | |
Application & features
Ultratite® Type NM is suitable for the following installations:
Ultratite® Type NM Features
Standards & references
- UL 1660 Liquid-Tight Flexible Nonmetallic Conduit
- NFPA 70 (National Electrical Code), Article 356 - Liquidtight flexible nonmetallic conduit