
![]()
TCU 600/1000V EPR Insulation XHHW-2 Thermoplastic CPE-TP Jacket. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45059
Type TC-ER Control Cable, 600/100 Volt, Tinned Copper Conductors, Ethylene Propylene Rubber (EPR) Insulation XHHW-2, Thermoplastic Chlorinated Polyethylene (CPE-TP) Jacket, Control Cable Conductor Identification Method 1 Table 1, CT Rated, Sunlight Resistant, Oil Resistant, For Direct Burial, VW-1 Rated, Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (17) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | DC Resistance at 25C (ohms/1000')(ohms/km) | AC Resistance at 75C (ohms/1000')(ohms/km) | Min. Bend Radius (in)(cm) | Allowable Ampacity Raceway 75C | Allowable Ampacity Raceway 90C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 AWG14 AWG | 33 | 77 | 300.76 | 451.14 | 0.3880.99 | 3755 | 86128 | 2.6313.92 | 3.1704.72 | 1.64.06 | 2020 | 2525 | 59945799 |
| 14 AWG14 AWG | 44 | 77 | 300.76 | 451.14 | 0.4231.07 | 5074 | 107159 | 2.6313.92 | 3.1704.72 | 1.74.32 | 1616 | 2020 | 59945899 |
| 14 AWG14 AWG | 55 | 77 | 300.76 | 451.14 | 0.4611.17 | 6292 | 129192 | 2.6313.92 | 3.1704.72 | 1.84.57 | 1616 | 2020 | 59945999 |
| 14 AWG14 AWG | 77 | 77 | 300.76 | 451.14 | 0.5021.28 | 87129 | 170253 | 2.6313.92 | 3.1704.72 | 2.05.08 | 1414 | 1717 | 59547999 |
| 14 AWG14 AWG | 99 | 77 | 300.76 | 601.52 | 0.6161.56 | 112167 | 232345 | 2.6313.92 | 3.1704.72 | 2.56.35 | 1414 | 1717 | 59946099 |
| 14 AWG14 AWG | 1212 | 77 | 300.76 | 601.52 | 0.6921.76 | 150223 | 299445 | 2.6313.92 | 3.1704.72 | 2.87.11 | 1010 | 1212 | 59946199 |
| 14 AWG14 AWG | 1919 | 77 | 300.76 | 601.52 | 0.8042.04 | 237353 | 434646 | 2.6313.92 | 3.1704.72 | 3.28.13 | 1010 | 1212 | 59547599 |
| 12 AWG12 AWG | 22 | 77 | 300.76 | 451.14 | 0.4661.18 | 4060 | 86128 | 1.6622.47 | 2.0022.98 | 1.94.83 | 2525 | 3030 | 59563599 |
| 12 AWG12 AWG | 33 | 77 | 300.76 | 451.14 | 0.4661.18 | 6191 | 115171 | 1.6622.47 | 2.0022.98 | 1.94.83 | 2525 | 3030 | 59547299 |
| 12 AWG12 AWG | 44 | 77 | 300.76 | 451.14 | 0.4661.18 | 81121 | 148220 | 1.6622.47 | 2.0022.98 | 1.94.83 | 2020 | 2424 | 59563699 |
| 12 AWG12 AWG | 55 | 77 | 300.76 | 451.14 | 0.5431.38 | 101150 | 198295 | 1.6622.47 | 2.0022.98 | 2.25.59 | 2020 | 2424 | 59211199 |
| 12 AWG12 AWG | 99 | 77 | 300.76 | 601.52 | 0.5891.50 | 183272 | 319475 | 1.6622.47 | 2.0022.98 | 2.46.10 | 1717 | 2121 | 59691999 |
| 12 AWG12 AWG | 1212 | 77 | 300.76 | 601.52 | 0.7541.92 | 244363 | 410610 | 1.6622.47 | 2.0022.98 | 3.07.62 | 1212 | 1515 | 59547799 |
| 10 AWG10 AWG | 22 | 77 | 300.76 | 451.14 | 0.4661.18 | 6495 | 116173 | 1.0401.55 | 1.2531.86 | 1.94.83 | 3535 | 4040 | 59563299 |
| 10 AWG10 AWG | 33 | 77 | 300.76 | 451.14 | 0.4781.21 | 97144 | 161240 | 1.0401.55 | 1.2531.86 | 1.94.83 | 3535 | 4040 | 59555699 |
| 10 AWG10 AWG | 44 | 77 | 300.76 | 451.14 | 0.5561.41 | 129192 | 223332 | 1.0401.55 | 1.2531.86 | 2.25.59 | 2828 | 3232 | 59563399 |
| 10 AWG10 AWG | 1212 | 77 | 300.76 | 802.03 | 0.8992.28 | 388577 | 617918 | 1.0401.55 | 1.2531.86 | 3.69.14 | 1717 | 2020 | 64572699 |
Part numbers in this family (17)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 59945799 | 14-7 3/C TINNED CU XHHW/CPE BLACK/WHITE/RED TYPE TC-ER 1000V BLACK | 14 AWG 3C 7 STR | BLACK/WHITE/RED | CUT TO LENGTH REEL | |
| 59945899 | 14-7 4/C TINNED CU XHHW/CPE BLACK/WHITE/RED/GREEN TYPE TC-ER 1000V BLACK | 14 AWG 4C 7 STR | BLACK/WHITE/RED/GREEN | CUT TO LENGTH REEL | |
| 59945999 | 14-7 5/C TINNED CU XHHW/CPE BLACK/WHITE/RED/GREEN/ORANGE TYPE TC-ER 1000V BLACK | 14 AWG 5C 7S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL | |
| 59547999 | 14-7 7/C TINNED CU XHHW/CPE BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK TYPE TC-ER 1000V BLACK | 14 AWG 7C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE | CUT TO LENGTH REEL | |
| 59946099 | 14-7 9/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 14 AWG 9C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE | CUT TO LENGTH REEL | |
| 59946199 | 14-7 12/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 14 AWG 12C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE/ORANGE-BLACK STRIPE/BLUE-BLACK STRIPE/BLACK-WHITE STRIPE | CUT TO LENGTH REEL | |
| 59547599 | 14-7 19/C TINNED CU XHHW-2/CPE TYPE TC 600V BLACK 0 FT | 14 AWG 19C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE/ORANGE-BLACK STRIPE/BLUE-BLACK STRIPE/BLACK-WHITE STRIPE/RED-WHITE STRIPE/GREEN-WHITE STRIPE/BLUE-WHITE STRIPE/BLACK-RED STRIPE/WHITE-RED STRIPE/ORANGE-RED STRIPE/BLUE-RED STRIPE | CUT TO LENGTH REEL | |
| 59563599 | 12-7 2/C TINNED CU XHHW/CPE BLACK/WHITE TYPE TC 1000V BLACK | 12 AWG 2C 7 STR | BLACK/WHITE | CUT TO LENGTH REEL | |
| 59547299 | 12-7 3/C TINNED CU XHHW/CPE BLACK/WHITE/RED TYPE TC-ER 1000V BLACK | 12 AWG 3C 7S | BLACK/WHITE/RED | CUT TO LENGTH REEL | |
| 59563699 | 12-7 4/C TINNED CU XHHW/CPE BLACK/WHITE/RED/GREEN TYPE TC-ER 1000V BLACK | 12 AWG 4C 7 STR | BLACK/WHITE/RED/GREEN | CUT TO LENGTH REEL | |
| 59211199 | 12-7 5/C TINNED CU XHHW/CPE BLACK/WHITE/RED/GREEN/ORANGE TYPE TC-ER 1000V BLACK | 12 AWG 5C 7S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL | |
| 59691999 | 12-7 9/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 12 AWG 9C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE | CUT TO LENGTH REEL | |
| 59547799 | 12-7 12/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 12 AWG 12C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE/ORANGE-BLACK STRIPE/BLUE-BLACK STRIPE/BLACK-WHITE STRIPE | CUT TO LENGTH REEL | |
| 59563299 | 10-7 2/C TINNED CU XHHW/CPE BLACK/WHITE TYPE TC 1000V BLACK | 10 AWG 2C 7 STR | BLACK/WHITE | CUT TO LENGTH REEL | |
| 59555699 | 10-7 3/C TINNED CU XHHW/CPE BLACK/WHITE/RED TYPE TC-ER 1000V BLACK | 10 AWG 3C 7 STR | BLACK/WHITE/RED | CUT TO LENGTH REEL | |
| 59563399 | 10-7 4/C TINNED CU XHHW/CPE BLACK/WHITE/RED/GREEN TYPE TC-ER 1000V BLACK | 10 AWG 4C 7 STR | BLACK/WHITE/RED/GREEN | CUT TO LENGTH REEL | |
| 64572699 | 10-7 12/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 10 AWG 12C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE/ORANGE-BLACK STRIPE/BLUE-BLACK STRIPE/BLACK-WHITE STRIPE | CUT TO LENGTH REEL |
Application & features
Southwire’s 600/100 Volt Type TC-ER control cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10. Constructions with 2 conductors are rated TC. VW-1 rated. Sunlight Resistant. Oil Resistant. For Direct Burial. Silicone Free.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- UL 44 Thermoset-Insulated Wires and Cables
- UL 44 VW-1 Vertical flame test on individual conductors
- UL 1277 Electrical Power and Control Tray Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Control Cable Conductor Identification Method 1 Table 1
- ICEA S-73-532 Standard for Control, Thermocouple Extension and Instrumentation Cables
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test