
![]()
TCU 600/1000V EPR Insulation XHHW-2 Thermoplastic CPE-TP Jacket. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45055
Type TC-ER Control Cable, 600/1000 Volt, Tinned Copper Conductors, Ethylene Propylene Rubber (EPR) Insulation XHHW-2, Thermoplastic Chlorinated Polyethylene (CPE-TP) Jacket, Control Cable Conductor Identification Method 1 Table 2, VW-1 Rated 14 - 10 AWG, CT Rated, Sunlight Resistant, For Direct Burial, Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (32) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | DC Resistance at 25C (ohms/1000')(ohms/km) | AC Resistance at 75C (ohms/1000')(ohms/km) | Min. Bend Radius (in)(cm) | Allowable Ampacity Raceway 75C | Allowable Ampacity Raceway 90C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 AWG16 AWG | 22 | 77 | 300.76 | 451.14 | 0.3320.84 | 1624 | 5277 | 4.1816.22 | 5.0377.50 | 1.33.30 | -- | 1818 | 59193199 |
| 16 AWG16 AWG | 33 | 77 | 300.76 | 451.14 | 0.3510.89 | 2436 | 6698 | 4.1816.22 | 5.0377.50 | 1.43.56 | -- | 1818 | 59193299 |
| 16 AWG16 AWG | 44 | 77 | 300.76 | 451.14 | 0.3820.97 | 3248 | 82122 | 4.1816.22 | 5.0377.50 | 1.53.81 | -- | 1414 | 59193399 |
| 16 AWG16 AWG | 55 | 77 | 300.76 | 451.14 | 0.4151.05 | 4060 | 100149 | 4.1816.22 | 5.0377.50 | 1.74.32 | -- | 1414 | 59193499 |
| 16 AWG16 AWG | 77 | 77 | 300.76 | 451.14 | 0.4511.15 | 5683 | 128190 | 4.1816.22 | 5.0377.50 | 1.84.57 | -- | 1212 | 59193599 |
| 16 AWG16 AWG | 99 | 77 | 300.76 | 451.14 | 0.5551.41 | 72107 | 178265 | 4.1816.22 | 5.0377.50 | 2.25.59 | -- | 1212 | 59193699 |
| 16 AWG16 AWG | 1212 | 77 | 300.76 | 601.52 | 0.6181.57 | 96143 | 225335 | 4.1816.22 | 5.0377.50 | 2.56.35 | -- | 99 | 59193799 |
| 16 AWG16 AWG | 1515 | 77 | 300.76 | 601.52 | 0.6841.74 | 120179 | 273406 | 4.1816.22 | 5.0377.50 | 2.76.86 | -- | 99 | 59193899 |
| 14 AWG14 AWG | 22 | 77 | 300.76 | 451.14 | 0.3660.93 | 2537 | 6597 | 2.6313.92 | 3.1704.72 | 1.53.81 | 2020 | 2525 | 59194499 |
| 14 AWG14 AWG | 33 | 77 | 300.76 | 451.14 | 0.3880.99 | 3755 | 86128 | 2.6313.92 | 3.1704.72 | 1.64.06 | 2020 | 2525 | 59194799 |
| 14 AWG14 AWG | 44 | 77 | 300.76 | 451.14 | 0.4231.07 | 5074 | 107159 | 2.6313.92 | 3.1704.72 | 1.74.32 | 1616 | 2020 | 59194899 |
| 14 AWG14 AWG | 55 | 77 | 300.76 | 451.14 | 0.4611.17 | 6292 | 129192 | 2.6313.92 | 3.1704.72 | 1.84.57 | 1616 | 2020 | 59194999 |
| 14 AWG14 AWG | 77 | 77 | 300.76 | 451.14 | 0.5021.28 | 87129 | 170253 | 2.6313.92 | 3.1704.72 | 2.05.08 | 1414 | 1717 | 59195099 |
| 14 AWG14 AWG | 99 | 77 | 300.76 | 601.52 | 0.6161.56 | 112167 | 232345 | 2.6313.92 | 3.1704.72 | 2.56.35 | 1414 | 1717 | 59195199 |
| 14 AWG14 AWG | 1212 | 77 | 300.76 | 601.52 | 0.6921.76 | 150223 | 299445 | 2.6313.92 | 3.1704.72 | 2.87.11 | 1010 | 1212 | 59195299 |
| 14 AWG14 AWG | 1515 | 77 | 300.76 | 601.52 | 0.7431.89 | 187278 | 365543 | 2.6313.92 | 3.1704.72 | 2.25.59 | 1010 | 1212 | 59195399 |
| 14 AWG14 AWG | 1919 | 77 | 300.76 | 601.52 | 0.8052.04 | 237353 | 447665 | 2.6313.92 | 3.1704.72 | 2.25.59 | 1010 | 1212 | 59195499 |
| 12 AWG12 AWG | 22 | 77 | 300.76 | 451.14 | 0.4041.03 | 4060 | 86128 | 1.6622.47 | 2.0022.98 | 1.64.06 | 2525 | 3030 | 59195999 |
| 12 AWG12 AWG | 33 | 77 | 300.76 | 451.14 | 0.4661.18 | 6191 | 116173 | 1.6622.47 | 2.0022.98 | 1.94.83 | 2525 | 3030 | 59196099 |
| 12 AWG12 AWG | 44 | 77 | 300.76 | 451.14 | 0.4691.19 | 81121 | 147219 | 1.6622.47 | 2.0022.98 | 1.94.83 | 2020 | 2424 | 59196299 |
| 12 AWG12 AWG | 55 | 77 | 300.76 | 451.14 | 0.5431.38 | 101150 | 198295 | 1.6622.47 | 2.0022.98 | 2.25.59 | 2020 | 2424 | 59196399 |
| 12 AWG12 AWG | 77 | 77 | 300.76 | 601.52 | 0.5891.50 | 142211 | 253377 | 1.6622.47 | 2.0022.98 | 2.46.10 | 1717 | 2121 | 59196499 |
| 12 AWG12 AWG | 99 | 77 | 300.76 | 601.52 | 0.5891.50 | 183272 | 307457 | 1.6622.47 | 2.0022.98 | 2.46.10 | 1717 | 2121 | 59196599 |
| 12 AWG12 AWG | 1212 | 77 | 300.76 | 601.52 | 0.7671.95 | 244363 | 411612 | 1.6622.47 | 2.0022.98 | 3.17.87 | 1212 | 1515 | 59196699 |
| 12 AWG12 AWG | 1515 | 77 | 300.76 | 601.52 | 0.8642.19 | 305454 | 542807 | 1.6622.47 | 2.0022.98 | 3.58.89 | 1212 | 1515 | 59196799 |
| 10 AWG10 AWG | 22 | 77 | 300.76 | 451.14 | 0.4481.14 | 6495 | 116173 | 1.0401.55 | 1.2531.86 | 1.84.57 | 3535 | 4040 | 59197399 |
| 10 AWG10 AWG | 33 | 77 | 300.76 | 451.14 | 0.4761.21 | 97144 | 160238 | 1.0401.55 | 1.2531.86 | 1.94.83 | 3535 | 4040 | 59197499 |
| 10 AWG10 AWG | 44 | 77 | 300.76 | 451.14 | 0.5601.42 | 129192 | 225335 | 1.0401.55 | 1.2531.86 | 2.25.59 | 2828 | 3232 | 59197699 |
| 10 AWG10 AWG | 55 | 77 | 300.76 | 601.52 | 0.6021.53 | 161240 | 267397 | 1.0401.55 | 1.2531.86 | 2.46.10 | 2828 | 3232 | 59197799 |
| 10 AWG10 AWG | 77 | 77 | 300.76 | 601.52 | 0.6551.66 | 226336 | 355528 | 1.0401.55 | 1.2531.86 | 2.66.60 | 2424 | 2828 | 59197899 |
| 10 AWG10 AWG | 99 | 77 | 300.76 | 601.52 | 0.7651.94 | 291433 | 450670 | 1.0401.55 | 1.2531.86 | 3.17.87 | 2424 | 2828 | 59197999 |
| 10 AWG10 AWG | 1212 | 77 | 300.76 | 802.03 | 0.8992.28 | 388577 | 619921 | 1.0401.55 | 1.2531.86 | 3.69.14 | 1717 | 2020 | 59198099 |
Part numbers in this family (32)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 59193199 | 16-7 2/C TINNED CU INSTRUMENTATION/CPE TYPE TC 600V BLACK | 16 AWG 2C 7 STR | BLACK/RED | CUT TO LENGTH REEL | |
| 59193299 | 16-7 3/C TINNED CU EPDM/CPE TYPE TC-ER 600V BLACK 0 FT | 16 AWG 3C 7S | BLACK/RED/BLUE | CUT TO LENGTH REEL | |
| 59193399 | 16-7 4/C TINNED CU EPDM/CPE TYPE TC 600V BLACK 0 FT | 16 AWG 4C 7 STR | BLACK/RED/BLUE/ORANGE | CUT TO LENGTH REEL | |
| 59193499 | 16-7 5/C TINNED CU EPDM/CPE TYPE TC-ER 600V BLACK 0 FT | 16 AWG 5C 7S | BLACK/RED/BLUE/ORANGE/YELLOW | CUT TO LENGTH REEL | |
| 59193599 | 16-7 7/C TINNED CU EPDM/CPE TYPE TC 600V BLACK 0 FT | 16 AWG 7C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE | CUT TO LENGTH REEL | |
| 59193699 | 16-7 TINNED CU 9/C EPDM/CPE TYPE TC 600V BLACK 0 FT | 16 AWG 9C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE | CUT TO LENGTH REEL | |
| 59193799 | 16-7 TINNED CU 12/C EPDM/CPE TYPE TC 600V BLACK | 16 AWG 12C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE/YELLOW-BLACK STRIPE/BROWN-BLACK STRIPE/BLACK-RED STRIPE | CUT TO LENGTH REEL | |
| 59193899 | 16-7 15/C TINNED CU EPDM/CPE TYPE TC-ER 1000V BLACK | 16 AWG 15C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE/YELLOW-BLACK STRIPE/BROWN-BLACK STRIPE/BLACK-RED STRIPE/BLUE-RED STRIPE/ORANGE-RED STRIPE/YELLOW-RED STRIPE | CUT TO LENGTH REEL | |
| 59194499 | 14-7 2/C TINNED CU XHHW/CPE TYPE TC 1000V BLACK | 14 AWG 2C 7 STR | BLACK/RED | CUT TO LENGTH REEL | |
| 59194799 | 14-7 3/C TINNED CU XHHW/CPE BLACK/RED/BLUE TYPE TC-ER 1000V BLACK | 14 AWG 3C 7 STR | BLACK/RED/BLUE | CUT TO LENGTH REEL | |
| 59194899 | 14-7 4/C TINNED CU XHHW/CPE BLACK/RED/BLUE/ORANGE TYPE TC-ER 1000V BLACK | 14 AWG 4C 7 STR | BLACK/RED/BLUE/ORANGE | CUT TO LENGTH REEL | |
| 59194999 | 14-7 5/C TINNED CU XHHW/CPE BLACK/RED/BLUE/ORANGE/YELLOW TYPE TC-ER 1000V BLACK | 14 AWG 5C 7S | BLACK/RED/BLUE/ORANGE/YELLOW | CUT TO LENGTH REEL | |
| 59195099 | 14-7 7/C TINNED CU XHHW/CPE BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK TYPE TC-ER 1000V BLACK | 14 AWG 7C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE | CUT TO LENGTH REEL | |
| 59195199 | 14-7 9/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 14 AWG 9C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE | CUT TO LENGTH REEL | |
| 59195299 | 14-7 12/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 14 AWG 12C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE/YELLOW-BLACK STRIPE/BROWN-BLACK STRIPE/BLACK-RED STRIPE | CUT TO LENGTH REEL | |
| 59195399 | 14-7 15/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 14 AWG 15C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE/YELLOW-BLACK STRIPE/BROWN-BLACK STRIPE/BLACK-RED STRIPE/BLUE-RED STRIPE/ORANGE-RED STRIPE/YELLOW-RED STRIPE | CUT TO LENGTH REEL | |
| 59195499 | 14-7 19/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 14 AWG 19C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE/YELLOW-BLACK STRIPE/BROWN-BLACK STRIPE/BLACK-RED STRIPE/BLUE-RED STRIPE/ORANGE-RED STRIPE/YELLOW-RED STRIPE/BROWN-RED STRIPE/BLACK-BLUE STRIPE/RED-BLUE STRIPE/ORANGE-BLUE STRIPE | CUT TO LENGTH REEL | |
| 59195999 | 12-7 2/C TINNED CU XHHW/CPE BLACK/RED TYPE TC-ER 1000V BLACK | 12 AWG 2C 7 STR | BLACK/RED | CUT TO LENGTH REEL | |
| 59196099 | 12-7 3/C TINNED CU XHHW/CPE BLACK/RED/BLUE TYPE TC-ER 1000V BLACK | 12 AWG 3C 7S | BLACK/RED/BLUE | CUT TO LENGTH REEL | |
| 59196299 | 12-7 4/C TINNED CU XHHW/CPE BLACK/RED/BLUE/ORANGE TYPE TC-ER 1000V BLACK | 12 AWG 4C 7 STR | BLACK/RED/BLUE/ORANGE | CUT TO LENGTH REEL | |
| 59196399 | 12-7 5/C TINNED CU XHHW/CPE BLACK/RED/BLUE/ORANGE/YELLOW TYPE TC-ER 1000V BLACK | 12 AWG 5C 7S | BLACK/RED/BLUE/ORANGE/YELLOW | CUT TO LENGTH REEL | |
| 59196499 | 12-7 7/C TINNED CU XHHW/CPE BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK TYPE TC-ER 1000V BLACK | 12 AWG 7C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE | CUT TO LENGTH REEL | |
| 59196599 | 12-7 9/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 12 AWG 9C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE | CUT TO LENGTH REEL | |
| 59196699 | 12-7 12/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 12 AWG 12C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE/YELLOW-BLACK STRIPE/BROWN-BLACK STRIPE/BLACK-RED STRIPE | CUT TO LENGTH REEL | |
| 59196799 | 12-7 15/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 12 AWG 15C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE/YELLOW-BLACK STRIPE/BROWN-BLACK STRIPE/BLACK-RED STRIPE/BLUE-RED STRIPE/ORANGE-RED STRIPE/YELLOW-RED STRIPE | CUT TO LENGTH REEL | |
| 59197399 | 10-7 2/C TINNED CU XHHW/CPE BLACK/RED TYPE TC 1000V BLACK | 10 AWG 2C 7 STR | BLACK/RED | CUT TO LENGTH REEL | |
| 59197499 | 10-7 3/C TINNED CU XHHW/CPE BLACK/RED/BLUE TYPE TC-ER 1000V BLACK | 10 AWG 3C 7 STR | BLACK/RED/BLUE | CUT TO LENGTH REEL | |
| 59197699 | 10-7 4/C TINNED CU XHHW/CPE BLACK/RED/BLUE/ORANGE TYPE TC-ER 1000V BLACK | 10 AWG 4C 7 STR | BLACK/RED/BLUE/ORANGE | CUT TO LENGTH REEL | |
| 59197799 | 10-7 5/C TINNED CU XHHW/CPE BLACK/RED/BLUE/ORANGE/YELLOW TYPE TC-ER 1000V BLACK | 10 AWG 5C 7S | BLACK/RED/BLUE/ORANGE/YELLOW | CUT TO LENGTH REEL | |
| 59197899 | 10-7 7/C TINNED CU XHHW/CPE BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK TYPE TC-ER 1000V BLACK | 10 AWG 7C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE | CUT TO LENGTH REEL | |
| 59197999 | 10-7 9/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 10 AWG 9C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE | CUT TO LENGTH REEL | |
| 59198099 | 10-7 12/C TINNED CU XHHW/CPE TYPE TC-ER 1000V BLACK | 10 AWG 12C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE/YELLOW-BLACK STRIPE/BROWN-BLACK STRIPE/BLACK-RED STRIPE | CUT TO LENGTH REEL |
Application & features
Southwire’s 600/1000 Volt Type TC-ER control cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10. Constructions with 2 conductors are rated TC. VW-1 rated for sizes 14 - 10 AWG. Sunlight Resistant. For Direct Burial. Silicone Free.
Standards & references
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- UL 44 Thermoset-Insulated Wires and Cables
- UL 44 VW-1 Vertical flame test on individual conductors
- UL 1277 Electrical Power and Control Tray Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Control Cable Conductor Identification Method 1 Table 2
- ICEA S-73-532 Standard for Control, Thermocouple Extension and Instrumentation Cables
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test