
![]()
Steel Armored Thermostat Type MC
- Southwire #
- SPEC60420
18 AWG TFN/TEWN Insulated Singles. Green Insulated Ground. UL Listed. 600 Volts. Rated VW-1. Steel Interlocked Armor.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (8) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Color | Diameter Over Conductor (in)(cm) | Cond. Strands | Insulation Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|
| 18 AWG18 AWG | 22 | BK, WEBK, WE | 0.0400.10 | SolidSolid | 150.38 | 0.3860.98 | 77115 | 55317301 |
| 18 AWG18 AWG | 33 | BK, RD, WEBK, RD, WE | 0.0400.10 | SolidSolid | 150.38 | 0.3860.98 | 84125 | 55317402 |
| 18 AWG18 AWG | 44 | BK, RD BE, WEBK, RD BE, WE | 0.0400.10 | SolidSolid | 150.38 | 0.4191.06 | 96143 | 55317002 |
| 18 AWG18 AWG | 66 | BK, RD BE, WE, YW, GNBK, RD BE, WE, YW, GN | 0.0400.10 | SolidSolid | 150.38 | 0.4421.12 | 116173 | 55316902 |
| 18 AWG18 AWG | 77 | BK, RD BE, WE, YW, BN, OE, GNBK, RD BE, WE, YW, BN, OE, GN | 0.0400.10 | SolidSolid | 150.38 | 0.4661.18 | 135201 | 55476302 |
| 18 AWG18 AWG | 22 | 2.76.86 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 1414 | 55317301 | |
| 18 AWG18 AWG | 33 | 2.76.86 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 1414 | 55317402 | |
| 18 AWG18 AWG | 44 | 2.97.37 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 1111 | 55317002 | |
| 18 AWG18 AWG | 66 | 3.17.87 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 1111 | 55316902 | |
| 18 AWG18 AWG | 77 | 3.38.38 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 99 | 55476302 |
Part numbers in this family (8)
By size:
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 18 AWG · 2 conductors (2) | |||||
| 55317302 | 18 SOL 2/C CU TFN ARMORED THERMOSTAT CABLE 250 FT | 18 AWG 2C SOL | BLACK/WHITE | 250 FT COIL | |
| 55317301 | 18 SOL 2/C CU TFN ARMORED THERMOSTAT CABLE 1000 FT | 18 AWG 2C SOL | BLACK/WHITE | 1000 FT REEL | |
| 18 AWG · 3 conductors (1) | |||||
| 55317402 | 18 SOL 3/C CU TFN ARMORED THERMOSTAT CABLE 250 FT | 18 AWG 3C SOL | BLACK/RED/WHITE | 250 FT COIL | |
| 18 AWG · 4 conductors (2) | |||||
| 55317002 | 18 SOL 4/C CU TFN ARMORED THERMOSTAT CABLE 250 FT | 18 AWG 4C SOL | BLACK/RED/BLUE/WHITE | 250 FT COIL | |
| 55317102 | 18 SOL 4/C CU ARMORED THERMOSTAT CABLE 250 FT | 18 AWG 4C SOL | BLACK/RED/BLUE/WHITE/GREEN | 250 FT COIL | |
| 18 AWG · 5 conductors (1) | |||||
| 55316902 | 18 SOL 5/C CU ARMORED THERMOSTAT CABLE 250 FT | 18 AWG 5C SOL | BLACK/RED/BLUE/YELLOW/WHITE/GREEN | 250 FT COIL | |
| 18 AWG · 8 conductors (2) | |||||
| 55476302 | MC 18/7 Sol BkWeBeRdOeYwBnGn SA 250 FT | 18 AWG 8C SOL | BLACK/WHITE/BLUE/RED/ORANGE/YELLOW/BROWN/GREEN | 250 FT COIL | |
| 55476303 | MC 18/7 Sol BkWeBeRdOeYwBnGn SA 1000 FT | 18 AWG 8C SOL | BLACK/WHITE/BLUE/RED/ORANGE/YELLOW/BROWN/GREEN | 1000 FT REEL | |
Application & features
Southwire Steel Armored Thermostat Type MC Cable is suitable for use as follows:
Southwire Type MC Cable - meets or exceeds the following requirements:
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- UL 66 Fixture Wire
- UL 1569 Metal-Clad Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- RoHS-2 (European Directive 2011/65/EU)
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.
- VW-1 (Vertical-Wire) Flame Test