
![]()
Red Alert® Type MC-FPL Fire Alarm Composite
- Southwire #
- SPEC60413
Copper THHN/THWN or Type TFN Insulated Copper Singles. UL Listed as Type MC and Type FPL. 600 Volt Type MC and 300 Volt Type FPL. Red Lightweight Aluminum Interlocked Armor.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (9) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Color | Diameter Over Conductor (in)(cm) | Cond. Strands | Insulation Thickness (mils)(mm) | Ground Size | Diameter Over Armor (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 AWG18 AWG | 66 | BK,RD,BK,RD,GNBK,RD,BK,RD,GN | 0.040.10 | SolidSolid | 200.51 | 1x141x14 | 0.6651.69 | 501.27 | 0.7711.96 | 251374 | 67791502 | |||
| 14 AWG14 AWG | 22 | BK/WEBK/WE | 0.0640.16 | SolidSolid | 200.51 | 0.6651.69 | 155231 | 55454203 | ||||||
| 14 AWG14 AWG | 22 | BK/WEBK/WE | 0.0640.16 | SolidSolid | 200.51 | 0.6361.62 | 139207 | 55557602 | ||||||
| 18 AWG18 AWG | 66 | 5.313.46 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 00 | 1111 | 67791502 | ||||||
| 14 AWG14 AWG | 22 | 4.711.94 | 2.6313.92 | 3.1704.72 | 0.0580.09 | 2020 | 2525 | 55454203 | ||||||
| 14 AWG14 AWG | 22 | 4.511.43 | 2.6313.92 | 3.1704.72 | 0.0580.09 | 2020 | 2525 | 55557602 | ||||||
| 2/C #14 and 2/C #162/C #14 and 2/C #16 | 1414 | 22 | 2020 | NONO | Blk/WhtBlk/Wht | 1616 | 22 | 2020 | YESYES | Blk/WhtBlk/Wht | 0.6650.665 | 155155 | ||
| 2/C #14 and 2/C #162/C #14 and 2/C #16 | 1414 | 22 | 2020 | NONO | Blk/WhtBlk/Wht | 1616 | 22 | 2020 | NONO | Red/BluRed/Blu | 0.6320.632 | 138138 | ||
| 671536671536 | 2/C #14 and 2/C #162/C #14 and 2/C #16 | 1414 | 22 | 2020 | NONO | Blk/RedBlk/Red | 1616 | 22 | 2020 | NONO | Blk/RedBlk/Red | 0.6650.665 | 146146 | |
| 2/C #14 and 2/C #162/C #14 and 2/C #16 | 1414 | 22 | 2020 | NONO | Blk/RedBlk/Red | 1616 | 22 | 2020 | NONO | Blk/RedBlk/Red | 0.6880.688 | 152152 | ||
| 2/C #14 and 2/C #162/C #14 and 2/C #16 | 1414 | 22 | 2020 | NONO | Brn/OrgBrn/Org | 1616 | 22 | 2020 | YESYES | Red/BluRed/Blu | 0.6540.654 | 153153 | ||
| 2/C #14 and 2/C #182/C #14 and 2/C #18 | 1414 | 22 | 2020 | YESYES | Blk/WhtBlk/Wht | 1818 | 22 | 2020 | YESYES | Red/BluRed/Blu | 0.6360.636 | 139139 | ||
| 679360679360 | 2/C #14 and 2/C #182/C #14 and 2/C #18 | 1414 | 22 | 2020 | YESYES | Blk/Wht/GrnBlk/Wht/Grn | 1818 | 22 | 2020 | YESYES | Red/BluRed/Blu | 0.6360.636 | 139139 | |
| 2/C #12 and 2/C #162/C #12 and 2/C #16 | 1212 | 22 | 2020 | NONO | Blk/RedBlk/Red | 1616 | 22 | 2020 | YESYES | Blk/WhtBlk/Wht | 0.7030.703 | 183183 | ||
| 2/C #14 and 2/C #162/C #14 and 2/C #16 | 1414 | 2.632.63 | 3.173.17 | 5757 | 1616 | 4.184.18 | 5.035.03 | 4949 | 4.64.6 | 1515 | 2020 | 2525 | ||
| 2/C #14 and 2/C #162/C #14 and 2/C #16 | 1414 | 2.632.63 | 3.173.17 | 5757 | 1616 | 4.184.18 | 5.035.03 | 4949 | 4.44.4 | 1515 | 2020 | 2525 | ||
| 671536671536 | 2/C #14 and 2/C #162/C #14 and 2/C #16 | 1414 | 2.632.63 | 3.173.17 | 5757 | 1616 | 4.184.18 | 5.035.03 | 4949 | 4.64.6 | 1515 | 2020 | 2525 | |
| 2/C #14 and 2/C #162/C #14 and 2/C #16 | 1414 | 2.632.63 | 3.173.17 | 5757 | 1616 | 4.184.18 | 5.035.03 | 4949 | 4.84.8 | 1515 | 2020 | 2525 | ||
| 2/C #14 and 2/C #162/C #14 and 2/C #16 | 1414 | 2.632.63 | 3.173.17 | 5757 | 1616 | 4.184.18 | 5.035.03 | 4949 | 4.54.5 | 1515 | 2020 | 2525 | ||
| 2/C #14 and 2/C #182/C #14 and 2/C #18 | 1414 | 2.632.63 | 3.173.17 | 5757 | 1818 | 6.666.66 | 8.038.03 | 4545 | 4.44.4 | 1515 | 2020 | 2525 | ||
| 679360679360 | 2/C #14 and 2/C #182/C #14 and 2/C #18 | 1414 | 2.632.63 | 3.173.17 | 5757 | 1818 | 6.666.66 | 8.038.03 | 4545 | 4.44.4 | 1515 | 2020 | 2525 | |
| 2/C #12 and 2/C #162/C #12 and 2/C #16 | 1212 | 1.661.66 | 2.002.00 | 7171 | 1616 | 4.184.18 | 5.035.03 | 4949 | 4.94.9 | 2020 | 2525 | 3030 |
Part numbers in this family (9)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 18 AWG · 6 conductors (1) | |||||
| 67791502 | 14-2 CU THHN BkRdGn/16-2 BkRdGn/18-2 BkRd CTG TFN RED MC RED ALERT FIREALARM 1000 FT | 18 AWG 6C SOL | BLACK/RED/BLACK/RED/GREEN GRND | 1000 FT REEL | |
| 14 AWG · 4 conductors (7) | |||||
| 67173003 | 14-2 STR CU/THHN BLACK/RED/GREEN 16-2TFN CU/TFN BLACK/RED AIA MC FPL RED 1000 FT | 14 AWG 4C SOL | BLACK/RED/GREEN GRND/BLACK/RED | 1000 FT REEL | |
| 64748402 | 14-2 SOL CU THHN B/W/CTG TSP + 16-2 SOL CU TFN B/W/G RED AIA FIRE ALARMMC FPL 1000 FT | 14 AWG 4C SOL | BLACK/WHITE/BLACK/WHITE/GREENGRND | 1000 FT REEL | |
| 55454203 | 14-2/16-2 CU THHN TWS PR AL MC RED FPL SPL 1000 FT | 14 AWG 4C SOL | BLACK/WHITE/GREEN GRND/BLACK/WHITE | 1000 FT REEL | |
| 55454503 | 14-2/16-2 CU THHN TW PR AL MC RED FPL SPCL 1000 FT | 14 AWG 4C SOL | BLACK/WHITE/GREEN GRND/RED/BLUE | 1000 FT REEL | |
| 55454801 | 14-2/18-2 SOL CU THHN TSP AL MC RED FPL SPL 250 FT | 14 AWG 4C SOL | BLACK/WHITE/RED/BLUE | 250 FT COIL | |
| 55454803 | 14-2/18-2 SOL CU THHN TSP AL MC RED FPL SPL 1000 FT | 14 AWG 4C SOL | BLACK/WHITE/RED/BLUE | 1000 FT REEL | |
| 55454703 | 14-2/16-2 CU THHN TWS PR AL MC RED FPL SPCL - GRAYBAR-WESTWOOD 1000 FT | 14 AWG 4C SOL | BROWN/ORANGE/GREEN GRND/RED/BLUE | 1000 FT REEL | |
| 12 AWG · 4 conductors (1) | |||||
| 55557602 | 12/2 CU THHN TP RD/BK GG+16/2 TSP BLK/WT TFN /RED MC COMPOSITE FIREALARM FPL 1000 FT | 12 AWG 4C SOL | BLK/RED/GRN/BLACK/WHITEE | 1000 FT REEL | |
Application & features
Southwire Red Alert® Type MC-FPL Cable is suitable for use as follows:
- Wiring in Plenums, Ducts or Other Spaces Used for Environmental Air-Handling Purposes per NEC 300.22(C) & 760.135(C).
- Power-Limited and Non-Power Limited fire alarm circuits, including smoke detectors, bells, horns, fire alarm control panel equipment, and initiation and signaling devices.
- Class 1, Class 2, and Class 3 remote control, signaling, and power-limited circuits.
- Power, lighting, control, and signal circuits.
- Fished or embedded in plaster.
- Concealed or exposed installations.
- Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
- Installation in cable tray and approved raceways.
- Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(E)
- Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations.
- Binder tape with print legend wrapped around assembly.
- Rated at 600V, 90ºC dry as Type MC or 300V, 90ºC dry as Type FPL.
- Anti-short bushings are not required for use with MC cable per NEC and UL.
Southwire Red Alert® Type MC-FPL Cable - meets or exceeds the following requirements:
- UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com )
- Federal Specification A-A59544 (formerly J-C-30B)
- NFPA 70 (National Electrical Code), Article 330
- Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
Standards & references
- UL 1424 Cables for Power-Limited Fire-Alarm Circuits
- ASTM B3 Soft or Annealed Copper Wire
- UL 66 Fixture Wire
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1479 Standard for Safety Fire Tests of Penetration Firestops
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.