
![]()
MC-AP™ HCF Type MC All Purpose Health Care Facility THHN/THWN Circuit Size Copper Conductor 120/208V Colors Green Aluminum Armor
- Southwire #
- SPEC60250
Copper THHN Insulated Conductors. Full-Sized Aluminum Equipment Grounding/Bonding Conductor. UL Listed 600 Volt. Rated VW1. Lightweight Aluminum Interlocked Armor is Part of Equipment Bonding/Grounding Path.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (60) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Color | Diameter Over Conductor (in)(cm) | Cond. Strands | Insulation Thickness (mils)(mm) | Ground Size | Num x Neutral Size | Diameter Over Armor (in)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 AWG14 AWG | 22 | BK,WEBK,WE | 0.0640.16 | SolidSolid | 200.51 | 1x141x14 | 0.4681.19 | 87129 | 56038901 | |
| 14 AWG14 AWG | 33 | BK,RD,WEBK,RD,WE | 0.0640.16 | SolidSolid | 200.51 | 1x141x14 | 0.4951.26 | 105156 | 56039201 | |
| 12 AWG12 AWG | 22 | BK,WEBK,WE | 0.0800.20 | SolidSolid | 200.51 | 1x121x12 | 0.5061.29 | 117174 | 55527901 | |
| 12 AWG12 AWG | 22 | BK,WE,GNBK,WE,GN | 0.0880.22 | 1919 | 200.51 | 1x101x10 | 0.5341.36 | 123183 | 55636101 | |
| 12 AWG12 AWG | 33 | BK,RD,WE,GNBK,RD,WE,GN | 0.080.20 | SolidSolid | 200.51 | 1x101x10 | 0.5381.37 | 144214 | 55528001 | |
| 12 AWG12 AWG | 33 | BK,WE,RD,GNBK,WE,RD,GN | 0.0880.22 | 1919 | 200.51 | 1x101x10 | 0.5621.43 | 150223 | 55636301 | |
| 12 AWG12 AWG | 44 | BK,RD,BE,WE,GNBK,RD,BE,WE,GN | 0.080.20 | SolidSolid | 200.51 | 1x101x10 | 0.5731.46 | 172256 | 55528101 | |
| 12 AWG12 AWG | 44 | BK,WE,RD,BE,GNBK,WE,RD,BE,GN | 0.0880.22 | 1919 | 200.51 | 1x101x10 | 0.61.52 | 178265 | 55936101 | |
| 10 AWG10 AWG | 22 | BK,WE,GNBK,WE,GN | 0.1010.26 | SolidSolid | 250.64 | 1x81x8 | 0.581.47 | 169251 | 55528201 | |
| 10 AWG10 AWG | 22 | BK,WE,GNBK,WE,GN | 0.1130.29 | 1919 | 250.64 | 1x81x8 | 0.6131.56 | 181269 | 56079801 | |
| 10 AWG10 AWG | 33 | BK,RD,WE,GNBK,RD,WE,GN | 0.1010.26 | SolidSolid | 250.64 | 1x81x8 | 0.6191.57 | 210313 | 55528301 | |
| 10 AWG10 AWG | 44 | BK,RD,BE,WE,GNBK,RD,BE,WE,GN | 0.1010.26 | SolidSolid | 250.64 | 1x81x8 | 0.6631.68 | 251374 | 55528501 | |
| 10 AWG10 AWG | 66 | BK,RD,BE,BK/WE,RD/WE,BE/WE,GNBK,RD,BE,BK/WE,RD/WE,BE/WE,GN | 0.1010.26 | SolidSolid | 250.64 | 1x81x8 | 0.7091.80 | 329490 | 67433102 | |
| 10 AWG10 AWG | 66 | BK,RD,BE,WE/BK,WE/RD,WE/BE,GNBK,RD,BE,WE/BK,WE/RD,WE/BE,GN | 0.1130.29 | 1919 | 250.64 | 1x101x10 | 3x103x10 | 0.7551.92 | 350521 | 56724202 |
| 10 AWG10 AWG | 88 | BK,RD,BE,WE,BK/WE,WE/BK,RD/WE,BE/WE,GNBK,RD,BE,WE,BK/WE,WE/BK,RD/WE,BE/WE,GN | 0.1130.29 | 1919 | 250.64 | 1x101x10 | 1.3683.47 | 479713 | 58221702 | |
| 10 AWG10 AWG | 1010 | BK,RD,BE,BK/WT,RD/BK,WT,WT/BK,WT/RD,WT/BE,WT/YW,GNBK,RD,BE,BK/WT,RD/BK,WT,WT/BK,WT/RD,WT/BE,WT/YW,GN | 0.1010.26 | SolidSolid | 250.64 | 1x101x10 | 5x105x10 | 0.9132.32 | 526783 | 64451502 |
| 10 AWG10 AWG | 1212 | BK,RD,BE,BK/RD,RD/WT,BE/RD,BK/YW,RD/YW,BE/YW,WT,WTBK,RD,BE,BK/RD,RD/WT,BE/RD,BK/YW,RD/YW,BE/YW,WT,WT | 0.1010.26 | SolidSolid | 250.64 | 1x101x10 | 3x103x10 | 0.9092.31 | 589877 | 58626502 |
| 8 AWG8 AWG | 22 | BK,WE,GNBK,WE,GN | 0.1410.36 | 1919 | 350.89 | 1x81x8 | 0.671.70 | 235350 | 58394702 | |
| 8 AWG8 AWG | 66 | BK,RD,BE,WE/BK,WE/RD,WE/BE,GNBK,RD,BE,WE/BK,WE/RD,WE/BE,GN | 0.1410.36 | 1919 | 350.89 | 1x81x8 | 3x83x8 | 0.9492.41 | 572851 | 59668702 |
| 14 AWG14 AWG | 22 | 3.38.38 | 2.6313.92 | 3.1704.72 | 0.0580.09 | 2020 | 2525 | 56038901 | ||
| 14 AWG14 AWG | 33 | 3.58.89 | 2.6313.92 | 3.1704.72 | 0.0580.09 | 2020 | 2525 | 56039201 | ||
| 12 AWG12 AWG | 22 | 3.58.89 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 55527901 | ||
| 12 AWG12 AWG | 22 | 3.79.40 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 55636101 | ||
| 12 AWG12 AWG | 33 | 3.89.65 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2020 | 2424 | 55528001 | ||
| 12 AWG12 AWG | 33 | 3.99.91 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2020 | 2424 | 55636301 | ||
| 12 AWG12 AWG | 44 | 410.16 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2020 | 2424 | 55528101 | ||
| 12 AWG12 AWG | 44 | 4.210.67 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2020 | 2424 | 55936101 | ||
| 10 AWG10 AWG | 22 | 4.110.41 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 55528201 | ||
| 10 AWG10 AWG | 22 | 4.310.92 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 56079801 | ||
| 10 AWG10 AWG | 33 | 4.310.92 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 2828 | 3232 | 55528301 | ||
| 10 AWG10 AWG | 44 | 4.611.68 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 2828 | 3232 | 55528501 | ||
| 10 AWG10 AWG | 66 | 512.70 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 2828 | 3232 | 67433102 | ||
| 10 AWG10 AWG | 66 | 30.08 | 5.313.46 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 2424 | 2828 | 56724202 | |
| 10 AWG10 AWG | 88 | 9.624.38 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 1717 | 2020 | 58221702 | ||
| 10 AWG10 AWG | 1010 | 50.13 | 6.416.26 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 1717 | 2020 | 64451502 | |
| 10 AWG10 AWG | 1212 | 30.08 | 6.416.26 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 1717 | 2020 | 58626502 | |
| 8 AWG8 AWG | 22 | 4.711.94 | 264119.75 | 0.6530.97 | 0.7861.17 | 0.0520.08 | 5050 | 5555 | 58394702 | |
| 8 AWG8 AWG | 66 | 30.08 | 6.616.76 | 633287.12 | 0.6530.97 | 0.7861.17 | 0.0520.08 | 3535 | 3838 | 59668702 |
Part numbers in this family (60)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 14 AWG · 2 conductors (2) | |||||
| 56038901 | 14-2 SOL CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 14 AWG 2C SOL | BLK/WHT/GRN | 250 FT COIL | |
| 56038902 | 14-2 SOL CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000FT | 14 AWG 2C SOL | BLK/WHT/GRN | 1000 FT REEL | |
| 14 AWG · 3 conductors (2) | |||||
| 56039201 | 14-3 SOL CU THHN BLACK/RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 14 AWG 3C SOL | BLK/RED/WHT/GRN | 250 FT COIL | |
| 56039202 | 14-3 SOL CU THHN BLACK/RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 14 AWG 3C SOL | BLK/RED/WHT/GRN | 1000 FT REEL | |
| 12 AWG · 2 conductors (19) | |||||
| 64124201 | 12-2 SOL CU THHN BLACK/WHITE-BLACK/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 12 AWG 2C SOL | BLK/WHT-BLK/GRN | 250 FT COIL | |
| 64124202 | 12-2 SOL CU THHN BLACK/WHITE-BLACK/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 12 AWG 2C SOL | BLK/WHT-BLK/GRN | 1000 FT REEL | |
| 55527901 | 12-2 SOL CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 12 AWG 2C SOL | BLK/WHT/GRN | 250 FT COIL | |
| 55636101 | 12-2 STR CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF HCF GREEN AIA 250 FT | 12 AWG 2C 19 STR | BLK/WHT/GRN | 250 FT COIL | |
| 55527902 | 12-2 SOL CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000FT | 12 AWG 2C SOL | BLK/WHT/GRN | 1000 FT REEL | |
| 55636102 | 12-2 STR CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF HCF GREEN AIA 1000 FT | 12 AWG 2C 19 STR | BLK/WHT/GRN | 1000 FT REEL | |
| 55636104 | 12-2 STR CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF HCF GREEN AIA 2000 FT | 12 AWG 2C 19 STR | BLK/WHT/GRN | 2000 FT DRUM | |
| 55527903 | 12-2 SOL CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 2500FT | 12 AWG 2C SOL | BLK/WHT/GRN | 2500 FT REEL | |
| 55527905 | 12-2 SOL CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 5000FT | 12 AWG 2C SOL | BLK/WHT/GRN | 5000 FT BOX | |
| 64124602 | 12-2 SOL CU THHN BLUE/WHITE-BLUE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 12 AWG 2C SOL | BLU/WHT-BLU/GRN | 1000 FT REEL | |
| 55872001 | 12-2 STR CU THHN BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 12 AWG 2C 19 STR | BLU/WHT/GRN | 250 FT COIL | |
| 55932201 | 12-2 SOL CU THHN BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 12 AWG 2C SOL | BLU/WHT/GRN | 250 FT COIL | |
| 55872002 | 12-2 STR CU THHN BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 12 AWG 2C 19 STR | BLU/WHT/GRN | 1000 FT REEL | |
| 55932202 | 12-2 SOL CU THHN BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 12 AWG 2C SOL | BLU/WHT/GRN | 1000 FT REEL | |
| 64124402 | 12-2 SOL CU THHN RED/WHITE-RED/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 12 AWG 2C SOL | RED/WHT-RED/GRN | 1000 FT REEL | |
| 55872201 | 12-2 STR CU THHN RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 12 AWG 2C 19 STR | RED/WHT/GRN | 250 FT COIL | |
| 55932001 | 12-2 SOL CU THHN RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 12 AWG 2C SOL | RED/WHT/GRN | 250 FT COIL | |
| 55872202 | 12-2 STR CU THHN RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 12 AWG 2C 19 STR | RED/WHT/GRN | 1000 FT REEL | |
| 55932002 | 12-2 SOL CU THHN RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 12 AWG 2C SOL | RED/WHT/GRN | 1000 FT REEL | |
| 12 AWG · 3 conductors (10) | |||||
| 55932601 | 12-3 SOL CU THHN BLACK/BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA250 FT | 12 AWG 3C SOL | BLK/BLU/WHT/GRN | 250 FT COIL | |
| 55932602 | 12-3 SOL CU THHN BLACK/BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA1000 FT | 12 AWG 3C SOL | BLK/BLU/WHT/GRN | 1000 FT REEL | |
| 55528001 | 12-3 SOL CU THHN BLACK/RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 12 AWG 3C SOL | BLK/RED/WHT/GRN | 250 FT COIL | |
| 55528002 | 12-3 SOL CU THHN BLACK/RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 12 AWG 3C SOL | BLK/RED/WHT/GRN | 1000 FT REEL | |
| 55528011 | 12-3 SOL CU THHN BLACK/RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1500 FT | 12 AWG 3C SOL | BLK/RED/WHT/GRN | 1500 FT DRUM | |
| 55528006 | 12-3 SOL CU THHN BLACK/RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 4500 FT | 12 AWG 3C SOL | BLK/RED/WHT/GRN | 4500 FT BOX | |
| 55636301 | 12-3 STR CU THHN BLACK/WHITE/RED/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 12 AWG 3C 19 STR | BLK/WHT/RED/GRN | 250 FT COIL | |
| 55636302 | 12-3 STR CU THHN BLACK/WHITE/RED/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 12 AWG 3C 19 STR | BLK/WHT/RED/GRN | 1000 FT REEL | |
| 55932401 | 12-3 SOL CU THHN RED/BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 12 AWG 3C SOL | RED/BLU/WHT/GRN | 250 FT COIL | |
| 55932402 | 12-3 SOL CU THHN RED/BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 12 AWG 3C SOL | RED/BLU/WHT/GRN | 1000 FT REEL | |
| 12 AWG · 4 conductors (6) | |||||
| 55528101 | 12-4 SOL CU THHN BLACK/RED/BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREENAIA 250 FT | 12 AWG 4C SOL | BLK/RED/BLU/WHT/GRN | 250 FT COIL | |
| 55528102 | 12-4 SOL CU THHN BLACK/RED/BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREENAIA 1000 FT | 12 AWG 4C SOL | BLK/RED/BLU/WHT/GRN | 1000 FT REEL | |
| 55936101 | 12-4 STR CU THHN BLACK/WHITE/RED/BLUE/GREEN GRND/AL GRND MCAP HCF GREENAIA 250 FT | 12 AWG 4C 19 STR | BLK/WHT/RED/BLU/GRN | 250 FT COIL | |
| 55936102 | 12-4 STR CU THHN BLACK/WHITE/RED/BLUE/GREEN GRND/AL GRND MCAP HCF GREENAIA 1000 FT | 12 AWG 4C 19 STR | BLK/WHT/RED/BLU/GRN | 1000 FT REEL | |
| 58938001 | 12-2 SOL CU THHN 2X12NEUT U/W-U/W-B/B/G/AL GRND MCAP HCF GREEN AIA 1000FT | 12 AWG 4C SOL | BLU/WHT-BLU/WHT-BLK/BLK/GRNN | 1000 FT REEL | |
| 58571302 | 12-2 SOL CU THHN 2X12NEUT BLUE/WHITE-BLUE/WHITE-RED/RED/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 12 AWG 4C SOL | BLU/WHT-BLU/WHT-RED/RED/GRNN | 1000 FT REEL | |
| 10 AWG · 2 conductors (9) | |||||
| 55528201 | 10-2 SOL CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 10 AWG 2C SOL | BLK/WHT/GRN | 250 FT COIL | |
| 56079801 | 10-2 STR CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 10 AWG 2C 19 STR | BLK/WHT/GRN | 250 FT COIL | |
| 55528202 | 10-2 SOL CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000FT | 10 AWG 2C SOL | BLK/WHT/GRN | 1000 FT REEL | |
| 56079802 | 10-2 STR CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000FT | 10 AWG 2C 19 STR | BLK/WHT/GRN | 1000 FT REEL | |
| 56079812 | 10-2 STR CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000FT | 10 AWG 2C 19 STR | BLK/WHT/GRN | 1000 FT DRUM | |
| 56083801 | 10-2 SOL CU THHN BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 10 AWG 2C SOL | BLU/WHT/GRN | 250 FT COIL | |
| 56083802 | 10-2 SOL CU THHN BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 10 AWG 2C SOL | BLU/WHT/GRN | 1000 FT REEL | |
| 56083601 | 10-2 SOL CU THHN RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 10 AWG 2C SOL | RED/WHT/GRN | 250 FT COIL | |
| 56083602 | 10-2 SOL CU THHN RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 10 AWG 2C SOL | RED/WHT/GRN | 1000 FT REEL | |
| 10 AWG · 3 conductors (2) | |||||
| 55528301 | 10-3 SOL CU THHN BLACK/RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 250 FT | 10 AWG 3C SOL | BLK/RED/WHT/GRN | 250 FT COIL | |
| 55528302 | 10-3 SOL CU THHN BLACK/RED/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 10 AWG 3C SOL | BLK/RED/WHT/GRN | 1000 FT REEL | |
| 10 AWG · 4 conductors (2) | |||||
| 55528501 | 10-4 SOL CU THHN BLACK/RED/BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREENAIA 250 FT | 10 AWG 4C SOL | BLK/RED/BLU/WHT/GRN | 250 FT COIL | |
| 55528502 | 10-4 SOL CU THHN BLACK/RED/BLUE/WHITE/GREEN GRND/AL GRND MCAP HCF GREENAIA 1000 FT | 10 AWG 4C SOL | BLK/RED/BLU/WHT/GRN | 1000 FT REEL | |
| 10 AWG · 6 conductors (2) | |||||
| 67433102 | 10-6 SOL CU THHN BLACK/RED/BLUE/BLACK-WHITE/RED-WHITE/BLUE-WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 10 AWG 6C SOL | BLK/RED/BLU/BLK-WHT/RED-WHT/BLU-WHT/GRN | 1000 FT REEL | |
| 56724202 | 10-6 STR CU THHN BLACK/RED/BLUE/WHITE-BLACK/WHITE-RED/WHITE-BLUE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 10 AWG 6C 19 STR | BLK/RED/BLU/WHT-BLK/WHT-RED/WHT-BLU/GRN | 1000 FT REEL | |
| 10 AWG · 8 conductors (1) | |||||
| 58221702 | 10-6 STR CU THHN 2X10NEUT AL GRND MC HCF GREEN AIA 1000 FT | 10 AWG 8C 19S | BLK/RED/BLU/WHT/BLK-WHT/WHT-BLK/RED-WHT/BLU-WHT/GRN | 1000 FT REEL | |
| 10 AWG · 10 conductors (1) | |||||
| 64451502 | 10-5 SOL CU THHN 5X10NEUT AL GRND MCAP HCF GREEN AIA 1000 FT | 10 AWG 10C | BK, RD, BU, BK-WT, RD-BK, WT,WT-BK, WT-RD, WT-BU, WT-YW, GN | 1000 FT REEL | |
| 10 AWG · 12 conductors (1) | |||||
| 58626502 | 10-9 SOL CU THHN 3X10NEUT AL GRND MCAP HCF GREEN AIA 1000 FT | 10 AWG 12C | BK, RD, BU, BK-RD, RD-WT, BU-RD, BK-YW, RD-YW, BU-YW, WT, WT-RD, WT-YW, GN | 1000 FT REEL | |
| 8 AWG · 2 conductors (2) | |||||
| 67763599 | 8-2 STR CU THHN BLACK/RED/GREEN GRND/AL GRND MC HCF GREEN AIA | 8 AWG 2C 19 STR | BLK/RED/GRN | CUT TO LENGTH REEL | |
| 58394702 | 8-2 STR CU THHN BLACK/WHITE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 8 AWG 2C 19 STR | BLK/WHT/GRN | 1000 FT REEL | |
| 8 AWG · 6 conductors (1) | |||||
| 59668702 | 8-3 STR CU THHN 3X8NEUT BLACK/RED/BLUE/WHITE-BLACK/WHITE-RED/WHITE-BLUE/GREEN GRND/AL GRND MCAP HCF GREEN AIA 1000 FT | 8 AWG 6C 19S | BLK/RED/BLU/WHT-BLK/WHT-RED/WHT-BLU/GRN | 1000 FT REEL | |
Application & features
Southwire MC-AP HCF Type MC All Purpose Health Care Facility Cable is suitable for use as follows:
- Branch-circuit wiring for patient care areas of hospitals, medical centers, and other health care
facilities (when installed in accordance with NEC® Articles 517 and 330, and mechanically protected per Article 300.4). Such areas include nursing homes, dental offices, clinics, and outpatient facilities. Use in hazardous anesthetizing areas is prohibited.
- Applications requiring redundant, dedicated or isolated grounding paths.
- Fished or embedded in plaster.
- Concealed or exposed installations.
- Environmental air-handling spaces per NEC 300.22 (C).
- Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
- Installation in cable tray and approved raceways.
- Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(D)(2)
- Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations.
- Use with UL Listed MCI-A fittings.
- Binder tape with print legend wrapped around assembly.
- Type THHN/THWN rated 90ºC Dry.
- Armor is in contact with aluminum grounding/bonding conductor and serves as a redundant equipment grounding path component
Southwire Armorlite® Type MC Cable - meets or exceeds the following requirements:
- UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com )
- Federal Specification A-A59544 (formerly J-C-30B)
- NFPA 70 (National Electrical Code), Article 330
- Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1479 Standard for Safety Fire Tests of Penetration Firestops
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- RoHS-2 (European Directive 2011/65/EU)
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.