
![]()
DURATRAY™ CU 1000V XLPE Insulation. RHH/RHW-2/RW90 UL & CSA
- Southwire #
- SPEC25075
Single Copper Conductors, XLPE Insulation, Sunlight Resistant, 1000V, 90ºC MAX, -40ºC MIN, Gasoline & Oil Resistant
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (9) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1/0 AWG1/0 AWG | 11 | 1919 | 0.3610.92 | 802.03 | 0.5281.34 | 326485 | 394586 | 69414099 | |
| 2/0 AWG2/0 AWG | 11 | 1919 | 0.4051.03 | 802.03 | 0.5721.45 | 410610 | 486723 | 64908999 | |
| 3/0 AWG3/0 AWG | 11 | 1919 | 0.4561.16 | 802.03 | 0.6221.58 | 518771 | 601894 | 64914999 | |
| 4/0 AWG4/0 AWG | 11 | 1919 | 0.5121.30 | 802.03 | 0.6661.69 | 653972 | 7431106 | 64909899 | |
| 350 KCMIL350 KCMIL | 11 | 3737 | 0.6611.68 | 952.41 | 0.8412.14 | 10801607 | 12161810 | 64910801 | |
| 500 KCMIL500 KCMIL | 11 | 3737 | 0.7892.00 | 952.41 | 0.9662.45 | 15432296 | 17022533 | 64904799 | |
| 750 KCMIL750 KCMIL | 11 | 6161 | 0.9682.46 | 1102.79 | 1.2003.05 | 23153445 | 25443786 | 64904999 | |
| 1000 KCMIL1000 KCMIL | 11 | 6161 | 1.1172.84 | 1102.79 | 1.3493.43 | 30874594 | 33494984 | 64913199 | |
| 1/0 AWG1/0 AWG | 11 | 2.15.33 | 844382.83 | 0.1020.15 | 0.1220.18 | 0.0440.07 | 150150 | 170170 | 69414099 |
| 2/0 AWG2/0 AWG | 11 | 2.25.59 | 1064482.62 | 0.0810.12 | 0.0970.14 | 0.0430.06 | 175175 | 195195 | 64908999 |
| 3/0 AWG3/0 AWG | 11 | 2.46.10 | 1342608.72 | 0.0640.10 | 0.0780.12 | 0.0420.06 | 200200 | 225225 | 64914999 |
| 4/0 AWG4/0 AWG | 11 | 2.66.60 | 1692767.48 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 230230 | 260260 | 64909899 |
| 350 KCMIL350 KCMIL | 11 | 3.38.38 | 28001270.06 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 310310 | 350350 | 64910801 |
| 500 KCMIL500 KCMIL | 11 | 3.89.65 | 40001814.37 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 380380 | 430430 | 64904799 |
| 750 KCMIL750 KCMIL | 11 | 6.015.24 | 60002721.55 | 0.0140.02 | 0.0220.03 | 0.0380.06 | 475475 | 535535 | 64904999 |
| 1000 KCMIL1000 KCMIL | 11 | 6.717.02 | 80003628.74 | 0.0110.02 | 0.0180.03 | 0.0370.06 | 545545 | 615615 | 64913199 |
| 1/01/0 | 649133649133 | 649135649135 | 649138649138 | TBATBA | TBATBA | TBATBA | TBATBA | ||
| 2/02/0 | 649082649082 | 649084649084 | 649086649086 | TBATBA | TBATBA | TBATBA | TBATBA | ||
| 3/03/0 | 649142649142 | 649144649144 | 649147649147 | TBATBA | TBATBA | TBATBA | TBATBA | ||
| 4/04/0 | 649091649091 | 649093649093 | 649096649096 | TBATBA | TBATBA | TBATBA | TBATBA | ||
| 250Kcmil250Kcmil | TBATBA | TBATBA | TBATBA | TBATBA | TBATBA | TBATBA | TBATBA | TBATBA | |
| 350Kcmil350Kcmil | 649101649101 | 649104649104 | 649106649106 | TBATBA | TBATBA | TBATBA | TBATBA | ||
| 500Kcmil500Kcmil | 649112649112 | 649114649114 | 649116649116 | TBATBA | TBATBA | TBATBA | TBATBA | ||
| 750Kcmil750Kcmil | 649118649118 | 649120649120 | 649122649122 | TBATBA | TBATBA | TBATBA | TBATBA | ||
| 1000Kcmil1000Kcmil | 649124649124 | 649126649126 | 649128649128 | TBATBA | TBATBA | TBATBA | TBATBA |
Part numbers in this family (9)
By size:
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 1/0 AWG (1) | ||||
| 69414099 | 1/0-19 CU RHH-RHW-2 RW90 1KV DURATRAY BLACK UL/CSA | 1/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 2/0 AWG (1) | ||||
| 64908999 | 2/0-19 CU RHH-RHW-2 RW90 1KV DURATRAY BLACK UL/CSA | 2/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 3/0 AWG (1) | ||||
| 64914999 | 3/0-19 CU RHH-RHW-2 RW90 1KV DURATRAY BLACK UL/CSA | 3/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 4/0 AWG (1) | ||||
| 64909899 | 4/0-19 CU RHH-RHW-2 RW90 1KV DURATRAY BLACK UL/CSA | 4/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 350 kcmil (2) | ||||
| 64910899 | 350-37 CU RHH-RHW-2 RW90 1KV DURATRAY BLACK UL/CSA 0 FT | 350 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 64910801 | 350-37 CU RHH-RHW-2 RW90 1KV DURATRAY BLACK UL/CSA 4921 FT | 350 KCMIL 1C 37S | 4921 FT REEL | |
| 500 kcmil (1) | ||||
| 64904799 | 500-37 CU RHH-RHW-2 RW90 1KV DURATRAY BLACK UL/CSA | 500 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 750 kcmil (1) | ||||
| 64904999 | 750-61 CU RHH-RHW-2 RW90 1KV DURATRAY BLACK UL/CSA | 750 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 1000 kcmil (1) | ||||
| 64913199 | 1000-61 CU RHH-RHW-2 RW90 1KV DURATRAY BLACK UL/CSA | 1000 KCMIL 1C 61S | CUT TO LENGTH REEL | |
Application & features
Suitable for installation in Cable Trays, Underground Duct Banks - As per CE Code limitations. Standard colour is black. Some sizes may be availabe in white, red, blue, yellow, brown, orange or grey. Green Duraground™ also available.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- CSA C22.2 No. 38 Thermoset-insulated wires and cables
- CSA C22.2 No.230 Tray Cables - Rated TC-ER (1/0 AWG and Larger)
- CSA C22.2 No. 2556 & No. 0.3 Wire and Cable Test Methods
- CSA LTGG [-40°C] - as per C68.10 - for Cold Bend and Impact rating
- CSA SUN RES - for Sunlight Resistant rating
- CSA ST1 Smoke Test - marked FT4-ST1 (1/0 and Larger)
- Oil Res I & Sun Res - AWG 8 & Larger