
![]()
CU PE/PVC CONTROL CABLE
- Southwire #
- SUBSTN29
Control Cable 600 Volt Copper Conductors, Polyethylene and Polyvinyl Chloride (PE/PVC) Insulation Polyvinyl Chloride (PVC) Jacket, Control Cable Conductor Identification Method 1 Table 1. Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (29) ↓Available sizes & constructions
| No. of Conductors | Size (AWG or kcmil)(mm2) | No. of Strands | Insulation Thickness (mils)(mm) | Nom. OD (mils)(mm) | Nominal Total Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|
| 44 | 14 AWG14 AWG | 77 | 200.51 | 42410.77 | 110163 | 62064601 |
| 77 | 14 AWG14 AWG | 77 | 200.51 | 49412.56 | 167248 | 60677601 |
| 1212 | 14 AWG14 AWG | 77 | 200.51 | 69217.58 | 298443 | 60677701 |
| 44 | 12 AWG12 AWG | 77 | 200.51 | 46711.88 | 153228 | 61685601 |
| 66 | 12 AWG12 AWG | 77 | 200.51 | 58914.97 | 227338 | 61917302 |
| 77 | 12 AWG12 AWG | 77 | 200.51 | 58914.97 | 254378 | 60689601 |
| 1212 | 12 AWG12 AWG | 1919 | 200.51 | 77119.58 | 409608 | 61999301 |
| 22 | 10 AWG10 AWG | 77 | 200.51 | 45211.49 | 120178 | 61793208 |
| 33 | 10 AWG10 AWG | 77 | 200.51 | 48012.21 | 170253 | 61911701 |
| 88 | 10 AWG10 AWG | 77 | 200.51 | 71618.19 | 399593 | 61917901 |
| 99 | 10 AWG10 AWG | 77 | 200.51 | 76919.54 | 455677 | 60678201 |
Part numbers in this family (29)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 14 AWG · 4 conductors (3) | |||||
| 62064603 | 14-7 4/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 14 AWG 4C 7 STR | BLACK/WHITE/RED/GREENL | 1000 FT REEL | |
| 62064602 | 14-7 4/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 14 AWG 4C 7 STR | BLACK/WHITE/RED/GREENL | 2000 FT REEL | |
| 62064601 | 14-7 4/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 14 AWG 4C 7 STR | BLACK/WHITE/RED/GREENL | 5000 FT REEL | |
| 14 AWG · 7 conductors (3) | |||||
| 60677601 | 14-7 7/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 14 AWG 7C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACKK | 1000 FT REEL | |
| 60677603 | 14-7 7/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 14 AWG 7C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACKK | 2500 FT REEL | |
| 60677602 | 14-7 7/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 14 AWG 7C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACKK | 5000 FT REEL | |
| 14 AWG · 12 conductors (3) | |||||
| 60677701 | 14-7 12/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 14 AWG 12C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE/ORANGE-BLACK STRIPE/BLUE-BLACK STRIPE/BLACK-WHITE STRIPE | 1000 FT REEL | |
| 60677703 | 14-7 12/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 14 AWG 12C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE/ORANGE-BLACK STRIPE/BLUE-BLACK STRIPE/BLACK-WHITE STRIPE | 2500 FT REEL | |
| 60677702 | 14-7 12/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 14 AWG 12C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE/ORANGE-BLACK STRIPE/BLUE-BLACK STRIPE/BLACK-WHITE STRIPE | 5000 FT REEL | |
| 12 AWG · 4 conductors (2) | |||||
| 61685601 | 12-7 4/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 12 AWG 4C 7 STR | BLACK/WHITE/RED/GREEN | 1000 FT REEL | |
| 61685602 | 12-7 4/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 12 AWG 4C 7 STR | BLACK/WHITE/RED/GREENL | 2000 FT REEL | |
| 12 AWG · 6 conductors (1) | |||||
| 61917302 | 12-7 6/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 12 AWG 6C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE | 2000 FT REEL | |
| 12 AWG · 7 conductors (2) | |||||
| 60689601 | 12-7 7/C CU PE/PVC RIP CORD BLACK PVC JKT 600V METERING CABLE | 12 AWG 7C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACKK | 1000 FT REEL | |
| 60689602 | 12-7 7/C CU PE/PVC RIP CORD BLACK PVC JKT 600V METERING CABLE | 12 AWG 7C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACKK | 5000 FT REEL | |
| 12 AWG · 12 conductors (1) | |||||
| 61999301 | 12-19 12/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 12 AWG 12C 19S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE/ORANGE-BLACK STRIPE/BLUE-BLACK STRIPE/BLACK-WHITE STRIPE | 2500 FT REEL | |
| 10 AWG · 2 conductors (7) | |||||
| 61793208 | 10-7 2/C CU PE/PVC E2 BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 2C 7 STR | BLACK/RED | 1000 FT REEL | |
| 61793209 | 10-7 2/C CU PE/PVC E2 BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 2C 7 STR | BLACK/RED | 1500 FT REEL | |
| 61793226 | 10-7 2/C CU PE/PVC E2 BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 2C 7 STR | BLACK/RED | 2500 FT REEL | |
| 61793225 | 10-7 2/C CU PE/PVC E2 BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 2C 7 STR | BLACK/RED | 3000 FT REEL | |
| 61871926 | 10-7 2/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 2C 7 STR | BLACK/WHITE | 500 FT REEL | |
| 61871925 | 10-7 2/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 2C 7 STR | BLACK/WHITE | 1000 FT REEL | |
| 61871902 | 10-7 2/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 2C 7 STR | BLACK/WHITE | 5000 FT REEL | |
| 10 AWG · 3 conductors (3) | |||||
| 61911702 | 10-7 3/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 3C 7 STR | BLACK/WHITE/RED | 500 FT REEL | |
| 61911725 | 10-7 3/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 3C 7 STR | BLACK/WHITE/RED | 1000 FT REEL | |
| 61911701 | 10-7 3/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 3C 7 STR | BLACK/WHITE/RED | 5000 FT REEL | |
| 10 AWG · 8 conductors (1) | |||||
| 61917901 | 10-7 8/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 8C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACKK/NATURAL-BLACK | 2500 FT REEL | |
| 10 AWG · 9 conductors (3) | |||||
| 60678201 | 10-7 9/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 9C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE | 1000 FT REEL | |
| 60678203 | 10-7 9/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 9C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE | 2500 FT REEL | |
| 60678202 | 10-7 9/C CU PE/PVC E1 RIP CORD BLACK PVC JKT 600V SUBSTATION WIRE | 10 AWG 9C 7S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE/GREEN-BLACK STRIPE | 5000 FT REEL | |
Application & features
Southwire’s 600 Volt control cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. Only UL rated constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10.
Standards & references
- ASTM B3 Standard Specification for Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ICEA S-58-679 Control Cable Conductor Identification Method 1 Table 2
- ICEA S-73-532 Standard for Control, Thermocouple Extension and Instrumentation Cables
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Vertical Tray Flame Test (70,000 Btu/hr) and ICEA T-29-520 - (210,000 Btu/hr)
- VW-1 (Vertical-Wire) Flame Test