
![]()
CU Compressed 15kV NLEPR Insulation 133% IL AIA Red LSZH-TP Jacket. MV 105 - Tray Rated - Sunlight Resistant - For Direct Burial
- Southwire #
- SPEC46460
Type MV-105 Three Conductor Copper, 220 Mils No Lead Ethylene Propylene Rubber (NL-EPR) 133% Insulation Level, Tape Shield, Aluminum Interlocked Armor (AIA), Thermoplastic SOLONON® Low Smoke Zero Halogen (LSZH-TP) Jacket. Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (3) ↓Available sizes & constructions
| Cond. Size | Cond. Strands | Diameter Over Conductor (in)(cm) | Diameter Over Insulation (in)(cm) | Insulation Thickness (mils)(mm) | Diameter Over Shield (in)(cm) | Ground Size | Diameter Over Armor (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | Max Pull Tension (lbs)(kg) | Min. Bend Radius (in)(cm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 AWG2 AWG | 77 | 0.2820.72 | 0.7551.92 | 2205.59 | 0.8152.07 | 1x61x6 | 2.1325.42 | 651.65 | 2.2645.75 | 24633665 | 1592722.12 | 15.840.13 | 58567799 |
| 500 KCMIL500 KCMIL | 3737 | 0.7892.00 | 1.2753.24 | 2205.59 | 1.3353.39 | 1x11x1 | 3.2558.27 | 902.29 | 3.4438.75 | 812912097 | 120005443.10 | 24.161.21 | 58567599 |
| 750 KCMIL750 KCMIL | 6161 | 0.9682.46 | 1.4643.72 | 2205.59 | 1.5243.87 | 1x1/01x1/0 | 3.6639.30 | 902.29 | 3.8519.78 | 1140716975 | 180008164.66 | 26.968.33 | 58567699 |
| 2 AWG2 AWG | 0.1620.24 | 0.2040.30 | 0.0510.08 | 0.0470.07 | 0.408 + j0.3570.408 + j0.357 | 0.047 + j0.0350.047 + j0.035 | 25712571 | 150150 | 160160 | 165165 | 185185 | 58567799 | |
| 500 KCMIL500 KCMIL | 0.0220.03 | 0.0300.04 | 0.0250.04 | 0.0340.05 | 0.410 + j0.3820.410 + j0.382 | 0.041 + j0.0320.041 + j0.032 | 41674167 | 450450 | 485485 | 535535 | 600600 | 58567599 | |
| 750 KCMIL750 KCMIL | 0.0140.02 | 0.0230.03 | 0.0210.03 | 0.0320.05 | 0.410 + j0.3820.410 + j0.382 | 0.041 + j0.0320.041 + j0.032 | 47524752 | 545545 | 585585 | 670670 | 745745 | 58567699 |
Part numbers in this family (3)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 58567799 | 2-7 3/C CU 220 NL-EPR T/S 1X6 CU GW AIA RED SOLONON-TP JACKET 15KV 133% UL | 2 AWG 3C 7 STR | BLACK-/BLACK-/BLACK-/- | CUT TO LENGTH REEL | |
| 58567599 | 500-37 3/C CU 220 NL-EPR T/S 1X1 CU GW AIA RED SOLONON-TP JACKET 15KV 133% UL | 500 KCMIL 3C 37S | BLACK-/BLACK-/BLACK-/- | CUT TO LENGTH REEL | |
| 58567699 | 750-61 3/C CU 220 NL-EPR T/S 1X1/0 CU GW AIA RED SOLONON-TP JACKET 15KV133% UL | 750 KCMIL 3C 61S | BLACK-/BLACK-/BLACK-/- | CUT TO LENGTH REEL |
Application & features
Southwire’s 15KV cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 105°C for normal operation, 140°C for emergency overload, and 250°C for short circuit conditions. Rated at -25°C for cold bend. For uses in Class I and II, Division 2 hazardous locations per NEC Article 501 and 502.Rated for 1000 lbs./FT maximum sidewall pressure.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- UL 1072 Medium-Voltage Power Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Cable Conductor Identification Method 3 (1-BLACK, 2-RED, 3-BLUE)
- ICEA S-93-639 (NEMA WC 74) 5-46 KV Shielded Power Cable
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- AEIC CS-8 Specification for extruded dielectric shielded power cables rated for 5 through 46KV (Qualification Test Requirements)
- Made in America: Compliant with both Buy American and Buy America Act (BAA) requirements per 49 U.S.C. § 5323(j) and the Federal Transit Administration Buy America requirements per 49 C.F.R. part 661