
![]()
CU 600V XLPE Insulation Thermoplastic LSZH-TP Jacket XHHW-2. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45054
Type TC-ER Control Cable 600Volt Copper Conductors, Cross Linked Polyethylene (XLPE) Insulation XHHW-2 Thermoplastic SOLONON® Low Smoke Zero Halogen (LSZH-TP) Jacket, Control Cable Conductor Identification Method 1 Table 2. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (15) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | DC Resistance at 25C (ohms/1000')(ohms/km) | AC Resistance at 75C (ohms/1000')(ohms/km) | Min. Bend Radius (in)(cm) | Allowable Ampacity Raceway 75C | Allowable Ampacity Raceway 90C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 AWG14 AWG | 22 | 77 | 300.76 | 451.14 | 0.3490.89 | 2537 | 67100 | 2.6313.92 | 3.1704.72 | 1.43.56 | 2020 | 2525 | 56131299 |
| 14 AWG14 AWG | 33 | 77 | 300.76 | 451.14 | 0.3730.95 | 3857 | 93138 | 2.6313.92 | 3.1704.72 | 1.53.81 | 2020 | 2525 | 89015999 |
| 14 AWG14 AWG | 44 | 77 | 300.76 | 451.14 | 0.4021.02 | 5176 | 111165 | 2.6313.92 | 3.1704.72 | 1.64.06 | 1616 | 2020 | 56131399 |
| 14 AWG14 AWG | 55 | 77 | 300.76 | 451.14 | 0.4431.13 | 6495 | 135201 | 2.6313.92 | 3.1704.72 | 1.84.57 | 1616 | 2020 | 56338399 |
| 14 AWG14 AWG | 1010 | 77 | 300.76 | 601.52 | 0.6491.65 | 127189 | 262390 | 2.6313.92 | 3.1704.72 | 2.66.60 | 1010 | 1212 | 59752499 |
| 14 AWG14 AWG | 1919 | 77 | 300.76 | 601.52 | 0.7741.97 | 242360 | 440655 | 2.6313.92 | 3.1704.72 | 3.17.87 | 1010 | 1212 | 56319499 |
| 12 AWG12 AWG | 22 | 77 | 300.76 | 451.14 | 0.3840.98 | 4060 | 89132 | 1.6622.47 | 2.0022.98 | 1.53.81 | 2525 | 3030 | 57461599 |
| 12 AWG12 AWG | 33 | 77 | 300.76 | 451.14 | 0.4121.05 | 6191 | 121180 | 1.6622.47 | 2.0022.98 | 1.64.06 | 2525 | 3030 | 89012299 |
| 12 AWG12 AWG | 44 | 77 | 300.76 | 451.14 | 0.4451.13 | 81121 | 152226 | 1.6622.47 | 2.0022.98 | 1.84.57 | 2020 | 2424 | 56131999 |
| 12 AWG12 AWG | 77 | 77 | 300.76 | 601.52 | 0.5671.44 | 142211 | 257382 | 1.6622.47 | 2.0022.98 | 2.35.84 | 1717 | 2121 | 57461399 |
| 12 AWG12 AWG | 1212 | 77 | 300.76 | 601.52 | 0.7321.86 | 244363 | 411612 | 1.6622.47 | 2.0022.98 | 2.97.37 | 1212 | 1515 | 57461499 |
| 10 AWG10 AWG | 22 | 77 | 300.76 | 451.14 | 0.4441.13 | 6597 | 123183 | 1.0401.55 | 1.2531.86 | 1.94.83 | 3535 | 4040 | 56671999 |
| 10 AWG10 AWG | 33 | 77 | 300.76 | 451.14 | 0.4721.20 | 97144 | 169251 | 1.0401.55 | 1.2531.86 | 1.94.83 | 3535 | 4040 | 57714499 |
| 10 AWG10 AWG | 44 | 77 | 300.76 | 451.14 | 0.5471.39 | 129192 | 235350 | 1.0401.55 | 1.2531.86 | 2.25.59 | 2828 | 3232 | 56672099 |
| 10 AWG10 AWG | 1212 | 77 | 300.76 | 802.03 | 0.9042.30 | 388577 | 640952 | 1.0401.55 | 1.2531.86 | 3.69.14 | 1717 | 2020 | 57461999 |
Part numbers in this family (15)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 56131299 | 14-7 2/C CU XHHW/SOLONON PHASE ID TYPE TC 600V BLACK 0 FT | 14 AWG 2C 7 STR | BLACK/RED | CUT TO LENGTH REEL | |
| 89015999 | 14-7 3/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK | 14 AWG 3C 7 STR | BLACK/RED/BLUE | CUT TO LENGTH REEL | |
| 56131399 | 14-7 4/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK 0 FT | 14 AWG 4C 7 STR | BLACK/RED/BLUE/ORANGE | CUT TO LENGTH REEL | |
| 56338399 | 14-7 5/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK | 14 AWG 5C 7S | BLACK/RED/BLUE/ORANGE/YELLOW | CUT TO LENGTH REEL | |
| 59752499 | 14-7 10/C CU XHHW/SOLONON PHASE ID 1x12 GW TYPE TC-ER 600V BLACK | 14 AWG 10C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED/BLUE/ORANGE/YELLOW | CUT TO LENGTH REEL | |
| 56319499 | 14-7 19/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK | 14 AWG 19C 7S | /BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE/YELLOW-BLACK STRIPE/BROWN-BLACK STRIPE/BLACK-RED STRIPE/BLUE-RED STRIPE/ORANGE-RED STRIPE/YELLOW-RED STRIPE/BROWN-RED STRIPE/BLACK-BLUE STRIPE/RED-BLUE STRIPE/ORANGE-BLUE STRIPE | CUT TO LENGTH REEL | |
| 57461599 | 12-7 2/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK | 12 AWG 2C 7 STR | BLACK/RED | CUT TO LENGTH REEL | |
| 89012299 | 12-7 3/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK | 12 AWG 3C 7S | BLACK/RED/BLUE | CUT TO LENGTH REEL | |
| 56131999 | 12-7 4/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK 0 FT | 12 AWG 4C 7 STR | BLACK/RED/BLUE/ORANGE | CUT TO LENGTH REEL | |
| 57461399 | 12-7 7/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK | 12 AWG 7C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE | CUT TO LENGTH REEL | |
| 57461499 | 12-7 12/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK | 12 AWG 12C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED-BLACK STRIPE/BLUE-BLACK STRIPE/ORANGE-BLACK STRIPE/YELLOW-BLACK STRIPE/BROWN-BLACK STRIPE/BLACK-RED STRIPE | CUT TO LENGTH REEL | |
| 56671999 | 10-7 2/C CU XHHW/SOLONON PHASE ID TYPE TC 600V BLACK | 10 AWG 2C 7 STR | BLACK/RED | CUT TO LENGTH REEL | |
| 57714499 | 10-7 3/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK | 10 AWG 3C 7 STR | BLACK/RED/BLUE | CUT TO LENGTH REEL | |
| 56672099 | 10-7 4/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK | 10 AWG 4C 7 STR | BLACK/RED/BLUE/ORANGE | CUT TO LENGTH REEL | |
| 57461999 | 10-7 12/C CU XHHW/SOLONON PHASE ID TYPE TC-ER 600V BLACK | 10 AWG 12C 7S | BLACK/RED/BLUE/ORANGE/YELLOW/BROWN/RED/BLUE/ORANGE/YELLOW/BROWN/BLACK | CUT TO LENGTH REEL |
Application & features
Southwire’s 600 Volt Type TC-ER control cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10. 16 AWG wire is made in accordance with UL 66 Fixture Wire. Sunlight Resistant - For Direct Burial - Silicone Free
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 66 Fixture Wire
- UL 1277 Electrical Power and Control Tray Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Control Cable Conductor Identification Method 1 Table 2
- ICEA S-73-532 Standard for Control, Thermocouple Extension and Instrumentation Cables
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test