
![]()
CU 600V XLPE Insulation AIA PVC Jacket XHHW-2 CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45201
Type MC Control Cable 600Volt Copper Conductors, Cross Linked Polyethylene (XLPE) Insulation XHHW-2 Aluminum Interlocked Armor (AIA), Polyvinyl Chloride (PVC) Jacket.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (7) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Insulation Thickness (mils)(mm) | Diameter Over Armor (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | DC Resistance at 25C (ohms/1000')(ohms/km) | AC Resistance at 75C (ohms/1000')(ohms/km) | Min. Bend Radius (in)(cm) | Allowable Ampacity Raceway 75C | Allowable Ampacity Raceway 90C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 AWG14 AWG | 33 | 77 | 300.76 | 0.5301.35 | 501.27 | 0.6401.63 | 5176 | 199296 | 2.6313.92 | 3.1704.72 | 4.511.43 | 2020 | 2525 | 55541399 |
| 12 AWG12 AWG | 22 | 77 | 300.76 | 0.5121.30 | 501.27 | 0.6201.57 | 6191 | 193287 | 1.6622.47 | 2.0022.98 | 4.310.92 | 2525 | 3030 | 57842699 |
| 12 AWG12 AWG | 33 | 77 | 300.76 | 0.5531.40 | 501.27 | 0.6531.66 | 81121 | 227338 | 1.6622.47 | 2.0022.98 | 4.611.68 | 2525 | 3030 | 55514999 |
| 12 AWG12 AWG | 44 | 77 | 300.76 | 0.5731.46 | 501.27 | 0.6831.73 | 101150 | 261388 | 1.6622.47 | 2.0022.98 | 4.812.19 | 2020 | 2424 | 57350299 |
| 10 AWG10 AWG | 22 | 77 | 300.76 | 0.5721.45 | 501.27 | 0.6721.71 | 97144 | 250372 | 1.0401.55 | 1.2531.86 | 4.711.94 | 3535 | 4040 | 56845799 |
| 10 AWG10 AWG | 33 | 77 | 300.76 | 0.6031.53 | 501.27 | 0.7031.79 | 129192 | 297442 | 1.0401.55 | 1.2531.86 | 4.912.45 | 3535 | 4040 | 56845899 |
| 10 AWG10 AWG | 44 | 77 | 300.76 | 0.6451.64 | 501.27 | 0.7451.89 | 161240 | 341507 | 1.0401.55 | 1.2531.86 | 5.213.21 | 2828 | 3232 | 57350099 |
Part numbers in this family (7)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 55541399 | 14-7 CU 3/C 30 MILS XHHW 1X14 CU GG AIA PVC 600V | 14 AWG 3C 7 STR | BLACK/RED/BLUE/GREEN | CUT TO LENGTH REEL | |
| 57842699 | 12-7 CU 2/C 30 MILS XHHW-2 1X12 CU GW AIA PVC 600V | 12 AWG 2C 7 STR | BLACK/RED/- | CUT TO LENGTH REEL | |
| 55514999 | 12-7 CU 3/C 30 MILS XHHW 1X12 CU GW AIA PVC 600V 0 FT | 12 AWG 3C 7S | BLACK/RED/BLUE | CUT TO LENGTH REEL | |
| 57350299 | 12-7 CU 4/C 30 MILS XHHW-2 1X12 CU GW AIA PVC 600V | 12 AWG 4C 7 STR | BLACK/RED/BLUE/ORANGE/- | CUT TO LENGTH REEL | |
| 56845799 | 10-7 CU 2/C 30 MILS XHHW 1X10 CU GW AIA PVC 600V | 10 AWG 2C 7 STR | BLACK/RED/- | CUT TO LENGTH REEL | |
| 56845899 | 10-7 CU 3/C 30 MILS XHHW 1X10 CU GW AIA PVC 600V | 10 AWG 3C 7 STR | BLACK/BLACK/BLACK/- | CUT TO LENGTH REEL | |
| 57350099 | 10-7 CU 4/C 30 MILS XHHW-2 1X10 CU GW AIA PVC 600V | 10 AWG 4C 7 STR | BLACK/RED/BLUE/ORANGE/- | CUT TO LENGTH REEL |
Application & features
Southwire’s 600 Volt Type MC control cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Control Cable Conductor Identification Method 1 Table 2
- ICEA S-73-532 Standard for Control, Thermocouple Extension and Instrumentation Cables
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy