
![]()
CU 600/1000V XLPE Insulation Thermoplastic CPE-TP Jacket XHHW-2. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45253
Type TC-ER Power Cable 600 or 1000 Volt Three Conductor Copper, Cross Linked Polyethylene (XLPE) insulation XHHW-2 Thermoplastic Chlorinated Polyethylene (CPE-TP) Jacket with 1 Bare CU Ground. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (12) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|
| 8 AWG8 AWG | 33 | 77 | 0.1410.36 | 451.14 | 1102.79 | 0.7841.99 | 186277 | 403600 | 89067099 |
| 6 AWG6 AWG | 33 | 77 | 0.1770.45 | 451.14 | 1102.79 | 0.8692.21 | 297442 | 546813 | 89067199 |
| 4 AWG4 AWG | 33 | 77 | 0.2250.57 | 451.14 | 1102.79 | 0.9172.33 | 441656 | 7031046 | 89067299 |
| 2 AWG2 AWG | 33 | 77 | 0.2820.72 | 451.14 | 1102.79 | 1.0452.65 | 7021045 | 10431552 | 89067399 |
| 1/0 AWG1/0 AWG | 33 | 1919 | 0.3610.92 | 551.40 | 1102.79 | 1.2613.20 | 10691591 | 15292275 | 89070299 |
| 3/0 AWG3/0 AWG | 33 | 1919 | 0.4561.16 | 551.40 | 1102.79 | 1.4713.74 | 16992528 | 22623366 | 89070499 |
| 4/0 AWG4/0 AWG | 33 | 1919 | 0.5121.30 | 551.40 | 1102.79 | 1.5533.94 | 21093139 | 26773984 | 89070599 |
| 250 KCMIL250 KCMIL | 33 | 3737 | 0.5581.42 | 651.65 | 1102.79 | 1.7264.38 | 24693674 | 31794731 | 89070699 |
| 350 KCMIL350 KCMIL | 33 | 3737 | 0.6611.68 | 651.65 | 1102.79 | 1.9054.84 | 34385116 | 42366304 | 89070899 |
| 600 KCMIL600 KCMIL | 33 | 6161 | 0.8652.20 | 802.03 | 1102.79 | 2.4256.16 | 61369131 | 714110627 | 59811899 |
| 750 KCMIL750 KCMIL | 33 | 6161 | 0.9682.46 | 802.03 | 1102.79 | 2.6396.70 | 727710829 | 860612807 | 89071299 |
| 8 AWG8 AWG | 33 | 3.17.87 | 396179.62 | 0.6530.97 | 0.7861.17 | 0.0520.08 | 5050 | 5555 | 89067099 |
| 6 AWG6 AWG | 33 | 3.58.89 | 629285.31 | 0.4110.61 | 0.4950.74 | 0.0510.08 | 6565 | 7575 | 89067199 |
| 4 AWG4 AWG | 33 | 3.79.40 | 1001454.05 | 0.2580.38 | 0.3100.46 | 0.0480.07 | 8585 | 9595 | 89067299 |
| 2 AWG2 AWG | 33 | 5.213.21 | 1592722.12 | 0.1620.24 | 0.1950.29 | 0.0450.07 | 115115 | 130130 | 89067399 |
| 1/0 AWG1/0 AWG | 33 | 6.316.00 | 25341149.40 | 0.1020.15 | 0.1220.18 | 0.0440.07 | 150150 | 170170 | 89070299 |
| 3/0 AWG3/0 AWG | 33 | 7.418.80 | 40271826.61 | 0.0640.10 | 0.0780.12 | 0.0420.06 | 200200 | 225225 | 89070499 |
| 4/0 AWG4/0 AWG | 33 | 7.819.81 | 50782303.34 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 230230 | 260260 | 89070599 |
| 250 KCMIL250 KCMIL | 33 | 8.621.84 | 60002721.55 | 0.0430.06 | 0.0530.08 | 0.0410.06 | 255255 | 290290 | 89070699 |
| 350 KCMIL350 KCMIL | 33 | 9.524.13 | 84003810.17 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 310310 | 350350 | 89070899 |
| 600 KCMIL600 KCMIL | 33 | 14.637.08 | 144006531.72 | 0.0180.03 | 0.0250.04 | 0.0390.06 | 420420 | 475475 | 59811899 |
| 750 KCMIL750 KCMIL | 33 | 15.840.13 | 180008164.66 | 0.0140.02 | 0.0220.03 | 0.0380.06 | 475475 | 535535 | 89071299 |
Part numbers in this family (12)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 8 AWG (1) | |||||
| 89067099 | 8-7 3/C CU XHHW/CPE PHASE ID 1x10 GG TYPE TC-ER 600V BLACK | 8 AWG 3C 7 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 6 AWG (1) | |||||
| 89067199 | 6-7 3/C CU XHHW/CPE PHASE ID 1x8 GG TYPE TC-ER 600V BLACK | 6 AWG 3C 7 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 4 AWG (1) | |||||
| 89067299 | 4-7 3/C CU XHHW/CPE PHASE ID 1x8 GW TYPE TC-ER 600V BLACK | 4 AWG 3C 7 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 2 AWG (1) | |||||
| 89067399 | 2-7 3/C CU XHHW/CPE PHASE ID 1X#6 GW TYPE TC-ER 600V BLACK | 2 AWG 3C 7 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 1/0 AWG (1) | |||||
| 89070299 | 1/0-19 3/C CU XHHW/CPE PHASE ID 1X#6 GW TYPE TC-ER 600V BLACK | 1/0 AWG 3C 19 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 3/0 AWG (1) | |||||
| 89070499 | 3/0-19 3/C CU XHHW/CPE PHASE ID 1X#4 GW TYPE TC-ER 600V BLACK | 3/0 AWG 3C 19 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 4/0 AWG (1) | |||||
| 89070599 | 4/0-19 3/C CU XHHW/CPE PHASE ID 1X#4 GW TYPE TC-ER 600V BLACK | 4/0 AWG 3C 19 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 250 kcmil (1) | |||||
| 89070699 | 250-37 3/C CU XHHW/CPE PHASE ID 1X#4 GW TYPE TC-ER 600V BLACK | 250 KCMIL 3C 37S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 350 kcmil (1) | |||||
| 89070899 | 350-37 3/C CU XHHW/CPE PHASE ID 1X#3 GW TYPE TC-ER 600V BLACK | 350 KCMIL 3C 37 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 600 kcmil (2) | |||||
| 59811899 | 600-61 3/C CU XHHW/CPE PHASE ID 1X#3/0 GW TYPE TC-ER 600V BLACK | 600 KCMIL 3C 61S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 67184099 | 600-61 3/C CU XHHW/CPE PHASE ID 1X#1/0 GW TYPE TC-ER 600V BLACK | 600 KCMIL 3C 61S | 1-BROWN/2-ORANGE/3-YELL0W | CUT TO LENGTH REEL | |
| 750 kcmil (1) | |||||
| 89071299 | 750-61 3/C CU XHHW-2/CPE PHASE ID 1X#1 GW TYPE TC-ER 600V BLACK | 750 KCMIL 3C 61S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
Application & features
Southwire’s 600 Volt Type TC-ER power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10. Sunlight Resistant - For Direct Burial - Silicone Free
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1277 Electrical Power and Control Tray Cables
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Cable Conductor Identification Method 3 (1-BLACK, 2-RED, 3-BLUE)
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test