
![]()
CU 600/1000V XLPE Insulation. CT Rated - Sunlight Resistant - Silicone Free
- Southwire #
- SPEC45002
Power Cable 600 or 1000 Volt Single Conductor Copper, Cross Linked Polyethylene (XLPE) insulation XHHW-2 Polyvinyl Chloride (PVC) Jacket. CT Rated 1/0 and Larger - Sunlight Resistant - Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (8) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|
| 1/0 AWG1/0 AWG | 11 | 1919 | 0.3610.92 | 551.40 | 501.27 | 0.5901.50 | 325484 | 431641 | 89041999 |
| 2/0 AWG2/0 AWG | 11 | 1919 | 0.4051.03 | 551.40 | 501.27 | 0.6341.61 | 410610 | 526783 | 89018199 |
| 4/0 AWG4/0 AWG | 11 | 1919 | 0.4981.26 | 551.40 | 501.27 | 0.7261.84 | 653972 | 7901176 | 89018099 |
| 250 KCMIL250 KCMIL | 11 | 3737 | 0.5421.38 | 651.65 | 601.52 | 0.8362.12 | 7711147 | 9701444 | 89002399 |
| 350 KCMIL350 KCMIL | 11 | 3737 | 0.6611.68 | 651.65 | 751.91 | 0.9352.37 | 10801607 | 13071945 | 89017999 |
| 500 KCMIL500 KCMIL | 11 | 3737 | 0.7892.00 | 651.65 | 751.91 | 1.0602.69 | 15432296 | 18072689 | 89002299 |
| 750 KCMIL750 KCMIL | 11 | 6161 | 0.9682.46 | 802.03 | 751.91 | 1.2943.29 | 23153445 | 26743979 | 89002401 |
| 1/0 AWG1/0 AWG | 11 | 2.35.84 | 844382.83 | 0.1020.15 | 0.1220.18 | 0.0440.07 | 150150 | 170170 | 89041999 |
| 2/0 AWG2/0 AWG | 11 | 2.56.35 | 1064482.62 | 0.0810.12 | 0.0970.14 | 0.0430.06 | 175175 | 195195 | 89018199 |
| 4/0 AWG4/0 AWG | 11 | 2.97.37 | 1692767.48 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 230230 | 260260 | 89018099 |
| 250 KCMIL250 KCMIL | 11 | 3.28.13 | 2000907.18 | 0.0430.06 | 0.0530.08 | 0.0410.06 | 255255 | 290290 | 89002399 |
| 350 KCMIL350 KCMIL | 11 | 3.79.40 | 28001270.06 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 310310 | 350350 | 89017999 |
| 500 KCMIL500 KCMIL | 11 | 5.313.46 | 40001814.37 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 380380 | 430430 | 89002299 |
| 750 KCMIL750 KCMIL | 11 | 6.516.51 | 60002721.55 | 0.0140.02 | 0.0220.03 | 0.0380.06 | 475475 | 535535 | 89002401 |
Part numbers in this family (8)
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 1/0 AWG (1) | ||||
| 89041999 | 1/0-19 CU 1/C XHHW-2/PVC 1000V | 1/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 2/0 AWG (1) | ||||
| 89018199 | 2/0-19 CU 1/C XHHW-2/PVC 1000V | 2/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 4/0 AWG (1) | ||||
| 89018099 | 4/0-19 CU 1/C XHHW-2/PVC 600V | 4/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 250 kcmil (1) | ||||
| 89002399 | 250-37 CU 1/C XHHW-2/PVC 1000V | 250 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 350 kcmil (1) | ||||
| 89017999 | 350-37 CU 1/C XHHW-2/PVC 1000V | 350 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 500 kcmil (1) | ||||
| 89002299 | 500-37 CU 1/C XHHW-2/PVC 1000V | 500 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 750 kcmil (2) | ||||
| 89002499 | 750-61 CU 1/C XHHW-2/PVC 1000V | 750 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 89002401 | 750-61 CU 1/C XHHW-2/PVC 1000V 500 FT | 750 KCMIL 1C 61S | 500 FT REEL | |
Application & features
Southwire’s 600 or 1000 Volt power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. CT Rated 1/0 and Larger - Sunlight Resistant - Silicone Free. Rated for 1000 lbs./FT maximum sidewall pressure.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test (1/0 and Larger)
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- CT USE Sizes 1/0 AWG and Larger