
![]()
CU 2400V NL-EPR Thermoset SOLONON LSZH-TS TRACTION POWER CABLE. MV 90
- Southwire #
- SPEC48204
Traction Power Cable 2400 Volt Single Conductor Copper, No Lead Ethylene Propylene Rubber (NL-EPR) insulation Thermoset SOLONON® Low Smoke Zero Halogen (LSZH-TS) Jacket
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (9) ↓Available sizes & constructions
| Cond. Size | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | Max Pull Tension (lbs)(kg) | |
|---|---|---|---|---|---|---|---|---|
| 1/0 AWG1/0 AWG | 1919 | 0.3610.92 | 1253.18 | 802.03 | 0.8262.10 | 568845 | 845383.29 | 13899499 |
| 2/0 AWG2/0 AWG | 1919 | 0.4051.03 | 1253.18 | 802.03 | 0.8712.21 | 671999 | 1065483.08 | 13899599 |
| 3/0 AWG3/0 AWG | 1919 | 0.4561.16 | 1253.18 | 952.41 | 0.9552.43 | 8301235 | 1342608.72 | 13899699 |
| 4/0 AWG4/0 AWG | 1919 | 0.5121.30 | 1253.18 | 952.41 | 0.9952.53 | 9781455 | 1693767.93 | 13899799 |
| 250 KCMIL250 KCMIL | 3737 | 0.5581.42 | 1403.56 | 1102.79 | 1.1122.82 | 11791755 | 2000907.18 | 13899899 |
| 350 KCMIL350 KCMIL | 3737 | 0.6611.68 | 1403.56 | 1102.79 | 1.2073.07 | 15312278 | 28001270.06 | 13899999 |
| 500 KCMIL500 KCMIL | 3737 | 0.7892.00 | 1403.56 | 1102.79 | 1.3223.36 | 20393034 | 40001814.37 | 13900099 |
| 750 KCMIL750 KCMIL | 6161 | 0.9682.46 | 1553.94 | 1253.18 | 1.6114.09 | 30384521 | 60002721.55 | 13900199 |
| 1000 KCMIL1000 KCMIL | 6161 | 1.1172.84 | 1553.94 | 1253.18 | 1.7614.47 | 38935793 | 80003628.74 | 13900299 |
| 1/0 AWG1/0 AWG | 13899499 | |||||||
| 2/0 AWG2/0 AWG | 13899599 | |||||||
| 3/0 AWG3/0 AWG | 13899699 | |||||||
| 4/0 AWG4/0 AWG | 13899799 | |||||||
| 250 KCMIL250 KCMIL | 13899899 | |||||||
| 350 KCMIL350 KCMIL | 13899999 | |||||||
| 500 KCMIL500 KCMIL | 13900099 | |||||||
| 750 KCMIL750 KCMIL | 13900199 | |||||||
| 1000 KCMIL1000 KCMIL | 13900299 |
Part numbers in this family (9)
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 13899499 | 1/0-19 CU 125 MILS NL-EPR 2400V N/S WET/DRY SOLONON-TS JACKET (5kV NON-UL) | 1/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 13899599 | 2/0-19 CU 125 MILS NL-EPR 2400V N/S WET/DRY SOLONON-TS JACKET (5kV NON-UL) | 2/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 13899699 | 3/0-19 CU 125 MILS NL-EPR 2400V N/S WET/DRY SOLONON-TS JACKET (5kV NON-UL) | 3/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 13899799 | 4/0-19 CU 125 MILS NL-EPR 2400V N/S WET/DRY SOLONON-TS JACKET (5kV NON-UL) | 4/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 13899899 | 250-37 CU 140 MILS NL-EPR 2400V N/S WET/DRY SOLONON-TS JACKET (5kV NON-UL) | 250 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 13899999 | 350-37 CU 140 MILS NL-EPR 2400V N/S WET/DRY SOLONON-TS JACKET (5kV NON-UL) | 350 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 13900099 | 500-37 CU 140 MILS NL-EPR 2400V N/S WET/DRY SOLONON-TS JACKET (5kV NON-UL) | 500 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 13900199 | 750-61 CU 155 MILS NL-EPR 2400V N/S WET/DRY SOLONON-TS JACKET (5kV NON-UL) | 750 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 13900299 | 1000-61 CU 155 MILS NL-EPR 2400V N/S WET/DRY SOLONON-TS JACKET (5kV NON-UL) | 1000 KCMIL 1C 61S | CUT TO LENGTH REEL |
Application & features
Southwire 2400V No Lead NL-EPR/SOLONON Traction Power Cable is suited for use in mass transit and general industry applications where flexibility, fire resistance, and low smoke generation are a concern. May be installed in wet or dry locations in cable trays or raceways. These cables are capable of operating continuously at a conductor temperature not in excess of 90°C for normal operation, 130°C for emergency overload conditions, and 250°C for short circuit conditions. Resistance to moisture and most oils, acids, and alkalis with an overall durable LSZH XLPO jacket. Meets Flame Spread and Smoke Release requirements of NFPA 130. Rated for 1000 lb/ft maximum sidewall pressure.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 1072 Medium-Voltage Power Cables
- ICEA S-96-659 (NEMA WC 71) 2001-5000 V Nonshielded Cables
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- NFPA 130 Standard for Fixed Guideway Transit and Passenger Rail Systems (1/0 AWG and larger)
- AREMA 10.3.13 Recommended Design Criteria for Low-Smoke Halogen Free (LSHF) Polymeric Cable Jackets