
![]()
CU 2000V NL-EPR RHH/RHW-2 Thermoset SOLONON LSZH-TS TRACTION POWER CABLE
- Southwire #
- SPEC48203
Traction Power Cable 2000 Volt Single Conductor Copper, No Lead Ethylene Propylene Rubber (NL-EPR) insulation RHH/RHW-2 Thermoset SOLONON® Low Smoke Zero Halogen (LSZH-TS) Jacket
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (13) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|
| 1/0 AWG1/0 AWG | 11 | 1919 | 0.3620.92 | 651.65 | 451.14 | 0.5981.52 | 326485 | 428637 | 64708399 |
| 350 KCMIL350 KCMIL | 11 | 3737 | 0.6411.63 | 751.91 | 651.65 | 0.9442.40 | 10811609 | 12961929 | 64448799 |
| 500 KCMIL500 KCMIL | 11 | 3737 | 0.7661.95 | 751.91 | 651.65 | 1.0632.70 | 15442298 | 17912665 | 89043377 |
| 500 KCMIL500 KCMIL | 11 | 9191 | 0.7912.01 | 751.91 | 651.65 | 1.0882.76 | 15442298 | 17982676 | 58582799 |
| 500 KCMIL500 KCMIL | 11 | 259259 | 0.8502.16 | 751.91 | 651.65 | 1.1502.92 | 15482304 | 18202708 | 56030599 |
| 500 KCMIL500 KCMIL | 11 | 427427 | 0.9092.31 | 1052.67 | 651.65 | 1.2713.23 | 16102396 | 19612918 | 66972599 |
| 750 KCMIL750 KCMIL | 11 | 6161 | 0.9682.46 | 902.29 | 651.65 | 1.2973.29 | 23163447 | 26503944 | 89021177 |
| 750 KCMIL750 KCMIL | 11 | 127127 | 0.9682.46 | 902.29 | 651.65 | 1.2973.29 | 23153445 | 26503944 | 56358199 |
| 1000 KCMIL1000 KCMIL | 11 | 6161 | 1.1182.84 | 902.29 | 651.65 | 1.4463.67 | 30884595 | 34985206 | 55057999 |
| 1000 KCMIL1000 KCMIL | 11 | 127127 | 1.1182.84 | 902.29 | 651.65 | 1.4503.68 | 30884595 | 34685161 | 64708299 |
| 1/0 AWG1/0 AWG | 11 | 4.812.19 | 854387.37 | 0.1020.15 | 0.1320.20 | 0.0330.05 | 150150 | 145145 | 64708399 |
| 350 KCMIL350 KCMIL | 11 | 7.619.30 | 28001270.06 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 310310 | 350350 | 64448799 |
| 500 KCMIL500 KCMIL | 11 | 8.521.59 | 40001814.37 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 380380 | 430430 | 89043377 |
| 500 KCMIL500 KCMIL | 11 | 8.722.10 | 40001814.37 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 380380 | 430430 | 58582799 |
| 500 KCMIL500 KCMIL | 11 | 9.223.37 | 40001814.37 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 380380 | 430430 | 56030599 |
| 500 KCMIL500 KCMIL | 11 | 10.225.91 | 40001814.37 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 380380 | 430430 | 66972599 |
| 750 KCMIL750 KCMIL | 11 | 10.326.16 | 60002721.55 | 0.0140.02 | 0.0220.03 | 0.0380.06 | 475475 | 535535 | 89021177 |
| 750 KCMIL750 KCMIL | 11 | 10.426.42 | 60002721.55 | 0.0140.02 | 0.0220.03 | 0.0380.06 | 475475 | 535535 | 56358199 |
| 1000 KCMIL1000 KCMIL | 11 | 11.629.46 | 80003628.74 | 0.0110.02 | 0.0180.03 | 0.0370.06 | 545545 | 615615 | 55057999 |
| 1000 KCMIL1000 KCMIL | 11 | 11.629.46 | 80003628.74 | 0.0110.02 | 0.0180.03 | 0.0370.06 | 545545 | 615615 | 64708299 |
Part numbers in this family (13)
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 1/0 AWG (1) | ||||
| 64708399 | 1/0-19 CU 65 NL-EPR/45 LSZH 2KV RHH/RHW-2 BLACK | 1/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 350 kcmil (1) | ||||
| 64448799 | 350-37 CU 75 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK | 350 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 500 kcmil (6) | ||||
| 56030599 | 500-259 CU 75 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK | 500 KCMIL 1C 259S | CUT TO LENGTH REEL | |
| 89043399 | 500-37 CU 75 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK | 500 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 89043377 | 500-37 CU 75 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK 0 FT | 500 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 66972599 | 500-427 CU 105 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK UL/CSA | 500 KCMIL 1C 427S | CUT TO LENGTH REEL | |
| 58582799 | 500-91 CU 75 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK | 500 KCMIL 1C 91S | CUT TO LENGTH REEL | |
| 67131299 | 500-91 CU 90 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK | 500 KCMIL 1C 91S | CUT TO LENGTH REEL | |
| 750 kcmil (3) | ||||
| 56358199 | 750-127 CU 90 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK | 750 KCMIL 1C 127S | CUT TO LENGTH REEL | |
| 89021199 | 750-61 CU 90 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK | 750 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 89021177 | 750-61 CU 90 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK 0 FT | 750 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 1000 kcmil (2) | ||||
| 64708299 | 1000-127 CU 90 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK | 1000 KCMIL 1C 127S | CUT TO LENGTH REEL | |
| 55057999 | 1000-61 CU 90 NL-EPR/65 LSZH 2KV RHH/RHW-2 BLACK | 1000 KCMIL 1C 61S | CUT TO LENGTH REEL | |
Application & features
Southwire 2000V No Lead NL-EPR/SOLONON Traction Power Cable is suited for use in mass transit and general industry applications where flexibility, fire resistance, and low smoke generation are a concern. May be installed in wet or dry locations in cable trays or raceways. These cables are capable of operating continuously at a conductor temperature not in excess of 90°C for normal operation, 130°C for emergency overload conditions, and 250°C for short circuit conditions. Resistance to moisture and most oils, acids, and alkalis with an overall durable LSZH XLPO jacket. Meets Flame Spread and Smoke Release requirements of NFPA 130. Rated for 1000 lb/ft maximum sidewall pressure. Alternate constructions available upon request.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B172 Standard Specification for Rope-Lay-Stranded Copper Conductors Having Bunch-Stranded Copper Conductors
- ASTM B173 Rope-Lay-Stranded Copper Conductors Having Concentric-Stranded Members
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test (1/0 and Larger)
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- NFPA 130 Standard for Fixed Guideway Transit and Passenger Rail Systems (250kcmil & Larger)
- AREMA 10.3.13 Recommended Design Criteria for Low-Smoke Halogen Free (LSHF) Polymeric Cable Jackets