
![]()
CU 150V HVAC Wire Unshielded Thermostat CL2/CMH
- Southwire #
- SPEC10090
CU 150V HDPE Insulation PVC Jacket CL2/CMH Power Limited Unshielded Thermostat Wire
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (42) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Color | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | DC Resistance at 25C (ohms/1000')(ohms/km) | AC Resistance at 75C (ohms/1000')(ohms/km) | Inductive Reactance (ohms/1000')(ohms/km) | Min. Bend Radius (in)(cm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 AWG20 AWG | 22 | SolidSolid | 0.0320.08 | RD, WERD, WE | 50.13 | 140.36 | 0.1140.29 | 69 | 913 | 10.50315.63 | 12.65518.83 | 0.0270.04 | 0.51.27 | 552020407 |
| 20 AWG20 AWG | 33 | SolidSolid | 0.0320.08 | RD, WE, GNRD, WE, GN | 50.13 | 140.36 | 0.1210.31 | 913 | 1319 | 10.50315.63 | 12.65518.83 | 0.0270.04 | 0.51.27 | 552030507 |
| 20 AWG20 AWG | 44 | SolidSolid | 0.0320.08 | RD, WE, GN, BERD, WE, GN, BE | 50.13 | 140.36 | 0.1320.34 | 1218 | 1624 | 10.50315.63 | 12.65518.83 | 0.0270.04 | 0.51.27 | 552040407 |
| 20 AWG20 AWG | 55 | SolidSolid | 0.0320.08 | RD, WE, GN, BE, YWRD, WE, GN, BE, YW | 50.13 | 150.38 | 0.1470.37 | 1522 | 2030 | 10.50315.63 | 12.65518.83 | 0.0270.04 | 0.61.52 | 552050407 |
| 20 AWG20 AWG | 66 | SolidSolid | 0.0320.08 | RD, WE, GN, BE, YW, BNRD, WE, GN, BE, YW, BN | 50.13 | 150.38 | 0.1600.41 | 1827 | 2436 | 10.50315.63 | 12.65518.83 | 0.0270.04 | 0.61.52 | 552060407 |
| 20 AWG20 AWG | 77 | SolidSolid | 0.0320.08 | RD, WE, GN, BE, YW, BN, OERD, WE, GN, BE, YW, BN, OE | 50.13 | 150.38 | 0.1600.41 | 1827 | 2740 | 10.50315.63 | 12.65518.83 | 0.0270.04 | 0.61.52 | 552070407 |
| 20 AWG20 AWG | 1010 | SolidSolid | 0.0320.08 | RD, WE, GN, BE, YW, BN, OE, BK, PK, GYRD, WE, GN, BE, YW, BN, OE, BK, PK, GY | 50.13 | 150.38 | 0.2020.51 | 3045 | 3857 | 10.50315.63 | 12.65518.83 | 0.0270.04 | 0.82.03 | 552100407 |
| 18 AWG18 AWG | 22 | SolidSolid | 0.0400.10 | RD, WERD, WE | 50.13 | 140.36 | 0.1320.34 | 1015 | 1421 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 0.51.27 | 553020407 |
| 18 AWG18 AWG | 33 | SolidSolid | 0.0400.10 | RD, WE, GNRD, WE, GN | 50.13 | 140.36 | 0.1400.36 | 1522 | 1928 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 0.61.52 | 553030407 |
| 18 AWG18 AWG | 44 | SolidSolid | 0.0400.10 | RD, WE, GN, BERD, WE, GN, BE | 50.13 | 140.36 | 0.1540.39 | 1928 | 2537 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 0.61.52 | 553040401 |
| 18 AWG18 AWG | 55 | SolidSolid | 0.0400.10 | RD, WE, GN, BE, YWRD, WE, GN, BE, YW | 50.13 | 150.38 | 0.1700.43 | 2436 | 3045 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 0.71.78 | 553050401 |
| 18 AWG18 AWG | 66 | SolidSolid | 0.0400.10 | RD, WE, GN, BE, YW, BNRD, WE, GN, BE, YW, BN | 50.13 | 150.38 | 0.1860.47 | 2943 | 3755 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 0.741.88 | 553060401 |
| 18 AWG18 AWG | 77 | SolidSolid | 0.0400.10 | RD, WE, GN, BE, YW, BN, OERD, WE, GN, BE, YW, BN, OE | 50.13 | 150.38 | 0.1860.47 | 3451 | 4161 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 0.71.78 | 553070407 |
| 18 AWG18 AWG | 88 | SolidSolid | 0.0400.10 | RD, WE, GN, BE, YW, BN, OE, BKRD, WE, GN, BE, YW, BN, OE, BK | 50.13 | 150.38 | 0.2020.51 | 2943 | 4871 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 0.82.03 | 553080401 |
| 18 AWG18 AWG | 1010 | SolidSolid | 0.0400.10 | RD, WE, GN, BE, YW, BN, OE, BK, PK, GYRD, WE, GN, BE, YW, BN, OE, BK, PK, GY | 50.13 | 150.38 | 0.2380.60 | 4871 | 5886 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 1.02.54 | 553100401 |
| 18 AWG18 AWG | 1212 | SolidSolid | 0.0400.10 | RD, WE, GN, BE, YW, BN, OE, BK, PK, GY, TN, PERD, WE, GN, BE, YW, BN, OE, BK, PK, GY, TN, PE | 50.13 | 150.38 | 0.2450.62 | 5886 | 69103 | 6.6699.92 | 8.03511.96 | 0.0360.05 | 1.02.54 | 553120407 |
Part numbers in this family (42)
By size:
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 20 AWG · 2 conductors (3) | |||||
| 552020407 | 20 SOL CU 2/C CL2/CMH PVC BROWN 250 FT | 20 AWG 2C SOL | RED/WHITE | 250 FT SPOOL IN A CARTON | |
| 552020501 | 20 SOL CU 2/C CL2/CMH PVC WHITE 500 FT | 20 AWG 2C SOL | RED/WHITE | 500 FT SPOOL IN A CARTON | |
| 552020507 | 20 SOL CU 2/C CL2/CMH PVC BROWN 500 FT | 20 AWG 2C SOL | RED/WHITE | 500 FT SPOOL IN A CARTON | |
| 20 AWG · 3 conductors (1) | |||||
| 552030507 | 20 SOL CU 3/C CL2/CMH PVC BROWN 500 FT | 20 AWG 3C SOL | RED/WHITE/GREEN | 500 FT SPOOL IN A CARTON | |
| 20 AWG · 4 conductors (1) | |||||
| 552040407 | 20 SOL CU 4/C CL2/CMH PVC BROWN 250 FT | 20 AWG 4C SOL | RED/WHITE/GREEN/BLUE | 250 FT SPOOL IN A CARTON | |
| 20 AWG · 5 conductors (1) | |||||
| 552050407 | 20 SOL CU 5/C CL2/CMH PVC BROWN 250 FT | 20 AWG 5C SOL | RED/WHITE/GREEN/BLUE/YELLOW | 250 FT SPOOL IN A CARTON | |
| 20 AWG · 6 conductors (1) | |||||
| 552060407 | 20 SOL CU 6/C CL2/CMH PVC BROWN 250 FT | 20 AWG 6C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN | 250 FT SPOOL IN A CARTON | |
| 20 AWG · 7 conductors (1) | |||||
| 552070407 | 20 SOL CU 7/C CL2/CMH PVC BROWN 250 FT | 20 AWG 7C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN/ORANGE | 250 FT SPOOL IN A CARTON | |
| 20 AWG · 10 conductors (1) | |||||
| 552100407 | 20 SOL CU 10/C CL2/CMH PVC BROWN 250 FT | 20 AWG 10C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN/ORANGE/BLACK/PINK/GRAY | 250 FT SPOOL IN A CARTON | |
| 18 AWG · 2 conductors (8) | |||||
| 553020407 | 18 SOL CU 2/C CL2/CMH PVC BROWN 250 FT | 18 AWG 2C SOL | RED/WHITE | 250 FT SPOOL IN A CARTON | |
| 553020501 | 18 SOL CU 2/C CL2/CMH PVC WHITE 500 FT | 18 AWG 2C SOL | RED/WHITE | 500 FT SPOOL IN A CARTON | |
| 553020507 | 18 SOL CU 2/C CL2/CMH PVC BROWN 500 FT | 18 AWG 2C SOL | RED/WHITE | 500 FT SPOOL IN A CARTON | |
| 553025507 | 18 SOL CU 2/C CL2/CMH PVC BROWN 500 FT | 18 AWG 2C SOL | RED/WHITE | 500 FT COIL | |
| 553026607 | 18 SOL CU 2/C CL2/CMH PVC BROWN 500 FT | 18 AWG 2C SOL | RED/WHITE | 500 FT SPOOL IN A CARTON | |
| 553020607 | 18 SOL CU 2/C CL2/CMH PVC BROWN 1000 FT | 18 AWG 2C SOL | RED/WHITE | 1000 FT SPOOL IN A CARTON | |
| 553020801 | 18 SOL CU 2/C CL2/CMH PVC WHITE 2000 FT | 18 AWG 2C SOL | RED/WHITE | 2000 FT REEL | |
| 553021007 | 18 SOL CU 2/C CL2/CMH PVC BROWN 5000 FT | 18 AWG 2C SOL | RED/WHITE | 5000 FT REEL | |
| 18 AWG · 3 conductors (4) | |||||
| 553030407 | 18 SOL CU 3/C CL2/CMH PVC BROWN 250 FT | 18 AWG 3C SOL | RED/WHITE/GREEN | 250 FT SPOOL IN A CARTON | |
| 553030501 | 18 SOL CU 3/C CL2/CMH PVC WHITE 500 FT | 18 AWG 3C SOL | RED/WHITE/GREEN | 500 FT SPOOL IN A CARTON | |
| 553030507 | 18 SOL CU 3/C CL2/CMH PVC BROWN 500 FT | 18 AWG 3C SOL | RED/WHITE/GREEN | 500 FT SPOOL IN A CARTON | |
| 553030907 | 18 SOL CU 3/C CL2/CMH PVC BROWN 2500 FT | 18 AWG 3C SOL | RED/WHITE/GREEN | 2500 FT REEL | |
| 18 AWG · 4 conductors (5) | |||||
| 553040401 | 18 SOL CU 4/C CL2/CMH PVC WHITE 250 FT | 18 AWG 4C SOL | RED/WHITE/GREEN/BLUE | 250 FT SPOOL IN A CARTON | |
| 553040407 | 18 SOL CU 4/C CL2/CMH PVC BROWN 250 FT | 18 AWG 4C SOL | RED/WHITE/GREEN/BLUE | 250 FT SPOOL IN A CARTON | |
| 553040501 | 18 SOL CU 4/C CL2/CMH PVC WHITE 500 FT | 18 AWG 4C SOL | RED/WHITE/GREEN/BLUE | 500 FT SPOOL IN A CARTON | |
| 553040607 | 18 SOL CU 4/C CL2/CMH PVC BROWN 1000 FT | 18 AWG 4C SOL | RED/WHITE/GREEN/BLUE | 1000 FT SPOOL IN A CARTON | |
| 553040907 | 18 SOL CU 4/C CL2/CMH PVC BROWN 2500 FT | 18 AWG 4C SOL | RED/WHITE/GREEN/BLUE | 2500 FT REEL | |
| 18 AWG · 5 conductors (4) | |||||
| 553050401 | 18 SOL CU 5/C CL2/CMH PVC WHITE 250 FT | 18 AWG 5C SOL | RED/WHITE/GREEN/BLUE/YELLOW | 250 FT SPOOL IN A CARTON | |
| 553050407 | 18 SOL CU 5/C CL2/CMH PVC BROWN 250 FT | 18 AWG 5C SOL | RED/WHITE/GREEN/BLUE/YELLOW | 250 FT SPOOL IN A CARTON | |
| 553055407 | 18 SOL CU 5/C CL2/CMH PVC BROWN 250 FT | 18 AWG 5C SOL | RED/WHITE/GREEN/BLUE/YELLOW | 250 FT COIL | |
| 553050907 | 18 SOL CU 5/C CL2/CMH PVC BROWN 2500 FT | 18 AWG 5C SOL | RED/WHITE/GREEN/BLUE/YELLOW | 2500 FT REEL | |
| 18 AWG · 6 conductors (3) | |||||
| 553060401 | 18 SOL CU 6/C CL2/CMH PVC WHITE 250 FT | 18 AWG 6C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN | 250 FT SPOOL IN A CARTON | |
| 553060407 | 18 SOL CU 6/C CL2/CMH PVC BROWN 250 FT | 18 AWG 6C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN | 250 FT SPOOL IN A CARTON | |
| 553060607 | 18 SOL CU 6/C CL2/CMH PVC BROWN 1000 FT | 18 AWG 6C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN | 1000 FT REEL | |
| 18 AWG · 7 conductors (1) | |||||
| 553070407 | 18 SOL CU 7/C CL2/CMH PVC BROWN 250 FT | 18 AWG 7C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN/ORANGE | 250 FT SPOOL IN A CARTON | |
| 18 AWG · 8 conductors (5) | |||||
| 553080401 | 18 SOL CU 8/C CL2/CMH PVC WHITE 250 FT | 18 AWG 8C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN/ORANGE/BLACK | 250 FT SPOOL IN A CARTON | |
| 553080407 | 18 SOL CU 8/C CL2/CMH PVC BROWN 250 FT | 18 AWG 8C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN/ORANGE/BLACK | 250 FT SPOOL IN A CARTON | |
| 553085407 | 18 SOL CU 8/C CL2/CMH PVC BROWN 250 FT | 18 AWG 8C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN/ORANGE/BLACK | 250 FT COIL | |
| 553080507 | 18 SOL CU 8/C CL2/CMH PVC BROWN 500 FT | 18 AWG 8C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN/ORANGE/BLACK | 500 FT REEL | |
| 553080907 | 18 SOL CU 8/C CL2/CMH PVC BROWN 2500 FT | 18 AWG 8C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN/ORANGE/BLACK | 2500 FT REEL | |
| 18 AWG · 10 conductors (2) | |||||
| 553100401 | 18 SOL CU 10/C CL2/CMH PVC WHITE 250 FT | 18 AWG 10C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN/ORANGE/BLACK/PINK/GRAY | 250 FT SPOOL IN A CARTON | |
| 553100407 | 18 SOL CU 10/C CL2/CMH PVC BROWN 250 FT | 18 AWG 10C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN/ORANGE/BLACK/PINK/GRAY | 250 FT SPOOL IN A CARTON | |
| 18 AWG · 12 conductors (1) | |||||
| 553120407 | 18 SOL CU 12/C CL2/CMH PVC BROWN 250 FT | 18 AWG 12C SOL | RED/WHITE/GREEN/BLUE/YELLOW/BROWN/ORANGE/BLACK/PINK/GRAY/PURPLE/TAN | 250 FT SPOOL IN A CARTON | |
Application & features
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- UL 13 Power-Limited Circuit Cables
- UL 444 CM/CL2