
![]()
CU 1000V XLPE Insulation PVC Jacket XHHW-2 Teck CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45200
1000V Multi Conductor, 14-10 AWG Copper, FT4 - Flame Retardancy Rating, XLPE Insulation, Aluminum Interlocked Armor, Sunlight Resistant, Direct Buried, 90°C
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (9) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Insulation Thickness (mils)(mm) | Diameter Over Armor (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | DC Resistance at 25C (ohms/1000')(ohms/km) | AC Resistance at 75C (ohms/1000')(ohms/km) | Min. Bend Radius (in)(cm) | Allowable Ampacity Raceway 75C | Allowable Ampacity Raceway 90C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 AWG14 AWG | 33 | 77 | 451.14 | 0.6601.68 | 501.27 | 0.7601.93 | 5176 | 256381 | 2.6313.92 | 3.1704.72 | 5.313.46 | 2020 | 2525 | 56352201 |
| 12 AWG12 AWG | 22 | 77 | 451.14 | 0.6691.70 | 501.27 | 0.7691.95 | 5379 | 256381 | 1.6622.47 | 2.0022.98 | 5.413.72 | 2525 | 3030 | 56712101 |
| 12 AWG12 AWG | 33 | 77 | 451.14 | 0.6981.77 | 501.27 | 0.7982.03 | 73109 | 294438 | 1.6622.47 | 2.0022.98 | 5.614.22 | 2525 | 3030 | 56352601 |
| 10 AWG10 AWG | 33 | 77 | 451.14 | 0.7851.99 | 501.27 | 0.8852.25 | 117174 | 384571 | 1.0401.55 | 1.2531.86 | 6.215.75 | 3535 | 4040 | 56229701 |
Part numbers in this family (9)
By size:
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 14 AWG · 3 conductors (2) | ||||
| 56352299 | 14-7 3/C CU XLP RED/BLACK/BLUE TECK90 1KV AIA BLACK PVC JKT | 14 AWG 3C 7 STR | CUT TO LENGTH REEL | |
| 56352201 | 14-7 3/C CU XLP RED/BLACK/BLUE TECK90 1KV AIA BLACK PVC JKT 984 FT | 14 AWG 3C 7 STR | 984 FT REEL | |
| 12 AWG · 2 conductors (2) | ||||
| 56712199 | 12-7 2/C CU XLP BLACK/WHITE TECK90 1KV AIA BLACK PVC JKT | 12 AWG 2C 7 STR | CUT TO LENGTH REEL | |
| 56712101 | 12-7 2/C CU XLP BLACK/WHITE TECK90 1KV AIA BLACK PVC JKT 984 FT | 12 AWG 2C 7 STR | 984 FT REEL | |
| 12 AWG · 3 conductors (3) | ||||
| 56352699 | 12-7 3/C CU XLP BLACK/RED/BLUE TECK90 1KV AIA BLACK PVC JKT | 12 AWG 3C 7S | CUT TO LENGTH REEL | |
| 56352601 | 12-7 3/C CU XLP BLACK/RED/BLUE TECK90 1KV AIA BLACK PVC JKT 984 FT | 12 AWG 3C 7S | 984 FT REEL | |
| 56352604 | 12-7 3/C CU XLP BLACK/RED/BLUE TECK90 1KV AIA BLACK PVC JKT 9842 FT | 12 AWG 3C 7S | 9842 FT REEL | |
| 10 AWG · 3 conductors (2) | ||||
| 56229799 | 10-7 3/C CU XLP BLACK/RED/BLUE TECK90 1KV AIA BLACK PVC JKT | 10 AWG 3C 7 STR | CUT TO LENGTH REEL | |
| 56229701 | 10-7 3/C CU XLP BLACK/RED/BLUE TECK90 1KV AIA BLACK PVC JKT 984 FT | 10 AWG 3C 7 STR | 984 FT REEL | |
Application & features
For exposed or concealed wiring in wet or dry locations. For use in ventilated, non-ventilated and ladder type cable troughs and ventilated flexible cableway in wet, dry, hazardous locations or direct buried. Sunlight Resistant. Typical applications are for control. lighting and power circuits in: pulp and paper mills, steel mills, food processing plants, commercial centers, mines, generating stations, refineries, industrial plants and chemical plants.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- CSA C22.2 No. 174 Cables in Hazardous Locations
- CSA C22.2 No. 131 Type TECK 90 Cable
- CSA AG14 - Acid Gas Compliance
- ICEA S-58-679 Control Cable Conductor Identification Method 1 Table 2
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy