
![]()
Armorlite® Type MC THHN/THWN Copper Conductor Feeder Cable 120/208V Colors. Silicone Free
- Southwire #
- SPEC60297
Copper THHN/THWN-2 Insulated Singles. Green Insulated Copper Grounding Conductor. UL Listed. 600 Volts. Rated VW-1. Lightweight Aluminum Interlocked Armor.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (9) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Color | Diameter Over Conductor (in)(cm) | Cond. Strands | Insulation Thickness (mils)(mm) | Ground Size | Diameter Over Armor (in)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|
| 1/0 AWG1/0 AWG | 44 | BK,RD,BE,WE,GN,GN/YWBK,RD,BE,WE,GN,GN/YW | 0.3610.92 | 1919 | 601.52 | 2x32x3 | 1.6774.26 | 23773537 | 64683599 |
| 2/0 AWG2/0 AWG | 44 | 1-BK,2-RD,3-BE,WE,GN1-BK,2-RD,3-BE,WE,GN | 0.3951.00 | 1919 | 601.52 | 1x61x6 | 1.5784.01 | 22503348 | 45839899 |
| 4/0 AWG4/0 AWG | 55 | BK,RD,BE,WE,WE/BK,GNBK,RD,BE,WE,WE/BK,GN | 0.5121.30 | 1919 | 601.52 | 1x41x4 | 1.9614.98 | 41266140 | 67733899 |
| 250 KCMIL250 KCMIL | 44 | BK,RD,BE,WEBK,RD,BE,WE | 0.5581.42 | 3737 | 701.78 | 1x21x2 | 1.9544.96 | 39945944 | 64353799 |
| 250 KCMIL250 KCMIL | 55 | BK,RD,BE,WE,WE,GNBK,RD,BE,WE,WE,GN | 0.5581.42 | 3737 | 701.78 | 1x41x4 | 2.1365.43 | 47987140 | 56554599 |
| 350 KCMIL350 KCMIL | 44 | BK,BK,RD,RD,GNBK,BK,RD,RD,GN | 0.6611.68 | 3737 | 701.78 | 1x2/01x2/0 | 2.3245.90 | 56738442 | 59914499 |
| 600 KCMIL600 KCMIL | 44 | BK,RD,BE,WE,GNBK,RD,BE,WE,GN | 0.8652.20 | 6161 | 802.03 | 1x21x2 | 2.7166.90 | 870212950 | 57881799 |
| 1/0 AWG1/0 AWG | 44 | 11.729.72 | 27031226.06 | 0.1020.15 | 0.1220.18 | 0.0440.07 | 120120 | 136136 | 64683599 |
| 2/0 AWG2/0 AWG | 44 | 11.027.94 | 42591931.85 | 0.0810.12 | 0.1010.15 | 0.0430.06 | 140140 | 156156 | 45839899 |
| 4/0 AWG4/0 AWG | 55 | 13.734.80 | 67713071.27 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 184184 | 182182 | 67733899 |
| 250 KCMIL250 KCMIL | 44 | 13.734.80 | 64002902.99 | 0.0430.06 | 0.0530.08 | 0.0410.06 | 204204 | 232232 | 64353799 |
| 250 KCMIL250 KCMIL | 55 | 1538.10 | 80003628.74 | 0.0430.06 | 0.0530.08 | 0.0410.06 | 204204 | 203203 | 56554599 |
| 350 KCMIL350 KCMIL | 44 | 16.341.40 | 112005080.23 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 248248 | 280280 | 59914499 |
| 600 KCMIL600 KCMIL | 44 | 1948.26 | 192008708.97 | 0.0180.03 | 0.0250.04 | 0.0390.06 | 336336 | 380380 | 57881799 |
Part numbers in this family (9)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 1/0 AWG · 4 conductors (1) | |||||
| 64683599 | 1/0-4 STR CU THHN BLK/RED/BLU/WHT/#3GRN/#1/0GRN-YEL AIA MC 600V 0 FT | 1/0 AWG 4C 19S | BLK/RED/BLU/WHT/3 GRN GND/3 GRN-YLW GND | CUT TO LENGTH REEL | |
| 2/0 AWG · 4 conductors (1) | |||||
| 45839899 | 2/0-4 STR CU THHN 1-BLACK/2-RED/3-BLUE/WHITE/#6 GREEN GROUND AIA AIA MC600V 0 FT | 2/0 AWG 4C 19 STR | 1-BK/2-RD/3-BU/WHT/6 GRN GND | CUT TO LENGTH REEL | |
| 4/0 AWG · 5 conductors (1) | |||||
| 67733899 | 4/0-5 STR CU THHN BLACK/RED/BLUE/WHITE/WHITE-BLACK/#4 GREEN GROUND AIA MC 600V | 4/0 AWG 5C 19S | BLK/RED/BLU/WHT/WHT-BLK/4 GRNGND | CUT TO LENGTH REEL | |
| 250 kcmil · 4 conductors (1) | |||||
| 64353799 | 250-4 STR CU THHN BLACK/RED/BLUE/WHITE/#2 GREEN GROUND AIA MC 600V 0 FT | 250 KCMIL 4C 37S | BLK/RED/BLU/WHT/2 GRN GND 0 | CUT TO LENGTH REEL | |
| 250 kcmil · 5 conductors (1) | |||||
| 56554599 | 250-5 STR CU THHN BLACK/RED/BLUE/WHITE/WHITE/4 AWG GREEN GRND AIA MC | 250 KCMIL 5C 37S | BLK/RED/BLU/WHT/WHT/4 GRN GND GND, 0 | CUT TO LENGTH REEL | |
| 350 kcmil · 4 conductors (2) | |||||
| 64325799 | 350-4 STR CU THHN 1-BLK/2-BLK/1-RED/2-RED/#1 GREEN GROUND AIA MC 600V 0FT | 350 KCMIL 4C 37S | BLK/BLK/RED/RED/1 GRN GND 0 | CUT TO LENGTH REEL | |
| 59914499 | 350-4 STR CU THHN 1-BLK/2-BLK/1-RED/2-RED/#2/0 GREEN GROUND AIA MC 600V0 FT | 350 KCMIL 4C 37S | BLK/BLK/RED/RED/2/0 GRN GNDD, 0 | CUT TO LENGTH REEL | |
| 600 kcmil · 4 conductors (2) | |||||
| 57881799 | 600-4 STR CU THHN B/R/U/W #2GG AIA MC 600V 0 FT | 600 KCMIL 4C 61S | BLK/RED/BLU/WHT/2 GRN GND 0 | CUT TO LENGTH REEL | |
| 67844799 | 600-4 STR CU THHN BLACK/RED/BLUE/WHITE 600GG AIA MC BLACK JKT | 600 KCMIL 4C 61S | BLK/RED/BLU/WHT/GRN | CUT TO LENGTH REEL | |
Application & features
Southwire Armorlite® Type MC Feeder Cable is suitable for use as follows:
- Feeder and service power distribution in commercial, industrial, institutional, and multi-residential buildings.
- Where exposed to cinder fills, strong chlorides, caustic alkalis, or vapors of chlorine or of hydrochloric acids.
- Fished or embedded in plaster.
- Concealed or exposed installations.
- Suitable for Wet Location per NEC 330.10(A)(11)
- Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
- Installation in cable tray and approved raceways, or as aerial cable on a messenger.
- Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(D)(2)
- Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations.
- Type THHN/THWN rated 90ºC Dry/ 75ºC Wet
Southwire Armorlite® Type MC Feeder Cable - meets or exceeds the following requirements:
- UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com )
- Federal Specification A-A59544 (formerly J-C-30B)
- NFPA 70 (National Electrical Code), Article 330
- Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1479 Standard for Safety Fire Tests of Penetration Firestops
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.