
![]()
Alflex® Type SWA Standard Wall Aluminum Flexible Metal Conduit
- Southwire #
- SPEC60503
Aluminum Flexible Metal Conduit. High Strength Aluminum Alloy Strip. UL and CSA Listed.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (5) ↓Available sizes & constructions
| Cond. Size | Dia. Over Inner Jacket (in)(cm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | Min. Bend Radius (in)(cm) | |
|---|---|---|---|---|---|
| 1/2 Inch1/2 Inch | 0.6251.59 | 0.8602.18 | 1624 | 3.07.62 | 55287001 |
| 3/4 Inch3/4 Inch | 0.8122.06 | 1.0452.65 | 2131 | 4.010.16 | 55287101 |
| InchInch | InchInch | InchInch | Lb/100ftLb/100ft | InchInch | |
| 1/21/2 | 0.625/0.6450.625/0.645 | 0.860/0.9200.860/0.920 | 1616 | 44 | |
| 3/43/4 | 0.812/0.8350.812/0.835 | 1.045/1.1051.045/1.105 | 2121 | 66 | |
| 1/21/2 | 5528700655287006 | ||||
| 3/43/4 | 5528700655287006 |
Part numbers in this family (5)
By size:
| Southwire # | Description | Size | Length | Color | |
|---|---|---|---|---|---|
| 1/2" (2) | |||||
| 55287001 | 1/2" ALFLEX(R) SWA FLEX CONDUIT SPECIAL 100 FT | 1/2 | 100 | NATURAL | |
| 55287005 | 1/2" ALFLEX(R) SWA FLEX CONDUIT SPECIAL 1000 FT | 1/2 | 1000 | NATURAL | |
| 3/4" (3) | |||||
| 55287101 | 3/4" ALFLEX UL/CSA FLEX COND TYPE SWA 100 FT | 3/4 | 100 | NATURAL | |
| 55287105 | 3/4" ALFLEX UL/CSA FLEX COND TYPE SWA 1000 FT | 3/4 | 1000 | NATURAL | |
| 59646501 | 3/4" ALFLEX UL/CSA FLEX COND TYPE SWA 48" 750 EA | 3/4 | 750 | NATURAL | |
Application & features
Alflex®Type SWA (Standard Wall Aluminum) Flexible Metal Conduit is suitable for the following installations:
Southwire Alflex™Type SWA (Standard Wall Aluminum) meets or exceeds the following requirements:
Features