
![]()
AL Compact 15kV NLEPR Insulation 133% IL AIA Black PVC Jacket. MV 105 - 50% Ground - Tray Rated - Sunlight Resistant - For Direct Burial
- Southwire #
- SPEC46457
Type MV-105 Three Conductor Aluminum, 220 Mils No Lead Ethylene Propylene Rubber (NL-EPR) 133% Insulation Level, Tape Shield, With 3 x Grounds Aluminum Interlocked Armor (AIA), Polyvinyl Chloride (PVC) Jacket. Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (4) ↓Available sizes & constructions
| Cond. Size | Cond. Strands | Diameter Over Conductor (in)(cm) | Diameter Over Insulation (in)(cm) | Insulation Thickness (mils)(mm) | Diameter Over Shield (in)(cm) | Ground Size | Diameter Over Armor (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | Max Pull Tension (lbs)(kg) | Min. Bend Radius (in)(cm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/0 AWG4/0 AWG | 1818 | 0.4741.20 | 0.9532.42 | 2205.59 | 1.0132.57 | 3x53x5 | 2.5596.50 | 802.03 | 2.7256.92 | 32654859 | 38081727.28 | 19.048.26 | 67154599 |
| 750 KCMIL750 KCMIL | 5353 | 0.9082.31 | 1.4263.62 | 2205.59 | 1.4863.77 | 3x13x1 | 3.5819.10 | 902.29 | 3.7699.57 | 66729929 | 135006123.49 | 26.366.80 | 57598889 |
| 4/0 AWG4/0 AWG | 0.0840.13 | 0.1050.16 | 0.0360.05 | 0.0400.06 | 0.448 + j0.4350.448 + j0.435 | 0.081 + j0.0430.081 + j0.043 | 31663166 | 220220 | 240240 | 255255 | 285285 | 67154599 | |
| 750 KCMIL750 KCMIL | 0.0240.04 | 0.0330.05 | 0.0220.03 | 0.0330.05 | 0.388 + j0.2640.388 + j0.264 | 0.057 + j0.0480.057 + j0.048 | 45664566 | 440440 | 475475 | 540540 | 600600 | 57598889 |
Part numbers in this family (4)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 4/0 AWG (1) | |||||
| 67154599 | 4/0-18 3/C 3E AL 220 NL-EPR T/S 3X5 CU GW AIA BLACK PVC JACKET 15KV 133% UL | 4/0 AWG 3C 18S | BLACK-/BLACK-/BLACK-/-/-/- | CUT TO LENGTH REEL | |
| 750 kcmil (3) | |||||
| 57598899 | 750-53 3/C 3E AL 220 NL-EPR T/S 3X1 CU GW AIA BLACK PVC JACKET 15KV 133% UL | 750 KCMIL 3C 53S | BLACK-/BLACK-/BLACK-/-/-/- | CUT TO LENGTH REEL | |
| 58788799 | 750-53 3/C 3E AL 220 NL-EPR T/S 3X1 CU GW AIA RED PVC JACKET 15KV 133%UL | 750 KCMIL 3C 53S | BLACK-/BLACK-/BLACK-/-/-/- | CUT TO LENGTH REEL | |
| 57598889 | 750-53 3/C 3E AL 220 NL-EPR T/S 3X1 CU GW AIA BLACK PVC JACKET 15KV 133% UL 1500 FT | 750 KCMIL 3C 53S | BLACK-/BLACK-/BLACK-/-/-/- | 1500 FT REEL | |
Application & features
Southwire’s 15KV cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 105°C for normal operation, 140°C for emergency overload, and 250°C for short circuit conditions. Rated at -35°C for cold bend when UL listed. Rated at -40°C for cold bend and cold impact and marked with "LTGG" when CSA listed or dual UL/CSA listed. For uses in Class I and II, Division 2 hazardous locations per NEC Article 501 and 502. Rated for 1000 lbs./FT maximum sidewall pressure. Silicone Free
Standards & references
- ASTM B801 Concentric-Lay-Stranded Conductors of 8000 Series Aluminum Alloy
- ASTM B836 Compact Rounded Stranded Aluminum Conductors
- UL 1072 Medium-Voltage Power Cables
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Cable Conductor Identification Method 3 (1-BLACK, 2-RED, 3-BLUE)
- ICEA S-93-639 (NEMA WC 74) 5-46 KV Shielded Power Cable
- ICEA S-97-682 Standard for Shielded Utility Cable Rated for 5 - 46kV
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- AEIC CS-8 Specification for extruded dielectric shielded power cables rated for 5 through 46KV (Qualification Test Requirements)
- Made in America: Compliant with both Buy American and Buy America Act (BAA) requirements per 49 U.S.C. § 5323(j) and the Federal Transit Administration Buy America requirements per 49 C.F.R. part 661