
![]()
AL 600V XLPE Insulation XHHW-2. CT Rated - Sunlight Resistant - Silicone Free
- Southwire #
- SPEC45007
Power Cable 600 or 1000 Volt Single Conductor Aluminum, Cross Linked Polyethylene (XLPE) insulation XHHW-2. CT Rated 1/0 and Larger - Sunlight Resistant - Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (6) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Approx. OD (inches)(cm) | Aluminum Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1/0 AWG1/0 AWG | 11 | 1010 | 0.3360.85 | 551.40 | 0.4581.16 | 99147 | 144214 | 56039799 | |
| 250 KCMIL250 KCMIL | 11 | 2222 | 0.5201.32 | 651.65 | 0.6601.68 | 235350 | 313466 | 56036201 | |
| 350 KCMIL350 KCMIL | 11 | 3535 | 0.6151.56 | 651.65 | 0.7561.92 | 329490 | 421627 | 56036301 | |
| 750 KCMIL750 KCMIL | 11 | 5858 | 0.9082.31 | 802.03 | 1.0802.74 | 7061051 | 8701295 | 56038199 | |
| 1/0 AWG1/0 AWG | 11 | 1.84.57 | 633287.12 | 0.1680.25 | 0.2010.30 | 0.0440.07 | 120120 | 135135 | 56039799 |
| 250 KCMIL250 KCMIL | 11 | 2.66.60 | 1500680.39 | 0.0710.11 | 0.0860.13 | 0.0410.06 | 205205 | 230230 | 56036201 |
| 350 KCMIL350 KCMIL | 11 | 3.07.62 | 2100952.54 | 0.0500.07 | 0.0620.09 | 0.0400.06 | 250250 | 280280 | 56036301 |
| 750 KCMIL750 KCMIL | 11 | 5.413.72 | 45002041.16 | 0.0240.04 | 0.0310.05 | 0.0380.06 | 385385 | 435435 | 56038199 |
Part numbers in this family (6)
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 1/0 AWG (1) | ||||
| 56039799 | 1/0 STR 3E AL (53.5mm2) XHHW-2 BLACK | 1/0 AWG 1C 10S | CUT TO LENGTH REEL | |
| 250 kcmil (2) | ||||
| 56036299 | 250 STR 3E AL (127mm2) XHHW-2 BLACK | 250 KCMIL 1C 22S | CUT TO LENGTH REEL | |
| 56036201 | 250 STR 3E AL (127mm2) XHHW-2 BLACK 2500 FT | 250 KCMIL 1C 22S | 2500 FT REEL | |
| 350 kcmil (2) | ||||
| 56036399 | 350 STR 3E AL (177mm2) XHHW-2 BLACK | 350 KCMIL 1C 35S | CUT TO LENGTH REEL | |
| 56036301 | 350 STR 3E AL (177mm2) XHHW-2 BLACK 2500 FT | 350 KCMIL 1C 35S | 2500 FT REEL | |
| 750 kcmil (1) | ||||
| 56038199 | 750 STR 3E AL (380mm2) XHHW-2 BLACK | 750 KCMIL 1C 58S | CUT TO LENGTH REEL | |
Application & features
Southwire’s 600 or 1000 Volt power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. CT Rated 1/0 and Larger - Sunlight Resistant - Silicone Free
Standards & references
- ASTM B801 Concentric-Lay-Stranded Conductors of 8000 Series Aluminum Alloy
- ASTM B836 Compact Rounded Stranded Aluminum Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test (1/0 and Larger)
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- CT USE Sizes 1/0 AWG and Larger
- VW-1 (Vertical-Wire) Flame Test