
![]()
AL 600V XLPE Insulation RHH/RHW-2/USE-2. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45008
Power Cable 600Volt Single Conductor Aluminum, Cross Linked Polyethylene (XLPE) insulation RHH/RHW-2/USE-2. CT Rated 1/0 and Larger - Sunlight Resistant - For Direct Burial - Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (6) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Approx. OD (inches)(cm) | Aluminum Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1/0 AWG1/0 AWG | 11 | 1010 | 0.3360.85 | 802.03 | 0.5041.28 | 99147 | 165246 | 57614299 | |
| 4/0 AWG4/0 AWG | 11 | 1919 | 0.4741.20 | 802.03 | 0.6431.63 | 199296 | 293436 | 57599199 | |
| 250 KCMIL250 KCMIL | 11 | 3535 | 0.5201.32 | 952.41 | 0.7201.83 | 235350 | 357531 | 57678799 | |
| 350 KCMIL350 KCMIL | 11 | 3535 | 0.6151.56 | 952.41 | 0.8162.07 | 329490 | 471701 | 57613799 | |
| 500 KCMIL500 KCMIL | 11 | 3535 | 0.7351.87 | 952.41 | 0.9362.38 | 471701 | 630938 | 56732499 | |
| 750 KCMIL750 KCMIL | 11 | 5858 | 0.9082.31 | 1102.79 | 1.1402.90 | 7061051 | 9361393 | 57621999 | |
| 1/0 AWG1/0 AWG | 11 | 2.05.08 | 633287.12 | 0.1680.25 | 0.2010.30 | 0.0440.07 | 120120 | 135135 | 57614299 |
| 4/0 AWG4/0 AWG | 11 | 2.56.35 | 1269575.61 | 0.0840.13 | 0.1000.15 | 0.0410.06 | 180180 | 205205 | 57599199 |
| 250 KCMIL250 KCMIL | 11 | 2.87.11 | 1500680.39 | 0.0710.11 | 0.0860.13 | 0.0410.06 | 205205 | 230230 | 57678799 |
| 350 KCMIL350 KCMIL | 11 | 3.28.13 | 2100952.54 | 0.0500.07 | 0.0620.09 | 0.0400.06 | 250250 | 280280 | 57613799 |
| 500 KCMIL500 KCMIL | 11 | 3.79.40 | 30001360.78 | 0.0350.05 | 0.0440.07 | 0.0390.06 | 310310 | 350350 | 56732499 |
| 750 KCMIL750 KCMIL | 11 | 5.714.48 | 45002041.16 | 0.0240.04 | 0.0310.05 | 0.0380.06 | 385385 | 435435 | 57621999 |
Part numbers in this family (6)
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 57614299 | 1/0 STR 3E AL USE-2 RHH-RHW-2 600V BLACK | 1/0 AWG 1C 10S | CUT TO LENGTH REEL | |
| 57599199 | 4/0 STR 3E AL USE-2 RHH-RHW-2 600V BLACK | 4/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 57678799 | 250 STR 3E AL USE-2 RHH-RHW-2 600V BLACK | 250 KCMIL 1C 35S | CUT TO LENGTH REEL | |
| 57613799 | 350 STR 3E AL USE-2 RHH-RHW-2 600V BLACK | 350 KCMIL 1C 35S | CUT TO LENGTH REEL | |
| 56732499 | 500 STR 3E AL RHH-RHW-2 600V BLACK | 500 KCMIL 1C 34S | CUT TO LENGTH REEL | |
| 57621999 | 750 STR 3E AL USE-2 RHH-RHW-2 600V BLACK | 750 KCMIL 1C 58S | CUT TO LENGTH REEL |
Application & features
Southwire’s 600 Volt power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. CT Rated 1/0 and Larger - Sunlight Resistant - For Direct Burial - Silicone Free
Standards & references
- ASTM B801 Concentric-Lay-Stranded Conductors of 8000 Series Aluminum Alloy
- ASTM B836 Compact Rounded Stranded Aluminum Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.
- VW-1 (Vertical-Wire) Flame Test