
![]()
ACSS
- Southwire #
- ALBARE7
Aluminum Conductor, Steel Supported. Bare.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (306) ↓Available sizes & constructions
| Codeword | Size (AWG or kcmil)(mm2) | No. of Strands | Nom. OD (mils)(mm) | Nominal Total Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|
| LINNETLINNET | 336.4 KCMIL336.4 KCMIL | 2626 | 72018.29 | 462688 | 68794701 |
| IBISIBIS | 397.5 KCMIL397.5 KCMIL | 2626 | 78219.88 | 546813 | 47824803 |
| HAWKHAWK | 477 KCMIL477 KCMIL | 2626 | 85721.78 | 655975 | 61508426 |
| HENHEN | 477 KCMIL477 KCMIL | 3030 | 88222.42 | 7461111 | 61477126 |
| DOVEDOVE | 556.5 KCMIL556.5 KCMIL | 2626 | 92623.54 | 7651139 | 61193015 |
| SQUABSQUAB | 605 KCMIL605 KCMIL | 2626 | 96524.53 | 8311237 | 66205302 |
| GOLDFINCHGOLDFINCH | 636 KCMIL636 KCMIL | 2222 | 96324.47 | 7651138 | 62554701 |
| GROSBEAKGROSBEAK | 636 KCMIL636 KCMIL | 2626 | 99025.16 | 8741301 | 50602201 |
| FLAMINGOFLAMINGO | 666.6 KCMIL666.6 KCMIL | 2424 | 100025.40 | 8581277 | 61318304 |
| DRAKEDRAKE | 795 KCMIL795 KCMIL | 2626 | 110728.13 | 10931627 | 61239415 |
| TERNTERN | 795 KCMIL795 KCMIL | 4545 | 106327.01 | 8951331 | 67890402 |
| CONDORCONDOR | 795 KCMIL795 KCMIL | 5454 | 109127.73 | 10221521 | 61217225 |
| CANVASBACKCANVASBACK | 954 KCMIL954 KCMIL | 3030 | 124831.70 | 14802203 | 61492125 |
| RAILRAIL | 954 KCMIL954 KCMIL | 4545 | 116429.59 | 10741598 | 67898701 |
| CARDINALCARDINAL | 954 KCMIL954 KCMIL | 5454 | 119630.38 | 12271826 | 61036102 |
| ORTOLANORTOLAN | 1033.5 KCMIL1033.5 KCMIL | 4545 | 121230.78 | 11631730 | 60670825 |
| CURLEWCURLEW | 1033.5 KCMIL1033.5 KCMIL | 5454 | 124431.62 | 13291978 | 68575009 |
| BLUEJAYBLUEJAY | 1113 KCMIL1113 KCMIL | 4545 | 125831.97 | 12541865 | 61209401 |
| FINCHFINCH | 1113 KCMIL1113 KCMIL | 5454 | 129232.83 | 14302128 | 61349015 |
| BUNTINGBUNTING | 1192.5 KCMIL1192.5 KCMIL | 4545 | 130233.08 | 13421998 | 61126601 |
| BITTERNBITTERN | 1272 KCMIL1272 KCMIL | 4545 | 134434.16 | 14322130 | 65650401 |
| PHEASANTPHEASANT | 1272 KCMIL1272 KCMIL | 5454 | 138135.09 | 16342431 | 61120525 |
| MARTINMARTIN | 1351.5 KCMIL1351.5 KCMIL | 5454 | 142336.16 | 17352582 | 67869827 |
| LAPWINGLAPWING | 1590 KCMIL1590 KCMIL | 4545 | 150338.20 | 17902664 | 61143915 |
| FALCONFALCON | 1590 KCMIL1590 KCMIL | 5454 | 154439.23 | 20423039 | 61190315 |
| BLUEBIRDBLUEBIRD | 2156 KCMIL2156 KCMIL | 8484 | 176244.76 | 25083732 | 60220715 |
Part numbers in this family (306)
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 336.4 kcmil (4) | ||||
| 68794727 | 336.4-26/7 ACSS/MA2/63% LINNET 2484 LB | 336.4 KCMIL 0C 26S | 2484 LB REEL | |
| 68794725 | 336.4-26/7 ACSS/MA2/63% LINNET 3787 LB | 336.4 KCMIL 0C 26S | 3787 LB REEL | |
| 68794728 | 336.4-26/7 ACSS/MA2/63% LINNET 6500 FT | 336.4 KCMIL 0C 26S | 6500 FT REEL | |
| 68794701 | 336.4-26/7 ACSS/MA2/63% LINNET 7580 LB | 336.4 KCMIL 0C 26S | 7580 LB REEL | |
| 397.5 kcmil (4) | ||||
| 47824803 | 397.5-26/7 ACSS/MA2/63% IBIS 5192 LB | 397.5 KCMIL 0C 26S | 5192 LB REEL | |
| 60412625 | 397.5-26/7 ACSS/MA3 (HS)/63% IBIS 11370 LB | 397.5 KCMIL 0C 26S | 11370 LB REEL | |
| 60412627 | 397.5-26/7 ACSS/MA3 (HS)/63% IBIS 3790 LB | 397.5 KCMIL 0C 26S | 3790 LB REEL | |
| 60412626 | 397.5-26/7 ACSS/MA3 (HS)/63% IBIS 7211 LB | 397.5 KCMIL 0C 26S | 7211 LB REEL | |
| 477 kcmil (34) | ||||
| 68706140 | 477-26/7 ACSS/MA2/63% HAWK 1000 FT | 477 KCMIL 0C 26S | 1000 FT REEL | |
| 68706138 | 477-26/7 ACSS/MA2/63% HAWK 10000 FT | 477 KCMIL 0C 26S | 10000 FT REEL | |
| 68706145 | 477-26/7 ACSS/MA2/63% HAWK 10000 FT | 477 KCMIL 0C 26S | 10000 FT REEL | |
| 68706124 | 477-26/7 ACSS/MA2/63% HAWK 10500 FT | 477 KCMIL 0C 26S | 10500 FT REEL | |
| 68706144 | 477-26/7 ACSS/MA2/63% HAWK 11000 FT | 477 KCMIL 0C 26S | 11000 FT REEL | |
| 68706116 | 477-26/7 ACSS/MA2/63% HAWK 11500 FT | 477 KCMIL 0C 26S | 11500 FT REEL | |
| 68706148 | 477-26/7 ACSS/MA2/63% HAWK 11560 FT | 477 KCMIL 0C 26S | 11560 FT REEL | |
| 68706147 | 477-26/7 ACSS/MA2/63% HAWK 12000 FT | 477 KCMIL 0C 26S | 12000 FT REEL | |
| 68706139 | 477-26/7 ACSS/MA2/63% HAWK 13000 FT | 477 KCMIL 0C 26S | 13000 FT REEL | |
| 68706104 | 477-26/7 ACSS/MA2/63% HAWK 13600 FT | 477 KCMIL 0C 26S | 13600 FT REEL | |
| 68706153 | 477-26/7 ACSS/MA2/63% HAWK 14500 FT | 477 KCMIL 0C 26S | 14500 FT REEL | |
| 68706136 | 477-26/7 ACSS/MA2/63% HAWK 15000 FT | 477 KCMIL 0C 26S | 15000 FT REEL | |
| 68706154 | 477-26/7 ACSS/MA2/63% HAWK 16000 FT | 477 KCMIL 0C 26S | 16000 FT REEL | |
| 68706103 | 477-26/7 ACSS/MA2/63% HAWK 16500 FT | 477 KCMIL 0C 26S | 16500 FT REEL | |
| 68706105 | 477-26/7 ACSS/MA2/63% HAWK 17000 FT | 477 KCMIL 0C 26S | 17000 FT REEL | |
| 68706152 | 477-26/7 ACSS/MA2/63% HAWK 2000 FT | 477 KCMIL 0C 26S | 2000 FT REEL | |
| 68706150 | 477-26/7 ACSS/MA2/63% HAWK 20000 FT | 477 KCMIL 0C 26S | 20000 FT REEL | |
| 68706142 | 477-26/7 ACSS/MA2/63% HAWK 3000 FT | 477 KCMIL 0C 26S | 3000 FT REEL | |
| 68706151 | 477-26/7 ACSS/MA2/63% HAWK 4050 FT | 477 KCMIL 0C 26S | 4050 FT REEL | |
| 68706113 | 477-26/7 ACSS/MA2/63% HAWK 5000 FT | 477 KCMIL 0C 26S | 5000 FT REEL | |
| 68706141 | 477-26/7 ACSS/MA2/63% HAWK 5333 FT | 477 KCMIL 0C 26S | 5333 FT REEL | |
| 68706155 | 477-26/7 ACSS/MA2/63% HAWK 5780 FT | 477 KCMIL 0C 26S | 5780 FT REEL | |
| 68706156 | 477-26/7 ACSS/MA2/63% HAWK 6500 FT | 477 KCMIL 0C 26S | 6500 FT REEL | |
| 68706129 | 477-26/7 ACSS/MA2/63% HAWK 6558 LB | 477 KCMIL 0C 26S | 6558 LB REEL | |
| 68706143 | 477-26/7 ACSS/MA2/63% HAWK 6750 FT | 477 KCMIL 0C 26S | 6750 FT REEL | |
| 68706123 | 477-26/7 ACSS/MA2/63% HAWK 7000 FT | 477 KCMIL 0C 26S | 7000 FT REEL | |
| 68706109 | 477-26/7 ACSS/MA2/63% HAWK 7500 FT | 477 KCMIL 0C 26S | 7500 FT REEL | |
| 68706149 | 477-26/7 ACSS/MA2/63% HAWK 8000 FT | 477 KCMIL 0C 26S | 8000 FT REEL | |
| 68706146 | 477-26/7 ACSS/MA2/63% HAWK 9000 FT | 477 KCMIL 0C 26S | 9000 FT REEL | |
| 68706135 | 477-26/7 ACSS/MA2/63% HAWK 9500 FT | 477 KCMIL 0C 26S | 9500 FT REEL | |
| 61508427 | 477-26/7 ACSS/MA3 (HS)/63% HAWK 11370 LB | 477 KCMIL 0C 26S | 11370 LB REEL | |
| 61508428 | 477-26/7 ACSS/MA3 (HS)/63% HAWK 15160 LB | 477 KCMIL 0C 26S | 15160 LB REEL | |
| 61508426 | 477-26/7 ACSS/MA3 (HS)/63% HAWK 3790 LB | 477 KCMIL 0C 26S | 3790 LB REEL | |
| 61477126 | 477-30/7 ACSS/MA2/63% HEN 7463 LB | 477 KCMIL 0C 30S | 7463 LB REEL | |
| 556.5 kcmil (27) | ||||
| 61193027 | 556.5-26/7 ACSS/MA2/63% DOVE 10000 FT | 556.5 KCMIL 0C 26S | 10000 FT REEL | |
| 61193030 | 556.5-26/7 ACSS/MA2/63% DOVE 12000 FT | 556.5 KCMIL 0C 26S | 12000 FT REEL | |
| 61193029 | 556.5-26/7 ACSS/MA2/63% DOVE 15000 FT | 556.5 KCMIL 0C 26S | 15000 FT REEL | |
| 61193032 | 556.5-26/7 ACSS/MA2/63% DOVE 16500 FT | 556.5 KCMIL 0C 26S | 16500 FT REEL | |
| 61193031 | 556.5-26/7 ACSS/MA2/63% DOVE 17000 FT | 556.5 KCMIL 0C 26S | 17000 FT REEL | |
| 61193033 | 556.5-26/7 ACSS/MA2/63% DOVE 22700 FT | 556.5 KCMIL 0C 26S | 22700 FT REEL | |
| 61193034 | 556.5-26/7 ACSS/MA2/63% DOVE 5000 FT | 556.5 KCMIL 0C 26S | 5000 FT REEL | |
| 61193015 | 556.5-26/7 ACSS/MA2/63% DOVE 8330 FT | 556.5 KCMIL 0C 26S | 8330 FT REEL | |
| 61325416 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 10000 FT | 556.5 KCMIL 0C 26S | 10000 FT REEL | |
| 61325405 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 10600 FT | 556.5 KCMIL 0C 26S | 10600 FT REEL | |
| 61325423 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 11000 FT | 556.5 KCMIL 0C 26S | 11000 FT REEL | |
| 61325425 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 12000 FT | 556.5 KCMIL 0C 26S | 12000 FT REEL | |
| 61325422 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 12600 FT | 556.5 KCMIL 0C 26S | 12600 FT REEL | |
| 61325409 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 15000 FT | 556.5 KCMIL 0C 26S | 15000 FT REEL | |
| 61325421 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 15500 FT | 556.5 KCMIL 0C 26S | 15500 FT REEL | |
| 61325403 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 16500 FT | 556.5 KCMIL 0C 26S | 16500 FT REEL | |
| 61325402 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 17900 FT | 556.5 KCMIL 0C 26S | 17900 FT REEL | |
| 61325420 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 20000 FT | 556.5 KCMIL 0C 26S | 20000 FT REEL | |
| 61325407 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 3000 FT | 556.5 KCMIL 0C 26S | 3000 FT REEL | |
| 61325417 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 4000 FT | 556.5 KCMIL 0C 26S | 4000 FT REEL | |
| 61325424 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 4500 FT | 556.5 KCMIL 0C 26S | 4500 FT REEL | |
| 61325419 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 5000 FT | 556.5 KCMIL 0C 26S | 5000 FT REEL | |
| 61325415 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 6000 FT | 556.5 KCMIL 0C 26S | 6000 FT REEL | |
| 61325418 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 7500 FT | 556.5 KCMIL 0C 26S | 7500 FT REEL | |
| 61325406 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 8000 FT | 556.5 KCMIL 0C 26S | 8000 FT REEL | |
| 61325404 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 8500 FT | 556.5 KCMIL 0C 26S | 8500 FT REEL | |
| 61325408 | 556.5-26/7 ACSS/MA3 (HS)/63% DOVE 9000 FT | 556.5 KCMIL 0C 26S | 9000 FT REEL | |
| 605 kcmil (7) | ||||
| 66205302 | 605-26/7 ACSS/MA2/63% SQUAB 4600 FT | 605 KCMIL 0C 26S | 4600 FT REEL | |
| 66205304 | 605-26/7 ACSS/MA2/63% SQUAB 5900 FT | 605 KCMIL 0C 26S | 5900 FT REEL | |
| 66205305 | 605-26/7 ACSS/MA2/63% SQUAB 6100 FT | 605 KCMIL 0C 26S | 6100 FT REEL | |
| 66205306 | 605-26/7 ACSS/MA2/63% SQUAB 7100 FT | 605 KCMIL 0C 26S | 7100 FT REEL | |
| 66205307 | 605-26/7 ACSS/MA2/63% SQUAB 7500 FT | 605 KCMIL 0C 26S | 7500 FT REEL | |
| 66205308 | 605-26/7 ACSS/MA2/63% SQUAB 8400 FT | 605 KCMIL 0C 26S | 8400 FT REEL | |
| 66205309 | 605-26/7 ACSS/MA2/63% SQUAB 9100 FT | 605 KCMIL 0C 26S | 9100 FT REEL | |
| 636 kcmil (6) | ||||
| 62554715 | 636-22/7 ACSS/MA3 (HS)/63% GOLDFINCH 10499 FT | 636 KCMIL 0C 22S | 10499 FT REEL | |
| 62554702 | 636-22/7 ACSS/MA3 (HS)/63% GOLDFINCH 11483 FT | 636 KCMIL 0C 22S | 11483 FT REEL | |
| 62554701 | 636-22/7 ACSS/MA3 (HS)/63% GOLDFINCH 8750 FT | 636 KCMIL 0C 22S | 8750 FT REEL | |
| 62554717 | 636-22/7 ACSS/MA3 (HS)/63% GOLDFINCH 9803 FT | 636 KCMIL 0C 22S | 9803 FT REEL | |
| 50602202 | 636-26/7 ACSS/MA2/63% GROSBEAK 12350 FT | 636 KCMIL 0C 26S | 12350 FT REEL | |
| 50602201 | 636-26/7 ACSS/MA2/63% GROSBEAK 19000 FT | 636 KCMIL 0C 26S | 19000 FT REEL | |
| 666.6 kcmil (1) | ||||
| 61318304 | 666.6-24/7 ACSS/MA2/63% FLAMINGO 5000 FT | 666.6 KCMIL 0C 24S | 5000 FT REEL | |
| 795 kcmil (96) | ||||
| 64641401 | 795-26/7 ACSS/MA2/63% DRAKE 10000 FT | 795 KCMIL 0C 26S | 10000 FT REEL | |
| 64641426 | 795-26/7 ACSS/MA2/63% DRAKE 10000 FT | 795 KCMIL 0C 26S | 10000 FT REEL | |
| 64641471 | 795-26/7 ACSS/MA2/63% DRAKE 10000 FT | 795 KCMIL 0C 26S | 10000 FT REEL | |
| 64641442 | 795-26/7 ACSS/MA2/63% DRAKE 10384 LB | 795 KCMIL 0C 26S | 10384 LB REEL | |
| 64641454 | 795-26/7 ACSS/MA2/63% DRAKE 10400 FT | 795 KCMIL 0C 26S | 10400 FT REEL | |
| 64641402 | 795-26/7 ACSS/MA2/63% DRAKE 10410 FT | 795 KCMIL 0C 26S | 10410 FT REEL | |
| 64641444 | 795-26/7 ACSS/MA2/63% DRAKE 10500 FT | 795 KCMIL 0C 26S | 10500 FT REEL | |
| 64641467 | 795-26/7 ACSS/MA2/63% DRAKE 10500 FT | 795 KCMIL 0C 26S | 10500 FT REEL | |
| 64641411 | 795-26/7 ACSS/MA2/63% DRAKE 10800 FT | 795 KCMIL 0C 26S | 10800 FT REEL | |
| 64641421 | 795-26/7 ACSS/MA2/63% DRAKE 10930 LB | 795 KCMIL 0C 26S | 10930 LB REEL | |
| 64641463 | 795-26/7 ACSS/MA2/63% DRAKE 11100 FT | 795 KCMIL 0C 26S | 11100 FT REEL | |
| 64641478 | 795-26/7 ACSS/MA2/63% DRAKE 11200 FT | 795 KCMIL 0C 26S | 11200 FT REEL | |
| 64641476 | 795-26/7 ACSS/MA2/63% DRAKE 11500 FT | 795 KCMIL 0C 26S | 11500 FT REEL | |
| 64641419 | 795-26/7 ACSS/MA2/63% DRAKE 11600 FT | 795 KCMIL 0C 26S | 11600 FT REEL | |
| 64641427 | 795-26/7 ACSS/MA2/63% DRAKE 12000 FT | 795 KCMIL 0C 26S | 12000 FT REEL | |
| 64641492 | 795-26/7 ACSS/MA2/63% DRAKE 12400 FT | 795 KCMIL 0C 26S | 12400 FT REEL | |
| 64641477 | 795-26/7 ACSS/MA2/63% DRAKE 12500 FT | 795 KCMIL 0C 26S | 12500 FT REEL | |
| 64641404 | 795-26/7 ACSS/MA2/63% DRAKE 12600 FT | 795 KCMIL 0C 26S | 12600 FT REEL | |
| 64641484 | 795-26/7 ACSS/MA2/63% DRAKE 12800 FT | 795 KCMIL 0C 26S | 12800 FT REEL | |
| 64641475 | 795-26/7 ACSS/MA2/63% DRAKE 13000 FT | 795 KCMIL 0C 26S | 13000 FT REEL | |
| 64641460 | 795-26/7 ACSS/MA2/63% DRAKE 13100 FT | 795 KCMIL 0C 26S | 13100 FT REEL | |
| 64641408 | 795-26/7 ACSS/MA2/63% DRAKE 13500 FT | 795 KCMIL 0C 26S | 13500 FT REEL | |
| 64641458 | 795-26/7 ACSS/MA2/63% DRAKE 14000 FT | 795 KCMIL 0C 26S | 14000 FT REEL | |
| 64641495 | 795-26/7 ACSS/MA2/63% DRAKE 14100 FT | 795 KCMIL 0C 26S | 14100 FT REEL | |
| 64641473 | 795-26/7 ACSS/MA2/63% DRAKE 14600 FT | 795 KCMIL 0C 26S | 14600 FT REEL | |
| 64641485 | 795-26/7 ACSS/MA2/63% DRAKE 14700 FT | 795 KCMIL 0C 26S | 14700 FT REEL | |
| 64641482 | 795-26/7 ACSS/MA2/63% DRAKE 14900 FT | 795 KCMIL 0C 26S | 14900 FT REEL | |
| 64641491 | 795-26/7 ACSS/MA2/63% DRAKE 15000 FT | 795 KCMIL 0C 26S | 15000 FT REEL | |
| 64641405 | 795-26/7 ACSS/MA2/63% DRAKE 15400 FT | 795 KCMIL 0C 26S | 15400 FT REEL | |
| 64641487 | 795-26/7 ACSS/MA2/63% DRAKE 15600 FT | 795 KCMIL 0C 26S | 15600 FT REEL | |
| 64641483 | 795-26/7 ACSS/MA2/63% DRAKE 16000 FT | 795 KCMIL 0C 26S | 16000 FT REEL | |
| 64641479 | 795-26/7 ACSS/MA2/63% DRAKE 16500 FT | 795 KCMIL 0C 26S | 16500 FT REEL | |
| 64641410 | 795-26/7 ACSS/MA2/63% DRAKE 16600 FT | 795 KCMIL 0C 26S | 16600 FT REEL | |
| 64641461 | 795-26/7 ACSS/MA2/63% DRAKE 17000 FT | 795 KCMIL 0C 26S | 17000 FT REEL | |
| 64641486 | 795-26/7 ACSS/MA2/63% DRAKE 17400 FT | 795 KCMIL 0C 26S | 17400 FT REEL | |
| 64641446 | 795-26/7 ACSS/MA2/63% DRAKE 17488 LB | 795 KCMIL 0C 26S | 17488 LB REEL | |
| 64641494 | 795-26/7 ACSS/MA2/63% DRAKE 17800 FT | 795 KCMIL 0C 26S | 17800 FT REEL | |
| 64641480 | 795-26/7 ACSS/MA2/63% DRAKE 18000 FT | 795 KCMIL 0C 26S | 18000 FT REEL | |
| 64641445 | 795-26/7 ACSS/MA2/63% DRAKE 18035 LB | 795 KCMIL 0C 26S | 18035 LB REEL | |
| 64641429 | 795-26/7 ACSS/MA2/63% DRAKE 2000 FT | 795 KCMIL 0C 26S | 2000 FT REEL | |
| 64641406 | 795-26/7 ACSS/MA2/63% DRAKE 21000 FT | 795 KCMIL 0C 26S | 21000 FT REEL | |
| 64641498 | 795-26/7 ACSS/MA2/63% DRAKE 21800 FT | 795 KCMIL 0C 26S | 21800 FT REEL | |
| 64641468 | 795-26/7 ACSS/MA2/63% DRAKE 2200 FT | 795 KCMIL 0C 26S | 2200 FT REEL | |
| 64641420 | 795-26/7 ACSS/MA2/63% DRAKE 2500 FT | 795 KCMIL 0C 26S | 2500 FT REEL | |
| 64641472 | 795-26/7 ACSS/MA2/63% DRAKE 3000 FT | 795 KCMIL 0C 26S | 3000 FT REEL | |
| 64641490 | 795-26/7 ACSS/MA2/63% DRAKE 3300 FT | 795 KCMIL 0C 26S | 3300 FT REEL | |
| 64641497 | 795-26/7 ACSS/MA2/63% DRAKE 3500 FT | 795 KCMIL 0C 26S | 3500 FT REEL | |
| 64641470 | 795-26/7 ACSS/MA2/63% DRAKE 4500 FT | 795 KCMIL 0C 26S | 4500 FT REEL | |
| 64641430 | 795-26/7 ACSS/MA2/63% DRAKE 4800 FT | 795 KCMIL 0C 26S | 4800 FT REEL | |
| 64641488 | 795-26/7 ACSS/MA2/63% DRAKE 5200 FT | 795 KCMIL 0C 26S | 5200 FT REEL | |
| 64641414 | 795-26/7 ACSS/MA2/63% DRAKE 5400 FT | 795 KCMIL 0C 26S | 5400 FT REEL | |
| 64641416 | 795-26/7 ACSS/MA2/63% DRAKE 5465 LB | 795 KCMIL 0C 26S | 5465 LB REEL | |
| 64641481 | 795-26/7 ACSS/MA2/63% DRAKE 6000 FT | 795 KCMIL 0C 26S | 6000 FT REEL | |
| 64641412 | 795-26/7 ACSS/MA2/63% DRAKE 6600 FT | 795 KCMIL 0C 26S | 6600 FT REEL | |
| 64641437 | 795-26/7 ACSS/MA2/63% DRAKE 6600 FT | 795 KCMIL 0C 26S | 6600 FT REEL | |
| 64641474 | 795-26/7 ACSS/MA2/63% DRAKE 7000 FT | 795 KCMIL 0C 26S | 7000 FT REEL | |
| 64641403 | 795-26/7 ACSS/MA2/63% DRAKE 7585 LB | 795 KCMIL 0C 26S | 7585 LB REEL | |
| 64641424 | 795-26/7 ACSS/MA2/63% DRAKE 7900 FT | 795 KCMIL 0C 26S | 7900 FT REEL | |
| 64641443 | 795-26/7 ACSS/MA2/63% DRAKE 8000 FT | 795 KCMIL 0C 26S | 8000 FT REEL | |
| 64641452 | 795-26/7 ACSS/MA2/63% DRAKE 8500 FT | 795 KCMIL 0C 26S | 8500 FT REEL | |
| 64641407 | 795-26/7 ACSS/MA2/63% DRAKE 8800 FT | 795 KCMIL 0C 26S | 8800 FT REEL | |
| 64641428 | 795-26/7 ACSS/MA2/63% DRAKE 9000 FT | 795 KCMIL 0C 26S | 9000 FT REEL | |
| 64641493 | 795-26/7 ACSS/MA2/63% DRAKE 9000 FT | 795 KCMIL 0C 26S | 9000 FT REEL | |
| 64641425 | 795-26/7 ACSS/MA2/63% DRAKE 9050 FT | 795 KCMIL 0C 26S | 9050 FT REEL | |
| 64641453 | 795-26/7 ACSS/MA2/63% DRAKE 9150 FT | 795 KCMIL 0C 26S | 9150 FT REEL | |
| 64641496 | 795-26/7 ACSS/MA2/63% DRAKE 9900 FT | 795 KCMIL 0C 26S | 9900 FT REEL | |
| 61239430 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 10400 FT | 795 KCMIL 0C 26S | 10400 FT REEL | |
| 61239441 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 11378 LB | 795 KCMIL 0C 26S | 11378 LB REEL | |
| 61239432 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 11650 LB | 795 KCMIL 0C 26S | 11650 LB REEL | |
| 61239437 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 16082 LB | 795 KCMIL 0C 26S | 16082 LB REEL | |
| 61239416 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 20330 LB | 795 KCMIL 0C 26S | 20330 LB REEL | |
| 61239442 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 20330 LB | 795 KCMIL 0C 26S | 20330 LB REEL | |
| 61239418 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 3600 FT | 795 KCMIL 0C 26S | 3600 FT REEL | |
| 61239421 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 3826 LB | 795 KCMIL 0C 26S | 3826 LB REEL | |
| 61239417 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 4500 FT | 795 KCMIL 0C 26S | 4500 FT REEL | |
| 61239422 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 6801 LB | 795 KCMIL 0C 26S | 6801 LB REEL | |
| 61239439 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 7105 LB | 795 KCMIL 0C 26S | 7105 LB REEL | |
| 61239419 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 7200 FT | 795 KCMIL 0C 26S | 7200 FT REEL | |
| 61239415 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 7500 FT | 795 KCMIL 0C 26S | 7500 FT REEL | |
| 61239440 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 7585 LB | 795 KCMIL 0C 26S | 7585 LB REEL | |
| 61239420 | 795-26/7 ACSS/MA3 (HS)/63% DRAKE 8100 FT | 795 KCMIL 0C 26S | 8100 FT REEL | |
| 67890402 | 795-45/7 ACSS/MA2/63% TERN 12000 FT | 795 KCMIL 0C 45S | 12000 FT REEL | |
| 67890427 | 795-45/7 ACSS/MA2/63% TERN 7382 FT | 795 KCMIL 0C 45S | 7382 FT REEL | |
| 61217238 | 795-54/7 ACSS/MA2/63% CONDOR 10479 FT | 795 KCMIL 0C 54S | 10479 FT REEL | |
| 61217232 | 795-54/7 ACSS/MA2/63% CONDOR 11000 FT | 795 KCMIL 0C 54S | 11000 FT REEL | |
| 61217242 | 795-54/7 ACSS/MA2/63% CONDOR 12470 LB | 795 KCMIL 0C 54S | 12470 LB REEL | |
| 61217235 | 795-54/7 ACSS/MA2/63% CONDOR 16705 FT | 795 KCMIL 0C 54S | 16705 FT REEL | |
| 61217234 | 795-54/7 ACSS/MA2/63% CONDOR 17700 FT | 795 KCMIL 0C 54S | 17700 FT REEL | |
| 61217241 | 795-54/7 ACSS/MA2/63% CONDOR 3900 FT | 795 KCMIL 0C 54S | 3900 FT REEL | |
| 61217240 | 795-54/7 ACSS/MA2/63% CONDOR 4900 FT | 795 KCMIL 0C 54S | 4900 FT REEL | |
| 61217233 | 795-54/7 ACSS/MA2/63% CONDOR 5000 FT | 795 KCMIL 0C 54S | 5000 FT REEL | |
| 61217225 | 795-54/7 ACSS/MA2/63% CONDOR 5000 LB | 795 KCMIL 0C 54S | 5000 LB REEL | |
| 61217239 | 795-54/7 ACSS/MA2/63% CONDOR 5900 FT | 795 KCMIL 0C 54S | 5900 FT REEL | |
| 61217231 | 795-54/7 ACSS/MA2/63% CONDOR 6136 LB | 795 KCMIL 0C 54S | 6136 LB REEL | |
| 61217236 | 795-54/7 ACSS/MA2/63% CONDOR 7288 FT | 795 KCMIL 0C 54S | 7288 FT REEL | |
| 61217237 | 795-54/7 ACSS/MA2/63% CONDOR 8500 FT | 795 KCMIL 0C 54S | 8500 FT REEL | |
| 954 kcmil (26) | ||||
| 61492125 | 954-30/19 ACSS/MA2/63% CANVASBACK 4000 FT | 954 KCMIL 0C 30S | 4000 FT REEL | |
| 67898712 | 954-45/7 ACSS/MA2/63% RAIL 10000 FT | 954 KCMIL 0C 45S | 10000 FT REEL | |
| 67898708 | 954-45/7 ACSS/MA2/63% RAIL 10739 LB | 954 KCMIL 0C 45S | 10739 LB REEL | |
| 67898702 | 954-45/7 ACSS/MA2/63% RAIL 11000 FT | 954 KCMIL 0C 45S | 11000 FT REEL | |
| 67898715 | 954-45/7 ACSS/MA2/63% RAIL 12000 FT | 954 KCMIL 0C 45S | 12000 FT REEL | |
| 67898701 | 954-45/7 ACSS/MA2/63% RAIL 13800 FT | 954 KCMIL 0C 45S | 13800 FT REEL | |
