DistributorSouthwire

Available sizes & constructions

CodewordSize (AWG or kcmil)(mm2)No. of StrandsNom. OD (mils)(mm)Nominal Total Weight (lbs/1000')(kgs/km)
LINNETLINNET336.4 KCMIL336.4 KCMIL262672018.29462688 68794701
IBISIBIS397.5 KCMIL397.5 KCMIL262678219.88546813 47824803
HAWKHAWK477 KCMIL477 KCMIL262685721.78655975 61508426
HENHEN477 KCMIL477 KCMIL303088222.427461111 61477126
DOVEDOVE556.5 KCMIL556.5 KCMIL262692623.547651139 61193015
SQUABSQUAB605 KCMIL605 KCMIL262696524.538311237 66205302
GOLDFINCHGOLDFINCH636 KCMIL636 KCMIL222296324.477651138 62554701
GROSBEAKGROSBEAK636 KCMIL636 KCMIL262699025.168741301 50602201
FLAMINGOFLAMINGO666.6 KCMIL666.6 KCMIL2424100025.408581277 61318304
DRAKEDRAKE795 KCMIL795 KCMIL2626110728.1310931627 61239415
TERNTERN795 KCMIL795 KCMIL4545106327.018951331 67890402
CONDORCONDOR795 KCMIL795 KCMIL5454109127.7310221521 61217225
CANVASBACKCANVASBACK954 KCMIL954 KCMIL3030124831.7014802203 61492125
RAILRAIL954 KCMIL954 KCMIL4545116429.5910741598 67898701
CARDINALCARDINAL954 KCMIL954 KCMIL5454119630.3812271826 61036102
ORTOLANORTOLAN1033.5 KCMIL1033.5 KCMIL4545121230.7811631730 60670825
CURLEWCURLEW1033.5 KCMIL1033.5 KCMIL5454124431.6213291978 68575009
BLUEJAYBLUEJAY1113 KCMIL1113 KCMIL4545125831.9712541865 61209401
FINCHFINCH1113 KCMIL1113 KCMIL5454129232.8314302128 61349015
BUNTINGBUNTING1192.5 KCMIL1192.5 KCMIL4545130233.0813421998 61126601
BITTERNBITTERN1272 KCMIL1272 KCMIL4545134434.1614322130 65650401
PHEASANTPHEASANT1272 KCMIL1272 KCMIL5454138135.0916342431 61120525
MARTINMARTIN1351.5 KCMIL1351.5 KCMIL5454142336.1617352582 67869827
LAPWINGLAPWING1590 KCMIL1590 KCMIL4545150338.2017902664 61143915
FALCONFALCON1590 KCMIL1590 KCMIL5454154439.2320423039 61190315
BLUEBIRDBLUEBIRD2156 KCMIL2156 KCMIL8484176244.7625083732 60220715

Part numbers in this family (306)

By size:
Southwire #DescriptionConstructionPackaging
336.4 kcmil (4)
68794727336.4-26/7 ACSS/MA2/63% LINNET 2484 LB336.4 KCMIL 0C 26S2484 LB REEL
68794725336.4-26/7 ACSS/MA2/63% LINNET 3787 LB336.4 KCMIL 0C 26S3787 LB REEL
68794728336.4-26/7 ACSS/MA2/63% LINNET 6500 FT336.4 KCMIL 0C 26S6500 FT REEL
68794701336.4-26/7 ACSS/MA2/63% LINNET 7580 LB336.4 KCMIL 0C 26S7580 LB REEL
397.5 kcmil (4)
47824803397.5-26/7 ACSS/MA2/63% IBIS 5192 LB397.5 KCMIL 0C 26S5192 LB REEL
60412625397.5-26/7 ACSS/MA3 (HS)/63% IBIS 11370 LB397.5 KCMIL 0C 26S11370 LB REEL
60412627397.5-26/7 ACSS/MA3 (HS)/63% IBIS 3790 LB397.5 KCMIL 0C 26S3790 LB REEL
60412626397.5-26/7 ACSS/MA3 (HS)/63% IBIS 7211 LB397.5 KCMIL 0C 26S7211 LB REEL
477 kcmil (34)
68706140477-26/7 ACSS/MA2/63% HAWK 1000 FT477 KCMIL 0C 26S1000 FT REEL
68706138477-26/7 ACSS/MA2/63% HAWK 10000 FT477 KCMIL 0C 26S10000 FT REEL
68706145477-26/7 ACSS/MA2/63% HAWK 10000 FT477 KCMIL 0C 26S10000 FT REEL
68706124477-26/7 ACSS/MA2/63% HAWK 10500 FT477 KCMIL 0C 26S10500 FT REEL
68706144477-26/7 ACSS/MA2/63% HAWK 11000 FT477 KCMIL 0C 26S11000 FT REEL
68706116477-26/7 ACSS/MA2/63% HAWK 11500 FT477 KCMIL 0C 26S11500 FT REEL
68706148477-26/7 ACSS/MA2/63% HAWK 11560 FT477 KCMIL 0C 26S11560 FT REEL
68706147477-26/7 ACSS/MA2/63% HAWK 12000 FT477 KCMIL 0C 26S12000 FT REEL
68706139477-26/7 ACSS/MA2/63% HAWK 13000 FT477 KCMIL 0C 26S13000 FT REEL
68706104477-26/7 ACSS/MA2/63% HAWK 13600 FT477 KCMIL 0C 26S13600 FT REEL
68706153477-26/7 ACSS/MA2/63% HAWK 14500 FT477 KCMIL 0C 26S14500 FT REEL
68706136477-26/7 ACSS/MA2/63% HAWK 15000 FT477 KCMIL 0C 26S15000 FT REEL
68706154477-26/7 ACSS/MA2/63% HAWK 16000 FT477 KCMIL 0C 26S16000 FT REEL
68706103477-26/7 ACSS/MA2/63% HAWK 16500 FT477 KCMIL 0C 26S16500 FT REEL
68706105477-26/7 ACSS/MA2/63% HAWK 17000 FT477 KCMIL 0C 26S17000 FT REEL
68706152477-26/7 ACSS/MA2/63% HAWK 2000 FT477 KCMIL 0C 26S2000 FT REEL
68706150477-26/7 ACSS/MA2/63% HAWK 20000 FT477 KCMIL 0C 26S20000 FT REEL
68706142477-26/7 ACSS/MA2/63% HAWK 3000 FT477 KCMIL 0C 26S3000 FT REEL
68706151477-26/7 ACSS/MA2/63% HAWK 4050 FT477 KCMIL 0C 26S4050 FT REEL
68706113477-26/7 ACSS/MA2/63% HAWK 5000 FT477 KCMIL 0C 26S5000 FT REEL
68706141477-26/7 ACSS/MA2/63% HAWK 5333 FT477 KCMIL 0C 26S5333 FT REEL
68706155477-26/7 ACSS/MA2/63% HAWK 5780 FT477 KCMIL 0C 26S5780 FT REEL
68706156477-26/7 ACSS/MA2/63% HAWK 6500 FT477 KCMIL 0C 26S6500 FT REEL
68706129477-26/7 ACSS/MA2/63% HAWK 6558 LB477 KCMIL 0C 26S6558 LB REEL
68706143477-26/7 ACSS/MA2/63% HAWK 6750 FT477 KCMIL 0C 26S6750 FT REEL
68706123477-26/7 ACSS/MA2/63% HAWK 7000 FT477 KCMIL 0C 26S7000 FT REEL
68706109477-26/7 ACSS/MA2/63% HAWK 7500 FT477 KCMIL 0C 26S7500 FT REEL
68706149477-26/7 ACSS/MA2/63% HAWK 8000 FT477 KCMIL 0C 26S8000 FT REEL
68706146477-26/7 ACSS/MA2/63% HAWK 9000 FT477 KCMIL 0C 26S9000 FT REEL
68706135477-26/7 ACSS/MA2/63% HAWK 9500 FT477 KCMIL 0C 26S9500 FT REEL
61508427477-26/7 ACSS/MA3 (HS)/63% HAWK 11370 LB477 KCMIL 0C 26S11370 LB REEL
61508428477-26/7 ACSS/MA3 (HS)/63% HAWK 15160 LB477 KCMIL 0C 26S15160 LB REEL
61508426477-26/7 ACSS/MA3 (HS)/63% HAWK 3790 LB477 KCMIL 0C 26S3790 LB REEL
61477126477-30/7 ACSS/MA2/63% HEN 7463 LB477 KCMIL 0C 30S7463 LB REEL
556.5 kcmil (27)
61193027556.5-26/7 ACSS/MA2/63% DOVE 10000 FT556.5 KCMIL 0C 26S10000 FT REEL
61193030556.5-26/7 ACSS/MA2/63% DOVE 12000 FT556.5 KCMIL 0C 26S12000 FT REEL
61193029556.5-26/7 ACSS/MA2/63% DOVE 15000 FT556.5 KCMIL 0C 26S15000 FT REEL
61193032556.5-26/7 ACSS/MA2/63% DOVE 16500 FT556.5 KCMIL 0C 26S16500 FT REEL
61193031556.5-26/7 ACSS/MA2/63% DOVE 17000 FT556.5 KCMIL 0C 26S17000 FT REEL
61193033556.5-26/7 ACSS/MA2/63% DOVE 22700 FT556.5 KCMIL 0C 26S22700 FT REEL
61193034556.5-26/7 ACSS/MA2/63% DOVE 5000 FT556.5 KCMIL 0C 26S5000 FT REEL
61193015556.5-26/7 ACSS/MA2/63% DOVE 8330 FT556.5 KCMIL 0C 26S8330 FT REEL
61325416556.5-26/7 ACSS/MA3 (HS)/63% DOVE 10000 FT556.5 KCMIL 0C 26S10000 FT REEL
61325405556.5-26/7 ACSS/MA3 (HS)/63% DOVE 10600 FT556.5 KCMIL 0C 26S10600 FT REEL
61325423556.5-26/7 ACSS/MA3 (HS)/63% DOVE 11000 FT556.5 KCMIL 0C 26S11000 FT REEL
61325425556.5-26/7 ACSS/MA3 (HS)/63% DOVE 12000 FT556.5 KCMIL 0C 26S12000 FT REEL
61325422556.5-26/7 ACSS/MA3 (HS)/63% DOVE 12600 FT556.5 KCMIL 0C 26S12600 FT REEL
61325409556.5-26/7 ACSS/MA3 (HS)/63% DOVE 15000 FT556.5 KCMIL 0C 26S15000 FT REEL
61325421556.5-26/7 ACSS/MA3 (HS)/63% DOVE 15500 FT556.5 KCMIL 0C 26S15500 FT REEL
61325403556.5-26/7 ACSS/MA3 (HS)/63% DOVE 16500 FT556.5 KCMIL 0C 26S16500 FT REEL
61325402556.5-26/7 ACSS/MA3 (HS)/63% DOVE 17900 FT556.5 KCMIL 0C 26S17900 FT REEL
61325420556.5-26/7 ACSS/MA3 (HS)/63% DOVE 20000 FT556.5 KCMIL 0C 26S20000 FT REEL
61325407556.5-26/7 ACSS/MA3 (HS)/63% DOVE 3000 FT556.5 KCMIL 0C 26S3000 FT REEL
61325417556.5-26/7 ACSS/MA3 (HS)/63% DOVE 4000 FT556.5 KCMIL 0C 26S4000 FT REEL
61325424556.5-26/7 ACSS/MA3 (HS)/63% DOVE 4500 FT556.5 KCMIL 0C 26S4500 FT REEL
61325419556.5-26/7 ACSS/MA3 (HS)/63% DOVE 5000 FT556.5 KCMIL 0C 26S5000 FT REEL
61325415556.5-26/7 ACSS/MA3 (HS)/63% DOVE 6000 FT556.5 KCMIL 0C 26S6000 FT REEL
61325418556.5-26/7 ACSS/MA3 (HS)/63% DOVE 7500 FT556.5 KCMIL 0C 26S7500 FT REEL
61325406556.5-26/7 ACSS/MA3 (HS)/63% DOVE 8000 FT556.5 KCMIL 0C 26S8000 FT REEL
61325404556.5-26/7 ACSS/MA3 (HS)/63% DOVE 8500 FT556.5 KCMIL 0C 26S8500 FT REEL
61325408556.5-26/7 ACSS/MA3 (HS)/63% DOVE 9000 FT556.5 KCMIL 0C 26S9000 FT REEL
605 kcmil (7)
66205302605-26/7 ACSS/MA2/63% SQUAB 4600 FT605 KCMIL 0C 26S4600 FT REEL
66205304605-26/7 ACSS/MA2/63% SQUAB 5900 FT605 KCMIL 0C 26S5900 FT REEL
66205305605-26/7 ACSS/MA2/63% SQUAB 6100 FT605 KCMIL 0C 26S6100 FT REEL
66205306605-26/7 ACSS/MA2/63% SQUAB 7100 FT605 KCMIL 0C 26S7100 FT REEL
66205307605-26/7 ACSS/MA2/63% SQUAB 7500 FT605 KCMIL 0C 26S7500 FT REEL
66205308605-26/7 ACSS/MA2/63% SQUAB 8400 FT605 KCMIL 0C 26S8400 FT REEL
66205309605-26/7 ACSS/MA2/63% SQUAB 9100 FT605 KCMIL 0C 26S9100 FT REEL
636 kcmil (6)
62554715636-22/7 ACSS/MA3 (HS)/63% GOLDFINCH 10499 FT636 KCMIL 0C 22S10499 FT REEL
62554702636-22/7 ACSS/MA3 (HS)/63% GOLDFINCH 11483 FT636 KCMIL 0C 22S11483 FT REEL
62554701636-22/7 ACSS/MA3 (HS)/63% GOLDFINCH 8750 FT636 KCMIL 0C 22S8750 FT REEL
62554717636-22/7 ACSS/MA3 (HS)/63% GOLDFINCH 9803 FT636 KCMIL 0C 22S9803 FT REEL
50602202636-26/7 ACSS/MA2/63% GROSBEAK 12350 FT636 KCMIL 0C 26S12350 FT REEL
50602201636-26/7 ACSS/MA2/63% GROSBEAK 19000 FT636 KCMIL 0C 26S19000 FT REEL
666.6 kcmil (1)
61318304666.6-24/7 ACSS/MA2/63% FLAMINGO 5000 FT666.6 KCMIL 0C 24S5000 FT REEL
795 kcmil (96)
64641401795-26/7 ACSS/MA2/63% DRAKE 10000 FT795 KCMIL 0C 26S10000 FT REEL
64641426795-26/7 ACSS/MA2/63% DRAKE 10000 FT795 KCMIL 0C 26S10000 FT REEL
64641471795-26/7 ACSS/MA2/63% DRAKE 10000 FT795 KCMIL 0C 26S10000 FT REEL
64641442795-26/7 ACSS/MA2/63% DRAKE 10384 LB795 KCMIL 0C 26S10384 LB REEL
64641454795-26/7 ACSS/MA2/63% DRAKE 10400 FT795 KCMIL 0C 26S10400 FT REEL
64641402795-26/7 ACSS/MA2/63% DRAKE 10410 FT795 KCMIL 0C 26S10410 FT REEL
64641444795-26/7 ACSS/MA2/63% DRAKE 10500 FT795 KCMIL 0C 26S10500 FT REEL
64641467795-26/7 ACSS/MA2/63% DRAKE 10500 FT795 KCMIL 0C 26S10500 FT REEL
64641411795-26/7 ACSS/MA2/63% DRAKE 10800 FT795 KCMIL 0C 26S10800 FT REEL
64641421795-26/7 ACSS/MA2/63% DRAKE 10930 LB795 KCMIL 0C 26S10930 LB REEL
64641463795-26/7 ACSS/MA2/63% DRAKE 11100 FT795 KCMIL 0C 26S11100 FT REEL
64641478795-26/7 ACSS/MA2/63% DRAKE 11200 FT795 KCMIL 0C 26S11200 FT REEL
64641476795-26/7 ACSS/MA2/63% DRAKE 11500 FT795 KCMIL 0C 26S11500 FT REEL
64641419795-26/7 ACSS/MA2/63% DRAKE 11600 FT795 KCMIL 0C 26S11600 FT REEL
64641427795-26/7 ACSS/MA2/63% DRAKE 12000 FT795 KCMIL 0C 26S12000 FT REEL
64641492795-26/7 ACSS/MA2/63% DRAKE 12400 FT795 KCMIL 0C 26S12400 FT REEL
64641477795-26/7 ACSS/MA2/63% DRAKE 12500 FT795 KCMIL 0C 26S12500 FT REEL
64641404795-26/7 ACSS/MA2/63% DRAKE 12600 FT795 KCMIL 0C 26S12600 FT REEL
64641484795-26/7 ACSS/MA2/63% DRAKE 12800 FT795 KCMIL 0C 26S12800 FT REEL
64641475795-26/7 ACSS/MA2/63% DRAKE 13000 FT795 KCMIL 0C 26S13000 FT REEL
64641460795-26/7 ACSS/MA2/63% DRAKE 13100 FT795 KCMIL 0C 26S13100 FT REEL
64641408795-26/7 ACSS/MA2/63% DRAKE 13500 FT795 KCMIL 0C 26S13500 FT REEL
64641458795-26/7 ACSS/MA2/63% DRAKE 14000 FT795 KCMIL 0C 26S14000 FT REEL
64641495795-26/7 ACSS/MA2/63% DRAKE 14100 FT795 KCMIL 0C 26S14100 FT REEL
64641473795-26/7 ACSS/MA2/63% DRAKE 14600 FT795 KCMIL 0C 26S14600 FT REEL
64641485795-26/7 ACSS/MA2/63% DRAKE 14700 FT795 KCMIL 0C 26S14700 FT REEL
64641482795-26/7 ACSS/MA2/63% DRAKE 14900 FT795 KCMIL 0C 26S14900 FT REEL
64641491795-26/7 ACSS/MA2/63% DRAKE 15000 FT795 KCMIL 0C 26S15000 FT REEL
64641405795-26/7 ACSS/MA2/63% DRAKE 15400 FT795 KCMIL 0C 26S15400 FT REEL
64641487795-26/7 ACSS/MA2/63% DRAKE 15600 FT795 KCMIL 0C 26S15600 FT REEL
64641483795-26/7 ACSS/MA2/63% DRAKE 16000 FT795 KCMIL 0C 26S16000 FT REEL
64641479795-26/7 ACSS/MA2/63% DRAKE 16500 FT795 KCMIL 0C 26S16500 FT REEL
64641410795-26/7 ACSS/MA2/63% DRAKE 16600 FT795 KCMIL 0C 26S16600 FT REEL
64641461795-26/7 ACSS/MA2/63% DRAKE 17000 FT795 KCMIL 0C 26S17000 FT REEL
64641486795-26/7 ACSS/MA2/63% DRAKE 17400 FT795 KCMIL 0C 26S17400 FT REEL
64641446795-26/7 ACSS/MA2/63% DRAKE 17488 LB795 KCMIL 0C 26S17488 LB REEL
64641494795-26/7 ACSS/MA2/63% DRAKE 17800 FT795 KCMIL 0C 26S17800 FT REEL
64641480795-26/7 ACSS/MA2/63% DRAKE 18000 FT795 KCMIL 0C 26S18000 FT REEL
64641445795-26/7 ACSS/MA2/63% DRAKE 18035 LB795 KCMIL 0C 26S18035 LB REEL
64641429795-26/7 ACSS/MA2/63% DRAKE 2000 FT795 KCMIL 0C 26S2000 FT REEL
64641406795-26/7 ACSS/MA2/63% DRAKE 21000 FT795 KCMIL 0C 26S21000 FT REEL
64641498795-26/7 ACSS/MA2/63% DRAKE 21800 FT795 KCMIL 0C 26S21800 FT REEL
64641468795-26/7 ACSS/MA2/63% DRAKE 2200 FT795 KCMIL 0C 26S2200 FT REEL
64641420795-26/7 ACSS/MA2/63% DRAKE 2500 FT795 KCMIL 0C 26S2500 FT REEL
64641472795-26/7 ACSS/MA2/63% DRAKE 3000 FT795 KCMIL 0C 26S3000 FT REEL
64641490795-26/7 ACSS/MA2/63% DRAKE 3300 FT795 KCMIL 0C 26S3300 FT REEL
64641497795-26/7 ACSS/MA2/63% DRAKE 3500 FT795 KCMIL 0C 26S3500 FT REEL
64641470795-26/7 ACSS/MA2/63% DRAKE 4500 FT795 KCMIL 0C 26S4500 FT REEL
64641430795-26/7 ACSS/MA2/63% DRAKE 4800 FT795 KCMIL 0C 26S4800 FT REEL
64641488795-26/7 ACSS/MA2/63% DRAKE 5200 FT795 KCMIL 0C 26S5200 FT REEL
64641414795-26/7 ACSS/MA2/63% DRAKE 5400 FT795 KCMIL 0C 26S5400 FT REEL
64641416795-26/7 ACSS/MA2/63% DRAKE 5465 LB795 KCMIL 0C 26S5465 LB REEL
64641481795-26/7 ACSS/MA2/63% DRAKE 6000 FT795 KCMIL 0C 26S6000 FT REEL
64641412795-26/7 ACSS/MA2/63% DRAKE 6600 FT795 KCMIL 0C 26S6600 FT REEL
64641437795-26/7 ACSS/MA2/63% DRAKE 6600 FT795 KCMIL 0C 26S6600 FT REEL
64641474795-26/7 ACSS/MA2/63% DRAKE 7000 FT795 KCMIL 0C 26S7000 FT REEL
64641403795-26/7 ACSS/MA2/63% DRAKE 7585 LB795 KCMIL 0C 26S7585 LB REEL
64641424795-26/7 ACSS/MA2/63% DRAKE 7900 FT795 KCMIL 0C 26S7900 FT REEL
64641443795-26/7 ACSS/MA2/63% DRAKE 8000 FT795 KCMIL 0C 26S8000 FT REEL
64641452795-26/7 ACSS/MA2/63% DRAKE 8500 FT795 KCMIL 0C 26S8500 FT REEL
64641407795-26/7 ACSS/MA2/63% DRAKE 8800 FT795 KCMIL 0C 26S8800 FT REEL
64641428795-26/7 ACSS/MA2/63% DRAKE 9000 FT795 KCMIL 0C 26S9000 FT REEL
64641493795-26/7 ACSS/MA2/63% DRAKE 9000 FT795 KCMIL 0C 26S9000 FT REEL
64641425795-26/7 ACSS/MA2/63% DRAKE 9050 FT795 KCMIL 0C 26S9050 FT REEL
64641453795-26/7 ACSS/MA2/63% DRAKE 9150 FT795 KCMIL 0C 26S9150 FT REEL
64641496795-26/7 ACSS/MA2/63% DRAKE 9900 FT795 KCMIL 0C 26S9900 FT REEL
61239430795-26/7 ACSS/MA3 (HS)/63% DRAKE 10400 FT795 KCMIL 0C 26S10400 FT REEL
61239441795-26/7 ACSS/MA3 (HS)/63% DRAKE 11378 LB795 KCMIL 0C 26S11378 LB REEL
61239432795-26/7 ACSS/MA3 (HS)/63% DRAKE 11650 LB795 KCMIL 0C 26S11650 LB REEL
61239437795-26/7 ACSS/MA3 (HS)/63% DRAKE 16082 LB795 KCMIL 0C 26S16082 LB REEL
61239416795-26/7 ACSS/MA3 (HS)/63% DRAKE 20330 LB795 KCMIL 0C 26S20330 LB REEL
61239442795-26/7 ACSS/MA3 (HS)/63% DRAKE 20330 LB795 KCMIL 0C 26S20330 LB REEL
61239418795-26/7 ACSS/MA3 (HS)/63% DRAKE 3600 FT795 KCMIL 0C 26S3600 FT REEL
61239421795-26/7 ACSS/MA3 (HS)/63% DRAKE 3826 LB795 KCMIL 0C 26S3826 LB REEL
61239417795-26/7 ACSS/MA3 (HS)/63% DRAKE 4500 FT795 KCMIL 0C 26S4500 FT REEL
61239422795-26/7 ACSS/MA3 (HS)/63% DRAKE 6801 LB795 KCMIL 0C 26S6801 LB REEL
61239439795-26/7 ACSS/MA3 (HS)/63% DRAKE 7105 LB795 KCMIL 0C 26S7105 LB REEL
61239419795-26/7 ACSS/MA3 (HS)/63% DRAKE 7200 FT795 KCMIL 0C 26S7200 FT REEL
61239415795-26/7 ACSS/MA3 (HS)/63% DRAKE 7500 FT795 KCMIL 0C 26S7500 FT REEL
61239440795-26/7 ACSS/MA3 (HS)/63% DRAKE 7585 LB795 KCMIL 0C 26S7585 LB REEL
61239420795-26/7 ACSS/MA3 (HS)/63% DRAKE 8100 FT795 KCMIL 0C 26S8100 FT REEL
67890402795-45/7 ACSS/MA2/63% TERN 12000 FT795 KCMIL 0C 45S12000 FT REEL
67890427795-45/7 ACSS/MA2/63% TERN 7382 FT795 KCMIL 0C 45S7382 FT REEL
61217238795-54/7 ACSS/MA2/63% CONDOR 10479 FT795 KCMIL 0C 54S10479 FT REEL
61217232795-54/7 ACSS/MA2/63% CONDOR 11000 FT795 KCMIL 0C 54S11000 FT REEL
61217242795-54/7 ACSS/MA2/63% CONDOR 12470 LB795 KCMIL 0C 54S12470 LB REEL
61217235795-54/7 ACSS/MA2/63% CONDOR 16705 FT795 KCMIL 0C 54S16705 FT REEL
61217234795-54/7 ACSS/MA2/63% CONDOR 17700 FT795 KCMIL 0C 54S17700 FT REEL
61217241795-54/7 ACSS/MA2/63% CONDOR 3900 FT795 KCMIL 0C 54S3900 FT REEL
61217240795-54/7 ACSS/MA2/63% CONDOR 4900 FT795 KCMIL 0C 54S4900 FT REEL
61217233795-54/7 ACSS/MA2/63% CONDOR 5000 FT795 KCMIL 0C 54S5000 FT REEL
61217225795-54/7 ACSS/MA2/63% CONDOR 5000 LB795 KCMIL 0C 54S5000 LB REEL
61217239795-54/7 ACSS/MA2/63% CONDOR 5900 FT795 KCMIL 0C 54S5900 FT REEL
61217231795-54/7 ACSS/MA2/63% CONDOR 6136 LB795 KCMIL 0C 54S6136 LB REEL
61217236795-54/7 ACSS/MA2/63% CONDOR 7288 FT795 KCMIL 0C 54S7288 FT REEL
61217237795-54/7 ACSS/MA2/63% CONDOR 8500 FT795 KCMIL 0C 54S8500 FT REEL
954 kcmil (26)
61492125954-30/19 ACSS/MA2/63% CANVASBACK 4000 FT954 KCMIL 0C 30S4000 FT REEL
67898712954-45/7 ACSS/MA2/63% RAIL 10000 FT954 KCMIL 0C 45S10000 FT REEL
67898708954-45/7 ACSS/MA2/63% RAIL 10739 LB954 KCMIL 0C 45S10739 LB REEL
67898702954-45/7 ACSS/MA2/63% RAIL 11000 FT954 KCMIL 0C 45S11000 FT REEL
67898715954-45/7 ACSS/MA2/63% RAIL 12000 FT954 KCMIL 0C 45S12000 FT REEL
67898701954-45/7 ACSS/MA2/63% RAIL 13800 FT954 KCMIL 0C 45S13800 FT REEL
67898711954-45/7 ACSS/MA2/63% RAIL 5000 FT954 KCMIL 0C 45S5000 FT REEL
67898704954-45/7 ACSS/MA2/63% RAIL 6200 FT954 KCMIL 0C 45S6200 FT REEL
67898725954-45/7 ACSS/MA2/63% RAIL 7000 FT954 KCMIL 0C 45S7000 FT REEL
67898703954-45/7 ACSS/MA2/63% RAIL 9000 FT954 KCMIL 0C 45S9000 FT REEL
61036116954-54/7 ACSS/MA2/63% CARDINAL 10000 FT954 KCMIL 0C 54S10000 FT REEL
61036123954-54/7 ACSS/MA2/63% CARDINAL 10000 FT954 KCMIL 0C 54S10000 FT REEL
61036134954-54/7 ACSS/MA2/63% CARDINAL 10000 FT954 KCMIL 0C 54S10000 FT REEL
61036120954-54/7 ACSS/MA2/63% CARDINAL 11000 FT954 KCMIL 0C 54S11000 FT REEL
61036119954-54/7 ACSS/MA2/63% CARDINAL 12000 FT954 KCMIL 0C 54S12000 FT REEL
61036135954-54/7 ACSS/MA2/63% CARDINAL 13000 FT954 KCMIL 0C 54S13000 FT REEL
61036118954-54/7 ACSS/MA2/63% CARDINAL 14200 FT954 KCMIL 0C 54S14200 FT REEL
61036117954-54/7 ACSS/MA2/63% CARDINAL 15760 FT954 KCMIL 0C 54S15760 FT REEL
61036102954-54/7 ACSS/MA2/63% CARDINAL 15955 LB954 KCMIL 0C 54S15955 LB REEL
61036115954-54/7 ACSS/MA2/63% CARDINAL 3500 FT954 KCMIL 0C 54S3500 FT REEL
61036127954-54/7 ACSS/MA2/63% CARDINAL 5000 LB954 KCMIL 0C 54S5000 LB REEL
61036133954-54/7 ACSS/MA2/63% CARDINAL 6137 LB954 KCMIL 0C 54S6137 LB REEL
61036137954-54/7 ACSS/MA2/63% CARDINAL 9000 FT954 KCMIL 0C 54S9000 FT REEL
61036124954-54/7 ACSS/MA2/63% CARDINAL 9600 FT954 KCMIL 0C 54S9600 FT REEL
61036121954-54/7 ACSS/MA2/63% CARDINAL 9800 FT954 KCMIL 0C 54S9800 FT REEL
61036136954-54/7 ACSS/MA2/63% CARDINAL 9818 LB954 KCMIL 0C 54S9818 LB REEL
1033.5 kcmil (9)
610320271033.5-45/7 ACSS/MA2/63% ORTOLAN 2350 LB1033.5 KCMIL 0C 45S2350 LB REEL
606708261033.5-45/7 ACSS/MA3 (HS)/63% ORTOLAN 10738 LB1033.5 KCMIL 0C 45S10738 LB REEL
606708271033.5-45/7 ACSS/MA3 (HS)/63% ORTOLAN 16113 LB1033.5 KCMIL 0C 45S16113 LB REEL
606708251033.5-45/7 ACSS/MA3 (HS)/63% ORTOLAN 5369 LB1033.5 KCMIL 0C 45S5369 LB REEL
685750091033.5-54/7 ACSS/MA2/63% CURLEW 13296 LB1033.5 KCMIL 0C 54S13296 LB REEL
685750121033.5-54/7 ACSS/MA2/63% CURLEW 17285 LB1033.5 KCMIL 0C 54S17285 LB REEL
685750381033.5-54/7 ACSS/MA2/63% CURLEW 22603 LB1033.5 KCMIL 0C 54S22603 LB REEL
685750401033.5-54/7 ACSS/MA2/63% CURLEW 4000 FT1033.5 KCMIL 0C 54S4000 FT REEL
685750391033.5-54/7 ACSS/MA2/63% CURLEW 8000 FT1033.5 KCMIL 0C 54S8000 FT REEL
1113 kcmil (18)
612094031113-45/7 ACSS/MA2/63% BLUEJAY 13000 FT1113 KCMIL 0C 45S13000 FT REEL
612094011113-45/7 ACSS/MA2/63% BLUEJAY 5011 LB1113 KCMIL 0C 45S5011 LB REEL
612094021113-45/7 ACSS/MA2/63% BLUEJAY 9300 LB1113 KCMIL 0C 45S9300 LB REEL
613490351113-54/19 ACSS/MA2/63% FINCH 10311 LB1113 KCMIL 0C 54S10311 LB REEL
613490361113-54/19 ACSS/MA2/63% FINCH 10576 LB1113 KCMIL 0C 54S10576 LB REEL
613490371113-54/19 ACSS/MA2/63% FINCH 11105 LB1113 KCMIL 0C 54S11105 LB REEL
613490381113-54/19 ACSS/MA2/63% FINCH 11219 LB1113 KCMIL 0C 54S11219 LB REEL
613490281113-54/19 ACSS/MA2/63% FINCH 12860 LB1113 KCMIL 0C 54S12860 LB REEL
613490391113-54/19 ACSS/MA2/63% FINCH 14780 LB1113 KCMIL 0C 54S14780 LB REEL
613490151113-54/19 ACSS/MA2/63% FINCH 14829 LB1113 KCMIL 0C 54S14829 LB REEL
613490301113-54/19 ACSS/MA2/63% FINCH 16064 LB1113 KCMIL 0C 54S16064 LB REEL
613490241113-54/19 ACSS/MA2/63% FINCH 19004 LB1113 KCMIL 0C 54S19004 LB REEL
613490161113-54/19 ACSS/MA2/63% FINCH 3000 FT1113 KCMIL 0C 54S3000 FT REEL
613490271113-54/19 ACSS/MA2/63% FINCH 6430 LB1113 KCMIL 0C 54S6430 LB REEL
613490311113-54/19 ACSS/MA2/63% FINCH 8066 LB1113 KCMIL 0C 54S8066 LB REEL
613490321113-54/19 ACSS/MA2/63% FINCH 8759 LB1113 KCMIL 0C 54S8759 LB REEL
613490331113-54/19 ACSS/MA2/63% FINCH 9582 LB1113 KCMIL 0C 54S9582 LB REEL
613490341113-54/19 ACSS/MA2/63% FINCH 9846 LB1113 KCMIL 0C 54S9846 LB REEL
1192.5 kcmil (9)
