
![]()
69 kV XLPE Laminate Power Cable
- Southwire #
- HVUD15
SW standard wall XLPE copper or aluminum laminate sheath, available up to 6,000 kcmil.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Available sizes & constructions
| Size (kcmil¹)(mm^2) | Conductor Diameter (inches)(mm) | Insulation Thickness (inch)(cm) | Diameter Over Insulation (inch)(cm) | Overall Jacket Diameter (inch)(cm) | Min. Bend Radius (inch)(inch) | Capacitance | Charging Current (A/kft) | Cable Weight² (lbs/ft) | Cable Weight² (lbs/ft) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50012.70 | 0.741.88 | 354899.16 | 1.543.91 | 2.105.33 | 38/2638/26 | 65.8765.87 | 0.990.99 | 3.643.64 | 2.632.63 | |
| 75019.05 | 0.912.31 | 354899.16 | 1.714.34 | 2.285.79 | 42/2842/28 | 76.0176.01 | 1.141.14 | 4.574.57 | 3.033.03 | |
| 100025.40 | 1.062.69 | 354899.16 | 1.884.78 | 2.466.25 | 45/3045/30 | 85.6085.60 | 1.291.29 | 5.505.50 | 3.433.43 | |
| 125031.75 | 1.193.02 | 354899.16 | 2.005.08 | 2.606.60 | 47/3247/32 | 93.1393.13 | 1.401.40 | 6.336.33 | 3.773.77 | |
| 150038.10 | 1.323.35 | 354899.16 | 2.135.41 | 2.746.96 | 50/3350/33 | 100.69100.69 | 1.511.51 | 7.227.22 | 4.124.12 | |
| 175044.45 | 1.433.63 | 354899.16 | 2.265.74 | 2.887.32 | 52/3552/35 | 108.23108.23 | 1.631.63 | 8.138.13 | 4.514.51 | |
| 200050.80 | 1.503.81 | 354899.16 | 2.355.97 | 2.977.54 | 54/3654/36 | 113.10113.10 | 1.701.70 | 8.988.98 | 4.824.82 | |
| 250063.50 | 1.814.60 | 5001270.00 | 3.007.62 | 3.709.40 | 67/4467/44 | 100.20100.20 | 1.511.51 | 11.8011.80 | 6.206.20 | |
| 300076.20 | 1.975.00 | 5001270.00 | 3.168.03 | 3.889.86 | 70/4770/47 | 106.73106.73 | 1.601.60 | 13.4013.40 | 6.906.90 | |
| 350088.90 | 2.075.26 | 5001270.00 | 3.268.28 | 3.9810.11 | 72/4872/48 | 110.93110.93 | 1.671.67 | 15.4015.40 | 7.507.50 | |
| 4000101.60 | 2.245.69 | 5001270.00 | 3.438.71 | 4.1610.57 | 75/5075/50 | 117.88117.88 | 1.771.77 | 17.7017.70 | 8.308.30 | |
| 5000127.00 | 2.496.32 | 5001270.00 | 3.689.35 | 4.4211.23 | 80/5380/53 | 128.02128.02 | 1.921.92 | 21.7021.70 | 9.809.80 | |
| 6000152.40 | 2.676.78 | 5001270.00 | 3.869.80 | 4.6211.73 | 83/5683/56 | 135.54135.54 | 2.042.04 | 25.1025.10 | 10.3010.30 | |
| 50012.70 | 620620 | 7474 | 520520 | 6262 | 490490 | 5959 | 410410 | 4949 | ||
| 75019.05 | 770770 | 9292 | 640640 | 7676 | 610610 | 7373 | 510510 | 6161 | ||
| 100025.40 | 900900 | 108108 | 740740 | 8888 | 710710 | 8585 | 590590 | 7171 | ||
| 125031.75 | 10101010 | 121121 | 830830 | 9999 | 800800 | 9696 | 660660 | 7979 | ||
| 150038.10 | 11001100 | 131131 | 900900 | 108108 | 880880 | 105105 | 720720 | 8686 | ||
| 175044.45 | 11801180 | 141141 | 960960 | 115115 | 960960 | 115115 | 780780 | 9393 | ||
| 200050.80 | 12501250 | 149149 | 10101010 | 121121 | 10201020 | 122122 | 830830 | 9999 | ||
| 250063.50 | 14701470 | 176176 | 12401240 | 148148 | 11601160 | 139139 | 920920 | 110110 | ||
| 300076.20 | 16101610 | 192192 | 13501350 | 161161 | 12901290 | 154154 | 10801080 | 129129 | ||
| 350088.90 | 17301730 | 207207 | 14501450 | 173173 | 14001400 | 167167 | 11701170 | 140140 | ||
| 4000101.60 | 18401840 | 220220 | 15201520 | 182182 | 15001500 | 179179 | 12501250 | 149149 | ||
| 5000127.00 | 20302030 | 243243 | 16801680 | 201201 | 17201720 | 206206 | 14301430 | 171171 | ||
| 6000152.40 | 527527 |
Application & features
Predominantly used for underground transmission in conduit systems, suitable for use in wet or dry locations, direct burial, underground duct, and where exposed to sunlight. To be used at 69,000 volts or less and at conductor temperatures not to exceed 90°C for normal operation.
Standards & references
- Max Voltage Rating: 72.5 kV
- BIL Rating: 350 kV
- Nominal Conductor: 90 °C
- Max. Emergency Conductor: 105 °C
- Short Circuit Conductor: 250 °C
- Minimum Installation: -10 °C
- Design Standards: AEIC, ICEA, IEC
- Factory Test Voltages: 80 kV / 60 min.
- XLPE Loss Factor: 0.0005
- Relative Permittivity: 2.3