
![]()
600V ROYAL® Shielded SOOW with Black Jacket 90°C. Silicone-Free
- Southwire #
- SPEC70207
Rated -40°C to 90°C. Class K copper conductor. Heat, moisture and oil resistant EPDM rubber insulation. Heat, moisture and oil resistant flexible CPE jacket.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (16) ↓Available sizes & constructions
| Size (AWG or kcmil)(mm2) | No. of Conductors | No. of Strands | Nom. OD (mils)(mm) | Nominal Total Weight (lbs/1000')(kgs/km) | Conductor Colors | |
|---|---|---|---|---|---|---|
| 18 AWG18 AWG | 22 | 1616 | 3729.45 | 89133 | BLACK/WHITEBLACK/WHITE | 57004099 |
| 18 AWG18 AWG | 33 | 1616 | 40510.29 | 109162 | BLACK/WHITE/GREENBLACK/WHITE/GREEN | 57004699 |
| 18 AWG18 AWG | 44 | 1616 | 42710.85 | 126188 | BLACK/WHITE/RED/GREENBLACK/WHITE/RED/GREEN | 57004799 |
| 18 AWG18 AWG | 88 | 1616 | 56514.35 | 214319 | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK/RED-BLACKBLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK/RED-BLACK | 57005399 |
| 18 AWG18 AWG | 1010 | 1616 | 64016.26 | 262390 | 57607899 | |
| 18 AWG18 AWG | 1212 | 1616 | 65716.69 | 287427 | 57003599 | |
| 16 AWG16 AWG | 22 | 2626 | 40310.24 | 117174 | BLACK/WHITEBLACK/WHITE | 57143999 |
| 16 AWG16 AWG | 44 | 2626 | 44011.18 | 148220 | BLACK/WHITE/RED/GREENBLACK/WHITE/RED/GREEN | 57002799 |
| 16 AWG16 AWG | 88 | 2626 | 59215.04 | 249371 | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK/RED-BLACKBLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK/RED-BLACK | 57003199 |
| 16 AWG16 AWG | 1212 | 2626 | 70617.93 | 367546 | 57001299 | |
| 16 AWG16 AWG | 1616 | 2626 | 75919.28 | 434646 | 57001399 | |
| 14 AWG14 AWG | 22 | 4141 | 51513.08 | 173257 | BLACK/WHITEBLACK/WHITE | 58786299 |
| 14 AWG14 AWG | 33 | 4141 | 56514.36 | 222331 | BLACK/WHITE/GREENBLACK/WHITE/GREEN | 57127799 |
| 14 AWG14 AWG | 44 | 4141 | 60915.47 | 266395 | BLACK/WHITE/RED/GREENBLACK/WHITE/RED/GREEN | 57000899 |
| 12 AWG12 AWG | 22 | 6565 | 60015.24 | 229340 | BLACK/WHITEBLACK/WHITE | 57131699 |
| 12 AWG12 AWG | 44 | 6565 | 67717.21 | 331493 | BLACK/WHITE/RED/GREENBLACK/WHITE/RED/GREEN | 56998999 |
| 1818 | 1212 | BK, WE, RD, GN, OE, BE, WE/BK, RD/BK, GN/BK, OE/BKBK, WE, RD, GN, OE, BE, WE/BK, RD/BK, GN/BK, OE/BK | ||||
| 1818 | 1212 | BK, WE, RD, GN, OE, BE, WE/BK, RD/BK, GN/BK, OE/BK, BE/BK, BK/WEBK, WE, RD, GN, OE, BE, WE/BK, RD/BK, GN/BK, OE/BK, BE/BK, BK/WE | ||||
| 575066575066 | 1818 | 1616 | BK, WE, RD, GN, OE, BE, WE/BK, RD/BK, GN/BK, OE/BK, BE/BK, BK/WE, GE/WE, RD/WE, BE/WE, BK/RDBK, WE, RD, GN, OE, BE, WE/BK, RD/BK, GN/BK, OE/BK, BE/BK, BK/WE, GE/WE, RD/WE, BE/WE, BK/RD | |||
| 1616 | 1212 | BK, WE, RD, GN, OE, BE, WE/BK, RD/BK, GN/BK, OE/BK, BE/BK, BK/WEBK, WE, RD, GN, OE, BE, WE/BK, RD/BK, GN/BK, OE/BK, BE/BK, BK/WE | ||||
| 1616 | 1616 | BK, WE, RD, GN, OE, BE, WE/BK, RD/BK, GN/BK, OE/BK, BE/BK, BK/WE, GE/WE, RD/WE, BE/WE, BK/RDBK, WE, RD, GN, OE, BE, WE/BK, RD/BK, GN/BK, OE/BK, BE/BK, BK/WE, GE/WE, RD/WE, BE/WE, BK/RD |
Part numbers in this family (16)
By size:
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 57004099 | 18-16 TINNED CU 2/C BLACK/WHITE SHLD-SOOW BLACK 90C 600V PAPER | 18 AWG 2C 16 STR | BLACK/WHITE | CUT TO LENGTH REEL | |
| 57004699 | 18-16 TINNED CU 3/C BLACK/WHITE/GREEN SHLD-SOOW BLACK 90C 600V PAPER | 18 AWG 3C 16S | BLACK/WHITE/GREEN | CUT TO LENGTH REEL | |
| 57004799 | 18-16 TINNED CU 4/C BLACK/WHITE/RED/GREEN SHLD-SOOW BLACK 90C 600V PAPER | 18 AWG 4C 16S | BLACK/WHITE/RED/GREEN | CUT TO LENGTH REEL | |
| 57005399 | 18-16 TINNED CU 8/C BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK/RED-BLACK SHLD-SOOW BLACK 90C 600V N/F | 18 AWG 8C 16S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE | CUT TO LENGTH REEL | |
| 57607899 | 18-16 TINNED CU 10/C SHLD-SOOW BLACK 90C 600V N/F | 18 AWG 10C 16S | CUT TO LENGTH REEL | ||
| 57003599 | 18-16 TINNED CU 12/C SHLD-SOOW BLACK 90C 600V N/F | 18 AWG 12C 16S | CUT TO LENGTH REEL | ||
| 57143999 | 16-26 TINNED CU 2/C BLACK/WHITE SHLD-SOOW BLACK 90C 600V PAPER | 16 AWG 2C 26 STR | BLACK/WHITE | CUT TO LENGTH REEL | |
| 57002799 | 16-26 TINNED CU 4/C BLACK/WHITE/RED/GREEN SHLD-SOOW BLACK 90C 600V PAPER | 16 AWG 4C 26 STR | BLACK/WHITE/RED/GREEN | CUT TO LENGTH REEL | |
| 57003199 | 16-26 TINNED CU 8/C BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK/RED-BLACK SHLD-SOOW BLACK 90C 600V N/F | 16 AWG 8C 26S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE/WHITE-BLACK STRIPE/RED-BLACK STRIPE | CUT TO LENGTH REEL | |
| 57001299 | 16-26 TINNED CU 12/C SHLD-SOOW BLACK 90C 600V N/F | 16 AWG 12C 26S | CUT TO LENGTH REEL | ||
| 57001399 | 16-26 TINNED CU 16/C SHLD-SOOW BLACK 90C 600V N/F | 16 AWG 16C 26S | CUT TO LENGTH REEL | ||
| 58786299 | 14-41 TINNED CU 2/C BLACK/WHITE SHLD-SOOW BLACK 90C 600V PAPER | 14 AWG 2C 41 STR | BLACK/WHITE | CUT TO LENGTH REEL | |
| 57127799 | 14-41 TINNED CU 3/C BLACK/WHITE/GREEN SHLD-SOOW BLACK 90C 600V PAPER | 14 AWG 3C 41 STR | BLACK/WHITE/GREEN | CUT TO LENGTH REEL | |
| 57000899 | 14-41 TINNED CU 4/C BLACK/WHITE/RED/GREEN SHLD-SOOW BLACK 90C 600V PAPER | 14 AWG 4C 41 STR | BLACK/WHITE/RED/GREEN | CUT TO LENGTH REEL | |
| 57131699 | 12-65 TINNED CU 2/C BLACK/WHITE SHLD-SOOW BLACK 90C 600V PAPER | 12 AWG 2C 65 STR | BLACK/WHITE | CUT TO LENGTH REEL | |
| 56998999 | 12-65 TINNED CU 4/C BLACK/WHITE/RED/GREEN SHLD-SOOW BLACK 90C 600V PAPER | 12 AWG 4C 65S | BLACK/WHITE/RED/GREEN | CUT TO LENGTH REEL |
Application & features
Southwire Type SOOW Flexible Cords are permitted for use as specified by Article 400 and related articles of the 2014 National Electrical Code. Southwire Type SOOW Flexible Cords are designed for extra hard usage on industrial equipment, heavy tools, battery chargers, portable lights welding leads, marine dockside power, power extensions and mining applications.
Standards & references
- UL 62 Flexible Cords and Cables
- CSA C22.2 No. 49 Flexible Cords and Cables
- ICEA S-58-679 Control Cable Conductor Identification Method 1 Table 1
- MSHA flame test - P07-KA070018-1MSHA
- Passes CSA FT2 Flame Test
- RoHS-3 Complies with European Directive 2015/863
- NEC Article 400 Flexible Cords, Cables and Fixture Wire
- Federal Specification J-C-580B
- OSHA Acceptable