
![]()
345 kV XLPE Corrugated Power Cable
- Southwire #
- HVUD22
SW standard wall XLPE copper corrugated sheath, available up to 6,000 kcmil.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Available sizes & constructions
| Size (kcmil¹)(mm^2) | Conductor Diameter (inches)(mm) | Insulation Thickness (inch)(cm) | Diameter Over Insulation (inch)(cm) | Overall Jacket Diameter (inch)(cm) | Min. Bend Radius (inch)(inch) | Capacitance | Charging Current (A/kft) | Cable Weight² (lbs/ft) | 30 mil Sheath Short Ckt @ 0.5s (kA) | Cable Weight² (lbs/ft) | 30 mil Sheath Short Ckt @ 0.5s (kA) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125031.75 | 1.193.02 | 12603200.40 | 3.889.86 | 4.9112.47 | 89/5989/59 | 38.3738.37 | 3.373.37 | 11.7311.73 | 56.6056.60 | 00 | 00 | |
| 150038.10 | 1.323.35 | 11812999.74 | 3.859.78 | 5.0012.70 | 90/6090/60 | 42.7542.75 | 3.723.72 | 12.4112.41 | 57.7057.70 | 00 | 00 | |
| 175044.45 | 1.433.63 | 11422900.68 | 3.889.86 | 5.0312.78 | 91/6191/61 | 45.7345.73 | 3.983.98 | 13.1713.17 | 58.0058.00 | 00 | 00 | |
| 200050.80 | 1.503.81 | 11422900.68 | 3.9510.03 | 5.1213.00 | 93/6293/62 | 47.3247.32 | 4.124.12 | 14.1714.17 | 59.1059.10 | 00 | 00 | |
| 250063.50 | 1.734.39 | 10632700.02 | 4.0510.29 | 5.2313.28 | 95/6395/63 | 54.5854.58 | 4.754.75 | 15.7815.78 | 60.3060.30 | 00 | 00 | |
| 300076.20 | 1.894.80 | 10632700.02 | 4.2810.87 | 5.5013.97 | 99/6699/66 | 59.1359.13 | 5.155.15 | 17.8917.89 | 63.4063.40 | 00 | 00 | |
| 350088.90 | 2.075.26 | 10632700.02 | 4.3811.13 | 5.6214.27 | 102/68102/68 | 61.2461.24 | 5.335.33 | 19.7019.70 | 64.9064.90 | 00 | 00 | |
| 4000101.60 | 2.175.51 | 10632700.02 | 4.4811.38 | 5.7414.58 | 104/69104/69 | 63.1963.19 | 5.505.50 | 21.4821.48 | 66.2066.20 | 00 | 00 | |
| 5000127.00 | 2.486.30 | 10632700.02 | 4.7912.17 | 6.1015.49 | 110/74110/74 | 69.3269.32 | 6.046.04 | 26.0426.04 | 70.5070.50 | 00 | 00 | |
| 6000152.40 | 2.676.78 | 10632700.02 | 4.9912.67 | 6.3316.08 | 114/76114/76 | 73.1373.13 | 6.376.37 | 28.9328.93 | 73.2073.20 | 00 | 00 | |
| 125031.75 | 900900 | 624624 | 760760 | 527527 | 720720 | 499499 | 610610 | 423423 | ||||
| 150038.10 | 990990 | 686686 | 820820 | 568568 | 790790 | 547547 | 660660 | 457457 | ||||
| 175044.45 | 10601060 | 734734 | 880880 | 610610 | 860860 | 596596 | 710710 | 492492 | ||||
| 200050.80 | 11101110 | 769769 | 920920 | 637637 | 910910 | 630630 | 760760 | 527527 | ||||
| 250063.50 | 13101310 | 908908 | 10701070 | 741741 | 10601060 | 734734 | 870870 | 603603 | ||||
| 300076.20 | 14301430 | 991991 | 11601160 | 804804 | 11701170 | 811811 | 950950 | 658658 | ||||
| 350088.90 | 15201520 | 10531053 | 12201220 | 845845 | 12601260 | 873873 | 10201020 | 707707 | ||||
| 4000101.60 | 16001600 | 11091109 | 12901290 | 894894 | 13401340 | 928928 | 10801080 | 748748 | ||||
| 5000127.00 | 17401740 | 12061206 | 13801380 | 956956 | 15101510 | 10461046 | 12001200 | 831831 | ||||
| 6000152.40 | 18201820 | 12611261 | 14401440 | 998998 | 16201620 | 11221122 | 12901290 | 894894 |
Application & features
Predominantly used for underground transmission in conduit systems, suitable for use in wet or dry locations, direct burial, underground duct, and where exposed to sunlight. To be used at 345,000 volts or less and at conductor temperatures not to exceed 90°C for normal operation.
Standards & references
- Max Voltage Rating: 362 kV
- BIL Rating: 1300 kV
- Nominal Conductor: 90 °C
- Max. Emergency Conductor: 105 °C
- Short Circuit Conductor: 250 °C
- Minimum Installation: -10 °C
- Design Standards: AEIC, ICEA, IEC
- Factory Test Voltages: 440 kV / 60 min.
- XLPE Loss Factor: 0.0005
- Relative Permittivity: 2.3