
![]()
3/C CU 2000V Type G-GC RHINOFLEXTM CPE Mining Cable 90°C. MSHA Approved
- Southwire #
- SPEC47210
Flexible Copper conductors, Ethylene Propylene Rubber (EPR) insulation, Extra Heavy Duty Two Layer Chlorinated Polyethylene (CPE) Jacket with Optional Reflective Stripes
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (8) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Diameter Over Insulation (in)(cm) | Ground Check Size | Inner Jacket Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 AWG8 AWG | 33 | 168168 | 0.1530.39 | 601.52 | 0.2870.73 | 1010 | 551.40 | 1453.68 | 1.0262.61 | 661984 | 59126699 |
| 6 AWG6 AWG | 33 | 133133 | 0.1980.50 | 601.52 | 0.3360.85 | 1010 | 551.40 | 952.41 | 1.0502.67 | 7891174 | 58555799 |
| 4 AWG4 AWG | 33 | 259259 | 0.2350.60 | 601.52 | 0.3880.99 | 1010 | 601.52 | 952.41 | 1.1903.02 | 10141509 | 58502899 |
| 2 AWG2 AWG | 33 | 308308 | 0.3020.77 | 601.52 | 0.4521.15 | 88 | 651.65 | 902.29 | 1.3253.37 | 14132103 | |
| 1 AWG1 AWG | 33 | 385385 | 0.3470.88 | 802.03 | 0.5291.34 | 88 | 701.78 | 1203.05 | 1.5103.84 | 17242566 | 58926899 |
| 1/0 AWG1/0 AWG | 33 | 273273 | 0.3850.98 | 802.03 | 0.5511.40 | 88 | 651.65 | 1604.06 | 1.6504.19 | 23163447 | 59247999 |
| 2/0 AWG2/0 AWG | 33 | 324324 | 0.4001.02 | 802.03 | 0.5941.51 | 88 | 852.16 | 1002.54 | 1.6364.16 | 24013573 | |
| 4/0 AWG4/0 AWG | 33 | 532532 | 0.5501.40 | 802.03 | 0.7511.91 | 88 | 802.03 | 1353.43 | 2.0405.18 | 37155529 | 58719799 |
| 250 KCMIL250 KCMIL | 33 | 608608 | 0.6821.73 | 1002.54 | 0.8162.07 | 88 | 1002.54 | 1203.05 | 2.3906.07 | 43866527 | 59019999 |
| 350 KCMIL350 KCMIL | 33 | 855855 | 0.8092.05 | 1002.54 | 0.9262.35 | 88 | 1002.54 | 1253.18 | 2.6806.81 | 58018633 | 58753199 |
| 8 AWG8 AWG | 0.7151.06 | 0.9031.34 | 0.0360.05 | 11250.80 | 8.220.83 | 5959 | 59126699 | ||||
| 6 AWG6 AWG | 0.4500.67 | 0.5680.85 | 0.0340.05 | 17981.19 | 8.421.34 | 7979 | 58555799 | ||||
| 4 AWG4 AWG | 0.2820.42 | 0.3560.53 | 0.0330.05 | 285129.27 | 9.524.13 | 104104 | 58502899 | ||||
| 2 AWG2 AWG | 0.1790.27 | 0.2260.34 | 0.0310.05 | 453205.48 | 10.626.92 | 138138 | |||||
| 1 AWG1 AWG | 0.1430.21 | 0.1800.27 | 0.0310.05 | 572259.45 | 12.030.48 | 161161 | 58926899 | ||||
| 1/0 AWG1/0 AWG | 0.1090.16 | 0.1420.21 | 0.0300.04 | 746338.38 | 13.233.53 | 186186 | 59247999 | ||||
| 2/0 AWG2/0 AWG | 0.0900.13 | 0.1140.17 | 0.0300.04 | 910412.77 | 13.033.02 | 215215 | |||||
| 4/0 AWG4/0 AWG | 0.0570.08 | 0.0730.11 | 0.0290.04 | 1447656.35 | 16.341.40 | 287287 | 58719799 | ||||
| 250 KCMIL250 KCMIL | 0.0480.07 | 0.0620.09 | 0.0260.04 | 1710775.64 | 19.148.51 | 320320 | 59019999 | ||||
| 350 KCMIL350 KCMIL | 0.0350.05 | 0.0460.07 | 0.0250.04 | 23941085.90 | 21.454.36 | 394394 | 58753199 |
Part numbers in this family (8)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 59126699 | 8-168 TINNED CU 3/C 2x10GG 1x10GC G-GC RHINOFLEX II 2KV BLACK CPE JKT | 8 AWG 3C 168 STR | BLACK/WHITE/RED | CUT TO LENGTH REEL | |
| 58555799 | 6-133 TINNED CU 3/C 2x10GG 1x10GC G-GC RHINOFLEX II 2KV BLACK CPE JKT 0FT | 6 AWG 3C 133S | BLACK/WHITE/RED | CUT TO LENGTH REEL | |
| 58502899 | 4-259 TINNED CU 3/C 2x8GG 1x8GC G-GC RHINOFLEX II 2KV BLACK CPE JKT 0 FT | 4 AWG 3C 259S | BLACK/WHITE/RED | CUT TO LENGTH REEL | |
| 58926899 | 1-385 TINNED CU 3/C 2x6GG 1x8GC G-GC RHINO 2KV BLK CPE JKT 0 FT | 1 AWG 3C 385S | BLACK/WHITE/RED | CUT TO LENGTH REEL | |
| 59247999 | 1/0-273 TINNED CU 3/C 2x5GG 1x8GC RHINOFLEX 2KV ORANGE CPE JKT 0 FT | 1/0 AWG 3C 273S | BLACK/WHITE/RED | CUT TO LENGTH REEL | |
| 58719799 | 4/0-532 TINNED CU 3/C 2x2GG 1x8GC RHINOFLEX 2KV BLACK CPE JKT | 4/0 AWG 3C 532S | BLACK/WHITE/RED | CUT TO LENGTH REEL | |
| 59019999 | 250 TINNED CU 3/C 2x2GG 1x8GC G-GC RHINO 2KV BLACK CPE JKT 0 FT | 250 KCMIL 3C 608S | BLACK/WHITE/RED | CUT TO LENGTH REEL | |
| 58753199 | 350-855 TINNED CU 3/C 2x1/0GG 1x8GC G-GC RHINOFLEX II 2KV BLACK CPE JKT0 FT | 350 KCMIL 3C 855S | BLACK/WHITE/RED | CUT TO LENGTH REEL |
Application & features
RHINOFLEXTM Type G-G cable is a heavy-duty cable for use where flexibility and maximum protection is required. For use with all portable, temporary, and permanent power applications such as mobile or stationary mining equipment, shuttle cars, mobile drills, pumps, roof bolters, conveyors, and any portable power where equipment grounding is required, It is ideal for use anytime extra-durable, flexible cable is required. Also suitable for continuous submersion in water. Ground check conductor provides fail-safe ground monitoring. Embossed print legend for easy cable identification. Cold Bend and Impact Tested to -50°C.
Standards & references
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- ASTM B172 Standard Specification for Rope-Lay-Stranded Copper Conductors Having Bunch-Stranded Copper Conductors
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy