
![]()
230 kV XLPE Laminate Power Cable
- Southwire #
- HVUD21
SW standard wall XLPE copper corrugated sheath, available up to 6,000 kcmil.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Available sizes & constructions
| Size (kcmil¹)(mm^2) | Conductor Diameter (inches)(mm) | Insulation Thickness (inch)(cm) | Diameter Over Insulation (inch)(cm) | Overall Jacket Diameter (inch)(cm) | Min. Bend Radius (inch)(inch) | Capacitance | Charging Current (A/kft) | Cable Weight² (lbs/ft) | Cable Weight² (lbs/ft) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 100025.40 | 1.062.69 | 9452400.30 | 3.087.82 | 3.769.55 | 68/4668/46 | 42.7342.73 | 2.142.14 | 7.987.98 | 5.955.95 | |
| 125031.75 | 1.193.02 | 9062301.24 | 3.137.95 | 3.819.68 | 69/4669/46 | 47.0347.03 | 2.352.35 | 8.728.72 | 6.196.19 | |
| 150038.10 | 1.323.35 | 9062301.24 | 3.268.28 | 3.9410.01 | 71/4871/48 | 50.1250.12 | 2.512.51 | 9.729.72 | 6.656.65 | |
| 175044.45 | 1.433.63 | 9062301.24 | 3.378.56 | 4.0610.31 | 74/4974/49 | 52.6352.63 | 2.642.64 | 10.6610.66 | 7.087.08 | |
| 200050.80 | 1.503.81 | 9062301.24 | 3.458.76 | 4.1510.54 | 75/5075/50 | 54.3054.30 | 2.722.72 | 11.5911.59 | 7.447.44 | |
| 250063.50 | 1.734.39 | 9062301.24 | 3.739.47 | 4.4511.30 | 81/5481/54 | 61.2461.24 | 3.013.01 | 13.6813.68 | 8.538.53 | |
| 300076.20 | 1.894.80 | 9062301.24 | 3.9610.06 | 4.6911.91 | 85/5785/57 | 66.5466.54 | 3.333.33 | 15.6215.62 | 9.429.42 | |
| 350088.90 | 2.075.26 | 9062301.24 | 4.0710.34 | 4.8112.22 | 87/5887/58 | 69.0069.00 | 3.453.45 | 17.3517.35 | 10.0910.09 | |
| 4000101.60 | 2.175.51 | 9062301.24 | 4.1710.59 | 4.9112.47 | 89/5989/59 | 71.2771.27 | 3.573.57 | 19.0619.06 | 10.7510.75 | |
| 5000127.00 | 2.486.30 | 9062301.24 | 4.4811.38 | 5.2513.34 | 95/6395/63 | 78.4178.41 | 3.933.93 | 23.4023.40 | 12.2312.23 | |
| 6000152.40 | 2.676.78 | 9062301.24 | 4.6711.86 | 5.4513.84 | 99/6699/66 | 82.8682.86 | 4.154.15 | 26.1626.16 | 13.6013.60 | |
| 100025.40 | 850850 | 339339 | 720720 | 287287 | 670670 | 267267 | 570570 | 227227 | ||
| 125031.75 | 960960 | 382382 | 800800 | 319319 | 760760 | 303303 | 640640 | 255255 | ||
| 150038.10 | 10501050 | 418418 | 880880 | 351351 | 840840 | 335335 | 700700 | 279279 | ||
| 175044.45 | 11201120 | 446446 | 940940 | 374374 | 910910 | 363363 | 760760 | 303303 | ||
| 200050.80 | 11901190 | 474474 | 990990 | 394394 | 970970 | 386386 | 810810 | 323323 | ||
| 250063.50 | 14401440 | 574574 | 11901190 | 474474 | 11301130 | 450450 | 940940 | 374374 | ||
| 300076.20 | 15701570 | 625625 | 13001300 | 518518 | 12501250 | 498498 | 10301030 | 410410 | ||
| 350088.90 | 16901690 | 673673 | 13901390 | 554554 | 13601360 | 542542 | 11201120 | 446446 | ||
| 4000101.60 | 18001800 | 717717 | 14701470 | 586586 | 14501450 | 578578 | 11901190 | 474474 | ||
| 5000127.00 | 18701870 | 745745 | 16601660 | 661661 | 16601660 | 661661 | 13601360 | 542542 | ||
| 6000152.40 | 19801980 | 789789 | 17701770 | 705705 | 18201820 | 725725 | 14901490 | 594594 |
Application & features
Predominantly used for underground transmission in conduit systems, suitable for use in wet or dry locations, direct burial, underground duct, and where exposed to sunlight. To be used at 230,000 volts or less and at conductor temperatures not to exceed 90°C for normal operation.
Standards & references
- Max Voltage Rating: 245 kV
- BIL Rating: 1050 kV
- Nominal Conductor: 90 °C
- Max. Emergency Conductor: 105 °C
- Short Circuit Conductor: 250 °C
- Minimum Installation: -10 °C
- Design Standards: AEIC, ICEA, IEC
- Factory Test Voltages: 265 kV / 60 min.
- XLPE Loss Factor: 0.0005
- Relative Permittivity: 2.3