
![]()
1/C CU EPR Medium Voltage Non-Shielded Jumper & Switchgear Cable
- Southwire #
- SPEC44030
Single Conductor Flexible Conductor with an EPR Insulation Non-Shielded Jumper Cable
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (7) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|
| 2 AWG2 AWG | 11 | 168168 | 0.2900.74 | 2105.33 | 0.7531.91 | 177263 | 56942499 |
| 1/0 AWG1/0 AWG | 11 | 259259 | 0.3790.96 | 2105.33 | 0.8402.13 | 548816 | 56942399 |
| 2/0 AWG2/0 AWG | 11 | 324324 | 0.4001.02 | 2205.59 | 0.8832.24 | 6741003 | 56942599 |
| 4/0 AWG4/0 AWG | 11 | 532532 | 0.5301.35 | 2105.33 | 0.9792.49 | 9601429 | 56948799 |
| 350 KCMIL350 KCMIL | 11 | 893893 | 0.6701.70 | 2305.84 | 1.1602.95 | 14752195 | 56942799 |
| 500 KCMIL500 KCMIL | 11 | 12211221 | 0.8582.18 | 2305.84 | 1.3503.43 | 19702932 | 56942899 |
| 2 AWG2 AWG | 0.1720.26 | 0.2070.31 | 0.0450.07 | 530240.40 | 115115 | 130130 | 56942499 |
| 1/0 AWG1/0 AWG | 0.1090.16 | 0.1310.19 | 0.0440.07 | 844382.83 | 150150 | 170170 | 56942399 |
| 2/0 AWG2/0 AWG | 0.0870.13 | 0.1040.15 | 0.0430.06 | 1064482.62 | 175175 | 195195 | 56942599 |
| 4/0 AWG4/0 AWG | 0.0550.08 | 0.0670.10 | 0.0410.06 | 1692767.48 | 230230 | 260260 | 56948799 |
| 350 KCMIL350 KCMIL | 0.0330.05 | 0.0420.06 | 0.0400.06 | 28001270.06 | 310310 | 350350 | 56942799 |
| 500 KCMIL500 KCMIL | 0.0230.03 | 0.0310.05 | 0.0390.06 | 40001814.37 | 380380 | 430430 | 56942899 |
Part numbers in this family (7)
By size:
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 2 AWG (1) | ||||
| 56942499 | 2-168 CU 15KV JUMPER CABLE RED | 2 AWG 0C 168S | CUT TO LENGTH REEL | |
| 1/0 AWG (1) | ||||
| 56942399 | 1/0-259 CU 15KV JUMPER CABLE RED | 1/0 AWG 0C 259S | CUT TO LENGTH REEL | |
| 2/0 AWG (1) | ||||
| 56942599 | 2/0-324 CU 15KV JUMPER CABLE RED | 2/0 AWG 0C 324S | CUT TO LENGTH REEL | |
| 4/0 AWG (2) | ||||
| 56948799 | 4/0-532 CU 15KV JUMPER CABLE RED | 4/0 AWG 0C 532S | CUT TO LENGTH REEL | |
| 67432201 | 4/0-532 TINNED CU 35KV JUMPER CABLE ORANGE 500 FT | 4/0 AWG 0C 532S | 500 FT REEL | |
| 350 kcmil (1) | ||||
| 56942799 | 350-893 CU 15KV JUMPER CABLE RED | 350 KCMIL 0C 893S | CUT TO LENGTH REEL | |
| 500 kcmil (1) | ||||
| 56942899 | 500-1221 CU 15KV JUMPER CABLE RED | 500 KCMIL 0C 1221S | CUT TO LENGTH REEL | |
Application & features
Southwire’s medium voltage non-shielded jumper and switchgear cable is a flexible power cable that is intended for use in substations installed on insulators and inside switchgear isolated from ground and where a non-shielded flexible cable is desired. These cables are capable of operating continuously at a conductor temperature not in excess of 90°C.
This cable is rated up to 40KV and is not UL listed. See Table 2 for installation guidelines
Standards & references
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- ASTM B172 Standard Specification for Rope-Lay-Stranded Copper Conductors Having Bunch-Stranded Copper Conductors