
![]()
Cobre comprimido 15kV con aislamiento TRXLPE 133% IL, cubierta PVC negra. MV 105 - Resistente a la luz solar - Para enterramiento directo
- Núm. Southwire
- SPEC46307
Tipo MV-105, conductor sencillo de cobre, 220 mils de polietileno reticulado retardante de arborescencias (TRXLPE), nivel de aislamiento 133%, pantalla de cinta, cubierta de cloruro de polivinilo (PVC) SIMpull.
Precio bajo cotización — el cobre cambia a diario (COMEX), por eso cotizamos con el precio vigente.
Números de parte en esta familia (10) ↓Tamaños y construcciones disponibles
| Tamaño Cond. | Hebras del Conductor | Diámetro Sobre Conductor (in)(cm) | Diámetro Sobre Aislamiento (in)(cm) | Espesor del Aislamiento (mils)(mm) | Diámetro Sobre Blindaje (in)(cm) | Espesor de Cubierta (mils)(mm) | D.E. Aprox. (inches)(cm) | Peso Aprox. (lbs/1000')(kgs/km) | Tensión de Jalado Máximo (lbs)(kg) | Radio de Curvatura Mín. (in)(cm) | Tamaño de Tubo Conduit (in)(cm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 AWG2 AWG | 77 | 0.2820.72 | 0.7551.92 | 2205.59 | 0.8152.07 | 802.03 | 0.9952.53 | 604899 | 530240.40 | 11.930.23 | 3.07.62 | 67343399 |
| 1 AWG1 AWG | 1919 | 0.3220.82 | 0.8002.03 | 2205.59 | 0.8602.18 | 802.03 | 1.0402.64 | 6831016 | 669303.45 | 12.431.50 | 3.07.62 | 67343299 |
| 1/0 AWG1/0 AWG | 1919 | 0.3610.92 | 0.8402.13 | 2205.59 | 0.9002.29 | 802.03 | 1.0802.74 | 7741152 | 844382.83 | 12.932.77 | 3.07.62 | 67343199 |
| 2/0 AWG2/0 AWG | 1919 | 0.4051.03 | 0.8842.25 | 2205.59 | 0.9442.40 | 802.03 | 1.1242.85 | 8881321 | 1064482.62 | 13.434.04 | 3.58.89 | 64117999 |
| 4/0 AWG4/0 AWG | 1919 | 0.5121.30 | 0.9902.51 | 2205.59 | 1.0502.67 | 802.03 | 1.2303.12 | 11891769 | 1692767.48 | 14.737.34 | 3.58.89 | 67342899 |
| 250 KCMIL250 KCMIL | 3737 | 0.5581.42 | 1.0442.65 | 2205.59 | 1.1042.80 | 802.03 | 1.2843.26 | 13421997 | 2000907.18 | 15.439.12 | 4.010.16 | 67342799 |
| 350 KCMIL350 KCMIL | 3737 | 0.6611.68 | 1.1472.91 | 2205.59 | 1.2073.07 | 802.03 | 1.3873.52 | 17112546 | 28001270.06 | 16.642.16 | 4.010.16 | 67342599 |
| 500 KCMIL500 KCMIL | 3737 | 0.7892.00 | 1.2523.18 | 2205.59 | 1.3123.33 | 802.03 | 1.4923.79 | 22373329 | 40001814.37 | 17.945.47 | 4.511.43 | 67341599 |
| 750 KCMIL750 KCMIL | 6161 | 0.9682.46 | 1.4643.72 | 2205.59 | 1.5243.87 | 1102.79 | 1.7644.48 | 32394820 | 60002721.55 | 21.153.59 | 5.012.70 | 66989199 |
| 2 AWG2 AWG | 0.1620.24 | 0.2040.30 | 0.0670.10 | 0.0510.08 | 0.378 + j0.2890.378 + j0.289 | 0.030 + j0.0350.030 + j0.035 | 25712571 | 155155 | 165165 | 195195 | 215215 | 67343399 |
| 1 AWG1 AWG | 0.1280.19 | 0.1620.24 | 0.0610.09 | 0.0490.07 | 0.378 + j0.2890.378 + j0.289 | 0.030 + j0.0350.030 + j0.035 | 26952695 | 175175 | 185185 | 225225 | 250250 | 67343299 |
| 1/0 AWG1/0 AWG | 0.1020.15 | 0.1280.19 | 0.0570.08 | 0.0470.07 | 0.378 + j0.2890.378 + j0.289 | 0.030 + j0.0350.030 + j0.035 | 28162816 | 200200 | 215215 | 260260 | 290290 | 67343199 |
| 2/0 AWG2/0 AWG | 0.0810.12 | 0.1020.15 | 0.0530.08 | 0.0450.07 | 0.529 + j0.4450.529 + j0.445 | 0.162 + j0.0490.162 + j0.049 | 29522952 | 230230 | 245245 | 300300 | 335335 | 64117999 |
| 4/0 AWG4/0 AWG | 0.0510.08 | 0.0650.10 | 0.0440.07 | 0.0420.06 | 0.378 + j0.2890.378 + j0.289 | 0.030 + j0.0350.030 + j0.035 | 32843284 | 295295 | 315315 | 400400 | 445445 | 67342899 |
| 250 KCMIL250 KCMIL | 0.0430.06 | 0.0560.08 | 0.0420.06 | 0.0410.06 | 0.378 + j0.2890.378 + j0.289 | 0.030 + j0.0350.030 + j0.035 | 34513451 | 325325 | 345345 | 445445 | 495495 | 67342799 |
| 350 KCMIL350 KCMIL | 0.0310.05 | 0.0410.06 | 0.0370.06 | 0.0390.06 | 0.378 + j0.2890.378 + j0.289 | 0.030 + j0.0350.030 + j0.035 | 37703770 | 390390 | 415415 | 550550 | 610610 | 67342599 |
| 500 KCMIL500 KCMIL | 0.0220.03 | 0.0300.04 | 0.0320.05 | 0.0370.06 | 0.378 + j0.2890.378 + j0.289 | 0.030 + j0.0350.030 + j0.035 | 41674167 | 465465 | 500500 | 685685 | 765765 | 67341599 |
| 750 KCMIL750 KCMIL | 0.0140.02 | 0.0230.03 | 0.0280.04 | 0.0350.05 | 0.378 + j0.2890.378 + j0.289 | 0.030 + j0.0350.030 + j0.035 | 47524752 | 565565 | 610610 | 885885 | 990990 | 66989199 |
Números de parte en esta familia (10)
| Núm. Southwire | Descripción | Construcción | Empaque | |
|---|---|---|---|---|
| 2 AWG (1) | ||||
| 67343399 | 2-7 CU 220 MILS TR-XLP 15KV 133% T/S NEGRO SIMpull CUBIERTA PVC UL 2-7 CU 220 MILS TR-XLP 15KV 133% T/S BLACK SIMpull PVC JACKET UL | 2 AWG 1C 7S | CARRETE CORTE A LA MEDIDA | |
| 1 AWG (1) | ||||
| 67343299 | 1 AWG 19 HILOS CU 220 MILS TR-XLP 15KV 133% T/S NEGRO SIMpull CUBIERTA PVC UL 1-19 CU 220 MILS TR-XLP 15KV 133% T/S BLACK SIMpull PVC JACKET UL | 1 AWG 1C 19S | CARRETE CORTE A LA MEDIDA | |
| 1/0 AWG (1) | ||||
| 67343199 | CABLE 1/0-19 CU 220 MILS TR-XLP 15KV 133% T/S NEGRO CUBIERTA PVC SIMpull UL 1/0-19 CU 220 MILS TR-XLP 15KV 133% T/S BLACK SIMpull PVC JACKET UL | 1/0 AWG 1C 19S | CARRETE CORTE A LA MEDIDA | |
| 2/0 AWG (2) | ||||
| 64117999 | 2/0-19 CU 220 MILS TR-XLP 15KV 133% T/S FORRO PVC NEGRO CSA 2/0-19 CU 220 MILS TR-XLP 15KV 133% T/S BLACK PVC JACKET CSA | 2/0 AWG 1C 19S | CARRETE CORTE A LA MEDIDA | |
| 67343099 | CABLE 2/0-19 CU 220 MILS TR-XLP 15KV 133% T/S NEGRO CUBIERTA PVC SIMpull UL 2/0-19 CU 220 MILS TR-XLP 15KV 133% T/S BLACK SIMpull PVC JACKET UL | 2/0 AWG 1C 19S | CARRETE CORTE A LA MEDIDA | |
| 4/0 AWG (1) | ||||
| 67342899 | CABLE 4/0-19 CU 220 MILS TR-XLP 15KV 133% T/S NEGRO CUBIERTA PVC SIMpull UL 4/0-19 CU 220 MILS TR-XLP 15KV 133% T/S BLACK SIMpull PVC JACKET UL | 4/0 AWG 1C 19S | CARRETE CORTE A LA MEDIDA | |
| 250 kcmil (1) | ||||
| 67342799 | CABLE 250-37 CU 220 MILS TR-XLP 15KV 133% T/S NEGRO CUBIERTA PVC SIMpull UL 250-37 CU 220 MILS TR-XLP 15KV 133% T/S BLACK SIMpull PVC JACKET UL | 250 KCMIL 1C 37S | CARRETE CORTE A LA MEDIDA | |
| 350 kcmil (1) | ||||
| 67342599 | CABLE 350-37 CU 220 MILS TR-XLP 15KV 133% T/S NEGRO CUBIERTA PVC SIMpull UL 350-37 CU 220 MILS TR-XLP 15KV 133% T/S BLACK SIMpull PVC JACKET UL | 350 KCMIL 1C 37S | CARRETE CORTE A LA MEDIDA | |
| 500 kcmil (1) | ||||
| 67341599 | CABLE 500-37 CU 220 MILS TR-XLP 15KV 133% T/S NEGRO CUBIERTA PVC SIMpull UL 500-37 CU 220 MILS TR-XLP 15KV 133% T/S BLACK SIMpull PVC JACKET UL | 500 KCMIL 1C 37S | CARRETE CORTE A LA MEDIDA | |
| 750 kcmil (1) | ||||
| 66989199 | CABLE 750-61 CU 220 MILS TR-XLP 15KV 133% T/S NEGRO CUBIERTA PVC SIMpull UL 750-61 CU 220 MILS TR-XLP 15KV 133% T/S BLACK SIMpull PVC JACKET UL | 750 KCMIL 1C 61S | CARRETE CORTE A LA MEDIDA | |
Aplicación y características
Los cables de 15KV de Southwire son adecuados para su uso en áreas húmedas y secas, tubos conduit, conductos, canales y donde se desean propiedades eléctricas superiores. Estos cables son capaces de operar continuamente a una temperatura de conductor no superior a 105°C para operación normal, 140°C para sobrecarga de emergencia, y 250°C para condiciones de cortocircuito. Clasificado a -40°C para flexión en frío. Clasificado para presión lateral máxima de 1000 lbs./FT.
Normas y referencias
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- UL 1072 Medium-Voltage Power Cables
- ICEA S-93-639 (NEMA WC 74) 5-46 KV Shielded Power Cable
- ICEA S-97-682 Standard for Shielded Utility Cable Rated for 5 - 46kV
- AEIC CS-8 Specification for extruded dielectric shielded power cables rated for 5 through 46KV (Qualification Test Requirements)
- Made in America: Compliant with both Buy American and Buy America Act (BAA) requirements per 49 U.S.C. § 5323(j) and the Federal Transit Administration Buy America requirements per 49 C.F.R. part 661