
![]()
ZTACCR/TW/C7-TS®
- Southwire #
- ALBARE24
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Available sizes & constructions
| Codeword | Size (AWG or kcmil)(mm2) | Type No. | Conductor Diameter (inches)(mm) | Total Weight (lbs/1000')(kgs/km) | RBS (lb)(kg) | |
|---|---|---|---|---|---|---|
| Fundy/TWFundy/TW | 203.2 kcmil203.2 kcmil | 4343 | 0.5851.49 | 241359 | 21600.09797.59 | |
| Shenandoah/TWShenandoah/TW | 266.8 kcmil266.8 kcmil | 2121 | 0.6081.54 | 281418 | 18000.08164.66 | |
| Olympic/TWOlympic/TW | 325 kcmil325 kcmil | 1717 | 0.6711.70 | 335498 | 19200.08708.97 | |
| Badlands/TWBadlands/TW | 336.4 kcmil336.4 kcmil | 2222 | 0.6851.74 | 356530 | 23400.010614.05 | |
| Andes/TWAndes/TW | 397.5 kcmil397.5 kcmil | 1414 | 0.7101.80 | 402599 | 20300.09207.92 | |
| Capitol Reef/TWCapitol Reef/TW | 477 kcmil477 kcmil | 2323 | 0.8202.08 | 508756 | 34200.015512.85 | |
| Carlsbad/TWCarlsbad/TW | 636 kcmil636 kcmil | 2222 | 0.9372.38 | 6751004 | 41300.018733.35 | |
| Congaree/TWCongaree/TW | 641.7 kcmil641.7 kcmil | 1111 | 0.8902.26 | 640952 | 28300.012836.65 | |
| Vinson/TWVinson/TW | 714 kcmil714 kcmil | 1010 | 0.9332.37 | 7071052 | 29500.013380.96 | |
| Alps/TWAlps/TW | 795 kcmil795 kcmil | 99 | 0.9742.47 | 7821164 | 30900.014015.99 | |
| Arches/TWArches/TW | 954 kcmil954 kcmil | 2020 | 1.1262.86 | 9991486 | 56800.025764.03 | |
| Everglades/TWEverglades/TW | 973.1 kcmil973.1 kcmil | 1414 | 1.1082.81 | 9871469 | 46800.021228.11 | |
| Big Bend/TWBig Bend/TW | 1033.5 kcmil1033.5 kcmil | 55 | 1.0932.78 | 9981486 | 30700.013925.27 | |
| Blanc/TWBlanc/TW | 1113 kcmil1113 kcmil | 77 | 1.1392.89 | 10841612 | 36200.016420.03 | |
| Acadia/TWAcadia/TW | 1192.5 kcmil1192.5 kcmil | 1313 | 1.2233.11 | 12041792 | 52800.023949.66 | |
| Biscayne/TWBiscayne/TW | 1233.6 kcmil1233.6 kcmil | 1313 | 1.2453.16 | 12491858 | 55800.025310.43 | |
| Eldorado/TWEldorado/TW | 1272 kcmil1272 kcmil | 1010 | 1.2443.16 | 12651883 | 52600.023858.94 | |
| Banff/TWBanff/TW | 1351.5 kcmil1351.5 kcmil | 1010 | 1.2783.25 | 13401994 | 53900.024448.61 | |
| Adirondack/TWAdirondack/TW | 1590 kcmil1590 kcmil | 1010 | 1.3863.52 | 15812353 | 61200.027759.83 | |
| Everest/TWEverest/TW | 1780 kcmil1780 kcmil | 88 | 1.4413.66 | 17462599 | 59700.027079.44 |
Application & features
Southwire’s innovative C7® Overhead Conductor features a multi-stranded, carbon-fiber composite core to provide greater flexibility, reliability and single-failure tolerance. Its advanced core and polymer coating provide our C7 Overhead Conductor with unprecedented sag/tension performance and a 40+ year service life expectancy. From new lines to reconductoring, the C7 Overhead Conductor is engineered to withstand the rigors of installation and operation. Utilities can reduce new-line costs by designing lines with fewer structures or shorter structures, reducing overall construction costs. Line upgrades are also more affordable, as the C7 Overhead Conductor can be used in reconductoring applications to double the ampacity of an existing ACSR, with less sag, without exceeding existing design tensions. As part of Southwire’s complete set of overhead transmission conductors, the C7 Overhead Conductor fulfills a market need for increased performance, capacity and affordability. It is available in Trapezoidal Wire (TW), Aluminum Zirconium (Al-Zr) and O-Temper versions to better suit your specific needs.
- Used as bare overhead transmission and distribution conductor
- Great strength-to-weight ratio
- Excellent corrosion resistance
- High-temperature low-sag (HTLS)
- Continuous operating temperature of 180°C
- Emergency operating temperature of 200°C
Standards & references
- ASTM B941 Heat Resistant Aluminum-Zirconium Alloy Wire for Electrical Purposes