
![]()
Titan2™ Type EF Extra-Flexible Liquidtight Metal Conduit
- Southwire #
- SPEC60509
Extra-Flexible Liquidtight Metal Conduit. General Purpose Use. Oil-Resistant. Sunlight-Resistant. Temperature Rated -10°C to 60°C.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (38) ↓Available sizes & constructions
| Cond. Size | Dia. Over Inner Jacket (in)(cm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | Min. Bend Radius (in)(cm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 Inch3/8 Inch | 0.4841.23 | 0.6901.75 | 1624 | 4.010.16 | 55093701 | ||||||
| 1/2 Inch1/2 Inch | 0.6221.58 | 0.8202.08 | 1624 | 6.516.51 | 55093801 | ||||||
| 3/4 Inch3/4 Inch | 0.8202.08 | 1.0302.62 | 2740 | 8.521.59 | 55094002 | ||||||
| 1 Inch1 Inch | 1.0412.64 | 1.2903.28 | 4364 | 13.033.02 | 55106801 | ||||||
| 1-1/4 Inch1-1/4 Inch | 1.3803.51 | 1.6304.14 | 5683 | 16.040.64 | 55107002 | ||||||
| 1-1/2 Inch1-1/2 Inch | 1.5754.00 | 1.8654.74 | 83124 | 18.045.72 | 55107101 | ||||||
| 2 Inch2 Inch | 2.0205.13 | 2.3405.94 | 110164 | 22.356.64 | 55107202 | ||||||
| 2-1/2 Inch2-1/2 Inch | 2.4806.30 | 2.8407.21 | 137204 | 29.374.42 | 55107301 | ||||||
| 3 Inch3 Inch | 3.0707.80 | 3.4608.79 | 163243 | 35.088.90 | 55107401 | ||||||
| 3-1/2 Inch3-1/2 Inch | 3.5008.89 | 3.96010.06 | 202301 | 40.0101.60 | 55107501 | ||||||
| 4 Inch4 Inch | 4.00010.16 | 4.46011.33 | 235350 | 48.0121.92 | 55107601 | ||||||
| InchInch | InchInch | InchInch | Lb/100ftLb/100ft | InchInch | |||||||
| 3/83/8 | 0.484/0.5040.484/0.504 | 0.690/0.7100.690/0.710 | 1616 | 3*3* | |||||||
| 1/21/2 | 0.622/0.6420.622/0.642 | 0.820/0.8400.820/0.840 | 1919 | 44 | |||||||
| 3/43/4 | 0.820/0.8400.820/0.840 | 1.030/1.0501.030/1.050 | 2727 | 55 | |||||||
| 11 | 1.041/1.0661.041/1.066 | 1.290/1.3151.290/1.315 | 4343 | 88 | |||||||
| 1-1/41-1/4 | 1.380/1.4101.380/1.410 | 1.630/1.6601.630/1.660 | 5656 | 1010 | |||||||
| 1-1/21-1/2 | 1.575/1.6001.575/1.600 | 1.865/1.9001.865/1.900 | 8383 | 1212 | |||||||
| 22 | 2.020/2.0452.020/2.045 | 2.340/2.3752.340/2.375 | 110110 | 1616 | |||||||
| 2-1/22-1/2 | 2.480/2.5052.480/2.505 | 2.840/2.8752.840/2.875 | 137137 | 2020 | |||||||
| 33 | 3.070/3.1003.070/3.100 | 3.460/3.5003.460/3.500 | 163163 | 2424 | |||||||
| 3-1/23-1/2 | 3.500/3.5403.500/3.540 | 3.960/4.0003.960/4.000 | 202202 | 2828 | |||||||
| 44 | 4.000/4.0404.000/4.040 | 4.460/4.5004.460/4.500 | 235235 | 3232 | |||||||
| InchInch | InchInch | InchInch | Lb/100ftLb/100ft | InchInch | |||||||
| 1/21/2 | 0.622/0.6420.622/0.642 | 0.820/0.8400.820/0.840 | 1919 | 44 | |||||||
| 3/43/4 | 0.820/0.8400.820/0.840 | 1.030/1.0501.030/1.050 | 2727 | 55 | |||||||
| 1-1/21-1/2 | 1.575/1.6001.575/1.600 | 1.865/1.9001.865/1.900 | 8383 | 1212 | |||||||
| Trade Size (Inch)Trade Size (Inch) | 25 ft25 ft | 50 ft50 ft | 100 ft100 ft | 150 ft150 ft | 250 ft250 ft | 300 ft300 ft | 400 ft400 ft | 500 ft500 ft | 600 ft600 ft | 1000 ft1000 ft | |
| 3/83/8 | |||||||||||
| 1/21/2 | |||||||||||
| 3/43/4 | |||||||||||
| 11 | |||||||||||
| 1-1/41-1/4 | |||||||||||
| 1-1/21-1/2 | |||||||||||
| 22 | |||||||||||
| 2-1/22-1/2 | |||||||||||
| 33 | |||||||||||
| 3-1/23-1/2 | |||||||||||
| 44 |
Part numbers in this family (38)
By size:
| Southwire # | Description | Size | Length | Color | |
|---|---|---|---|---|---|
| 3/8" (3) | |||||
| 55093701 | 3/8" TITAN EX-FLEX CONDUIT TYPE EF GRAY 500 FT | 3/8 | 500 | GRAY | |
| 55093703 | 3/8" TITAN EX-FLEX CONDUIT TYPE EF GRAY 100 FT | 3/8 | 100 | GRAY | |
| 55093704 | 3/8" TITAN EX-FLEX CONDUIT TYPE EF GRAY 600 FT | 3/8 | 600 | GRAY | |
| 1/2" (5) | |||||
| 55289903 | 1/2" TITAN EX-FLEX CONDUIT TYPE EF BLACK 100 FT | 1/2 | 100 | BLACK | |
| 55093801 | 1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 100 FT | 1/2 | 100 | GRAY | |
| 55093802 | 1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 1000 FT | 1/2 | 1000 | GRAY | |
| 55093805 | 1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 500 FT | 1/2 | 500 | GRAY | |
| 55093807 | 1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 50 FT | 1/2 | 50 | GRAY | |
| 3/4" (6) | |||||
| 55290002 | 3/4" TITAN EX-FLEX CONDUIT TYPE EF BLACK 1000 FT | 3/4 | 1000 | BLACK | |
| 55290003 | 3/4" TITAN EX-FLEX CONDUIT TYPE EF BLACK 100 FT | 3/4 | 100 | BLACK | |
| 55094002 | 3/4" TITAN EX-FLEX CONDUIT TYPE EF GRAY 1000 FT | 3/4 | 1000 | GRAY | |
| 55094003 | 3/4" TITAN EX-FLEX CONDUIT TYPE EF GRAY 100 FT | 3/4 | 100 | GRAY | |
| 55094005 | 3/4" TITAN EX-FLEX CONDUIT TYPE EF GRAY 500 FT | 3/4 | 500 | GRAY | |
| 55094007 | 3/4" TITAN EX-FLEX CONDUIT TYPE EF GRAY 50 FT | 3/4 | 50 | GRAY | |
| 1" (4) | |||||
| 55106801 | 1" TITAN EX-FLEX CONDUIT TYPE EF GRAY 100 FT | 1 | 100 | GRAY | |
| 55106802 | 1" TITAN EX-FLEX CONDUIT TYPE EF GRAY 100 FT | 1 | 100 | GRAY | |
| 55106803 | 1" TITAN EX-FLEX CONDUIT TYPE EF GRAY 400 FT | 1 | 400 | GRAY | |
| 55106899 | 1" TITAN EX-FLEX CONDUIT TYPE EF GRAY | 1 | Cut to Length | GRAY | |
| 1-1/4" (3) | |||||
| 55107002 | 1-1/4" TITAN EX-FLEX CONDUIT TYPE EF GRAY 50 FT | 1-1/4 | 50 | GRAY | |
| 55107003 | 1-1/4" TITAN EX-FLEX CONDUIT TYPE EF GRAY 200 FT | 1-1/4 | 200 | GRAY | |
| 55107004 | 1-1/4" TITAN EX-FLEX CONDUIT TYPE EF GRAY 250 FT | 1-1/4 | 250 | GRAY | |
| 1-1/2" (4) | |||||
| 55290302 | 1-1/2" TITAN EX-FLEX CONDUIT TYPE EF BLACK 50 FT | 1-1/2 | 50 | BLACK | |
| 55107101 | 1-1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 25 FT | 1-1/2 | 25 | GRAY | |
| 55107102 | 1-1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 50 FT | 1-1/2 | 50 | GRAY | |
| 55107103 | 1-1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 150 FT | 1-1/2 | 150 | GRAY | |
| 2" (4) | |||||
| 55107202 | 2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 50 FT | 2 | 50 | GRAY | |
| 55107203 | 2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 100 FT | 2 | 100 | GRAY | |
| 55107205 | 2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 300 FT | 2 | 300 | GRAY | |
| 55107299 | 2" TITAN EX-FLEX CONDUIT TYPE EF GRAY | 2 | Cut to Length | GRAY | |
| 2-1/2" (3) | |||||
| 55107301 | 2-1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 25 FT | 2-1/2 | 25 | GRAY | |
| 55107303 | 2-1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 150 FT | 2-1/2 | 150 | GRAY | |
| 55107304 | 2-1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 100 FT | 2-1/2 | 100 | GRAY | |
| 3" (2) | |||||
| 55107401 | 3" TITAN EX-FLEX CONDUIT TYPE EF GRAY 25 FT | 3 | 25 | GRAY | |
| 55107403 | 3" TITAN EX-FLEX CONDUIT TYPE EF GRAY 100 FT | 3 | 100 | GRAY | |
| 3-1/2" (2) | |||||
| 55107501 | 3-1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 25 FT | 3-1/2 | 25 | GRAY | |
| 55107503 | 3-1/2" TITAN EX-FLEX CONDUIT TYPE EF GRAY 100 FT | 3-1/2 | 100 | GRAY | |
| 4" (2) | |||||
| 55107601 | 4" TITAN EX-FLEX CONDUIT TYPE EF GRAY 25 FT | 4 | 25 | GRAY | |
| 55107603 | 4" TITAN EX-FLEX CONDUIT TYPE EF GRAY 100 FT | 4 | 100 | GRAY | |
Application & features
Titan2™ Extra-Flexible Liquidtight Flexible Metallic Conduit is suitable of the following installations:
Features