
![]()
TCU 600/1000V EPR Insulation XHHW-2 Thermoplastic CPE-TP Jacket. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45262
Type TC-ER Power Cable, 600/1000 Volt, Four Conductor, Tinned Copper, Ethylene Propylene Rubber (EPR) Insulation, XHHW-2, Thermoplastic Chlorinated Polyethylene (CPE-TP) Jacket with 1 Tinned CU Ground, VW-1 rated
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (12) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|
| 8 AWG8 AWG | 44 | 77 | 0.1410.36 | 451.14 | 601.52 | 0.7241.84 | 238354 | 385573 | 59198299 |
| 6 AWG6 AWG | 44 | 77 | 0.1770.45 | 451.14 | 601.52 | 0.8162.07 | 378563 | 553823 | 59198499 |
| 4 AWG4 AWG | 44 | 77 | 0.2250.57 | 451.14 | 802.03 | 0.9362.38 | 572851 | 8021194 | 59198699 |
| 2 AWG2 AWG | 44 | 77 | 0.2820.72 | 451.14 | 802.03 | 1.1232.85 | 9091353 | 12141807 | 59198899 |
| 1 AWG1 AWG | 44 | 1919 | 0.3220.82 | 551.40 | 802.03 | 1.2793.25 | 11251674 | 15272272 | 59199099 |
| 1/0 AWG1/0 AWG | 44 | 1919 | 0.3610.92 | 551.40 | 802.03 | 1.3573.45 | 13992082 | 18282720 | 59199299 |
| 2/0 AWG2/0 AWG | 44 | 1919 | 0.4051.03 | 551.40 | 802.03 | 1.4643.72 | 17422592 | 22103289 | 59199499 |
| 4/0 AWG4/0 AWG | 44 | 1919 | 0.5121.30 | 551.40 | 1102.79 | 1.7404.42 | 27694121 | 33695014 | 59199799 |
| 250 KCMIL250 KCMIL | 44 | 3737 | 0.5581.42 | 651.65 | 1102.79 | 1.9394.93 | 32484834 | 40065962 | 59199999 |
| 350 KCMIL350 KCMIL | 44 | 3737 | 0.6611.68 | 651.65 | 1102.79 | 2.2025.59 | 45306741 | 54208066 | 59200199 |
| 500 KCMIL500 KCMIL | 44 | 3737 | 0.7892.00 | 651.65 | 1102.79 | 2.4646.26 | 64439588 | 738610992 | 59200399 |
| 600 KCMIL600 KCMIL | 44 | 6161 | 0.8652.20 | 802.03 | 1403.56 | 2.7907.09 | 769111445 | 943914047 | 64684999 |
| 8 AWG8 AWG | 44 | 2.97.37 | 422191.42 | 0.6530.97 | 0.7861.17 | 0.0520.08 | 4040 | 4444 | 59198299 |
| 6 AWG6 AWG | 44 | 3.38.38 | 671304.36 | 0.4110.61 | 0.4950.74 | 0.0510.08 | 5252 | 6060 | 59198499 |
| 4 AWG4 AWG | 44 | 3.79.40 | 1068484.44 | 0.2580.38 | 0.3100.46 | 0.0480.07 | 6868 | 7676 | 59198699 |
| 2 AWG2 AWG | 44 | 5.614.22 | 1698770.20 | 0.1620.24 | 0.1950.29 | 0.0450.07 | 9292 | 104104 | 59198899 |
| 1 AWG1 AWG | 44 | 6.416.26 | 2142971.59 | 0.1280.19 | 0.1540.23 | 0.0460.07 | 104104 | 116116 | 59199099 |
| 1/0 AWG1/0 AWG | 44 | 6.817.27 | 27031226.06 | 0.1020.15 | 0.1220.18 | 0.0440.07 | 120120 | 136136 | 59199299 |
| 2/0 AWG2/0 AWG | 44 | 7.318.54 | 34071545.39 | 0.0810.12 | 0.0970.14 | 0.0430.06 | 140140 | 156156 | 59199499 |
| 4/0 AWG4/0 AWG | 44 | 8.722.10 | 54162456.65 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 184184 | 208208 | 59199799 |
| 250 KCMIL250 KCMIL | 44 | 9.724.64 | 64002902.99 | 0.0430.06 | 0.0530.08 | 0.0410.06 | 204204 | 232232 | 59199999 |
| 350 KCMIL350 KCMIL | 44 | 13.233.53 | 89604064.18 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 248248 | 280280 | 59200199 |
| 500 KCMIL500 KCMIL | 44 | 14.837.59 | 128005805.98 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 304304 | 344344 | 59200399 |
| 600 KCMIL600 KCMIL | 44 | 16.742.42 | 153606967.17 | 0.0180.03 | 0.0250.04 | 0.0390.06 | 336336 | 380380 | 64684999 |
Part numbers in this family (12)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 59198299 | 8-7 4/C TINNED CU XHHW/CPE PHASE ID 1x10 GW TYPE TC 600V BLACK | 8 AWG 4C 7S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 59198499 | 6-7 4/C TINNED CU XHHW/CPE PHASE ID 1x8 GW TYPE TC-ER 1000V BLACK | 6 AWG 4C 7S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 59198699 | 4-7 4/C TINNED CU XHHW/CPE 1x8 GW TYPE TC-ER 1000V BLACK | 4 AWG 4C 7 STR | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 59198899 | 2-7 4/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE/4-FOUR 1x6 GW TYPE TC-ER1000V BLACK | 2 AWG 4C 7 STR | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 59199099 | 1-19 4/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE/4-FOUR 1x6 GW TYPE TC-ER 1000V BLACK | 1 AWG 4C 19 STR | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 59199299 | 1/0-19 4/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE/4-FOUR 1x6 GW TYPE TC-ER 1000V BLACK | 1/0 AWG 4C 19S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 59199499 | 2/0-19 4/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE/4-FOUR 1x6 GW TYPE TC-ER 1000V BLACK | 2/0 AWG 4C 19 STR | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 59199799 | 4/0-19 4/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE/4-FOUR 1x4 GW TYPE TC-ER 1000V BLACK | 4/0 AWG 4C 19 STR | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 59199999 | 250-37 4/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE/4-FOUR 1x4 GW TYPE TC-ER 1000V BLACK | 250 KCMIL 4C 37S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 59200199 | 350-37 4/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE/4-FOUR 1x3 GW TYPE TC-ER 1000V BLACK | 350 KCMIL 4C 37S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 59200399 | 500-37 4/C TINNED CU XHHW/CPE PHASE ID 1x2 GW TYPE TC-ER 1000V BLACK | 500 KCMIL 4C 37S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 64684999 | 600-61 4/C TINNED CU XHHW/CPE PHASE ID 1X#2 GW TYPE TC-ER 600V BLACK | 600 KCMIL 4C 61S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL |
Application & features
Southwire’s 600/1000 Volt Type TC-ER power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10. VW-1 rated
Standards & references
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- UL 44 Thermoset-Insulated Wires and Cables
- UL 44 VW-1 Vertical flame test on individual conductors
- UL 1277 Electrical Power and Control Tray Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Cable Conductor Identification Method 3 (1-BLACK, 2-RED, 3-BLUE)
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test