
![]()
TCU 600/1000V EPR Insulation XHHW-2 Thermoplastic CPE-TP Jacket. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45255
Type TC-ER Power Cable, 600/1000 Volt, Three Conductor Tinned Copper, Ethylene Propylene Rubber (EPR) Insulation XHHW-2, Thermoplastic Chlorinated Polyethylene (CPE) Jacket with 1 Tinned Copper Ground, CT Rated, Sunlight Resistant, For Direct Burial, Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (14) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|
| 8 AWG8 AWG | 33 | 77 | 0.1410.36 | 451.14 | 601.52 | 0.6471.64 | 186277 | 307457 | 59198199 |
| 6 AWG6 AWG | 33 | 77 | 0.1770.45 | 451.14 | 601.52 | 0.7241.84 | 297442 | 441656 | 59198399 |
| 4 AWG4 AWG | 33 | 77 | 0.2250.57 | 451.14 | 601.52 | 0.8532.17 | 441656 | 634943 | 59198599 |
| 2 AWG2 AWG | 33 | 77 | 0.2820.72 | 451.14 | 802.03 | 0.9782.48 | 7021045 | 9301384 | 59198799 |
| 1 AWG1 AWG | 33 | 1919 | 0.3220.82 | 551.40 | 802.03 | 1.1622.95 | 8641286 | 11981783 | 59198999 |
| 1/0 AWG1/0 AWG | 33 | 1919 | 0.3610.92 | 551.40 | 802.03 | 1.2163.09 | 10691591 | 14062092 | 59199199 |
| 2/0 AWG2/0 AWG | 33 | 1919 | 0.4051.03 | 551.40 | 802.03 | 1.3293.38 | 13261973 | 17192558 | 59199399 |
| 3/0 AWG3/0 AWG | 33 | 1919 | 0.4561.16 | 551.40 | 802.03 | 1.4373.65 | 16992528 | 21273165 | 59199599 |
| 4/0 AWG4/0 AWG | 33 | 1919 | 0.5121.30 | 551.40 | 802.03 | 1.5583.96 | 21093139 | 25793838 | 59199699 |
| 250 KCMIL250 KCMIL | 33 | 3737 | 0.5581.42 | 651.65 | 802.03 | 1.7554.46 | 24693674 | 30914600 | 59199899 |
| 350 KCMIL350 KCMIL | 33 | 3737 | 0.6611.68 | 651.65 | 1102.79 | 1.9905.05 | 34385116 | 41676201 | 59200099 |
| 500 KCMIL500 KCMIL | 33 | 3737 | 0.7892.00 | 651.65 | 1152.92 | 2.2255.65 | 48847268 | 56818454 | 59200299 |
| 600 KCMIL600 KCMIL | 33 | 6161 | 0.8662.20 | 802.03 | 1353.43 | 2.5166.39 | 62739335 | 810112056 | 67134299 |
| 8 AWG8 AWG | 33 | 2.66.60 | 396179.62 | 0.6530.97 | 0.7861.17 | 0.0520.08 | 5050 | 5555 | 59198199 |
| 6 AWG6 AWG | 33 | 2.97.37 | 629285.31 | 0.4110.61 | 0.4950.74 | 0.0510.08 | 6565 | 7575 | 59198399 |
| 4 AWG4 AWG | 33 | 3.48.64 | 1001454.05 | 0.2580.38 | 0.3100.46 | 0.0480.07 | 8585 | 9595 | 59198599 |
| 2 AWG2 AWG | 33 | 3.99.91 | 1592722.12 | 0.1620.24 | 0.1950.29 | 0.0450.07 | 115115 | 130130 | 59198799 |
| 1 AWG1 AWG | 33 | 5.814.73 | 2008910.81 | 0.1280.19 | 0.1540.23 | 0.0460.07 | 130130 | 145145 | 59198999 |
| 1/0 AWG1/0 AWG | 33 | 6.115.49 | 25341149.40 | 0.1020.15 | 0.1220.18 | 0.0440.07 | 150150 | 170170 | 59199199 |
| 2/0 AWG2/0 AWG | 33 | 6.616.76 | 31941448.77 | 0.0810.12 | 0.0970.14 | 0.0430.06 | 175175 | 195195 | 59199399 |
| 3/0 AWG3/0 AWG | 33 | 7.218.29 | 40271826.61 | 0.0640.10 | 0.0780.12 | 0.0420.06 | 200200 | 225225 | 59199599 |
| 4/0 AWG4/0 AWG | 33 | 7.819.81 | 50782303.34 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 230230 | 260260 | 59199699 |
| 250 KCMIL250 KCMIL | 33 | 8.822.35 | 60002721.55 | 0.0430.06 | 0.0530.08 | 0.0410.06 | 255255 | 290290 | 59199899 |
| 350 KCMIL350 KCMIL | 33 | 10.025.40 | 84003810.17 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 310310 | 350350 | 59200099 |
| 500 KCMIL500 KCMIL | 33 | 13.434.04 | 120005443.10 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 380380 | 430430 | 59200299 |
| 600 KCMIL600 KCMIL | 33 | 15.138.35 | 144006531.72 | 0.0180.03 | 0.0270.04 | 0.0260.04 | 420420 | 475475 | 67134299 |
Part numbers in this family (14)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 8 AWG (1) | |||||
| 59198199 | 8-7 3/C TINNED CU XHHW/CPE 1x10 GW TYPE TC-ER 1000V BLACK | 8 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 6 AWG (1) | |||||
| 59198399 | 6-7 3/C TINNED CU XHHW/CPE 1x8 GW TYPE TC-ER 1000V BLACK | 6 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 4 AWG (1) | |||||
| 59198599 | 4-7 3/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE 1x8 GW TYPE TC-ER 1000V BLACK | 4 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 2 AWG (1) | |||||
| 59198799 | 2-7 3/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE 1x6 GW TYPE TC-ER 1000V BLACK | 2 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 1 AWG (1) | |||||
| 59198999 | 1-19 3/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE 1x6 GW TYPE TC-ER 1000VBLACK | 1 AWG 3C 19 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 1/0 AWG (1) | |||||
| 59199199 | 1/0-19 3/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE 1x6 GW TYPE TC-ER 1000V BLACK | 1/0 AWG 3C 19 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 2/0 AWG (1) | |||||
| 59199399 | 2/0-19 3/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE 1x6 GW TYPE TC-ER 1000V BLACK | 2/0 AWG 3C 19 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 3/0 AWG (1) | |||||
| 59199599 | 3/0-19 3/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE 1x4 GW TYPE TC-ER 1000V BLACK | 3/0 AWG 3C 19 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 4/0 AWG (1) | |||||
| 59199699 | 4/0-19 3/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE 1x4 GW TYPE TC-ER 1000V BLACK | 4/0 AWG 3C 19 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 250 kcmil (1) | |||||
| 59199899 | 250-37 3/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE 1x4 GW TYPE TC-ER 1000V BLACK | 250 KCMIL 3C 37S | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 350 kcmil (1) | |||||
| 59200099 | 350-37 3/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE 1x3 GW TYPE TC-ER 1000V BLACK | 350 KCMIL 3C 37 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 500 kcmil (2) | |||||
| 67403899 | 500-37 3/C TINNED CU XHHW/CPE PHASE ID 1x3/0 GW TYPE TC-ER 1000V BLACK | 500 KCMIL 3C 37S | 1-ONE | CUT TO LENGTH REEL | |
| 59200299 | 500-37 3/C TINNED CU XHHW/CPE PHASE ID 1x2 GW TYPE TC-ER 1000V BLACK | 500 KCMIL 3C 37S | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 600 kcmil (1) | |||||
| 67134299 | 600-61 3/C TINNED CU XHHW/CPE 1-ONE/2-TWO/3-THREE 1x4/0 GW TYPE TC-ER 1000V BLACK | 600 KCMIL 3C 61S | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
Application & features
Southwire’s 600/1000 Volt Type TC-ER power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10. Sunlight Resistant - For Direct Burial - Silicone Free
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1277 Electrical Power and Control Tray Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Control Cable Conductor Identification Method 4
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test