DistributorSouthwire

Southwire

SEU Copper Service Entrance

Southwire #
SPEC10050

Copper Service Entrance Cable, Type SEU Service Entrance Cable, 600 Volt. Individual Conductors Rated XHHW-2 or THHN/THWN. Jacket and Individual Conductors Sunlight Resistant.

Priced by quote — copper moves daily (COMEX), so we quote at the current price.

Part numbers in this family (19) ↓

Available sizes & constructions

Cond. SizeConductor NumberCond. StrandsDiameter Over Conductor (in)(cm)Insulation Thickness (mils)(mm)Jacket Thickness (mils)(mm)Approx. OD (inches)(cm)Copper Weight (lbs/1000')(kgs/km)Approx. Weight (lbs/1000')(kgs/km)
10 AWG10 AWG22SolidSolid0.1010.26200.51300.760.2950.7594140130193 13075701
8 AWG8 AWG22770.1410.36300.76300.760.3921.00156232216321 13076501
6 AWG6 AWG22770.1770.45300.76300.760.4331.10253377322479 13077301
4 AWG4 AWG22770.2250.57451.14300.760.5291.34411612495737 13078101
2 AWG2 AWG22770.2820.72451.14300.760.5991.526399517381098 13080705
2/0 AWG2/0 AWG2219190.4051.03551.40300.760.7912.011294192614462152 21828901
10 AWG10 AWG221.33.3016675.301.0401.551.2531.860.0500.0735354040 13075701
8 AWG8 AWG221.94.83264119.750.6530.970.7861.170.0520.0850505555 13076501
6 AWG6 AWG222.25.59419190.060.4110.610.4950.740.0510.0865657575 13077301
4 AWG4 AWG222.56.35667302.550.2580.380.3100.460.0480.0785859595 13078101
2 AWG2 AWG223.07.621061481.260.1620.240.1950.290.0450.07115115130130 13080705
2/0 AWG2/0 AWG225.213.212129965.700.0810.120.0970.140.0430.06175175195195 21828901

Part numbers in this family (19)

By size:
Southwire #DescriptionConstructionPackaging
10 AWG (1)
1307570110-10-10 CU THHN SEU PVC JACKET 1000 FT10 AWG 2C SOL1000 FT REEL
8 AWG (3)
130765018-8-8 CU THHN SEU PVC JACKET 1000 FT8 AWG 2C 7 STR1000 FT REEL
130765028-8-8 CU THHN SEU PVC JACKET 250 FT8 AWG 2C 7 STR250 FT COIL
130765058-8-8 CU THHN SEU PVC JACKET 500 FT8 AWG 2C 7 STR500 FT SPOOL
6 AWG (7)
130773016-6-6 CU THHN SEU PVC JACKET 1000 FT6 AWG 2C 7 STR1000 FT REEL
130773026-6-6 CU THHN SEU PVC JACKET 150 FT6 AWG 2C 7 STR150 FT COIL
130773056-6-6 CU THHN SEU PVC JACKET 500 FT6 AWG 2C 7 STR500 FT REEL
130815016-6-8 CU THHN SEU PVC JACKET 1000 FT6 AWG 2C 7 STR1000 FT REEL
130815026-6-8 CU THHN SEU PVC JACKET 200 FT6 AWG 2C 7 STR200 FT COIL
130815046-6-8 CU THHN SEU PVC JACKET 2500 FT6 AWG 2C 7 STR2500 FT REEL
130815056-6-8 CU THHN SEU PVC JACKET 500 FT6 AWG 2C 7 STR500 FT REEL
4 AWG (5)
130781014-4-4 CU XHHW SEU PVC JACKET 1000 FT4 AWG 2C 7 STR1000 FT REEL
130781024-4-4 CU XHHW SEU PVC JACKET 150 FT4 AWG 2C 7 STR150 FT REEL
130781054-4-4 CU XHHW SEU PVC JACKET 500 FT4 AWG 2C 7 STR500 FT REEL
130823014-4-6 CU XHHW SEU PVC JACKET 1000 FT4 AWG 2C 7 STR1000 FT REEL
130823054-4-6 CU XHHW SEU PVC JACKET 500 FT4 AWG 2C 7 STR500 FT REEL
2 AWG (2)
130807052-2-2 CU XHHW SEU PVC JACKET 500 FT2 AWG 2C 7S500 FT REEL
130849052-2-4 CU XHHW SEU PVC JACKET 500 FT2 AWG 2C 7S500 FT REEL
2/0 AWG (1)
218289012/0-2/0-2/0 CU XHHW SEU PVC JACKET 500 FT2/0 AWG 2C 19S500 FT REEL

Application & features

Southwire Type SEU, service entrance cable is primarily used to convey power from the service drop to the meter base and from the meter base to the distribution panelboard; however, the cable may be used in all applications where Type SE cable is permitted. SEU may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating is 600 volts. SE cables are not permitted underground, with or without a raceway, per NEC 338.12(A)(2).

Standards & references

  • ASTM B3 Soft or Annealed Copper Wire
  • ASTM B8 Concentric-Lay-Stranded Copper Conductors
  • UL 44 Thermoset-Insulated Wires and Cables
  • UL 83 Thermoplastic Insulated Wires and Cables
  • UL 854 Service Entrance Cable
  • RoHS-2 (European Directive 2011/65/EU)
  • CE/RoHS-2 – The CE Marking has been applied solely to express the conformance to the material restrictions identified in the RoHS-2 (2011/65/EU) Directive
  • NEC National Electrical Code NFPA 70
  • Federal Specification A-A-59544