
![]()
SEU Copper Service Entrance
- Southwire #
- SPEC10050
Copper Service Entrance Cable, Type SEU Service Entrance Cable, 600 Volt. Individual Conductors Rated XHHW-2 or THHN/THWN. Jacket and Individual Conductors Sunlight Resistant.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (19) ↓
📄 Spec sheet (PDF)📎 Building Wire Selection Guide📎 For technical references, whitepapers, and installation resources please refer to: https://www.southwire.com/services/cabletech-support-services📎 Building Wire Selection Guide📎 For technical references, whitepapers, and installation resources please refer to: https://www.southwire.com/services/cabletech-support-services
Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|
| 10 AWG10 AWG | 22 | SolidSolid | 0.1010.26 | 200.51 | 300.76 | 0.2950.75 | 94140 | 130193 | 13075701 |
| 8 AWG8 AWG | 22 | 77 | 0.1410.36 | 300.76 | 300.76 | 0.3921.00 | 156232 | 216321 | 13076501 |
| 6 AWG6 AWG | 22 | 77 | 0.1770.45 | 300.76 | 300.76 | 0.4331.10 | 253377 | 322479 | 13077301 |
| 4 AWG4 AWG | 22 | 77 | 0.2250.57 | 451.14 | 300.76 | 0.5291.34 | 411612 | 495737 | 13078101 |
| 2 AWG2 AWG | 22 | 77 | 0.2820.72 | 451.14 | 300.76 | 0.5991.52 | 639951 | 7381098 | 13080705 |
| 2/0 AWG2/0 AWG | 22 | 1919 | 0.4051.03 | 551.40 | 300.76 | 0.7912.01 | 12941926 | 14462152 | 21828901 |
| 10 AWG10 AWG | 22 | 1.33.30 | 16675.30 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 13075701 |
| 8 AWG8 AWG | 22 | 1.94.83 | 264119.75 | 0.6530.97 | 0.7861.17 | 0.0520.08 | 5050 | 5555 | 13076501 |
| 6 AWG6 AWG | 22 | 2.25.59 | 419190.06 | 0.4110.61 | 0.4950.74 | 0.0510.08 | 6565 | 7575 | 13077301 |
| 4 AWG4 AWG | 22 | 2.56.35 | 667302.55 | 0.2580.38 | 0.3100.46 | 0.0480.07 | 8585 | 9595 | 13078101 |
| 2 AWG2 AWG | 22 | 3.07.62 | 1061481.26 | 0.1620.24 | 0.1950.29 | 0.0450.07 | 115115 | 130130 | 13080705 |
| 2/0 AWG2/0 AWG | 22 | 5.213.21 | 2129965.70 | 0.0810.12 | 0.0970.14 | 0.0430.06 | 175175 | 195195 | 21828901 |
Part numbers in this family (19)
By size:
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 10 AWG (1) | ||||
| 13075701 | 10-10-10 CU THHN SEU PVC JACKET 1000 FT | 10 AWG 2C SOL | 1000 FT REEL | |
| 8 AWG (3) | ||||
| 13076501 | 8-8-8 CU THHN SEU PVC JACKET 1000 FT | 8 AWG 2C 7 STR | 1000 FT REEL | |
| 13076502 | 8-8-8 CU THHN SEU PVC JACKET 250 FT | 8 AWG 2C 7 STR | 250 FT COIL | |
| 13076505 | 8-8-8 CU THHN SEU PVC JACKET 500 FT | 8 AWG 2C 7 STR | 500 FT SPOOL | |
| 6 AWG (7) | ||||
| 13077301 | 6-6-6 CU THHN SEU PVC JACKET 1000 FT | 6 AWG 2C 7 STR | 1000 FT REEL | |
| 13077302 | 6-6-6 CU THHN SEU PVC JACKET 150 FT | 6 AWG 2C 7 STR | 150 FT COIL | |
| 13077305 | 6-6-6 CU THHN SEU PVC JACKET 500 FT | 6 AWG 2C 7 STR | 500 FT REEL | |
| 13081501 | 6-6-8 CU THHN SEU PVC JACKET 1000 FT | 6 AWG 2C 7 STR | 1000 FT REEL | |
| 13081502 | 6-6-8 CU THHN SEU PVC JACKET 200 FT | 6 AWG 2C 7 STR | 200 FT COIL | |
| 13081504 | 6-6-8 CU THHN SEU PVC JACKET 2500 FT | 6 AWG 2C 7 STR | 2500 FT REEL | |
| 13081505 | 6-6-8 CU THHN SEU PVC JACKET 500 FT | 6 AWG 2C 7 STR | 500 FT REEL | |
| 4 AWG (5) | ||||
| 13078101 | 4-4-4 CU XHHW SEU PVC JACKET 1000 FT | 4 AWG 2C 7 STR | 1000 FT REEL | |
| 13078102 | 4-4-4 CU XHHW SEU PVC JACKET 150 FT | 4 AWG 2C 7 STR | 150 FT REEL | |
| 13078105 | 4-4-4 CU XHHW SEU PVC JACKET 500 FT | 4 AWG 2C 7 STR | 500 FT REEL | |
| 13082301 | 4-4-6 CU XHHW SEU PVC JACKET 1000 FT | 4 AWG 2C 7 STR | 1000 FT REEL | |
| 13082305 | 4-4-6 CU XHHW SEU PVC JACKET 500 FT | 4 AWG 2C 7 STR | 500 FT REEL | |
| 2 AWG (2) | ||||
| 13080705 | 2-2-2 CU XHHW SEU PVC JACKET 500 FT | 2 AWG 2C 7S | 500 FT REEL | |
| 13084905 | 2-2-4 CU XHHW SEU PVC JACKET 500 FT | 2 AWG 2C 7S | 500 FT REEL | |
| 2/0 AWG (1) | ||||
| 21828901 | 2/0-2/0-2/0 CU XHHW SEU PVC JACKET 500 FT | 2/0 AWG 2C 19S | 500 FT REEL | |
Application & features
Southwire Type SEU, service entrance cable is primarily used to convey power from the service drop to the meter base and from the meter base to the distribution panelboard; however, the cable may be used in all applications where Type SE cable is permitted. SEU may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating is 600 volts. SE cables are not permitted underground, with or without a raceway, per NEC 338.12(A)(2).
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 854 Service Entrance Cable
- RoHS-2 (European Directive 2011/65/EU)
- CE/RoHS-2 – The CE Marking has been applied solely to express the conformance to the material restrictions identified in the RoHS-2 (2011/65/EU) Directive
- NEC National Electrical Code NFPA 70
- Federal Specification A-A-59544