
![]()
VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper
- Service Wire #
- SW-SERVICE-DRIVE-TRAY-2KV
Three copper conductors, stranded and insulated with heat and moisture resistant, chemically crosslinked polyethylene (type RHW-2) , phase identified and cabled together with suitable fillers and three symmetrical bare copper ground conductors. Cable core shielded with 5-mil copper tape, helically applied with 50% overlap for 100% coverage and double tape thickness throughout the cable. Standard construction with overall black PVC jacket. Available with ServiceCPE or EnviroPlus ® (LSZH) jacket. Available with tinned conductors and 50% grounds*.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (18) ↓Available sizes & constructions
| Size (AWG or Kcmil)(AWG or Kcmil) | Strand (no.)(no.) | Insulation Thickness (mils)(mm) | Grounding Conductors (AWG)(AWG) | Jacket Thickness (mils)(mm) | Approx. Diameter Overall (in.)(mm) | Approx. Net Weight (lb./1000')(kg/km) | Ampacity (30°C ambient) 90°C Wet/Dry | |
|---|---|---|---|---|---|---|---|---|
| 1414 | 77 | 601.52 | (3) #14(3) #14 | 601.52 | 0.5514.0 | 208310 | 2525 | VFD2KTCP14/3 |
| 1212 | 77 | 601.52 | (3) #14(3) #14 | 601.52 | 0.5915.0 | 245365 | 3030 | VFD2KTCP12/3 |
| 1010 | 77 | 601.52 | (3) #14(3) #14 | 601.52 | 0.6416.3 | 295439 | 4040 | VFD2KTCP10/3 |
| 88 | 77 | 802.03 | (3) #14(3) #14 | 601.52 | 0.7920.1 | 415618 | 5555 | VFD2KTCP8/3 |
| 66 | 77 | 802.03 | (3) #12(3) #12 | 802.03 | 0.9123.1 | 638949 | 7575 | VFD2KTCP6/3 |
| 44 | 77 | 802.03 | (3) #12(3) #12 | 802.03 | 1.0225.9 | 8431,255 | 9595 | VFD2KTCP4/3 |
| 33 | 77 | 802.03 | (3) #10(3) #10 | 802.03 | 1.0727.2 | 1,0071,499 | 115115 | VFD2KTCP3/3 |
| 22 | 77 | 802.03 | (3) #10(3) #10 | 802.03 | 1.1328.7 | 1,1771,752 | 130130 | VFD2KTCP2/3 |
| 11 | 1919 | 952.41 | (3) #10(3) #10 | 802.03 | 1.2732.3 | 1,4392,141 | 145145 | VFD2KTCP1/3 |
| 1/01/0 | 1919 | 952.41 | (3) #10(3) #10 | 802.03 | 1.3534.3 | 1,7032,534 | 170170 | VFD2KTCP1/03 |
| 2/02/0 | 1919 | 952.41 | (3) #10(3) #10 | 802.03 | 1.4536.8 | 2,0283,018 | 195195 | VFD2KTCP2/03 |
| 3/03/0 | 1919 | 952.41 | (3) #8(3) #8 | 802.03 | 1.5539.4 | 2,4813,692 | 225225 | VFD2KTCP3/03 |
| 4/04/0 | 1919 | 952.41 | (3) #8(3) #8 | 1102.79 | 1.7444.2 | 3,0834,588 | 260260 | VFD2KTCP4/03 |
| 250250 | 3737 | 1102.79 | (3) #8(3) #8 | 1102.79 | 1.8847.8 | 3,5535,287 | 290290 | VFD2KTCP250/3 |
| 350350 | 3737 | 1102.79 | (3) #6(3) #6 | 1102.79 | 2.0953.1 | 4,7537,073 | 350350 | VFD2KTCP350/3 |
| 500500 | 3737 | 1102.79 | (3) #6(3) #6 | 1102.79 | 2.3659.9 | 6,3969,518 | 430430 | VFD2KTCP500/3 |
| 600600 | 6161 | 1253.17 | (3) #6(3) #6 | 1102.79 | 2.5865.5 | 7,57511,273 | 475475 | VFD2KTCP600/3 |
| 750750 | 6161 | 1253.17 | (3) #4(3) #4 | 1403.56 | 2.8171.4 | 9,44114,050 | 535535 | VFD2KTCP750/3 |
Part numbers in this family (18)
| Southwire # | Description | Construction | Strand | Insulation Thickness | Grounding Conductors | Jacket Thickness | Approx. Diameter Overall | Approx. Net Weight | Ampacity (30°C ambient) 90°C Wet/Dry | |
|---|---|---|---|---|---|---|---|---|---|---|
| VFD2KTCP14/3 | VFD2KTCP14/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 14 AWG 3C | 14 AWG 3C | 7 | 60 | (3) #14 | 60 | 0.55 | 208 | 25 | |
| VFD2KTCP12/3 | VFD2KTCP12/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 12 AWG 3C | 12 AWG 3C | 7 | 60 | (3) #14 | 60 | 0.59 | 245 | 30 | |
| VFD2KTCP10/3 | VFD2KTCP10/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 10 AWG 3C | 10 AWG 3C | 7 | 60 | (3) #14 | 60 | 0.64 | 295 | 40 | |
| VFD2KTCP8/3 | VFD2KTCP8/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 8 AWG 3C | 8 AWG 3C | 7 | 80 | (3) #14 | 60 | 0.79 | 415 | 55 | |
| VFD2KTCP6/3 | VFD2KTCP6/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 6 AWG 3C | 6 AWG 3C | 7 | 80 | (3) #12 | 80 | 0.91 | 638 | 75 | |
| VFD2KTCP4/3 | VFD2KTCP4/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 4 AWG 3C | 4 AWG 3C | 7 | 80 | (3) #12 | 80 | 1.02 | 843 | 95 | |
| VFD2KTCP3/3 | VFD2KTCP3/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 3 AWG 3C | 3 AWG 3C | 7 | 80 | (3) #10 | 80 | 1.07 | 1,007 | 115 | |
| VFD2KTCP2/3 | VFD2KTCP2/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 2 AWG 3C | 2 AWG 3C | 7 | 80 | (3) #10 | 80 | 1.13 | 1,177 | 130 | |
| VFD2KTCP1/3 | VFD2KTCP1/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 1 AWG 3C | 1 AWG 3C | 19 | 95 | (3) #10 | 80 | 1.27 | 1,439 | 145 | |
| VFD2KTCP1/03 | VFD2KTCP1/03 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 1/0 AWG | 1/0 AWG | 19 | 95 | (3) #10 | 80 | 1.35 | 1,703 | 170 | |
| VFD2KTCP2/03 | VFD2KTCP2/03 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 2/0 AWG | 2/0 AWG | 19 | 95 | (3) #10 | 80 | 1.45 | 2,028 | 195 | |
| VFD2KTCP3/03 | VFD2KTCP3/03 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 3/0 AWG | 3/0 AWG | 19 | 95 | (3) #8 | 80 | 1.55 | 2,481 | 225 | |
| VFD2KTCP4/03 | VFD2KTCP4/03 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 4/0 AWG | 4/0 AWG | 19 | 95 | (3) #8 | 110 | 1.74 | 3,083 | 260 | |
| VFD2KTCP250/3 | VFD2KTCP250/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 250 kcmil 3C | 250 kcmil 3C | 37 | 110 | (3) #8 | 110 | 1.88 | 3,553 | 290 | |
| VFD2KTCP350/3 | VFD2KTCP350/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 350 kcmil 3C | 350 kcmil 3C | 37 | 110 | (3) #6 | 110 | 2.09 | 4,753 | 350 | |
| VFD2KTCP500/3 | VFD2KTCP500/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 500 kcmil 3C | 500 kcmil 3C | 37 | 110 | (3) #6 | 110 | 2.36 | 6,396 | 430 | |
| VFD2KTCP600/3 | VFD2KTCP600/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 600 kcmil 3C | 600 kcmil 3C | 61 | 125 | (3) #6 | 110 | 2.58 | 7,575 | 475 | |
| VFD2KTCP750/3 | VFD2KTCP750/3 VFD TRAY CABLE RHW-2/PVC, Shielded 2,000 Volt Copper 750 kcmil 3C | 750 kcmil 3C | 61 | 125 | (3) #4 | 140 | 2.81 | 9,441 | 535 |
Application & features
Application
For use in VFD applications. Suitable for use in hazardous locations: Class I - Div 2, Class II - Div 2, Class III - Div 1 and 2. *Patented for use with ServiceDrive ® connector and termination kit.
Specifications
| Voltage Rating | 2 kV (2,000 V)2 kV |
|---|---|
| Certifications | CSA, REACH, RoHS, Rockwell, UL, USACSA, REACH, RoHS, Rockwell, UL, USA |
Standards & references
- UL 44 and UL 1277, CSA C22.2 #230
- NFPA 79 Flexible Motor Supply Cable
- ICEA S-95-658/NEMA WC-70
- Exposed Runs Rated (TC-ER)
- Flame Rated: IEEE 383 (70,000 BTU), IEEE 1202/CSA FT-4,
- ICEA T-29-520 (210,000 BTU)
- Two-hour Firewall
- Temperature Rated at 90°C Wet/Dry
- Sunlight Resistant, Gasoline and Oil Resistant II Jacket
- Direct Burial
- Color Code: Black and Numbered
- RoHS Compliant
- NEMA BABA 70901-2-2024 WC-02-03, WC-02-04, WC-02-05
- *U.S. Patent No. 7,309,835