
![]()
JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor
- Service Wire #
- SW-JACKETED-MC-2KV-4-CDRS
Four copper conductors, stranded and insulated with heat and moisture resistant, chemically crosslinked polyethylene (type RHW-2) , phase identified and cabled together with suitable fillers (when required) and bare copper grounding conductor. Cable core covered with mylar binder tape and aluminum or galvanized steel interlocked armor with overall black PVC jacket. Jacket available under armor and in colors. Available with EnviroPlus ® (LSZH) jacket.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (11) ↓Available sizes & constructions
| Size (AWG or Kcmil)(AWG or Kcmil) | Strand (no.)(no.) | Insulation Thickness (mils)(mm) | Grounding Conductor (AWG)(AWG) | Diameter Over Armor (in.)(mm) | PVC Jacket Thickness (mils)(mm) | Approx. Diameter Overall (in.)(mm) | Approx. Net Weight Aluminum Armor (lb./1000')(kg/km) | Approx. Net Weight Galvanized Armor (lb./1000')(kg/km) | Ampacity (30°C ambient)(30°C ambient) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 77 | 852.16 | 88 | 1.0727.2 | 501.27 | 1.1729.7 | 7781,158 | 9241,375 | 7575 | AAP2K6/4 |
| 44 | 77 | 852.16 | 88 | 1.2331.2 | 501.27 | 1.3333.8 | 1,0341,539 | 1,1951,778 | 9595 | AAP2K4/4 |
| 22 | 77 | 852.16 | 66 | 1.3734.8 | 501.27 | 1.4737.3 | 1,4692,186 | 1,7372,585 | 130130 | AAP2K2/4 |
| 11 | 77 | 1052.67 | 66 | 1.5739.9 | 601.52 | 1.6942.9 | 1,8492,752 | 2,1523,203 | 145145 | AAP2K1/4 |
| 1/01/0 | 1919 | 1052.67 | 66 | 1.6742.4 | 601.52 | 1.7945.5 | 2,2043,280 | 2,5313,767 | 170170 | AAP2K1/04 |
| 2/02/0 | 1919 | 1052.67 | 44 | 1.7945.5 | 601.52 | 1.9148.5 | 2,6723,976 | 3,0364,518 | 195195 | AAP2K2/04 |
| 3/03/0 | 1919 | 1052.67 | 44 | 1.8948.0 | 601.52 | 2.0151.1 | 3,1794,731 | 3,5545,289 | 225225 | AAP2K3/04 |
| 4/04/0 | 1919 | 1052.67 | 44 | 2.0351.6 | 601.52 | 2.1554.6 | 3,8225,688 | 4,2316,296 | 260260 | AAP2K4/04 |
| 250250 | 3737 | 1203.05 | 44 | 2.2156.1 | 601.52 | 2.3359.2 | 4,5706,801 | 5,0117,457 | 290290 | AAP2K250/4 |
| 350350 | 3737 | 1203.05 | 33 | 2.4361.7 | 751.91 | 2.5865.5 | 6,1259,115 | 6,6269,861 | 350350 | AAP2K350/4 |
| 500500 | 3737 | 1203.05 | 22 | 2.7369.3 | 751.91 | 2.8873.2 | 8,31612,376 | 8,88713,225 | 430430 | AAP2K500/4 |
Part numbers in this family (11)
| Southwire # | Description | Construction | Strand | Insulation Thickness | Grounding Conductor | Diameter Over Armor | PVC Jacket Thickness | Approx. Diameter Overall | Approx. Net Weight Aluminum Armor | Approx. Net Weight Galvanized Armor | Ampacity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAP2K6/4 | AAP2K6/4 JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor 6 AWG 4C | 6 AWG 4C | 7 | 85 | 8 | 1.07 | 50 | 1.17 | 778 | 924 | 75 | |
| AAP2K4/4 | AAP2K4/4 JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor 4 AWG 4C | 4 AWG 4C | 7 | 85 | 8 | 1.23 | 50 | 1.33 | 1,034 | 1,195 | 95 | |
| AAP2K2/4 | AAP2K2/4 JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor 2 AWG 4C | 2 AWG 4C | 7 | 85 | 6 | 1.37 | 50 | 1.47 | 1,469 | 1,737 | 130 | |
| AAP2K1/4 | AAP2K1/4 JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor 1 AWG 4C | 1 AWG 4C | 7 | 105 | 6 | 1.57 | 60 | 1.69 | 1,849 | 2,152 | 145 | |
| AAP2K1/04 | AAP2K1/04 JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor 1/0 AWG 4C | 1/0 AWG 4C | 19 | 105 | 6 | 1.67 | 60 | 1.79 | 2,204 | 2,531 | 170 | |
| AAP2K2/04 | AAP2K2/04 JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor 2/0 AWG 4C | 2/0 AWG 4C | 19 | 105 | 4 | 1.79 | 60 | 1.91 | 2,672 | 3,036 | 195 | |
| AAP2K3/04 | AAP2K3/04 JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor 3/0 AWG 4C | 3/0 AWG 4C | 19 | 105 | 4 | 1.89 | 60 | 2.01 | 3,179 | 3,554 | 225 | |
| AAP2K4/04 | AAP2K4/04 JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor 4/0 AWG 4C | 4/0 AWG 4C | 19 | 105 | 4 | 2.03 | 60 | 2.15 | 3,822 | 4,231 | 260 | |
| AAP2K250/4 | AAP2K250/4 JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor 250 kcmil 4C | 250 kcmil 4C | 37 | 120 | 4 | 2.21 | 60 | 2.33 | 4,570 | 5,011 | 290 | |
| AAP2K350/4 | AAP2K350/4 JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor 350 kcmil 4C | 350 kcmil 4C | 37 | 120 | 3 | 2.43 | 75 | 2.58 | 6,125 | 6,626 | 350 | |
| AAP2K500/4 | AAP2K500/4 JACKETED MC RHW-2/PVC 2,000 Volt Copper 4 Conductor 500 kcmil 4C | 500 kcmil 4C | 37 | 120 | 2 | 2.73 | 75 | 2.88 | 8,316 | 8,887 | 430 |
Application & features
Application
Suitable for use in industrial power distribution systems where continuity of service is the prime consideration. May be installed in wet or dry locations, directly buried, or encased in concrete. Suitable for use in cable tray. Suitable for use in hazardous locations: Class I - Div 2, Class II - Div 2.
Specifications
| Voltage Rating | 2 kV (2,000 V)2 kV |
|---|---|
| Certifications | REACH, ROHS, UL, USAREACH, ROHS, UL, USA |
Standards & references
- UL 44, UL 854, and UL 1569
- ICEA S-95-658/NEMA WC-70
- Flame Rated: IEEE 383 (70,000 BTU), ICEA T-29-520 (210,000 BTU),
- IEEE 1202/CSA FT-4, Two-hour Firewall
- Temperature Rated at 90°C Wet/Dry
- Sunlight Resistant, Gasoline and Oil Resistant II Jacket
- Direct Burial (includes encasement in concrete)
- Color Code: Black and Numbered (optional color codes available)
- RoHS Compliant
- NEMA BABA 70901-2-2024 WC-02-03, WC-02-04, WC-02-05