
![]()
JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor
- Service Wire #
- SW-JACKETED-MC-2KV-3-CDRS
Three copper conductors, stranded and insulated with heat and moisture resistant, chemically crosslinked polyethylene (type RHW-2) , phase identified and cabled together with suitable fillers (when required) and bare copper grounding conductor. Cable core covered with mylar binder tape and aluminum or galvanized steel interlocked armor with overall black PVC jacket. Jacket available under armor and in colors. Available with EnviroPlus ® (LSZH) jacket.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (12) ↓Available sizes & constructions
| Size (AWG or Kcmil)(AWG or Kcmil) | Strand (no.)(no.) | Insulation Thickness (mils)(mm) | Grounding Conductor (AWG)(AWG) | Diameter Over Armor (in.)(mm) | Jacket Thickness (mils)(mm) | Approx. Diameter Overall (in.)(mm) | Approx. Net Weight Aluminum Armor (lb./1000')(kg/km) | Approx. Net Weight Galvanized Armor (lb./1000')(kg/km) | Ampacity (30°C ambient)(30°C ambient) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 77 | 852.16 | 88 | 0.9925.1 | 501.27 | 1.0927.7 | 640952 | 7651,138 | 7575 | AAP2K6/3 |
| 44 | 77 | 852.16 | 66 | 1.0927.7 | 501.27 | 1.1930.2 | 8341,241 | 9751,451 | 9595 | AAP2K4/3 |
| 22 | 77 | 852.16 | 66 | 1.2732.3 | 501.27 | 1.3734.8 | 1,1591,725 | 1,4272,124 | 130130 | AAP2K2/3 |
| 11 | 77 | 1052.67 | 66 | 1.4135.8 | 501.27 | 1.5138.4 | 1,4142,104 | 1,7182,557 | 145145 | AAP2K1/3 |
| 1/01/0 | 1919 | 1052.67 | 66 | 1.5138.4 | 601.52 | 1.6341.4 | 1,7152,552 | 2,0443,042 | 170170 | AAP2K1/03 |
| 2/02/0 | 1919 | 1052.67 | 66 | 1.6140.9 | 601.52 | 1.7343.9 | 2,1093,139 | 2,4323,619 | 195195 | AAP2K2/03 |
| 3/03/0 | 1919 | 1052.67 | 44 | 1.7143.4 | 601.52 | 1.8346.5 | 2,4973,716 | 2,8434,231 | 225225 | AAP2K3/03 |
| 4/04/0 | 1919 | 1052.67 | 44 | 1.8547.0 | 601.52 | 1.9750.0 | 2,9904,450 | 3,3584,997 | 260260 | AAP2K4/03 |
| 250250 | 3737 | 1203.05 | 44 | 1.9750.0 | 601.52 | 2.0953.1 | 3,5715,314 | 3,9775,918 | 290290 | AAP2K250/3 |
| 350350 | 3737 | 1203.05 | 33 | 2.2156.1 | 601.52 | 2.3359.2 | 4,7207,024 | 5,1817,710 | 350350 | AAP2K350/3 |
| 500500 | 3737 | 1203.05 | 22 | 2.4762.7 | 751.91 | 2.6266.5 | 6,6429,884 | 6,97110,374 | 430430 | AAP2K500/3 |
| 750750 | 6161 | 1353.43 | 11 | 2.8973.4 | 751.91 | 3.0477.2 | 9,28813,822 | 9,90714,743 | 535535 | AAP2K750/3 |
Part numbers in this family (12)
| Southwire # | Description | Construction | Strand | Insulation Thickness | Grounding Conductor | Diameter Over Armor | Jacket Thickness | Approx. Diameter Overall | Approx. Net Weight Aluminum Armor | Approx. Net Weight Galvanized Armor | Ampacity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAP2K6/3 | AAP2K6/3 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 6 AWG 3C | 6 AWG 3C | 7 | 85 | 8 | 0.99 | 50 | 1.09 | 640 | 765 | 75 | |
| AAP2K4/3 | AAP2K4/3 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 4 AWG 3C | 4 AWG 3C | 7 | 85 | 6 | 1.09 | 50 | 1.19 | 834 | 975 | 95 | |
| AAP2K2/3 | AAP2K2/3 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 2 AWG 3C | 2 AWG 3C | 7 | 85 | 6 | 1.27 | 50 | 1.37 | 1,159 | 1,427 | 130 | |
| AAP2K1/3 | AAP2K1/3 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 1 AWG 3C | 1 AWG 3C | 7 | 105 | 6 | 1.41 | 50 | 1.51 | 1,414 | 1,718 | 145 | |
| AAP2K1/03 | AAP2K1/03 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 1/0 AWG 3C | 1/0 AWG 3C | 19 | 105 | 6 | 1.51 | 60 | 1.63 | 1,715 | 2,044 | 170 | |
| AAP2K2/03 | AAP2K2/03 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 2/0 AWG 3C | 2/0 AWG 3C | 19 | 105 | 6 | 1.61 | 60 | 1.73 | 2,109 | 2,432 | 195 | |
| AAP2K3/03 | AAP2K3/03 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 3/0 AWG 3C | 3/0 AWG 3C | 19 | 105 | 4 | 1.71 | 60 | 1.83 | 2,497 | 2,843 | 225 | |
| AAP2K4/03 | AAP2K4/03 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 4/0 AWG 3C | 4/0 AWG 3C | 19 | 105 | 4 | 1.85 | 60 | 1.97 | 2,990 | 3,358 | 260 | |
| AAP2K250/3 | AAP2K250/3 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 250 kcmil 3C | 250 kcmil 3C | 37 | 120 | 4 | 1.97 | 60 | 2.09 | 3,571 | 3,977 | 290 | |
| AAP2K350/3 | AAP2K350/3 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 350 kcmil 3C | 350 kcmil 3C | 37 | 120 | 3 | 2.21 | 60 | 2.33 | 4,720 | 5,181 | 350 | |
| AAP2K500/3 | AAP2K500/3 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 500 kcmil 3C | 500 kcmil 3C | 37 | 120 | 2 | 2.47 | 75 | 2.62 | 6,642 | 6,971 | 430 | |
| AAP2K750/3 | AAP2K750/3 JACKETED MC RHW-2/PVC 2,000 Volt Copper 3 Conductor 750 kcmil 3C | 750 kcmil 3C | 61 | 135 | 1 | 2.89 | 75 | 3.04 | 9,288 | 9,907 | 535 |
Application & features
Application
Suitable for use in industrial power distribution systems where continuity of service is the prime consideration. May be installed in wet or dry locations, directly buried, or encased in concrete. Suitable for use in cable tray. Suitable for use in hazardous locations: Class I - Div 2, Class II - Div 2.
Specifications
| Voltage Rating | 2 kV (2,000 V)2 kV |
|---|---|
| Certifications | REACH, ROHS, UL, USAREACH, ROHS, UL, USA |
Standards & references
- UL 44, UL 854, and UL 1569
- ICEA S-95-658/NEMA WC-70
- Flame Rated: IEEE 383 (70,000 BTU), ICEA T-29-520 (210,000 BTU),
- IEEE 1202/CSA FT-4, Two-hour Firewall
- Temperature Rated at 90°C Wet /Dry
- Sunlight Resistant, Gasoline and Oil Resistant II Jacket
- Direct Burial (includes encasement in concrete)
- Color Code: Black and Numbered (optional color codes available)
- RoHS Compliant
- NEMA BABA 70901-2-2024 WC-02-03, WC-02-04, WC-02-05